Qing Jiu Club (Mobile)
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Qing Jiu Club
Team Information
Platform:
Location:
Coaches:

Sponsor:
Suzhou HYC Technology Co Ltd
Total Earnings:
$49,200
Links
History
Created:
2020-07-09
Placement Summary
Tier | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
B-Tier | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 1 | 1 |
Qing Jiu Club is a Chinese peacekeeper elite team.
Contents
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | ||||
---|---|---|---|---|
ID | Name | Role | Join Date | |
![]() |
YZZ | Ye Zhiwei | Starter | 2020-07-09[1] |
![]() |
雪域 | Li Xin | Starter | 2020-07-09[1] |
![]() |
SunFloweru | Li Jiayi | Starter | 2020-07-09[1] |
![]() |
漫话 | Liu Junnan | Starter | 2020-07-09[1] |
![]() |
PonG | Yu Xiaopeng | Starter | 2020-07-09[1] |
![]() |
回忆 | Huang Ying (黄崟) | Starter | 2020-07-09[1] |
![]() |
慕七 | Wen Bocheng (温柏程) | Starter | 2020-07-09[1] |
![]() |
006 | Wang Xiang (王翔) | Starter | 2020-09-22[2] |
![]() |
RGG | Wang Shurong (王舒容) | Starter | 2021-01-13[3] |
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Role | Join Date | Leave Date | New Team |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Hany | Coach | 2020-09-22[2] |
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
语风 | Han Yang (韩洋) | Coach | 2020-07-09[1] | 2020-??-?? |
Achievements[edit]
Date | Placement | Tier | Tournament | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-17 | 3rd | B-Tier | WEGL Weibo Cup 2021 | $3,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-20 | 11th | B-Tier | Douyu Gold League 2020: Team | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | 13th | S-Tier | Peacekeeper Elite League 2020 Season 3 | $37,445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 7th | A-Tier | Peacekeeper Elite League 2020 Season 2 | $8,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-12 | 14th | B-Tier | HUYA All-Star Cup Summer 2020 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2020","values":[{"y":46111,"x":"2020"}]},{"name":"2021","values":[{"y":10,"x":"2021"}]}],"simple":true,"minValue":0,"maxValue":46111,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]
|