Shuhroo
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Shuhroo
Player Information
Platform:
Name:
Mitchell Ryan King
Country:
Status:
Team:
Approx. Total Earnings:
$5,321
Links
History
2018-11-09 – 2019-04-19
2019-04-19 – 2019-06-01
2020-01-23 – 2020-02-28
2020-07-15 - 2021-04-01
2021-04-01 - Present
Mitchell "Shuhroo" King is a Canadian player who currently plays for Slappers Only.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-12-13 | 19th | Qualifier | DreamHack Winter Showdown - NA Closed Qualifier | $0 | ||||
2020-11-20 | 20th | S-Tier | PUBG Continental Series 3: North America | $0 | ||||
2020-10-25 | 3rd | Qualifier | NA Challenger Cup 3 | $1,500 | ||||
2020-08-16 | 2nd | Qualifier | NA Challenger Cup 2 | $1,500 | ||||
2020-04-18 | 11th | Qualifier | 303 Royale Professional League - Season 2 - Americas Qualifier | $0 | ||||
2020-02-23 | 11th | Qualifier | PGS: Berlin - North America Closed Qualifier | $0 | ||||
2019-09-29 | 6th | S-Tier | National PUBG League - Phase 3 | $14,000 | ||||
2019-07-21 | 5th | C-Tier | GameStop Proving Grounds Duo | $282 | ||||
2019-02-24 | 5th | A-Tier | National PUBG League - Royale: Phase 1 | $3,000 | ||||
2018-10-12 | 1st | C-Tier | Player One's $2,000 Double-Trouble Duos | $1,000 | ||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":250,"x":"2018"}]},{"name":"2019","values":[{"y":4321,"x":"2019"}]},{"name":"2020","values":[{"y":750,"x":"2020"}]}],"simple":true,"minValue":0,"maxValue":4321,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]