silentBT
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Wang "silentBT" Yan is a Chinese player who formerly played for Oh My God.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2019-09-22 | 4th | S-Tier | PUBG Champions League 2019: Summer Regular Season | $8,462 | ||||
2019-03-10 | 1st | A-Tier | Douyu PUBG Golden Legends 2019 | $22,310 | ||||
2018-12-23 | 1st | A-Tier | WEGL Weibo Cup | $57,921 | ||||
2018-11-09 | 5th | A-Tier | Jingdong Cup Season 2 | $2,878 | ||||
2018-09-16 | 2nd | A-Tier | Douyu PUBG Golden Legends 2018 | $14,589 | ||||
2018-07-29 | 1st | S-Tier | PUBG Global Invitational 2018 - FPP | $430,000 | ||||
2018-07-26 | 4th | S-Tier | PUBG Global Invitational 2018 - TPP | $70,000 | ||||
2018-06-03 | 5th | A-Tier | PUBG China Pro Invitational 2018 TPP Championship | $4,675 | ||||
2018-06-01 | 1st | A-Tier | PUBG China Pro Invitational 2018 FPP Championship | $93,498 | ||||
2018-03-25 | 5th | A-Tier | PGL-PUBG Spring Invitational 2018 | $2,000 | ||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2017","values":[{"y":378,"x":"2017"}]},{"name":"2018","values":[{"y":169629,"x":"2018"}]},{"name":"2019","values":[{"y":7693,"x":"2019"}]}],"simple":true,"minValue":0,"maxValue":169629,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]