SzylzEN
From Liquipedia PUBG Wiki
SzylzEN
Player Information
Name:
Nahuel Balseiro
Nationality:
Status:
Active
Team:
uiuii
Approx. Total Winnings:
$199,674
Links
History
2018-01-27 — 2018-03-19 | Royal Gaming |
2018-04-07 — 2018-08-17 | Savage Esports |
2018-10-10 — 2019-01-11 | Mylta Power es de Padre! |
2019-02-24 — 2019-09-08 | Bitloft |
2019-09-08 — 2019-10-27 | Japish Japish |
2019-10-27 — 2019-12-30 | WClick |
2019-12-30 — 2021-05-05 | Meta Gaming |
2021-05-08 — 2021-05-28 | Durany Esports |
2021-07-05 — 2021-10-27 | FIUMBA |
2021-10-27 — 2022-05-04 | KPI Gaming |
2022-05-13 — 2023-01-16 | Synergy Esports |
2023-01-16 — Present | uiuii |
Nahuel "SzylzEN" Balseiro is an Argentine player who is currently playing for uiuii.
Gear and settings[edit]
Hardware[1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech PRO X SUPERLIGHT | ![]() |
Artisan Hien (Red) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Zowie XL2546 | 240 Hz | 1728×1080 | 100 |
Headset | |
---|---|
![]() |
Bose QuietComfort 20 |
Last updated on 2021-09-25 (549 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-25 | 4th | S-Tier | PUBG Continental Series 7: Americas | $5,500 | |||||||||||||||||||||||||||||||||||||
2022-06-19 | 8th | S-Tier | PUBG Nations Cup 2022 | $6,500 | |||||||||||||||||||||||||||||||||||||
2021-12-19 | 12th | S-Tier | PUBG Global Championship 2021 | $27,601.25 | |||||||||||||||||||||||||||||||||||||
2021-10-01 | 4th | S-Tier | PUBG Continental Series 5: Americas | $6,125 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 7th | S-Tier | PUBG Global Invitational.S 2021 | $97,339.75 | |||||||||||||||||||||||||||||||||||||
2020-10-23 | 1st | A-Tier | Copa PUBG Masters Season 3 - Finals | $2,750 | |||||||||||||||||||||||||||||||||||||
2020-08-21 | 1st | A-Tier | Copa PUBG Masters Season 2 - Finals | $2,750 | |||||||||||||||||||||||||||||||||||||
2020-06-21 | 1st | A-Tier | Copa PUBG Masters Season 1 - Finals | $2,750 | |||||||||||||||||||||||||||||||||||||
2019-12-08 | 1st | B-Tier | GLL Wingman IX PRO Americas | $10,000 | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 1st | A-Tier | PUBG Global Invitational 2018 - Latin America | $3,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-10-01 | S-Tier | PUBG Continental Series 5: Americas | All-PCS Team | $2,500 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2017","values":[{"y":153}]},{"name":"2018","values":[{"y":6979}]},{"name":"2019","values":[{"y":26423}]},{"name":"2020","values":[{"y":16460}]},{"name":"2021","values":[{"y":133754}]},{"name":"2022","values":[{"y":13280}]}],"simple":true,"minValue":0,"maxValue":133754,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":590},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.