SzylzEN
From Liquipedia PUBG Wiki
SzylzEN
Player Information
Name:
Nahuel Ezequiel Balseiro
Nationality:
Born:
September 24, 1997 (age 27)
Status:
Active
Team:
Approx. Total Winnings:
$236,908
Links
National Teams
History
2018-01-27 — 2018-03-19 | Royal Gaming |
2018-04-07 — 2018-08-17 | Savage Esports |
2018-10-10 — 2019-01-11 | Mylta |
2019-02-24 — 2019-09-08 | Bitloft |
2019-09-08 — 2019-10-27 | Japish Japish |
2019-10-27 — Present | WClick |
2021-05-08 — 2021-05-28 | Durany Esports |
2021-07-05 — 2021-10-27 | FIUMBA |
2021-10-27 — 2022-05-04 | KPI Gaming |
2022-05-13 — 2023-01-16 | Synergy Esports |
2023-01-16 — 2023-02-24 | uiuii |
2023-02-24 — 2023-04-04 | RACCOONS |
2023-04-04 — 2023-08-08 | FIUMBA |
2023-08-08 — 2024-01-11 | Team Falcons |
2024-01-11 — 2024-03-15 | FIUMBA |
2024-03-15 — Present | BESTIA |
Upcoming Tournaments
No upcoming tournaments
Nahuel "SzylzEN" Balseiro (born September 24, 1997) is an Argentine player who is currently playing for BESTIA.
Gear and settings[edit]
Hardware[1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
Logitech PRO X SUPERLIGHT | Artisan Hien (Red) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
Zowie XL2546 | 240 Hz | 1728×1080 | 100 |
Headset | |
---|---|
Bose QuietComfort 20 |
Last updated on 2021-09-25 (1167 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-08 | 6th | S-Tier | PUBG Nations Cup 2024 | $27,447 | |||||||||||||||||||||||||||||||||||||
2023-08-20 | 8th | S-Tier | PUBG Global Series 2 2023 | $61,000 | |||||||||||||||||||||||||||||||||||||
2021-12-19 | 12th | S-Tier | PUBG Global Championship 2021 | $110,405 | |||||||||||||||||||||||||||||||||||||
2021-10-01 | 4th | S-Tier | PUBG Continental Series 5: Americas | $24,500 | |||||||||||||||||||||||||||||||||||||
2021-03-28 | 7th | S-Tier | PUBG Global Invitational.S 2021 | $389,359 | |||||||||||||||||||||||||||||||||||||
2020-10-23 | 1st | A-Tier | Copa PUBG Masters Season 3 - Finals | $11,000 | |||||||||||||||||||||||||||||||||||||
2020-08-21 | 1st | A-Tier | Copa PUBG Masters Season 2 - Finals | $11,000 | |||||||||||||||||||||||||||||||||||||
2020-06-21 | 1st | A-Tier | Copa PUBG Masters Season 1 - Finals | $11,000 | |||||||||||||||||||||||||||||||||||||
2019-12-08 | 1st | B-Tier | GLL Wingman IX PRO Americas | $20,000 | |||||||||||||||||||||||||||||||||||||
2018-07-01 | 1st | A-Tier | PUBG Global Invitational 2018 - Latin America | $12,000 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-10-01 | S-Tier | PUBG Continental Series 5: Americas | All-PCS Team | $2,500 |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2017","values":[{"y":123}]},{"name":"2018","values":[{"y":6974}]},{"name":"2019","values":[{"y":33409}]},{"name":"2020","values":[{"y":16448}]},{"name":"2021","values":[{"y":135916}]},{"name":"2022","values":[{"y":13280}]},{"name":"2023","values":[{"y":23194}]},{"name":"2024","values":[{"y":4453}]}],"simple":true,"minValue":0,"maxValue":135916,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":720},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.