TeamXSpark
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
TeamXSpark
Team Information
Platform:
Location:
Region:
Owner:
Total Earnings:
$3,601
Links
Achievements
History
Created:
2019-09-10
Disbanded:
2021-01-02
Team XSpark was an Indian PUBG Mobile team, led by a popular PUBG Mobile player/streamer Sc0utOP
Contents
History[edit]
Timeline[edit]
- September 10th - Formed with Sc0utOP, Owais, Ronak, Paritosh and InYourDream.
- October 18th - Fnatic Mobile signed the roster. Team Disbanded.[1]
- January 2nd - TeamXSpark disbands.
Player Roster[edit]
Former[edit]
Former Players | ||||||
---|---|---|---|---|---|---|
ID | Name | Role | Join Date | Leave Date | New Team | |
![]() |
420op ![]() |
Shivamm Raghav | IGL, Assaulter | 2020-08-10 | 2021-01-02 | ![]() |
![]() |
Destro | Ammar Khan | Assaulter | 2020-07-24 | 2021-01-02 | ![]() |
![]() |
EvoO | Mohamed Shahil | Assaulter | 2020-08-04 | 2021-01-02 | ![]() |
![]() |
Aditya | Aditya Mathe | Assaulter | 2020-07-24 | 2021-01-02 | ![]() |
![]() |
Sc0utOP | Tanmay Singh | IGL,Assaulter,Scout | 2019-09-10 | 2019-10-18[1] | ![]() |
![]() |
Owais | Mohammed Owais Lakhani | IGL,Attacker | 2019-09-10 | 2019-10-18[1] | ![]() |
![]() |
Ronak | Harpreet Singh Janjuha | Sniper, Support | 2019-09-10 | 2019-10-18[1] | ![]() |
![]() |
Paritosh | Paritosh Sharma | Assaulter | 2019-09-10 | 2019-10-18[1] | ![]() |
![]() |
InYourDream | Ujjwal | Attacker | 2019-09-10 | 2019-10-18[1] | ![]() |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Sc0utOP | Tanmay Singh | Owner | 2020-05-20 | ||
![]() |
urv3xh24 | Urvesh | Manager | 2020 |
Achievements[edit]
Date | Placement | Tier | Tournament | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-30 | 1st | B-Tier | PUBG Mobile Club Open - Fall Split 2020: India | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-23 | 9th | C-Tier | APL Invitational Season 1 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-20 | 14th | C-Tier | Crew Mania | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-15 | 2nd | C-Tier | Battle Of Stars | $401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-06 | 14th | C-Tier | MCOPS Ultimate Showdown | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-18 | 12th | C-Tier | Sanjivani Invitational | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-10 | 20 - 33rd | C-Tier | Yuvin Community Cup Season 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-21 | 20th | C-Tier | VLT Major Invitational Tournament Season 2 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-29 | 3rd | Qualifier | PUBG Mobile Club Open - Fall Split: South Asia Group Stage | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Player | Award | Prize |
---|---|---|---|---|---|
2020-08-15 | C-Tier | Battle Of Stars | ![]() |
Team MVP | $134 |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "India, we're coming! In 2020, we are ready to become the world's best in PUBG Mobile!". Fnatic. 2019-10-18.
- ↑ "teamx_EVOLVING". TeamXSpark. 2020-07-24.