Telialigaen Spring 2021
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
|
Telialigaen Spring 2021
League Information
Series:
Organizer:
Gamer.no
GoodGame AS
GoodGame AS
Sponsor:
Type:
Online
Teams:
16
Game Mode:
Squads FPP
Platform:
Prize Pool:
90,000 kr NOK
(≃ $10,601 USD)
(≃ $10,601 USD)
Start Date:
2021-03-10
End Date:
2021-05-05
Liquipedia Tier:
Links
Contents
About[edit]
Telialigaen is an open esports league organized by Gamer.no. Requirements to join the tournament is that the team have to consist of at least 75% Norwegian Players.
Broadcast Talent[edit]
Format[edit]
- Telialigaen Spring 2021: March 10th - May 5th, 2021
- Squad FPP
Prize Pool[edit]
90,000 kr NOK (~$10,500 USD) are spread among the teams as seen below:
Place | $ USD | kr NOK | Seed | Team |
---|---|---|---|---|
![]() |
$4,123 | 35,000 kr | Telialigaen Div 1 | ![]() |
![]() |
$2,356 | 20,000 kr | Telialigaen Div 1 | ![]() |
![]() |
$1,178 | 10,000 kr | Telialigaen Div 1 | ![]() |
![]() |
$825 | 7,000 kr | Telialigaen Div 1 | ![]() |
5th | $707 | 6,000 kr | Telialigaen Div 1 | ![]() |
6th | $589 | 5,000 kr | Telialigaen Div 1 | ![]() |
7th | $471 | 4,000 kr | Telialigaen Div 1 | ![]() |
8th | $353 | 3,000 kr | Telialigaen Div 1 | ![]() |
9th | - | - | Telialigaen Div 1 | ![]() |
10th | - | - | Telialigaen Qualifiers Div 1 | ![]() |
11th | - | - | Telialigaen Qualifiers Div 1 | ![]() |
12th | - | - | Telialigaen Qualifiers Div 1 | ![]() |
13th | - | - | Telialigaen Qualifiers Div 1 | ![]() |
14th | - | - | Telialigaen Div 2 | ![]() |
15th | - | - | Telialigaen Div 2 | ![]() |
16th | - | - | Telialigaen Div 2 | ![]() |
(Converted USD prizes are based on the currency rate on Apr 10, 2021: 1 NOK ≃ 0.1178 USD.)
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
C | ![]() |
![]() | |
#2 Autumn 2020 Div 1 |
- 1 March 22nd - Oilers Esport is acquired by Metizport. [1]
Results[edit]
Telialigaen Standings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total | ||||||||||
L | P | L | P | L | P | L | P | L | P | L | P | L | P | L | P | L | P | |||
1. | ![]() | W1 | 44 | W2 | 64 | W3 | 68 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 176 |
2. | ![]() | W1 | 45 | W2 | 18 | W3 | 70 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 133 |
3. | ![]() | W1 | 24 | W2 | 35 | W3 | 61 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 120 |
4. | ![]() | W1 | 32 | W2 | 39 | W3 | 39 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 110 |
5. | ![]() | W1 | 37 | W2 | 31 | W3 | 28 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 96 |
6. | ![]() | W1 | 53 | W2 | 15 | W3 | 28 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 96 |
7. | ![]() | W1 | 16 | W2 | 22 | W3 | 44 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 82 |
8. | ![]() | W1 | 46 | W2 | 19 | W3 | 14 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 79 |
9. | ![]() | W1 | 37 | W2 | 11 | W3 | 18 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 66 |
10. | ![]() | W1 | 19 | W2 | 9 | W3 | 36 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 64 |
11. | ![]() | W1 | 5 | W2 | 3 | W3 | 53 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 61 |
12. | ![]() | W1 | 23 | W2 | 31 | W3 | 6 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 60 |
13. | ![]() | W1 | 26 | W2 | 19 | W3 | 15 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 60 |
14. | ![]() | W1 | 9 | W2 | 18 | W3 | 33 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 60 |
15. | ![]() | W1 | 26 | W2 | 11 | W3 | 16 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 53 |
16. | ![]() | W1 | 15 | W2 | 13 | W3 | 17 | W4 | 0 | W5 | 0 | W6 | 0 | W7 | 0 | W8 | 0 | W9 | 0 | 45 |
Week 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 53 | 110 | 1111 | 100 | 44 | 120 | 66 | 130 | 55 | 44 | 1313 |
2. | ![]() | 46 | 26 | 44 | 35 | 66 | 62 | 11 | 110 | 1010 | 62 | 00 |
3. | ![]() | 45 | 53 | 66 | 140 | 22 | 110 | 22 | 62 | 99 | 110 | 1111 |
4. | ![]() | 44 | 62 | 88 | 71 | 77 | 53 | 33 | 26 | 1010 | 110 | 44 |
5. | ![]() | 37 | 81 | 22 | 150 | 11 | 35 | 99 | 81 | 66 | 35 | 77 |
6. | ![]() | 37 | 100 | 33 | 90 | 33 | 110 | 55 | 35 | 77 | 130 | 44 |
7. | ![]() | 32 | 44 | 99 | 160 | 11 | 26 | 99 | 90 | 22 | 120 | 11 |
8. | ![]() | 26 | 130 | 11 | 110 | 99 | 150 | 44 | 110 | 22 | 90 | 00 |
9. | ![]() | 26 | 35 | 77 | 81 | 33 | 100 | 33 | 53 | 00 | 71 | 33 |
10. | ![]() | 24 | 160 | 00 | 53 | 1111 | 90 | 33 | 44 | 22 | 160 | 11 |
11. | ![]() | 23 | 71 | 00 | 44 | 22 | 44 | 77 | 160 | 11 | 53 | 11 |
12. | ![]() | 19 | 150 | 00 | 26 | 55 | 130 | 00 | 71 | 22 | 81 | 44 |
13. | ![]() | 16 | 90 | 44 | 130 | 00 | 81 | 22 | 140 | 55 | 140 | 44 |
14. | ![]() | 15 | 140 | 22 | 120 | 11 | 160 | 22 | 150 | 00 | 26 | 44 |
15. | ![]() | 9 | 110 | 22 | 110 | 22 | 71 | 22 | 120 | 00 | 100 | 22 |
16. | ![]() | 5 | 120 | 00 | 62 | 11 | 140 | 00 | 100 | 00 | 150 | 22 |
Week 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| |||||
P | K | P | K | P | K | P | K | |||
1. | ![]() | 64 | 26 | 88 | 44 | 55 | 110 | 1414 | 110 | 77 |
2. | ![]() | 39 | 90 | 44 | 35 | 66 | 62 | 44 | 26 | 1212 |
3. | ![]() | 35 | 110 | 55 | 100 | 33 | 110 | 66 | 53 | 88 |
4. | ![]() | 31 | 53 | 33 | 120 | 66 | 150 | 22 | 35 | 1212 |
5. | ![]() | 31 | 44 | 11 | 110 | 1414 | 160 | 11 | 90 | 11 |
6. | ![]() | 22 | 71 | 33 | 62 | 44 | 44 | 66 | 120 | 22 |
7. | ![]() | 19 | 100 | 33 | 130 | 00 | 26 | 88 | 130 | 22 |
8. | ![]() | 19 | 35 | 77 | 150 | 11 | 71 | 33 | 71 | 11 |
9. | ![]() | 18 | 81 | 44 | 90 | 33 | 81 | 44 | 62 | 33 |
10. | ![]() | 18 | 130 | 44 | 71 | 33 | 35 | 33 | 150 | 22 |
11. | ![]() | 15 | 120 | 22 | 140 | 55 | 140 | 11 | 44 | 33 |
12. | ![]() | 13 | 150 | 11 | 53 | 66 | 100 | 33 | 160 | 00 |
13. | ![]() | 11 | 62 | 55 | 81 | 00 | 120 | 00 | 81 | 22 |
14. | ![]() | 11 | 110 | 11 | 26 | 22 | 90 | 22 | 140 | 00 |
15. | ![]() | 9 | 140 | 33 | 110 | 00 | 53 | 33 | 100 | 00 |
16. | ![]() | 3 | 160 | 22 | 160 | 00 | 130 | 11 | 110 | 00 |
Week 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 70 | 44 | 66 | 110 | 1212 | 53 | 11 | 81 | 22 | 110 | 1010 | 71 | 1010 |
2. | ![]() | 68 | 110 | 55 | 62 | 55 | 44 | 55 | 62 | 66 | 110 | 44 | 110 | 1515 |
3. | ![]() | 61 | 71 | 88 | 53 | 33 | 110 | 66 | 110 | 1111 | 53 | 55 | 120 | 11 |
4. | ![]() | 53 | 53 | 22 | 35 | 55 | 81 | 33 | 35 | 55 | 26 | 77 | 26 | 55 |
5. | ![]() | 44 | 110 | 22 | 71 | 1010 | 35 | 99 | 44 | 77 | 160 | 11 | 53 | 22 |
6. | ![]() | 39 | 62 | 33 | 90 | 22 | 62 | 77 | 53 | 77 | 44 | 66 | 62 | 11 |
7. | ![]() | 36 | 81 | 22 | 26 | 88 | 90 | 33 | 90 | 11 | 35 | 55 | 100 | 55 |
8. | ![]() | 33 | 120 | 55 | 140 | 00 | 26 | 88 | 26 | 55 | 140 | 33 | 90 | 00 |
9. | ![]() | 28 | 44 | 1111 | 81 | 11 | 140 | 55 | 120 | 33 | 71 | 22 | 130 | 00 |
10. | ![]() | 28 | 150 | 33 | 160 | 00 | 110 | 11 | 110 | 11 | 120 | 00 | 110 | 1313 |
11. | ![]() | 18 | 130 | 11 | 110 | 22 | 130 | 11 | 71 | 33 | 62 | 88 | 150 | 00 |
12. | ![]() | 17 | 26 | 33 | 120 | 00 | 120 | 11 | 100 | 44 | 81 | 22 | 160 | 00 |
13. | ![]() | 16 | 90 | 11 | 130 | 66 | 160 | 33 | 160 | 00 | 100 | 22 | 110 | 44 |
14. | ![]() | 15 | 100 | 11 | 150 | 00 | 100 | 22 | 150 | 22 | 90 | 33 | 44 | 33 |
15. | ![]() | 14 | 140 | 11 | 44 | 44 | 71 | 11 | 130 | 00 | 150 | 11 | 81 | 11 |
16. | ![]() | 6 | 160 | 44 | 100 | 00 | 150 | 00 | 140 | 11 | 130 | 11 | 140 | 00 |
Week 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
April 14, 2021 - 19:00 CET | Round 2 Round 2
April 14, 2021 - 19:45 CEST | Round 3 Round 3
April 14, 2021 - 20:30 CEST | Round 4 Round 4
April 14, 2021 - 21:15 CEST | Round 5 Round 5
April 14, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Week 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
April 21, 2021 - 19:00 CET | Round 2 Round 2
April 21, 2021 - 19:45 CEST | Round 3 Round 3
April 21, 2021 - 20:30 CEST | Round 4 Round 4
April 21, 2021 - 21:15 CEST | Round 5 Round 5
April 21, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Week 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
April 28, 2021 - 19:00 CET | Round 2 Round 2
April 28, 2021 - 19:45 CEST | Round 3 Round 3
April 28, 2021 - 20:30 CEST | Round 4 Round 4
April 28, 2021 - 21:15 CEST | Round 5 Round 5
April 28, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Week 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
May 3, 2021 - 19:00 CET | Round 2 Round 2
May 3, 2021 - 19:45 CEST | Round 3 Round 3
May 3, 2021 - 20:30 CEST | Round 4 Round 4
May 3, 2021 - 21:15 CEST | Round 5 Round 5
May 3, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Week 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
May 4, 2021 - 19:00 CET | Round 2 Round 2
May 4, 2021 - 19:45 CEST | Round 3 Round 3
May 4, 2021 - 20:30 CEST | Round 4 Round 4
May 4, 2021 - 21:15 CEST | Round 5 Round 5
May 4, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Week 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
May 5, 2021 - 19:00 CET | Round 2 Round 2
May 5, 2021 - 19:45 CEST | Round 3 Round 3
May 5, 2021 - 20:30 CEST | Round 4 Round 4
May 5, 2021 - 21:15 CEST | Round 5 Round 5
May 5, 2021 - 22:00 CEST | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | ![]() | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
References[edit]
- ↑ Metizport (2021-03-22). "Velkommen, Metizport PUBG.".