The Rotation
From Liquipedia PUBG Wiki
|
The Rotation
League Information
Series:
Organizer:
Being Esports
Game mode:
Squads FPP
Platform:
Type:
Online
Prize Pool:
$6,000 USD
Start Date:
2023-05-26
End Date:
2023-06-04
Liquipedia Tier:
Links
Teams
Number of teams:
28
About[edit]
Broadcast Talent[edit]
- Host:
ELITEeSports (Mark Power)
- Commentators:
TheNameIsToby (Tobias Wiinblad)
fALECX (Samuel Klefe)
- Portuguese Commentator:
- TBA
- Spanish Commentator:
- TBA
- German Commentator:
- TBA
Format[edit]
- Open Qualifiers
- MEA Qualifiers - May 16th - May 17th, 2023
- On the second day the top 8 teams will advance to the next stage.
- Teams that place 1-3 advance to Phase 1
- Teams that place 4-5 advance to Phase 2
- Teams that place 6-8 advance to Phase 3
- EU Qualifiers - May 18th - May 21st, 2023
- On the fourth day the top 12 teams will advance to the next stage.
- Teams that place 1-5 advance to Phase 1
- Teams that place 6-9 advance to Phase 2
- Teams that place 10-12 advance to Phase 3
- MEA Qualifiers - May 16th - May 17th, 2023
- League Phase
- Phase 1: - May 26th, 2023
- Phase 1 consists of 6 matches
- Top 6 teams advance to the Grand Finals
- Bottom 10 teams will be placed into Phase 2
- Phase 2: - May 27th, 2023
- Phase 2 consists of 6 matches
- Top 6 teams advance to the Grand Finals
- Bottom 10 teams will be placed into Phase 3
- Phase 3: - May 28th, 2023
- Phase 3 consists of 6 matches
- Top 4 teams advance to the Grand Finals
- Bottom 12 teams are eliminated
- Phase 1: - May 26th, 2023
- Grand Finals - June 2nd - June 4th, 2023
- 18 matches over 3 days
Prize Pool[edit]
$6,000 USD are spread among the participants as seen below:
Participants[edit]
Invited[edit]
EU Qualifiers[edit]
- 1 May 27, 2023 - GDE eSports is disqualified. 100 ADR replaces them for this event. [1]
MEA Qualifiers[edit]
- 1 May 27, 2023 - Team Elite is disqualified. Try Harder replaces them for this event. [1]
Results[edit]
League Stage[edit]
Phase 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | FaZe | 71 | 27 | 44 | 53 | 1010 | 100 | 22 | 26 | 99 | 35 | 77 | 110 | 99 | 53 | 77 |
2. | ACE | 59 | 26 | 33 | 44 | 55 | 110 | 1212 | 71 | 44 | 150 | 22 | 81 | 22 | 110 | 88 |
3. | TWIS | 56 | 13 | 43 | 130 | 22 | 130 | 00 | 53 | 1717 | 110 | 1212 | 100 | 66 | 100 | 66 |
4. | PUSH | 41 | 21 | 20 | 110 | 77 | 90 | 22 | 90 | 11 | 81 | 77 | 26 | 33 | 44 | 00 |
5. | FUT | 38 | 12 | 26 | 26 | 88 | 81 | 33 | 44 | 99 | 90 | 11 | 130 | 22 | 81 | 33 |
6. | DA | 37 | 11 | 26 | 90 | 00 | 160 | 22 | 160 | 33 | 53 | 55 | 53 | 99 | 35 | 77 |
7. | BBL | 32 | 12 | 20 | 120 | 22 | 62 | 88 | 110 | 44 | 120 | 55 | 90 | 11 | 150 | 00 |
8. | YEP | 31 | 15 | 16 | 35 | 44 | 44 | 66 | 100 | 00 | 110 | 11 | 44 | 44 | 62 | 11 |
9. | NAVI | 31 | 12 | 19 | 160 | 11 | 71 | 22 | 110 | 11 | 130 | 00 | 35 | 88 | 26 | 77 |
10. | POD | 31 | 8 | 23 | 62 | 77 | 110 | 11 | 62 | 55 | 62 | 44 | 62 | 55 | 130 | 11 |
11. | EIQ | 24 | 6 | 18 | 81 | 55 | 53 | 77 | 120 | 00 | 71 | 11 | 71 | 33 | 120 | 22 |
12. | HOWL | 23 | 8 | 15 | 71 | 22 | 26 | 55 | 150 | 22 | 160 | 11 | 120 | 00 | 71 | 55 |
13. | 0RG | 18 | 5 | 13 | 100 | 44 | 140 | 11 | 35 | 11 | 140 | 44 | 160 | 11 | 110 | 22 |
14. | FG | 15 | 6 | 9 | 140 | 22 | 150 | 33 | 140 | 00 | 26 | 22 | 110 | 22 | 160 | 00 |
15. | EX | 15 | 0 | 15 | 150 | 11 | 120 | 44 | 130 | 00 | 100 | 22 | 140 | 33 | 90 | 55 |
16. | VEN | 14 | 10 | 4 | 110 | 00 | 35 | 11 | 81 | 11 | 44 | 11 | 150 | 00 | 140 | 11 |
Legend |
---|
Qualified for Grand Finals |
Qualified for Phase 2 |
Phase 2 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | AA | 61 | 29 | 32 | 81 | 11 | 110 | 77 | 120 | 33 | 26 | 1010 | 110 | 66 | 62 | 55 |
2. | EX | 61 | 22 | 39 | 44 | 1010 | 62 | 88 | 81 | 22 | 90 | 00 | 35 | 66 | 110 | 1313 |
3. | EIQ | 55 | 28 | 27 | 53 | 44 | 44 | 11 | 35 | 55 | 110 | 88 | 26 | 88 | 140 | 11 |
4. | BBL | 50 | 16 | 34 | 150 | 22 | 35 | 77 | 62 | 88 | 62 | 88 | 62 | 44 | 35 | 55 |
5. | HOWL | 44 | 24 | 20 | 140 | 11 | 130 | 33 | 110 | 88 | 35 | 33 | 53 | 22 | 26 | 33 |
6. | 0RG | 43 | 20 | 23 | 35 | 00 | 71 | 00 | 26 | 99 | 100 | 22 | 44 | 44 | 44 | 88 |
7. | SOLO | 43 | 9 | 34 | 26 | 99 | 53 | 66 | 140 | 11 | 130 | 33 | 100 | 1313 | 150 | 22 |
8. | NAVI | 37 | 10 | 27 | 120 | 66 | 26 | 66 | 110 | 88 | 53 | 66 | 71 | 11 | 130 | 00 |
9. | SRM | 37 | 5 | 32 | 71 | 44 | 100 | 99 | 53 | 55 | 140 | 55 | 140 | 44 | 71 | 55 |
10. | POD | 33 | 12 | 21 | 110 | 66 | 120 | 22 | 71 | 22 | 71 | 55 | 110 | 11 | 90 | 55 |
11. | VEN | 32 | 12 | 20 | 90 | 44 | 140 | 00 | 44 | 44 | 44 | 11 | 81 | 33 | 53 | 88 |
12. | YEP | 15 | 1 | 14 | 110 | 44 | 90 | 11 | 100 | 22 | 81 | 33 | 120 | 44 | 120 | 00 |
13. | WIN | 12 | 1 | 11 | 130 | 22 | 110 | 44 | 90 | 00 | 110 | 44 | 160 | 00 | 81 | 11 |
14. | FG | 10 | 0 | 10 | 100 | 55 | 160 | 11 | 160 | 00 | 160 | 11 | 150 | 22 | 160 | 11 |
15. | WAT | 8 | 3 | 5 | 62 | 22 | 81 | 11 | 150 | 00 | 150 | 00 | 130 | 00 | 100 | 22 |
16. | BFC | 4 | 0 | 4 | 160 | 00 | 150 | 22 | 130 | 00 | 120 | 22 | 90 | 00 | 110 | 00 |
Legend |
---|
Qualified for Grand Finals |
Qualified for Phase 3 |
Phase 3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | POD | 56 | 25 | 31 | 140 | 11 | 35 | 11 | 44 | 22 | 26 | 66 | 90 | 66 | 110 | 1515 |
2. | ADR | 50 | 17 | 33 | 81 | 22 | 110 | 1717 | 26 | 77 | 140 | 22 | 120 | 33 | 110 | 22 |
3. | WIN | 47 | 22 | 25 | 110 | 88 | 110 | 11 | 120 | 22 | 110 | 1010 | 62 | 33 | 120 | 11 |
4. | BFC | 47 | 16 | 31 | 44 | 1010 | 120 | 55 | 62 | 00 | 35 | 99 | 110 | 33 | 35 | 44 |
5. | NAVI | 46 | 15 | 31 | 90 | 77 | 81 | 99 | 130 | 22 | 44 | 44 | 110 | 99 | 150 | 00 |
6. | SOLO | 45 | 14 | 31 | 71 | 77 | 71 | 55 | 35 | 77 | 71 | 55 | 100 | 00 | 26 | 77 |
7. | VEN | 43 | 17 | 26 | 53 | 33 | 26 | 1111 | 150 | 11 | 90 | 00 | 26 | 66 | 62 | 55 |
8. | SRM | 36 | 15 | 21 | 130 | 11 | 44 | 33 | 110 | 1313 | 160 | 22 | 160 | 11 | 81 | 11 |
9. | LULW | 34 | 11 | 23 | 35 | 33 | 62 | 66 | 110 | 22 | 100 | 33 | 44 | 55 | 140 | 44 |
10. | HXE | 32 | 8 | 24 | 62 | 66 | 130 | 11 | 90 | 44 | 120 | 00 | 53 | 66 | 53 | 77 |
11. | YEP | 29 | 17 | 12 | 26 | 44 | 53 | 11 | 53 | 44 | 150 | 00 | 35 | 33 | 130 | 00 |
12. | TH | 19 | 5 | 14 | 150 | 00 | 150 | 00 | 71 | 55 | 110 | 11 | 150 | 55 | 44 | 33 |
13. | FT | 18 | 5 | 13 | 100 | 22 | 140 | 00 | 140 | 11 | 53 | 44 | 71 | 44 | 71 | 22 |
14. | WARP | 17 | 3 | 14 | 110 | 11 | 160 | 22 | 81 | 77 | 81 | 00 | 81 | 11 | 100 | 33 |
15. | FG | 15 | 3 | 12 | 81 | 11 | 90 | 11 | 160 | 00 | 62 | 77 | 130 | 22 | 90 | 11 |
16. | WAT | 10 | 0 | 10 | 120 | 11 | 100 | 00 | 100 | 00 | 130 | 66 | 140 | 00 | 160 | 33 |
Legend |
---|
Qualified for Grand Finals |
Eliminated |
Grand Finals[edit]
Grand Finals | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Place | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||||
1. | TWIS | 181 | 55 | 126 | 100 | 22 | 26 | 1111 | 130 | 33 | 110 | 2020 | 120 | 22 | 81 | 44 | 140 | 00 | 120 | 66 | 90 | 77 | 44 | 88 | 150 | 00 | 35 | 1010 | 44 | 1818 | 110 | 1212 | 35 | 66 | 26 | 77 | 71 | 33 | 53 | 77 |
2. | FUT | 177 | 73 | 104 | 53 | 88 | 110 | 88 | 110 | 66 | 53 | 22 | 110 | 2020 | 120 | 88 | 26 | 88 | 150 | 00 | 150 | 11 | 130 | 00 | 53 | 1010 | 44 | 66 | 150 | 11 | 100 | 44 | 110 | 66 | 35 | 33 | 35 | 99 | 44 | 44 |
3. | EX | 120 | 47 | 73 | 35 | 77 | 100 | 11 | 100 | 33 | 71 | 11 | 53 | 44 | 26 | 88 | 35 | 33 | 90 | 44 | 160 | 11 | 90 | 11 | 71 | 33 | 130 | 00 | 140 | 22 | 110 | 22 | 26 | 77 | 110 | 1010 | 100 | 33 | 110 | 1313 |
4. | DA | 117 | 35 | 82 | 44 | 66 | 130 | 44 | 71 | 66 | 160 | 00 | 44 | 44 | 62 | 00 | 150 | 55 | 130 | 11 | 62 | 44 | 62 | 44 | 44 | 1212 | 53 | 77 | 110 | 55 | 140 | 00 | 140 | 11 | 53 | 1616 | 140 | 00 | 100 | 77 |
5. | EIQ | 110 | 36 | 74 | 81 | 33 | 90 | 55 | 26 | 1414 | 26 | 99 | 62 | 33 | 110 | 11 | 71 | 33 | 160 | 00 | 35 | 66 | 110 | 1515 | 130 | 11 | 140 | 00 | 130 | 00 | 35 | 99 | 90 | 33 | 100 | 11 | 90 | 11 | 140 | 00 |
6. | HOWL | 99 | 40 | 59 | 90 | 11 | 120 | 00 | 81 | 44 | 90 | 11 | 71 | 44 | 160 | 00 | 120 | 33 | 62 | 66 | 26 | 88 | 140 | 33 | 110 | 55 | 110 | 99 | 110 | 33 | 62 | 11 | 100 | 33 | 110 | 22 | 53 | 33 | 35 | 33 |
7. | POD | 99 | 40 | 59 | 62 | 11 | 140 | 00 | 160 | 00 | 110 | 44 | 150 | 11 | 90 | 66 | 110 | 66 | 44 | 33 | 44 | 22 | 53 | 33 | 62 | 77 | 71 | 22 | 26 | 99 | 26 | 33 | 71 | 44 | 81 | 77 | 150 | 00 | 120 | 11 |
8. | ACE | 98 | 33 | 65 | 130 | 55 | 62 | 77 | 35 | 66 | 120 | 00 | 140 | 66 | 130 | 11 | 130 | 22 | 140 | 00 | 110 | 1010 | 26 | 33 | 81 | 22 | 62 | 66 | 160 | 11 | 81 | 11 | 160 | 22 | 90 | 22 | 110 | 33 | 26 | 88 |
9. | WIN | 94 | 31 | 63 | 26 | 99 | 35 | 1010 | 120 | 22 | 81 | 22 | 110 | 33 | 100 | 66 | 81 | 33 | 81 | 44 | 71 | 33 | 120 | 00 | 100 | 33 | 120 | 11 | 53 | 44 | 44 | 33 | 44 | 33 | 62 | 22 | 81 | 33 | 62 | 22 |
10. | FaZe | 93 | 21 | 72 | 120 | 22 | 110 | 44 | 44 | 33 | 130 | 11 | 100 | 66 | 110 | 1111 | 53 | 88 | 100 | 22 | 100 | 55 | 160 | 00 | 120 | 55 | 150 | 33 | 81 | 22 | 90 | 44 | 53 | 1313 | 130 | 00 | 130 | 22 | 110 | 11 |
11. | BBL | 89 | 33 | 56 | 71 | 00 | 44 | 44 | 53 | 66 | 140 | 00 | 26 | 44 | 140 | 22 | 160 | 22 | 110 | 00 | 130 | 11 | 35 | 88 | 90 | 44 | 160 | 11 | 71 | 33 | 150 | 22 | 62 | 11 | 140 | 00 | 110 | 1414 | 71 | 44 |
12. | 0RG | 86 | 33 | 53 | 140 | 00 | 71 | 22 | 110 | 00 | 150 | 00 | 35 | 44 | 44 | 44 | 62 | 22 | 110 | 1313 | 120 | 00 | 71 | 22 | 160 | 22 | 81 | 55 | 35 | 33 | 160 | 11 | 130 | 66 | 71 | 00 | 62 | 55 | 81 | 44 |
13. | AA | 86 | 31 | 55 | 110 | 11 | 53 | 22 | 140 | 11 | 35 | 1212 | 160 | 00 | 35 | 11 | 44 | 1010 | 35 | 88 | 140 | 11 | 110 | 11 | 110 | 11 | 100 | 11 | 100 | 33 | 53 | 44 | 120 | 00 | 150 | 00 | 26 | 55 | 150 | 44 |
14. | BFC | 78 | 31 | 47 | 160 | 11 | 81 | 22 | 62 | 22 | 62 | 11 | 90 | 00 | 71 | 11 | 100 | 33 | 26 | 22 | 110 | 44 | 150 | 11 | 35 | 11 | 26 | 44 | 120 | 22 | 130 | 66 | 150 | 00 | 44 | 1010 | 44 | 77 | 90 | 00 |
15. | ADR | 76 | 24 | 52 | 110 | 99 | 160 | 00 | 90 | 00 | 100 | 66 | 81 | 00 | 150 | 11 | 110 | 00 | 53 | 55 | 53 | 77 | 100 | 77 | 26 | 44 | 90 | 11 | 90 | 33 | 71 | 66 | 110 | 00 | 120 | 00 | 160 | 00 | 160 | 33 |
16. | PUSH | 43 | 13 | 30 | 150 | 11 | 150 | 00 | 150 | 33 | 44 | 33 | 130 | 00 | 53 | 55 | 90 | 11 | 71 | 22 | 81 | 11 | 81 | 33 | 140 | 00 | 110 | 22 | 62 | 00 | 120 | 11 | 81 | 44 | 160 | 00 | 120 | 44 | 130 | 00 |
Additional Content[edit]
Country Representation[edit]
Streams
- ↑ 1.0 1.1 "#TheRotation Team's Updates". 2023-05-27.