VoliBEAR
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
Lu "VoliBEAR" Hanlei is a Chinese player who currently plays for TyLoo.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2021-03-28 | 21st | S-Tier | PUBG Global Invitational.S 2021 | $56,048 | ||||
2021-03-07 | 1st | Showm. | PUBG Global Invitational.S 2021 - Survival Tournament | $30,000 | ||||
2020-10-23 | 15th | A-Tier | PUBG Champions League 2020: Fall | $2,993 | ||||
2020-09-09 | 1st | S-Tier | PUBG Continental Series 2: Asia | $80,000 | ||||
2020-08-09 | 4th | A-Tier | PUBG Champions League 2020: Summer | $17,243 | ||||
2020-06-03 | 3rd | A-Tier | Huya PUBG League - Season 6 | $4,221 | ||||
2020-01-15 | 3rd | A-Tier | Huya PUBG League 2019 Winter | $11,614 | ||||
2019-09-22 | 17th | S-Tier | PUBG Champions League 2019: Summer Regular Season | $2,821 | ||||
2019-07-10 | 6th | A-Tier | WEGL Weibo Cup 2019 | $1,162 | ||||
2019-06-09 | 7th | S-Tier | PUBG Champions League 2019 - Spring | $8,683 | ||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":3451,"x":"2019"}]},{"name":"2020","values":[{"y":29018,"x":"2020"}]}],"simple":true,"minValue":0,"maxValue":29018,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]
|