Voo
From Liquipedia PUBG Wiki
Voo
Player Information
Name:
ชยุตม์ ฉางทองคำ
Romanized Name:
Chayut Changtongkum
Nationality:
Born:
November 26, 1983 (age 39)
Status:
Active
Role:
Links
History
Broadcasting
2014 - Present
2020-01-?? - 2020-11-25
2020-11-28 - 2021-01-27
2021-03-04 - Present
Chayut "Voo" Changtongkum is a Thai PUBG caster, talent host and current coach for Made in Thailand's PUBG division. One of the most famous casters in Thailand well-knowned by his play-by-play casting style and analysis skill, espescially when co-casting with KirosZ.
Apart from casting and hosting. Voo is also a Esports coach for PUBG, PUBG Mobile and other shooting games. Before coaching for MiTH, he was a coach for Thailand's representative squad at Nations Cup '19 and PUBG Mobile's RRQ Athena.
He also casted in other games such as Point Blank, CS:GO, Valorant, Call of Duty & FIFA Series.
Trivia[edit]
- Notoriously known as a legendary FPS player in Thailand during 2003-2010 and has secured numerous National Titles in Shooting games.
- Also securing the World Title of Point Blank International Championship as a Coach.
Achievements[edit]
Date | Tier | Tournament | Position | Partner List | |
---|---|---|---|---|---|
2022-11-20 | S-Tier | PUBG Global Championship 2022 | Thai Commentator | ||
2022-09-25 | S-Tier | PUBG Continental Series 7: Asia Pacific | Thai Commentator | ||
2022-05-08 | S-Tier | PUBG Continental Series 6: Asia | Thai Commentator | ||
2022-04-24 | S-Tier | PUBG Continental Series 6: Asia Pacific | Thai Commentator | ||
2021-12-19 | S-Tier | PUBG Global Championship 2021 | Thai Commentator | ||
2021-10-01 | S-Tier | PUBG Continental Series 5: Asia Pacific | Thai Commentator | ||
2021-06-27 | S-Tier | PUBG Continental Series 4: Asia | Thai Commentator | ||
2021-03-28 | S-Tier | PUBG Global Invitational.S 2021 | Thai Commentator | ||
2019-11-24 | S-Tier | PUBG Global Championship 2019 | Thai Commentator | ||
2019-04-21 | S-Tier | FACEIT Global Summit: PUBG Classic | Thai Commentator | ||
About achievementsBroadcasts from any Tournament |
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-29 | 1st | B-Tier | PUBG Thailand Open 2021 Winter | $225.83 | |||||||||||||||||||||||||||||||||||||
2021-08-08 | 7th | A-Tier | PUBG Thailand Series 2021 - Phase 2 | $133.01 | |||||||||||||||||||||||||||||||||||||
2021-06-03 | 6th | C-Tier | MinORu Scrim 2021 May | $12.85 | |||||||||||||||||||||||||||||||||||||
2021-05-23 | 5th | C-Tier | PUBG Thailand Open 2021 Summer | $47.80 | |||||||||||||||||||||||||||||||||||||
2021-05-05 | 8th | A-Tier | PUBG Thailand Series 2021 - Phase 1 | $53.52 | |||||||||||||||||||||||||||||||||||||
2021-03-30 | 2nd | C-Tier | FPSThailand Tournament 2021: March | $79.75 | |||||||||||||||||||||||||||||||||||||
2019-08-11 | 6th | S-Tier | PUBG Nations Cup 2019 | $8,500.00 | |||||||||||||||||||||||||||||||||||||
2019-03-24 | 7th | A-Tier | PUBG Southeast Asia Championship 2019 - Phase 1 | $250.00 | |||||||||||||||||||||||||||||||||||||
2018-07-29 | 20th | S-Tier | PUBG Global Invitational 2018 - FPP | $625.00 | |||||||||||||||||||||||||||||||||||||
2018-07-26 | 7th | S-Tier | PUBG Global Invitational 2018 - TPP | $5,000.00 | |||||||||||||||||||||||||||||||||||||
Extended list of results |