WeiSi
From Liquipedia PLAYERUNKNOWN'S BATTLEGROUNDS Wiki
WeiSi
Player Information
Platform:
Name:
贾潍州
Romanized Name:
Jia Wei-Zhou
Country:
Status:
Team:
Approx. Total Earnings:
$3,688
Alternate IDs:
WeiSiHHHHHHHH
History
Gu "WeiSi" Wei-Zhou is an Chinese player who currently plays for Team Unicorn
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-05-03 | 14th | C-Tier | PUBG Champions League 2020: Summer Preseason | $0 | ||||
2020-04-26 | 47th | A-Tier | PUBG Champions League 2020: Spring | $0 | ||||
2019-12-24 | 28th | A-Tier | Douyu PUBG Golden Legends Season 8 | $0 | ||||
2019-09-22 | 18th | S-Tier | PUBG Champions League 2019: Summer Regular Season | $0 | ||||
2019-08-04 | 4th | A-Tier | PUBG Champions League - Summer Preseason | $0 | ||||
2019-07-10 | 16th | A-Tier | WEGL Weibo Cup 2019 | $0 | ||||
2019-04-21 | 14th | Showm. | FACEIT Global Summit: Sunday Roast Showmatch | $200 | ||||
2019-03-10 | 3rd | A-Tier | Douyu PUBG Golden Legends 2019 | $7,437 | ||||
2018-11-09 | 4th | A-Tier | Jingdong Cup Season 2 | $4,317 | ||||
2018-10-19 | 15th | A-Tier | Huya Tianming Cup 2018 | $2,997 | ||||
About achievementsComplete Results in any Tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":1829,"x":"2018"}]},{"name":"2019","values":[{"y":1859,"x":"2019"}]}],"simple":true,"minValue":0,"maxValue":1859,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"div":"bar-area-0"}
References[edit]