WeiSi
From Liquipedia PUBG Wiki
WeiSi
Personal Information
Name:
贾潍州
Romanized Name:
Jia Wei-Zhou
Country:
Status:
Team:
Approx. Total Earnings:
$4,103
Alternate IDs:
WeiSiHHHHHHHH
History
Upcoming Tournaments
No upcoming tournaments
Gu "WeiSi" Wei-Zhou is an Chinese player who currently plays for Team Unicorn
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2019-12-24 | 28th | A-Tier | Douyu PUBG Golden Legends Season 8 | |||||
2019-09-22 | 18th | A-Tier | PUBG Champions League 2019: Summer Regular Season | |||||
2019-08-04 | 4th | Qualifier | PUBG Champions League - Summer Preseason | |||||
2019-07-10 | 16th | A-Tier | WEGL Weibo Cup 2019 | |||||
2019-06-09 | 38th | S-Tier | PUBG Champions League 2019 - Spring | |||||
2019-04-21 | 21st | S-Tier | FACEIT Global Summit: PUBG Classic | |||||
2019-03-10 | 3rd | A-Tier | Douyu PUBG Golden Legends 2019 | $7,438 | ||||
2018-11-09 | 4th | A-Tier | Jingdong Cup Season 2 | $4,351 | ||||
2018-10-19 | 15th | A-Tier | Huya Tianming Cup 2018 | $3,023 | ||||
2018-09-22 | 17th - 32nd | Qualifier | Bausch+Lomb ImbaTV Superleague - Qualifier | |||||
Complete list of results in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2018","values":[{"y":1844}]},{"name":"2019","values":[{"y":1860}]}],"simple":true,"minValue":0,"maxValue":1860,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]