Date | Place | Tier | Tournament | Team | Prize |
---|
|
2025 |
---|
2025-06-08 | 12th | B-Tier |  | PCL Preseason x PUBG Salary Cup Season 3 2025 | | - |
2025-02-23 | 11th | B-Tier |  | 2025 PUBG DAIZHU CUP Season 2 | | - |
2024 |
---|
2024-12-29 | 2nd | B-Tier |  | PUBG Race: Korea China Match | | - |
2024-08-04 | 20th | B-Tier |  | PUBG Salary Cup Season 4 - International Training 2024 | | - |
2024-07-21 | 23rd | B-Tier |   | SOOP PUBG Race: Showcase | | - |
2024-07-11 | 17th | B-Tier |  | PUBG Salary Cup Season 3 Week 3 | | - |
2024-07-04 | 13th | B-Tier |  | PUBG Salary Cup Season 3 Week 2 | | - |
2024-06-27 | 14th | B-Tier |  | PUBG Salary Cup Season 3 Week 1 | | - |
2024-04-07 | 7th | B-Tier |  | PUBG Salary Cup Season 2 2024 | | $138 |
2024-01-21 | 8th | B-Tier |  | BOSS Training Camp Season 6 Phase 3 | | $141 |
2024-01-14 | 10th | B-Tier |  | BOSS Training Camp Season 6 Phase 2 | | - |
2024-01-08 | 16th | B-Tier |  | BOSS Training Camp Season 6 Phase 1 | | - |
2023 |
---|
2023-09-01 | 12th | D-Tier |  | BOSS Training Camp Season 5 Phase 3 | | - |
2023-08-29 | 13th | D-Tier |  | BOSS Training Camp Season 5 Phase 2 | | - |
2023-08-26 | 13th | D-Tier |  | BOSS Training Camp Season 5 Phase 1 | | - |
2023-08-06 | 10th | B-Tier |  | BOSS Training Camp Season 4 Week 5 | | - |
2023-05-27 | 2nd | B-Tier |  | BOSS Training Camp 3 | | $1,275 |
2023-05-07 | 13th | S-Tier |   | PUBG Global Series 1 2023 | | $20,000 |
2023-04-02 | 1st | A-Tier |   | PUBG Champions League 2023: Spring | | $145,582 |
2023-02-26 | 1st | B-Tier |  | BOSS Training Camp 2023 | | $5,322 |
2023-01-01 | 6th | A-Tier |  | Tianming Cup Season 10 | | $1,450 |
2022 |
---|
2022-11-20 | 12th | S-Tier |  | PUBG Global Championship 2022 | | $67,223 |
2022-10-16 | 4th | B-Tier |  | PUBG ASIA SCRIM | | $1,000 |
2022-09-04 | 11th | A-Tier |   | PUBG Champions League 2022: Summer | | $7,246 |
2022-07-24 | 13th | C-Tier |  | Supper Cup Week 5 | | - |
2022-07-17 | 6th | C-Tier |  | Supper Cup Week 4 | | - |
2022-07-10 | 9th | C-Tier |  | ASIAN TRAINING CUP Week 2 | | $300 |
2022-06-26 | 5th | C-Tier |  | ASIAN TRAINING CUP Tryout | | - |
2022-05-08 | 11th | S-Tier |  | PUBG Continental Series 6: Asia | | $5,000 |
2022-04-21 | 20th | B-Tier |  | AfreecaTV PUBG League 2022 Season 1 | | - |
2022-04-11 | 6th | A-Tier |   | PUBG Champions League 2022: Spring | | $18,839 |
2022-01-16 | 3rd | A-Tier |  | Best PUBG Asia Cup Season 2 | | $6,303 |
2022-01-07 | 9th | A-Tier |  | Huya Stands Cup Season 2 | | $470 |
2021 |
---|
2021-09-12 | 12th | A-Tier |   | Emperor Penguin Champion Season 4 | | $736 |
2021-08-29 | 11th | A-Tier |   | PUBG Champions League 2021: Summer | | $28,586 |
2021-07-18 | 9th | A-Tier |  | 2021 INCHEON CHALLENGE CUP | | - |
2021-07-12 | 1st | A-Tier |  | TMC Global Invitational 2021 | | $12,039 |
2021-06-27 | 8th | S-Tier |  | PUBG Continental Series 4: Asia | | $14,000 |
2021-06-06 | 2nd | A-Tier |  | Bilibili PUBG Asia Cup | | $8,209 |
2021-05-23 | 1st | A-Tier |   | PUBG Champions League 2021: Spring | | $163,190 |
2020 |
---|
2020-06-03 | 18th | A-Tier |  | Huya PUBG League - Season 6 | | - |
2020-04-26 | 36th | A-Tier |   | PUBG Champions League 2020: Spring | | - |
2019 |
---|
2019-12-24 | 10th | A-Tier |  | Douyu PUBG Golden Legends Season 8 | | - |
2019-10-13 | 17th - 24th | S-Tier |   | PUBG China Masters 2019 | | - |
2019-09-29 | 13th | S-Tier |   | PUBG Champions League 2019: Summer Playoffs | | - |
2019-09-22 | 4th | A-Tier |   | PUBG Champions League 2019: Summer Regular Season | | $8,477 |
2019-06-30 | 11th | A-Tier |  | Douyu PUBG Golden Legends Season 7 | | - |
2019-04-21 | 5th | Showmatch |  | FACEIT Global Summit: Sunday Roast Showmatch | | $1,700 |
2019-04-19 | 24th | S-Tier |  | FACEIT Global Summit: PUBG Classic | | - |
2019-03-10 | 1st | A-Tier |  | Douyu PUBG Golden Legends 2019 | | $22,367 |
2018 |
---|
2018-12-23 | 1st | A-Tier |  | WEGL Weibo Cup | | $57,917 |
2018-11-25 | 25th - 32nd | A-Tier |  | PUBG China Pro Invitational Season 2 | | - |
2018-11-09 | 5th | A-Tier |  | Jingdong Cup Season 2 | | $2,889 |
2018-09-30 | 5th | A-Tier |  | Bausch+Lomb ImbaTV Super League | | $1,456 |
2018-09-22 | 4th | Qualifier |  | Bausch+Lomb ImbaTV Superleague - Qualifier | | - |
2018-09-16 | 2nd | A-Tier |  | Douyu PUBG Golden Legends 2018 | | $14,563 |
2018-08-26 | 9th | A-Tier |  | Hong Kong PUBG World Invitational | | $1,500 |
2018-07-29 | 1st | S-Tier |  | PUBG Global Invitational 2018 - FPP | | $430,000 |
2018-07-27 | 11th | Showmatch |  | PUBG Global Invitational 2018 - Charity Showdown | | - |
2018-07-26 | 4th | S-Tier |  | PUBG Global Invitational 2018 - TPP | | $70,000 |
2018-06-03 | 5th | A-Tier |  | PUBG China Pro Invitational 2018 TPP Championship | | $4,685 |
2018-06-01 | 1st | A-Tier |  | PUBG China Pro Invitational 2018 FPP Championship | | $93,704 |
2018-05-29 | 11th | Qualifier |  | PUBG China Pro Invitational 2018 Qualifiers | | - |
2018-04-27 | 3rd | A-Tier |  | PUBG Australia Invitational ZIMO 2018 | | $13,650 |
2018-03-25 | 5th | A-Tier |  | PGL-PUBG Spring Invitational 2018 | | $2,000 |