AMPRO Clash Series - Season 1
From Liquipedia PUBG Mobile Wiki
AMPRO Clash Series - Season 1
League Information
Series:
AMPRO Series
Organizer:
Sponsor(s):
Game mode:
Squads TPP
Platform:
Type:
Online
Prize Pool:
$12,500 BND
(≃ $9,261 USD)
(≃ $9,261 USD)
Start Date:
2022-06-07
End Date:
2022-12-18
Liquipedia Tier:
Links
Teams
Number of teams:
20
Chronology
The PUBG MOBILE Amateur Professional Series (abbreviated as AMPRO Series) is a PUBG Mobile championship series in Brunei.
About[edit]
Broadcast Talent[edit]
- Commentators:
RayzGG
SenseiRyuu (Md Fadzillah Kamis)
Jays
Format[edit]
- League Stage: June 7th - July 2nd, 2022
- 20 teams:
- Top 4 teams from AMPRO Series Season 0
- 16 teams from Open Qualifier
- 4 weeks of League - each week consisting of 2 stages:
- League Play: (Total of 10 matches per week)
- 20 teams are drawn into 5 groups.
- Round-Robin Format: Each team plays a total of 8 matches, every Tuesday & Wednesday.
- Top 16 teams qualify for the Super Weekend.
- Super Weekend: (Total 10 matches per week)
- Single-Lobby Format: 16 Teams play a total of 10 matches, every Friday & Saturday.
- League Play: (Total of 10 matches per week)
- Only points of each Super Weekend are cumulated towards league standings.
- Top 16 teams advance to Championship Finals.
- 20 teams:
- Championship Finals: December 16th - 18th, 2022
- 16 teams from League.
- Total 15 matches, 5 matches each day.
Points Distribution[edit]
For details about the match scoring system, Click here.
Points Distribution | |
---|---|
Elimination Points | 1 per elimination |
Place | Points |
1st | 15 |
2nd | 12 |
3rd | 10 |
4th | 8 |
5th | 6 |
6th | 4 |
7th | 2 |
8 - 12th | 1 |
13 - 16th | 0 |
Tournament Schedule[edit]
Match Days | ||
---|---|---|
Week # | League Play | Super Weekend |
1 | June 7th - 8th | June 10th - 11th |
2 | June 14th - 15th | June 17th - 18th |
3 | June 21st - 22nd | June 24th - 25th |
4 | June 28th - 29th | July 1st - 2nd |
Finals | Dec 16th - 18th |
Map Schedule[edit]
Match # | League Play | Super Weekend | ||
---|---|---|---|---|
Group | Day 1 | Day 2 | Day 1 - 2 | |
1 | ABCD | Erangel | Miramar | Erangel |
2 | ABCE | Miramar | Erangel | Miramar |
3 | ABDE | Erangel | Miramar | Erangel |
4 | ACDE | Miramar | Erangel | Sanhok |
5 | BCDE | Erangel | Miramar | Erangel |
Match # | Championship Finals | ||
---|---|---|---|
Day 1 | Day 2 | Day 3 | |
1 | Erangel | Miramar | Erangel |
2 | Miramar | Erangel | Miramar |
3 | Sanhok | Sanhok | Sanhok |
4 | Miramar | Erangel | Miramar |
5 | Erangel | Miramar | Erangel |
Allocations[edit]
- Top 4 teams advance to AMPRO Clash Series Season 2
Prize Pool[edit]
$12,500 BND (≃ $10,000 USD) are spread among the teams as seen below:
(Converted USD prizes are based on the exchange rate on Dec 18, 2022: $1 BND ≃ $0.74085 USD)
Base Prize Distribution[edit]
League Prize Distribution | |||
---|---|---|---|
Place | $ BND | ||
1st | $1,000 | ||
2nd | $500 | ||
3rd | $300 | ||
4th | $250 | ||
5th | $250 |
Finals Prize Distribution | |||
---|---|---|---|
Place | $ BND | ||
1st | $3,750 | ||
2nd | $1,750 | ||
3rd | $750 | ||
4th | $250 | ||
5th | $100 |
Participants[edit]
- 1 Team Seal-ESB rebrands to Goodfellas Gaming.
- 1 Auto TooSoon rebrands to Atlas Esports.
Results[edit]
League[edit]
League Group Draw | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group A | Group B | Group C | Group D | Group E | |||||
Genk Esport | GENK | Auto TooSoon | ATS | Fallen Secret | SCR8 | All Star Brunei | ASBN | 18 Talented | 18T |
Pahlawan Quinthora NV | PQNV | Gang Of Destroyer | GOD | Pahlawan Ultra XI | ULT XI | Begawan Esport | BGW | Dyno G4U | G4U |
Team Seal-ESB | SEAL | Pahlawan Rangers | PLWN | SIGUN GANAS | SGN | Che Gaming | CHE | Payung Morphin | PYG |
Untruth N4Y | N4Y | Reckless Glory | GLRY | X77BN Vicious | X77BN | D'Team | DTM | Zone SQ | ZSQ |
Overall League Standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Week 1 | Week 2 | Week 3 | Week 4 | ||||||
1. | ― | Pahlawan Rangers | 154 | 154 | - | - | - | ||||
2. | ― | Begawan Esport | 111 | 111 | - | - | - | ||||
3. | ― | Team Seal-ESB | 105 | 105 | - | - | - | ||||
4. | ― | 18 Talented | 100 | 100 | - | - | - | ||||
5. | ― | D'Team | 98 | 98 | - | - | - | ||||
5. | ― | Zone SQ | 98 | 98 | - | - | - | ||||
7. | ― | Pahlawan Ultra XI | 86 | 86 | - | - | - | ||||
8. | ― | X77BN Vicious | 76 | 76 | - | - | - | ||||
9. | ― | Auto TooSoon | 64 | 64 | - | - | - | ||||
10. | ― | Reckless Glory | 58 | 58 | - | - | - | ||||
11. | ― | SIGUN GANAS | 54 | 54 | - | - | - | ||||
12. | ― | Pahlawan Quinthora NV | 43 | 43 | - | - | - | ||||
12. | ― | Untruth N4Y | 43 | 43 | - | - | - | ||||
14. | ― | Dyno G4U | 37 | 37 | - | - | - | ||||
14. | ― | Fallen Secret | 37 | 37 | - | - | - | ||||
16. | ― | All Star Brunei | 28 | 28 | - | - | - | ||||
17. | ― | Che Gaming | 0 | - | - | - | - | ||||
17. | ― | Gang Of Destroyer | 0 | - | - | - | - | ||||
17. | ― | Genk Esport | 0 | - | - | - | - | ||||
17. | ― | Payung Morphin | 0 | - | - | - | - | ||||
1. | ▲2 | Team Seal-ESB | 251 | 105 | 146 | - | - | ||||
2. | ▼1 | Pahlawan Rangers | 237 | 154 | 83 | - | - | ||||
3. | ▼1 | Begawan Esport | 188 | 111 | 77 | - | - | ||||
4. | ― | 18 Talented | 180 | 100 | 80 | - | - | ||||
5. | ▲4 | Auto TooSoon | 177 | 64 | 113 | - | - | ||||
6. | ▼1 | D'Team | 171 | 98 | 73 | - | - | ||||
7. | ▼2 | Zone SQ | 164 | 98 | 66 | - | - | ||||
8. | ― | X77BN Vicious | 135 | 76 | 59 | - | - | ||||
9. | ▲2 | SIGUN GANAS | 129 | 54 | 75 | - | - | ||||
10. | ▲2 | Pahlawan Quinthora NV | 118 | 43 | 75 | - | - | ||||
11. | ▼4 | Pahlawan Ultra XI | 117 | 86 | 31 | - | - | ||||
12. | ▲5 | Payung Morphin | 97 | - | 97 | - | - | ||||
13. | ▲1 | Fallen Secret | 83 | 37 | 46 | - | - | ||||
14. | ▲3 | Genk Esport | 78 | - | 78 | - | - | ||||
15. | ▲2 | Gang Of Destroyer | 74 | - | 74 | - | - | ||||
16. | ▼4 | Untruth N4Y | 63 | 43 | 20 | - | - | ||||
17. | ▼7 | Reckless Glory | 58 | 58 | - | - | - | ||||
18. | ▼4 | Dyno G4U | 37 | 37 | - | - | - | ||||
19. | ▼3 | All Star Brunei | 28 | 28 | - | - | - | ||||
20. | ▼3 | Che Gaming | 0 | - | - | - | - | ||||
1. | ― | Team Seal-ESB | 334 | 105 | 146 | 83 | - | ||||
2. | ― | Pahlawan Rangers | 318 | 154 | 83 | 81 | - | ||||
3. | ▲1 | 18 Talented | 310 | 100 | 80 | 130 | - | ||||
4. | ▲2 | D'Team | 307 | 98 | 73 | 136 | - | ||||
5. | ▼2 | Begawan Esport | 295 | 111 | 77 | 107 | - | ||||
6. | ▼1 | Auto TooSoon | 279 | 64 | 113 | 102 | - | ||||
7. | ― | Zone SQ | 221 | 98 | 66 | 57 | - | ||||
8. | ▲3 | Pahlawan Ultra XI | 202 | 86 | 31 | 85 | - | ||||
9. | ― | SIGUN GANAS | 191 | 54 | 75 | 62 | - | ||||
10. | ― | Pahlawan Quinthora NV | 186 | 43 | 75 | 68 | - | ||||
11. | ▲1 | Payung Morphin | 169 | - | 97 | 72 | - | ||||
12. | ▼4 | X77BN Vicious | 135 | 76 | 59 | - | - | ||||
13. | ― | Fallen Secret | 115 | 37 | 46 | 32 | - | ||||
14. | ▲1 | Gang Of Destroyer | 111 | - | 74 | 37 | - | ||||
15. | ▲2 | Reckless Glory | 96 | 58 | - | 38 | - | ||||
16. | ▲3 | All Star Brunei | 82 | 28 | - | 54 | - | ||||
17. | ▼3 | Genk Esport | 78 | - | 78 | - | - | ||||
18. | ― | Dyno G4U | 74 | 37 | - | 37 | - | ||||
19. | ▼3 | Untruth N4Y | 63 | 43 | 20 | - | - | ||||
20. | ― | Che Gaming | 0 | - | - | - | - | ||||
1. | ― | Team Seal-ESB | 481 | 105 | 146 | 83 | 149 | ||||
2. | ▲1 | 18 Talented | 419 | 100 | 80 | 130 | 109 | ||||
3. | ▲1 | D'Team | 418 | 98 | 73 | 136 | 113 | ||||
4. | ▲1 | Begawan Esport | 383 | 111 | 77 | 107 | 88 | ||||
5. | ▲1 | Auto TooSoon | 371 | 64 | 113 | 102 | 92 | ||||
6. | ▼4 | Pahlawan Rangers | 318 | 154 | 83 | 81 | - | ||||
7. | ▲1 | Pahlawan Ultra XI | 293 | 86 | 31 | 85 | 93 | ||||
8. | ▼1 | Zone SQ | 278 | 98 | 66 | 57 | 57 | ||||
9. | ▲2 | Payung Morphin | 260 | - | 97 | 72 | 91 | ||||
10. | ▼1 | SIGUN GANAS | 249 | 54 | 75 | 62 | 58 | ||||
11. | ▼1 | Pahlawan Quinthora NV | 238 | 43 | 75 | 68 | 52 | ||||
12. | ▲4 | All Star Brunei | 177 | 28 | - | 54 | 95 | ||||
13. | ▼1 | X77BN Vicious | 171 | 76 | 59 | - | 36 | ||||
14. | ▼1 | Fallen Secret | 140 | 37 | 46 | 32 | 27 | ||||
15. | ― | Reckless Glory | 137 | 58 | - | 38 | 41 | ||||
16. | ▲2 | Dyno G4U | 124 | 37 | - | 37 | 50 | ||||
17. | ▼3 | Gang Of Destroyer | 111 | - | 74 | 37 | - | ||||
18. | ▲1 | Untruth N4Y | 109 | 43 | 20 | - | 46 | ||||
19. | ▼2 | Genk Esport | 78 | - | 78 | - | - | ||||
20. | ― | Che Gaming | 0 | - | - | - | - |
Legend |
---|
Qualified for Championship Finals |
Eliminated |
- Week 2:
- Team Seal-ESB received -2 penalty points due to rule violation.
- D'Team received -2 penalty points due to rule violation.
- Fallen Secret received -2 penalty points due to rule violation.
- Week 3:
- Pahlawan Ultra XI received -2 penalty points due to rule violation.
- Week 4:
- Pahlawan Quinthora NV received -2 penalty points due to rule violation.
Championship Finals[edit]
Championship Finals Standings | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | DTM | 230 | 121 | 11 | 81 | 11 | 160 | 00 | 115 | 1515 | 212 | 99 | 64 | 33 | 115 | 1818 | 140 | 66 | 310 | 99 | 48 | 1010 | 56 | 88 | 310 | 33 | 115 | 1313 | 64 | 99 | 212 | 1212 |
2. | GFG | 194 | 160 | 11 | 212 | 77 | 310 | 1414 | 111 | 22 | 56 | 66 | 115 | 1818 | 121 | 55 | 115 | 1313 | 212 | 55 | 140 | 00 | 64 | 66 | 115 | 77 | 64 | 88 | 111 | 00 | 72 | 44 |
3. | BGW | 141 | 91 | 22 | 64 | 66 | 212 | 99 | 310 | 33 | 111 | 00 | 91 | 22 | 56 | 33 | 56 | 22 | 72 | 33 | 212 | 44 | 121 | 77 | 48 | 33 | 310 | 55 | 212 | 55 | 121 | 00 |
4. | PQNV | 135 | 115 | 1515 | 56 | 44 | 72 | 00 | 140 | 00 | 121 | 44 | 160 | 22 | 150 | 00 | 48 | 66 | 48 | 44 | 101 | 66 | 212 | 1010 | 72 | 22 | 140 | 22 | 115 | 44 | 56 | 00 |
5. | ASBN | 126 | 212 | 66 | 160 | 00 | 64 | 55 | 81 | 11 | 64 | 55 | 72 | 44 | 212 | 55 | 101 | 55 | 56 | 00 | 56 | 22 | 310 | 00 | 56 | 1313 | 56 | 11 | 101 | 22 | 101 | 55 |
6. | PLWN | 120 | 140 | 22 | 140 | 00 | 91 | 11 | 91 | 66 | 91 | 44 | 56 | 55 | 72 | 22 | 81 | 44 | 115 | 88 | 91 | 33 | 115 | 1717 | 64 | 44 | 48 | 11 | 121 | 33 | 81 | 33 |
7. | X77BN | 119 | 101 | 33 | 111 | 11 | 115 | 55 | 212 | 66 | 150 | 33 | 212 | 66 | 310 | 22 | 212 | 22 | 111 | 22 | 64 | 11 | 72 | 00 | 111 | 22 | 101 | 44 | 150 | 00 | 48 | 22 |
8. | ZSQ | 118 | 81 | 11 | 115 | 77 | 121 | 22 | 48 | 44 | 140 | 00 | 111 | 22 | 140 | 00 | 310 | 44 | 81 | 44 | 115 | 1212 | 48 | 44 | 91 | 33 | 111 | 11 | 72 | 66 | 64 | 00 |
9. | SGN | 112 | 48 | 33 | 48 | 66 | 111 | 11 | 56 | 22 | 72 | 44 | 81 | 33 | 48 | 77 | 160 | 22 | 91 | 77 | 81 | 00 | 101 | 00 | 212 | 66 | 130 | 55 | 48 | 66 | 111 | 22 |
10. | G4U | 106 | 56 | 11 | 101 | 44 | 48 | 77 | 160 | 00 | 48 | 88 | 150 | 11 | 91 | 00 | 91 | 11 | 64 | 55 | 310 | 22 | 111 | 11 | 150 | 11 | 81 | 44 | 310 | 55 | 310 | 55 |
11. | 18T | 76 | 310 | 55 | 72 | 66 | 56 | 55 | 64 | 44 | 160 | 22 | 101 | 44 | 160 | 00 | 111 | 00 | 160 | 44 | 160 | 22 | 160 | 11 | 160 | 00 | 160 | 00 | 56 | 1313 | 140 | 00 |
12. | ULT XI | 74 | 64 | 77 | 310 | 1010 | 101 | 33 | 72 | 44 | 101 | 11 | 121 | 00 | 111 | 00 | 64 | 00 | 101 | 44 | 72 | 77 | 91 | 00 | 121 | 55 | 121 | 22 | 160 | 11 | 150 | 00 |
13. | SCR8 | 72 | 72 | 33 | 150 | 22 | 140 | 00 | 130 | 11 | 310 | 11 | 310 | 55 | 101 | 77 | 150 | 00 | 140 | 00 | 150 | 11 | 81 | 00 | 130 | 00 | 91 | 11 | 130 | 11 | 115 | 99 |
14. | ATS | 58 | 150 | 11 | 130 | 00 | 81 | 22 | 121 | 00 | 115 | 88 | 130 | 11 | 81 | 33 | 72 | 11 | 130 | 00 | 121 | 44 | 150 | 00 | 101 | 22 | 72 | 33 | 91 | 44 | 130 | 33 |
15. | GLRY | 58 | 111 | 22 | 121 | 22 | 130 | 11 | 150 | 44 | 130 | 22 | 48 | 44 | 130 | 22 | 121 | 44 | 121 | 11 | 130 | 22 | 130 | 00 | 140 | 00 | 212 | 33 | 140 | 00 | 91 | 66 |
16. | PYG | 56 | 130 | 22 | 91 | 33 | 150 | 33 | 101 | 44 | 81 | 44 | 140 | 22 | 64 | 44 | 130 | 55 | 150 | 11 | 111 | 22 | 140 | 55 | 81 | 88 | 150 | 00 | 81 | 22 | 160 | 11 |
- Fallen Secret received +1 point as compensation.
- Atlas Esports received +1 point as compensation.
Legend |
---|
Qualified for ACS S2 |
Additional Content[edit]
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 96 / 113 (85%) | Awg, Ayaboyy, Bear, Beast, BERRY, Biu, Biul, Bread, Capone, CHA, Chewie, Ckuy, Cobalt, Corn, Deku12K, Denjiro, EMGUD, FAFU, FaKe, Fiezboyy, Fizi, Flexx, Freeze, Frisem, Frostyy, FsblillaH, Galaxy, Global, Hajimaru, iBoyMAX, Ipong, Kaido, Kenzo, Keo, KiLL, Kizo, Kizoro, KizwaN, Konkor, Kowalski, Kygo, Kyrie999, lessi, Lowkey, Luvku, Lux, Lynx, Maimunah, MajorK, Mano, Meehoon, Milow, Mini, MusngKng, Namba, Nest, Newbies, Noaboy, Nwar, Nwee, Pachi, PENY, Piasau, Pigeon, Poka, Qlown, QTAN, Radium, Rxsy, RybenlyBoy, Shaco, Shazy, Shroud, snyy, Soya, SpookyBae, Stewie, Stinct, Teemo, Tofu, Twolos, uLowBoyy, Voodoo, War, WhisZ, wimpy, Wise, xanny, Xena, xeno, zad, zan, zat, Zed, Zico, Zyro1 |
2 | ![]() | 12 / 113 (11%) | bern, FizZNaNa, Hisaki, Jade, jayz, Juido, Lai, Maro, MijiSusu, ReNoBOy, Sesha, Shaker |
3 | ![]() | 5 / 113 (4%) | Apippp, Geeyo, Kelvin, Meydi, Sultann |