Boboho
From Liquipedia PUBG Mobile Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Boboho
Player Information
Name:
Rusli Jaya
Nationality:
Born:
June 6, 1995 (age 27)
Status:
Team:
Morph GPX
Alternate IDs:
Tetsuya
Approx. Total Winnings:
$16,413
Links
History
2019-12-01 — 2020-02-21
2020-02-02 — 2020-12-14
2020-12-14 — 2021-01-25
2021-01-25 — 2022-02-02
2022-02-02 — 2022-02-20
Aura Esports/Mobile (Loan)
2022-02-21 — Present
2021-01-25 — 2022-02-02 | DG Esports |
2022-02-02 — Present | DG Esports(Inactive) |
2022-02-02 — 2022-02-20 | › AURA Esports(Loan) |
2022-02-21 — 2023-05-18 | BOOM Esports |
2023-05-26 — Present | Morph GPX |
Upcoming Tournaments
PUBG Mobile Pro League - Indonesia Fall 2023 |
2023-06-07 00:00:00 UTC |
Rusli "Boboho" Jaya is an Indonesian Professional PUBG Mobile player who is currently playing for BOOM Esports/Mobile.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 | 5th | A-Tier | PUBG Mobile Super League - Southeast Asia Spring 2023 | $13,400 | |||||||||||||||||||||||||||||||||||||
2023-02-26 | 1st | A-Tier | PUBG Mobile Pro League - Indonesia Spring 2023 | $21,400 | |||||||||||||||||||||||||||||||||||||
2022-10-23 | 12th | A-Tier | PUBG Mobile Pro League - Southeast Asia Championship Fall 2022 | $6,900 | |||||||||||||||||||||||||||||||||||||
2022-09-25 | 5th | A-Tier | PUBG Mobile Regional Clash 2022 | $1,800 | |||||||||||||||||||||||||||||||||||||
2022-08-28 | 3rd | A-Tier | PUBG Mobile Pro League - Indonesia Fall 2022 | $16,300 | |||||||||||||||||||||||||||||||||||||
2022-04-24 | 14th | A-Tier | PUBG Mobile Pro League - Indonesia Spring 2022 | $4,500 | |||||||||||||||||||||||||||||||||||||
2022-02-13 | 3rd | B-Tier | Dunia Games WIB Championship 2022: Grand Final | $1,740 | |||||||||||||||||||||||||||||||||||||
2020-12-18 | 1st | C-Tier | Pesta Akhir Tahun PUBGM 2020 | $1,773 | |||||||||||||||||||||||||||||||||||||
2020-09-27 | 11th | A-Tier | PUBG Mobile Pro League - Indonesia Season 2 | $3,850 | |||||||||||||||||||||||||||||||||||||
2020-04-05 | 4th | A-Tier | PUBG Mobile Pro League - Indonesia Season 1 | $4,325 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":165}]},{"name":"2020","values":[{"y":3107}]},{"name":"2021","values":[{"y":262}]},{"name":"2022","values":[{"y":8239}]},{"name":"2023","values":[{"y":332}]}],"simple":true,"minValue":0,"maxValue":8239,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-201"}
References[edit]