JONATHAN
From Liquipedia PUBG Mobile Wiki
JONATHAN
Player Information
Name:
जोनाथन जुड अमारल
Romanized Name:
Jonathan Jude Amaral
Nationality:
Born:
September 21, 2002 (age 21)
Status:
Years Active (Player):
2019 - Present
Team:
Approx. Total Winnings:
$75,001
Links
Achievements
History
2019 – Mid 2019
Join | Leave | Team[q] |
---|---|---|
2019-??-?? | 2020-03-06 [1] | Entity Gaming |
2020-03-06 [1] | 2021-07-22 [2] | TSM Entity |
2021-07-23 | 2021-08-26 [3] | Team TapaTap |
2021-08-26 [3] | Present | GodLike Esports |
Upcoming Tournaments
No upcoming tournaments
Jonathan "JONATHAN" Amaral (born September 21, 2002) is an Indian player who is currently playing for GodLike Esports.
Trivia[edit]
Often referred to as the best Indian player JONATHAN is known for consistently topping the MVP leaderboards across various tournaments.
Achievements
Date | Place | Tier | Tournament | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-17 | 2nd | A-Tier | BGMI Masters Series | $18,779 | |||||||||||||||||||||||||||||||||||||
2022-01-23 | 13th | S-Tier | PUBG Mobile Global Championship 2021: Grand Finals | $57,000 | |||||||||||||||||||||||||||||||||||||
2021-10-31 | 1st | A-Tier | LOCO War of Glory: Grand Finals | $26,971 | |||||||||||||||||||||||||||||||||||||
2021-10-27 | 1st | B-Tier | Ranbhoomi Season 1 | $6,676 | |||||||||||||||||||||||||||||||||||||
2021-09-12 | 1st | A-Tier | Skyesports Championship 3.0 | $16,321 | |||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | A-Tier | PUBG Mobile India Series 2020 | $26,404 | |||||||||||||||||||||||||||||||||||||
2020-06-14 | 2nd | A-Tier | PUBG Mobile Pro League - South Asia Season 1 | $28,000 | |||||||||||||||||||||||||||||||||||||
2019-12-01 | 5th | S-Tier | PUBG Mobile Club Open - Fall Split Global Finals | $12,000 | |||||||||||||||||||||||||||||||||||||
2019-11-10 | 1st | A-Tier | PUBG Mobile Club Open - Fall Split: South Asia | $60,000 | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 4th | A-Tier | Vodafone 5G ESL Mobile Open | $10,941 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards
Statistics
Earnings Chart
{"data":[{"name":"2019","values":[{"y":18879}]},{"name":"2020","values":[{"y":17224}]},{"name":"2021","values":[{"y":15349}]},{"name":"2022","values":[{"y":19303}]},{"name":"2023","values":[{"y":3644}]}],"simple":true,"minValue":0,"maxValue":19303,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery
Jonathan in TSM Entity jersey.
Media
Interviews
- 2021-05-10 | The E Talks : Episode 2 Season 2 Feat JONATHAN GAMING and ZGOD GAMING by [[Aastha Sethi|Aastha Sethi]] of [[Element Esports|Element Esports]]
- 2021-09-04 | Charcha with Thugwa Season 3 Episode 8 The Grand Finale with Jonathan and Ghatak by [[Thug|Thug]]
- 2021-11-09 | “Despite upcoming release of PUBG New State, the love for Battlegrounds Mobile India will never fade”: Jonathan Amaral of GodLike Esports by [[Debolina Banerjee|Debolina Banerjee]] of [[Sportskeeda|Sportskeeda]]
- 2021-07-05 | “We will soon witness the high prize pool tournaments that will help develop the whole ecosystem of Battlegrounds Mobile India”: Jonathan “JONATHAN” Amaral by [[Abhishek Mallick|Abhishek Mallick]] of [[Sportskeeda|Sportskeeda]]
- 2021-05-25 | "I'm overjoyed with the arrival of Battlegrounds Mobile India": PUBG Mobile pro Jonathan shares his thoughts on Indian gaming scene, transition to TSM Entity, and more by [[Ajay Assudani|Ajay Assudani]] of [[Sportskeeda|Sportskeeda]]
References
- ↑ 1.0 1.1 "Transfer reference 1". 2020-03-06.
- ↑ "Transfer reference 2". 2021-07-22.
- ↑ 3.0 3.1 "Transfer reference 3". 2021-08-26.