Loops Esports
From Liquipedia PUBG Mobile Wiki
Loops Esports
Team Information
Location:
Region:
Approx. Total Winnings:
$341,555
Links
Achievements
History
Created:
2019-06-28
Upcoming Tournaments
PUBG Mobile Global Championship 2023 |
ONGOING! |
Loops Esports is a Brazilian PUBG Mobile team.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Davi Felipe Dórea Cardoso) | Join Date: 2021-09-04 [17] | ||||||||
![]() | ( Anderson Rocha Nunes) | Join Date: 2022-01-20 [18] | ||||||||
![]() | ( Matheus Moitinho Arantes) | Join Date: 2023-01-25 [23] | ||||||||
![]() | ( Gonzalo Ayala) | Join Date: 2023-02-10 [24] |
Former[edit]
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Carla Coelho) | CEO | Join Date: 2019-06-28 | |||||||
![]() | ( Julia Pompeu) | Manager | Join Date: 2020-03-27 | |||||||
![]() | ( Rodrigo Metelo) | Analyst | Join Date: 2021-09-04[17] |
Former[edit]
Achievements[edit]
Date | Place | Tier | Tournament | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-08 | 5th | A-Tier | PUBG Mobile Pro League - Americas Championship Fall 2023 | $10,000 | |||||||||||||||||||||||||||||||||||||
2023-09-24 | 2nd | A-Tier | PUBG Mobile Pro League - Brazil Fall 2023 | $9,500 | |||||||||||||||||||||||||||||||||||||
2022-10-15 | 4th | A-Tier | PUBG Mobile Pro League - Brazil Fall 2022 | $8,500 | |||||||||||||||||||||||||||||||||||||
2022-04-24 | 4th | A-Tier | PUBG Mobile Pro League - Brazil Spring 2022 | $8,000 | |||||||||||||||||||||||||||||||||||||
2020-11-15 | 10th | S-Tier | Peacekeeper Elite Championship 2020 | $22,705 | |||||||||||||||||||||||||||||||||||||
2020-10-24 | 1st | A-Tier | PUBG Mobile Pro League - Americas Season 2 | $49,000 | |||||||||||||||||||||||||||||||||||||
2020-09-26 | 1st | Showmatch | Twitch Rivals PUBG Mobile 2020: 2 | $6,000 | |||||||||||||||||||||||||||||||||||||
2020-09-20 | 1st | Showmatch | PUBG Mobile Pro League - Americas Season 2: Scrims | $3,000 | |||||||||||||||||||||||||||||||||||||
2020-08-09 | 2nd | S-Tier | PUBG Mobile World League 2020: West | $107,500 | |||||||||||||||||||||||||||||||||||||
2020-06-28 | 1st | A-Tier | PUBG Mobile Pro League - Americas Season 1 | $55,500 | |||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":600}]},{"name":"2020","values":[{"y":263755}]},{"name":"2021","values":[{"y":7600}]},{"name":"2022","values":[{"y":31700}]},{"name":"2023","values":[{"y":17500}]}],"simple":true,"minValue":0,"maxValue":263755,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
- ↑ 1.0 1.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 2.0 2.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 3.0 3.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Liquipedia has gained this information from a trusted inside source.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 Liquipedia has gained this information from a trusted inside source.
- ↑ 6.0 6.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 7.0 7.1 7.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 8.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 9.0 9.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 10.0 10.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 11.0 11.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 12.0 12.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 13.0 13.1 "Transfer reference 1". 2021-01-06.
- ↑ 14.0 14.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 15.0 15.1 15.2 "Transfer reference 2". 2021-01-09.
- ↑ 16.0 16.1 "Transfer reference 3". 2021-01-15.
- ↑ 17.0 17.1 17.2 17.3 17.4 17.5 "Transfer reference 4". 2021-09-04.
- ↑ 18.0 18.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 19.0 19.1 "Transfer reference 5". 2022-05-05.
- ↑ 20.0 20.1 "Transfer reference 6". 2022-07-10.
- ↑ 21.0 21.1 "Transfer reference 7". 2022-08-13.
- ↑ 22.0 22.1 22.2 22.3 22.4 22.5 "Transfer reference 8". 2022-11-25.
- ↑ 23.0 23.1 "Transfer reference 9". 2023-01-25.
- ↑ 24.0 24.1 [https://www.instagram.com/p/Cofo9XxjxrI/ "Verified Bienvenido! 🛩️🇦🇷 Nosso hermano chegou trazendo sua experiência internacional para somar nessa temporada e dar trabalho para os adversários. O @loops.ayala é nosso novo integrante!"]. Loops Esports. 2023-02-10.
- ↑ 25.0 25.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 26.0 26.1 "Ele chegou para buscar sua melhor versão. " [He came to get his best self.] (in
Portuguese). RISE ESPORTS. 2023-08-03.