PUBG Mobile Club Open - Spring Split Global Finals
From Liquipedia PUBG Mobile Wiki
PUBG Mobile Club Open - Spring Split Global Finals
League Information
Series:
Organizers:
Sponsor(s):
Game version:
PUBG Mobile
Game mode:
Squads TPP
Type:
Offline
Prize Pool:
$400,000 USD
Start Date:
2019-07-20
End Date:
2019-07-28
Liquipedia Tier:
Links
Teams
Number of teams:
27
Chronology
PUBG Mobile Club Open is the 2019 Global Competitive season for PUBG Mobile. Showcases the best Pro/Semi-Pro players from around the world. Crews from 10 regions across the globe will battle their way through the Spring & Fall Splits.
2019 Spring season will culminated at the PMCO Spring Split Global Finals.
About[edit]
Broadcast Talent[edit]
Format[edit]
PUBG Mobile Club Open 2019 - Spring Split: July 20th - 28th, 2019
- Prelims July 20th - 21st
- 16 Teams:
- 3rd - 4th place teams of Southeast Asia Qualifier.
- 2nd - 3rd place teams of the following Qualifiers; North America, Europe, China & India.
- Runner-Ups of the following Qualifiers; South America, Korea, Japan, Middle East, Taiwan & Wildcard.
- 12 Matches
- Top 5 teams proceed to the Global Finals.
- 16 Teams:
- Global Finals: July 26th - 28th
- 16 teams:
- Top 2 teams of Southeast Asia Qualifier.
- Winners of the following Qualifiers; North America, Europe, China, India, South America, Korea, Japan, Middle East & Wildcard.
- Top 5 teams from Prelims.
- 16 Matches
- 16 teams:
Points Distribution[edit]
For details about the match scoring system, Click here.
PUBG Mobile GLOBAL RULESET | |
---|---|
Place | Points |
Kill Points | 1 per kill |
1st | 30 |
2nd | 22 |
3rd | 19 |
4th | 16 |
5th | 14 |
6th | 12 |
7th | 10 |
8th | 8 |
9th | 7 |
10th | 6 |
11th | 5 |
12th | 4 |
13th | 3 |
14th | 2 |
15th | 1 |
16th | 0 |
Prize Pool[edit]
$400,000 USD are spread among the teams as seen below:
Participants[edit]
Direct Qualified[edit]
Prelims[edit]
- 1 Brazilian Crusaders organization dissolved, Team Queso acquired the released roster.[1]
- 2 Lights Out merged with OMEN Elite, Effective immediately [2]
- 3 GP3 withdrewed from the tournament, replaced by Team TOP.
- 4 From Helll disqualified due to players not able to obtained visa.
Results[edit]
Prelims[edit]
- During Prelims stage, Indian representatives TeamIND and INDIAN TIGERS will be playing remotely from India due to Visa Issues.[3]
Prelims Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | PLM | 304 | 106 | 22 | 222 | 55 | 416 | 1111 | 514 | 22 | 319 | 88 | 130 | 1313 | 130 | 99 | 710 | 66 | 88 | 33 | 130 | 1111 | 130 | 44 | 710 | 55 |
2. | XQF | 302 | 130 | 1010 | 124 | 33 | 130 | 1313 | 130 | 1717 | 97 | 44 | 319 | 1414 | 151 | 00 | 130 | 1010 | 710 | 55 | 97 | 44 | 319 | 88 | 319 | 88 |
3. | TQ | 203 | 222 | 44 | 612 | 22 | 97 | 00 | 142 | 11 | 222 | 77 | 710 | 00 | 416 | 66 | 133 | 11 | 130 | 33 | 612 | 44 | 416 | 66 | 416 | 11 |
4. | TES | 200 | 319 | 88 | 151 | 11 | 115 | 22 | 319 | 11 | 142 | 66 | 222 | 44 | 710 | 44 | 319 | 77 | 612 | 1212 | 133 | 00 | 710 | 22 | 222 | 99 |
5. | ARG | 185 | 88 | 44 | 514 | 33 | 222 | 33 | 416 | 44 | 106 | 33 | 416 | 00 | 97 | 66 | 416 | 33 | 319 | 44 | 88 | 33 | 115 | 00 | 612 | 33 |
6. | IT | 175 | 514 | 33 | 88 | 33 | 514 | 22 | 151 | 00 | 133 | 44 | 612 | 22 | 222 | 88 | 151 | 00 | 106 | 00 | 222 | 66 | 88 | 11 | 130 | 55 |
7. | Knights | 175 | 612 | 33 | 97 | 33 | 612 | 44 | 710 | 00 | 130 | 44 | 142 | 22 | 88 | 00 | 514 | 44 | 514 | 22 | 416 | 77 | 124 | 11 | 514 | 22 |
8. | NOVA MS | 167 | 710 | 11 | 130 | 1313 | 710 | 33 | 97 | 22 | 416 | 00 | 88 | 00 | 612 | 22 | 115 | 00 | 97 | 44 | 319 | 11 | 106 | 00 | 88 | 33 |
9. | OMEN | 156 | 97 | 44 | 319 | 66 | 88 | 22 | 88 | 44 | 612 | 66 | 514 | 77 | 115 | 11 | 222 | 33 | 142 | 22 | 710 | 22 | 133 | 00 | 97 | 22 |
10. | RG | 143 | 133 | 11 | 710 | 33 | 142 | 11 | 124 | 44 | 115 | 00 | 106 | 11 | 319 | 88 | 124 | 33 | 222 | 88 | 514 | 33 | 514 | 33 | 142 | 33 |
11. | TS | 141 | 151 | 33 | 416 | 44 | 319 | 22 | 133 | 22 | 88 | 44 | 151 | 33 | 514 | 33 | 612 | 22 | 124 | 33 | 142 | 11 | 612 | 1414 | 124 | 44 |
12. | IND | 126 | 142 | 00 | 106 | 77 | 106 | 55 | 612 | 77 | 710 | 33 | 115 | 00 | 133 | 22 | 97 | 55 | 416 | 55 | 115 | 66 | 97 | 00 | 133 | 44 |
13. | DM | 113 | 416 | 77 | 133 | 11 | 133 | 11 | 106 | 11 | 151 | 11 | 97 | 55 | 142 | 11 | 106 | 33 | 115 | 00 | 124 | 22 | 222 | 77 | 106 | 33 |
14. | TOP | 93 | 124 | 00 | 115 | 11 | 124 | 33 | 222 | 99 | 124 | 00 | 124 | 00 | 106 | 44 | 88 | 33 | 133 | 00 | 106 | 22 | 151 | 22 | 151 | 11 |
15. | KS | 57 | 115 | 11 | 142 | 00 | 151 | 11 | 115 | 00 | 514 | 33 | 133 | 11 | 124 | 11 | 142 | 00 | 151 | 00 | 151 | 00 | 142 | 44 | 115 | 11 |
Legend |
---|
Qualified for Global Finals |
Grand Finals[edit]
Global Finals Standings | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| |||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | TES | 344 | 106 | 11 | 416 | 22 | 222 | 1111 | 222 | 99 | 222 | 66 | 133 | 11 | 88 | 11 | 319 | 77 | 88 | 22 | 416 | 22 | 416 | 00 | 124 | 11 | 130 | 1515 | 319 | 1010 | 130 | 1616 | 514 | 55 |
2. | XQF | 324 | 319 | 1010 | 88 | 55 | 416 | 44 | 130 | 2020 | 88 | 44 | 612 | 66 | 106 | 66 | 612 | 99 | 612 | 1212 | 710 | 33 | 115 | 44 | 133 | 33 | 710 | 1111 | 222 | 99 | 514 | 77 | 416 | 88 |
3. | ELG | 282 | 416 | 44 | 319 | 1010 | 106 | 22 | 416 | 33 | 319 | 1111 | 142 | 22 | 151 | 00 | 88 | 33 | 130 | 1212 | 222 | 77 | 319 | 77 | 710 | 55 | 97 | 33 | 416 | 66 | 124 | 66 | 124 | 22 |
4. | RRQA | 267 | 133 | 55 | 130 | 1313 | 319 | 44 | 612 | 22 | 97 | 22 | 319 | 55 | 514 | 66 | 115 | 11 | 151 | 00 | 133 | 00 | 514 | 44 | 319 | 66 | 222 | 44 | 97 | 11 | 97 | 11 | 222 | 99 |
5. | BTR RA | 257 | 710 | 00 | 222 | 99 | 88 | 66 | 124 | 00 | 416 | 33 | 88 | 55 | 142 | 33 | 124 | 22 | 106 | 22 | 106 | 33 | 130 | 1414 | 151 | 44 | 142 | 00 | 130 | 1111 | 151 | 00 | 130 | 1515 |
6. | NOVA | 228 | 151 | 00 | 612 | 11 | 612 | 1010 | 88 | 55 | 115 | 55 | 130 | 22 | 130 | 1111 | 97 | 22 | 222 | 33 | 612 | 55 | 124 | 55 | 142 | 33 | 612 | 33 | 124 | 11 | 133 | 00 | 97 | 11 |
7. | TQ | 220 | 142 | 44 | 133 | 00 | 710 | 11 | 710 | 22 | 133 | 11 | 124 | 00 | 222 | 44 | 710 | 22 | 416 | 88 | 514 | 33 | 612 | 33 | 222 | 66 | 106 | 55 | 160 | 22 | 222 | 33 | 319 | 11 |
8. | GCB | 210 | 97 | 33 | 115 | 55 | 130 | 1111 | 115 | 00 | 130 | 66 | 160 | 11 | 160 | 00 | 133 | 22 | 319 | 77 | 115 | 55 | 710 | 55 | 612 | 00 | 88 | 00 | 88 | 00 | 416 | 55 | 151 | 11 |
9. | PLM | 202 | 514 | 1111 | 124 | 22 | 115 | 11 | 142 | 11 | 160 | 11 | 115 | 11 | 416 | 33 | 222 | 44 | 710 | 77 | 97 | 77 | 160 | 00 | 514 | 22 | 416 | 55 | 106 | 22 | 319 | 99 | 106 | 00 |
10. | SSG | 186 | 222 | 77 | 106 | 22 | 124 | 44 | 319 | 44 | 151 | 22 | 416 | 44 | 115 | 22 | 151 | 00 | 133 | 22 | 142 | 44 | 97 | 11 | 88 | 55 | 514 | 66 | 514 | 88 | 106 | 00 | 133 | 44 |
11. | ARG | 184 | 88 | 00 | 160 | 00 | 142 | 11 | 106 | 11 | 612 | 55 | 106 | 33 | 124 | 44 | 416 | 1111 | 142 | 00 | 319 | 77 | 142 | 22 | 130 | 1313 | 124 | 22 | 612 | 22 | 160 | 00 | 88 | 22 |
12. | SouL | 181 | 115 | 22 | 142 | 00 | 151 | 00 | 514 | 11 | 124 | 22 | 222 | 88 | 710 | 22 | 514 | 00 | 514 | 44 | 130 | 99 | 106 | 00 | 115 | 00 | 160 | 11 | 133 | 11 | 88 | 33 | 710 | 00 |
13. | Unique | 168 | 160 | 33 | 514 | 66 | 514 | 11 | 151 | 44 | 514 | 44 | 97 | 33 | 612 | 33 | 130 | 1414 | 124 | 00 | 151 | 11 | 151 | 11 | 97 | 22 | 115 | 22 | 142 | 11 | 142 | 33 | 115 | 11 |
14. | BRK | 159 | 124 | 11 | 97 | 11 | 133 | 00 | 160 | 11 | 106 | 22 | 514 | 55 | 133 | 11 | 106 | 11 | 160 | 00 | 124 | 22 | 222 | 11 | 416 | 00 | 319 | 22 | 710 | 11 | 612 | 11 | 612 | 22 |
15. | SnT | 136 | 612 | 00 | 710 | 11 | 97 | 33 | 97 | 44 | 142 | 22 | 710 | 00 | 319 | 55 | 142 | 00 | 97 | 11 | 88 | 11 | 133 | 55 | 160 | 11 | 151 | 00 | 115 | 33 | 710 | 22 | 142 | 33 |
16. | SZB | 101 | 130 | 99 | 151 | 00 | 160 | 00 | 133 | 00 | 710 | 00 | 151 | 11 | 97 | 00 | 160 | 22 | 115 | 00 | 160 | 00 | 88 | 33 | 106 | 55 | 133 | 00 | 151 | 11 | 115 | 00 | 160 | 00 |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | China | 12 / 113 (11%) | AK, Beizhai, Broncho, Cat, coolboy, FireShow, General, KKsKr, MingMing, paraboy, WhiteCat, Years |
1 | India | 12 / 113 (11%) | Carry, Daljitsk, Kratos, Mavi, Mortal, Owais, Prince, Ronak, Sayam, Sc0utOP, Trance, Viper |
3 | United States | 11 / 113 (10%) | 7, Angry, Jagger, Juicy, Karnage, Lucifer, Monarch, Outsider9k, RoiiDz, Sixless, WiFi |
4 | Taiwan | 10 / 113 (9%) | AA, Bandit, BiXia, GuanMa, Jimmy, JN, Joker, K4i, XiaoTian, Xiaozhi |
5 | Japan | 8 / 113 (7%) | CxndyZ, Geoge, Lapis, Naoto, Planet, Rino01, SaRa, Shimon |
5 | South Korea | 8 / 113 (7%) | AKM, Alice, Cohee, DONGJIN, JUSTHIS, Onepungirl, ROSE, YEONJUN |
5 | Thailand | 8 / 113 (7%) | Cz, D2E, Earnny, G9, Jazperr, Nawin, Senior, ZooMs |
8 | Russia | 6 / 113 (5%) | Kharley, KITSUNE, Matic, NaGGi, NukeZz, Warfarin |
9 | Brazil | 4 / 113 (4%) | Baraka, Caveirinha, Fusi, Senab |
9 | Indonesia | 4 / 113 (4%) | Luxxy, NaTic, Ryzen, Zuxxy |
9 | Iraq | 4 / 113 (4%) | Captin, IBO, IBRA, Mustafa |
9 | Malaysia | 4 / 113 (4%) | Alex, BiuBiu, SinB Neo, Stewart9k |
9 | Mongolia | 4 / 113 (4%) | DEUXES4H, FOXY, RobdiNNi, WHITEEE |
14 | Argentina | 3 / 113 (3%) | Axeel, Ayala, Mysthic |
15 | Germany | 2 / 113 (2%) | Farhang, SAEMON |
15 | Hong Kong | 2 / 113 (2%) | AimLocker, CJ |
17 | Belarus | 1 / 113 (1%) | YASHA |
17 | Canada | 1 / 113 (1%) | Memo |
17 | Chile | 1 / 113 (1%) | Mitek |
17 | Kazakhstan | 1 / 113 (1%) | Gonzo |
17 | Mexico | 1 / 113 (1%) | Cgut |
17 | Switzerland | 1 / 113 (1%) | Lashin |
17 | Syria | 1 / 113 (1%) | NARUTO |
17 | Turkey | 1 / 113 (1%) | AY |
17 | Ukraine | 1 / 113 (1%) | OldBoy |
17 | United Arab Emirates | 1 / 113 (1%) | Narcos |
17 | Uruguay | 1 / 113 (1%) | Marco |
Streams[edit]
VOD[edit]
References[edit]
- ↑ "Team Queso expands into PUBG Mobile!". Team Queso. 2019-03-26.
- ↑ Lights Out (July 9th, 2019). "We're thrilled to announce that Lights Out Esports has joined the @OmenElite family!".
- ↑ IndiaAtPMCO (July 20th, 2019). "As a result #TeamIND & #TeamIT will be playing remotely in high ping from India.".