PUBG Mobile Global Championship 2023
From Liquipedia PUBG Mobile Wiki
PUBG Mobile Global Championship 2023
League Information
Series:
Organizers:
Game mode:
Squads TPP
Platform:
Type:
Offline
Start Date:
2023-11-02
End Date:
2023-12-??
Liquipedia Tier:
Links
Teams
Number of teams:
51
Chronology
PUBG Mobile Global Championship 2023 is the final event of the 2023 PUBG Mobile competitive season.
About[edit]
Broadcast Talent[edit]
- *To be determined
Format[edit]
- PMGC 2023: November 2nd - December ??, 2023 — in
Türkiye
- 48 teams League
- 3 directly invited teams to Grand Finals
- Further details are to be announced
Prize Pool[edit]
- To be announced
Participants[edit]
Player Info
Grand Finals[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Special Invite |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PEL Points |
League Stage[edit]
- 1 The champion of PMWI (Vampire Esports) earned their region an additional slot for the PMGC League Stage which is given through PMGC Qualification Points.[1]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Special Invite |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Special Invite |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PEL Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PEL Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
PEL Qualifier |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Indonesia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Thailand Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Malaysia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Vietnam Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Wildcard Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
South Asia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Pakistan Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Arabia Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Africa Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
North America Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
LATAM Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Brazil Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Turkiye Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Europe Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
SEA Super League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
European Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
European Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
European Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
European Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
European Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
South Asia Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
South Asia Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
South Asia Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
South Asia Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
MEA Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
MEA Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
MEA Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
MEA Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Americas Championship |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Pro Series Korea S3 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Korea Points |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Japan League |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Japan League |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
Rivals Cup |
Results[edit]
- *To be determined
Additional Content[edit]
Streams[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|