PUBG Mobile Pakistan Challenge 2020
From Liquipedia PUBG Mobile Wiki
PUBG Mobile Pakistan Challenge 2020
League Information
Series:
PMPC
Organizers:
Game mode:
Squads TPP
Platform:
Type:
Online
Prize Pool:
₨ 10,000,000 PKR
(≃ $62,458 USD)
(≃ $62,458 USD)
Start Date:
2020-11-16
End Date:
2021-01-04
Liquipedia Tier:
Links
Teams
Number of teams:
16
Chronology
PUBG Mobile Pakistan Challenge is a PUBG Mobile tournament series organized by Tencent Games, PUBG Corporation and Nodwin Gaming in Pakistan.
PMPC 2020 features a prize pool of 1,00,00,000 PKR.
About[edit]
Tournament converted into a 4 day affair after multiple disqualifications (5 matches added to the schedule)Tournament postponed to 29th December, 2020 (10 matches to be held on the final day)- Tournament postponed to 4th January, 2021 (10 matches to be held on the final day)
Broadcast Talent[edit]
- English Commentators:
Super Jonny (Varun John)
Ocean (Ocean Sharma)
Fyxs (Amrit Gourav)
Phoenix (Shivansh Singh)
Format[edit]
- In-Game Qualifiers: November 16th - 22nd, 2020
- Open for all
- In-game qualifiers will be held to determine the contenders for the online qualifiers.
- Every registered squad will be required to play 15 matches, out of which 10 best games will be taken into consideration for qualification.
- 256 Teams advances to Online-Qualifiers.
- Click here to check results
- Round 1 (Online-Qualifiers): December 2nd - 6th, 2020
- Total of 256 Teams will compete in the Online Qualifiers.
- These teams will play 2 matches in groups of 16 and the top 7 teams with the best cumulative score in each group will qualify for the Quarter Finals.
- 112 teams advances to Quarter Finals
- Quarter Finals: December 10th - 13th, 2020
- 128 Teams are divided into 8 groups
- 112 teams from Round 1 + 10 teams with highest kills from Round 1 + 6 Invited Teams will play Quarter Finals
- 3 matches each group.
- Top 8 Teams from each group qualify for the Semi-Finals.
- 64 Teams advances to Semi-Finals
- Semi-Finals: December 17th - 23rd, 2020
- 64 Teams are divided into 4 groups
- 4 Groups: 16 teams each group
- Top 4 Teams from each group qualify for the Grand Finals.
- 16 Teams advances to Grand Finals
- Click here to check results
- Grand Finals: December 25th -
27thJanuary 4th, 2021- 16 Teams
- 20 Matches:
- 5 matches on two days
- 10 matches to be held on the final day.
Points Distribution[edit]
For details about the match ranking distribution, Click here.
Points Distribution | |||
---|---|---|---|
Kill Points | 1 per kill | ||
Place | Points | Place | Points |
1st | 15 | 6th | 4 |
2nd | 12 | 7th | 2 |
3rd | 10 | 8th - 12th | 1 |
4th | 8 | 13th - 16th | 0 |
5th | 6 | - |
Prize Pool[edit]
₨ 1,00,00,000 PKR (≃ $62,780 USD) are spread among the teams as seen below:
(Converted $ USD prizes are based on the exchange rate on Jan 4, 2021: ₨ 1 PKR ≃ $0.00625 USD)
Participants[edit]
Results[edit]
Standings | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
January 4, 2021 - 15:30 IST | Round 17 Round 17
January 4, 2021 - 15:30 IST | Round 18 Round 18
January 4, 2021 - 15:30 IST | Round 19 Round 19
January 4, 2021 - 15:30 IST | Round 20 Round 20
December 29, 2020 - 21:30 IST | |||||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | F4 | 266 | 91 | 00 | 48 | 77 | 310 | 99 | 212 | 1414 | 115 | 1212 | 121 | 11 | 115 | 1414 | 115 | 1313 | 101 | 22 | 72 | 44 | 72 | 77 | 212 | 1010 | 64 | 11 | 121 | 55 | 310 | 1010 | 101 | 11 | 48 | 44 | 72 | 44 | 212 | 55 | 56 | 55 |
2. | H2e | 223 | 81 | 44 | 81 | 00 | 72 | 33 | 81 | 55 | 140 | 00 | 212 | 1010 | 111 | 44 | 48 | 22 | 212 | 33 | 101 | 55 | 310 | 88 | 56 | 44 | -0 | -0 | 64 | 33 | 115 | 1212 | 212 | 44 | 115 | 1111 | 115 | 88 | 64 | 66 | 48 | 33 |
3. | R3G | 210 | 115 | 1515 | 101 | 99 | 56 | 99 | 140 | 22 | 101 | 33 | 56 | 33 | 48 | 22 | 72 | 33 | 91 | 22 | 111 | 00 | 81 | 44 | 72 | 66 | 212 | 88 | 212 | 55 | 212 | 1010 | 48 | 99 | 310 | 66 | 91 | 00 | 48 | 55 | 121 | 11 |
4. | SCYTES | 203 | 150 | 11 | 115 | 1111 | 160 | 00 | 115 | 55 | 72 | 22 | 310 | 55 | 121 | 11 | 101 | 00 | 121 | 00 | 212 | 77 | 111 | 11 | 310 | 22 | 115 | 1313 | 310 | 33 | 101 | 00 | 115 | 66 | 64 | 33 | 64 | 44 | 72 | 22 | 212 | 66 |
5. | Flex | 179 | 140 | 00 | 72 | 66 | 130 | 00 | 160 | 11 | 64 | 44 | 130 | 00 | 81 | 33 | 212 | 88 | 310 | 66 | 91 | 44 | 212 | 22 | 91 | 11 | 56 | 66 | 115 | 88 | 64 | 55 | 72 | 11 | 72 | 66 | -0 | -0 | 115 | 55 | 115 | 1111 |
6. | NextGen | 136 | 111 | 33 | 310 | 66 | 81 | 11 | 64 | 11 | 212 | 1212 | 101 | 44 | 72 | 66 | 64 | 66 | 81 | 11 | 56 | 00 | 91 | 00 | 130 | 00 | 48 | 00 | 72 | 1010 | 81 | 11 | 130 | 22 | 101 | 11 | 310 | 22 | 310 | 33 | 81 | 11 |
7. | TM | 132 | 64 | 00 | 140 | 00 | 91 | 66 | 310 | 55 | 310 | 55 | 115 | 99 | 130 | 00 | 121 | 11 | 130 | 11 | 121 | 33 | 101 | 11 | 115 | 99 | 121 | 00 | 91 | 22 | 91 | 00 | 81 | 11 | 81 | 44 | 212 | 44 | 101 | 44 | 111 | 00 |
8. | NWO | 117 | 310 | 33 | 56 | 11 | 150 | 11 | 101 | 33 | 160 | 00 | 64 | 44 | 310 | 44 | 150 | 00 | 64 | 88 | 310 | 44 | 130 | 00 | 101 | 00 | 91 | 11 | 81 | 11 | 130 | 00 | 56 | 22 | 111 | 11 | 48 | 33 | 56 | 44 | 64 | 44 |
9. | TFD | 114 | 130 | 33 | 121 | 11 | 140 | 00 | 111 | 00 | 150 | 00 | 48 | 11 | 101 | 22 | 130 | 33 | 111 | 11 | 115 | 88 | 115 | 1616 | 111 | 22 | 111 | 00 | 101 | 00 | 48 | 22 | 111 | 00 | 91 | 44 | 121 | 11 | 130 | 11 | 310 | 33 |
10. | Glock7 | 111 | 160 | 00 | 91 | 00 | 111 | 22 | 72 | 11 | 56 | 55 | 91 | 00 | 150 | 00 | 91 | 66 | 140 | 55 | 150 | 00 | 56 | 00 | 81 | 55 | 72 | 1010 | 130 | 00 | 56 | 22 | 64 | 99 | 56 | 33 | 56 | 77 | 121 | 33 | 72 | 77 |
11. | B4 | 99 | 101 | 00 | 150 | 00 | 48 | 00 | 150 | 00 | 111 | 55 | 81 | 44 | 64 | 33 | 140 | 22 | 56 | 00 | 140 | 00 | 121 | 00 | 48 | 22 | 310 | 33 | 48 | 33 | 72 | 33 | 91 | 11 | 212 | 33 | 111 | 11 | 81 | 22 | 91 | 11 |
12. | Merck | 94 | 72 | 77 | 160 | 00 | 101 | 22 | 121 | 66 | 121 | 00 | 150 | 00 | 140 | 00 | 81 | 22 | 48 | 44 | 64 | 55 | 48 | 66 | 64 | 00 | 81 | 22 | 111 | 11 | 111 | 00 | 310 | 44 | 121 | 00 | 101 | 22 | 91 | 44 | 101 | 22 |
13. | Virus | 64 | 212 | 77 | 64 | 11 | 121 | 11 | 130 | 11 | 91 | 33 | 72 | 33 | 91 | 11 | 111 | 00 | 150 | 00 | 81 | 11 | 64 | 11 | 121 | 00 | 101 | 00 | 56 | 22 | 121 | 00 | 121 | 00 | 130 | 00 | 81 | 33 | 111 | 00 | 130 | 11 |
14. | GD | 0 | 48 | 66 | 130 | 44 | 115 | 88 | 56 | 44 | 130 | 11 | 111 | 22 | 212 | 44 | 56 | 66 | 115 | 1313 | 48 | 1010 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15. | SIN | 0 | 121 | 11 | 212 | 1212 | 212 | 77 | 48 | 66 | 48 | 33 | 140 | 11 | 56 | 55 | 310 | 33 | 72 | 99 | 130 | 44 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16. | GODSPEED | 0 | 56 | 55 | 111 | 00 | 64 | 44 | 91 | 55 | 81 | 22 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
- GOD SPEED disqualified from the tournament after Day-1 for cheating.
- SINISTERS disqualified from the tournament after Day-2 for cheating.
- GOLD Diggers disqualified from the tournament after Day-2 for violating tournament rules (Rule 6.3- Showing Unprofessional Behaviour).
- Team H2E failed to join Match 13 due to network issues.
Performance[edit]
Overall Kill Leaders | ||||
---|---|---|---|---|
# | PLAYER | KILLS | DAMAGE | AVG.SURVIVAL TIME |
1st | REHMAAN | 53 | 10617 | 22:56 |
2nd | M6 | 37 | 6804 | 21:21 |
3rd | GHOOST | 33 | 7234 | 20:24 |
4th | JOKER | 33 | 6694 | 21:40 |