PUBG Mobile Pro League - Pakistan Spring 2023
From Liquipedia PUBG Mobile Wiki
PUBG Mobile Pro League - Pakistan Spring 2023
League Information
Series:
Organizers:
Game mode:
Squads TPP
Platform:
Type:
Online
Prize Pool:
$70,000 USD
Start Date:
2023-03-21
End Date:
2023-04-09
Liquipedia Tier:
Links
Teams
Number of teams:
20
Chronology
PUBG Mobile Pro League - Pakistan is the official professional PUBG Mobile league in Pakistan.
About[edit]
All matches of Week 1 Day 1 were postponed until further notice due to an earthquake in Pakistan.[1]- Day 1 starts from March 22nd and Day 2 has been rescheduled to March 23rd.
Broadcast Talent[edit]
- English Commentators:
Fritzz (Divyanshu Saxena)
Aahna Aiden (Dhriti Madan Sharma)
Ahsan (Muhammad Ahsan)
Torrix
Format[edit]
- League: March
21st22nd - April 2nd, 2023- 20 teams:
- 12 teams from PMPL Pakistan Fall 2022
- 8 teams from PUBG Mobile National Championship Pakistan 2022
- Stage lasts for 2 weeks, each week has the following format:
- Teams are drawn into 5 groups (groups are redrawn every week)
- 5 matchdays, 5 matches per day (6 matches for Day 5).
- Each group plays 4 matches per day in a round-robin format.
- Top 12 teams after 25 matches qualify for the Additional Match.
- Additional Match is played on Vikendi with a separate points system.
- Teams are awarded with Bonus Points based on their placement every week and on their overall league results.
- Top 16 teams based on overall league results qualify for Finals.
- 20 teams:
- Finals: April 7th - 9th, 2023
- 16 teams from League Stage.
- Teams start with accumulated Bonus Points from League Stage.
- Total 18 matches, 6 matches each day.
- Map order: Miramar >> Sanhok >> Erangel >> Miramar >> Sanhok >> Erangel
Points Distribution & Tiebreaker[edit]
For details about the match ranking distribution, Click here.
Points Distribution | |||
---|---|---|---|
Elimination Points | 1 per elimination | ||
Place | Points | Place | Points |
1st | 10 | 5th | 3 |
2nd | 6 | 6th | 2 |
3rd | 5 | 7th - 8th | 1 |
4th | 4 | 9th - 16th | 0 |
For tiebreaker rules, Click here.
- Ties are broken in the following order:
- Total number of
WWCDs across all matches.
- Total number of Placement Points across all matches.
- Total number of Kill Points across all matches.
- The best Placement Ranking in the most recent match.
Tournament Schedule[edit]
Week | Matchdays | |
---|---|---|
1 | Mar |
Mar 24th - 26th |
2 | Mar 28th - 29th | Mar 31st - Apr 2nd |
Finals | Apr 7th - 9th |
Map/Group Schedule[edit]
Allocations[edit]
- Top 8 teams qualify for PMPL South Asia Championship Spring 2023
Prize Pool[edit]
$70,000 USD are spread among the participants as seen below:
League Participation Bonus | |||
---|---|---|---|
$1,750 |
Roster Moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Participants[edit]
Invited Teams[edit]
Player Info
- 1 141 Official acquired Magnus Esports's slot.
Qualified Teams[edit]
- 1 7E X QR RAGE bids farewell to their roster
Magnus Esports sponsored Rage Esports's slot
- 1 Seventh Element acquired Pyro Esports's slot.
Results[edit]
League[edit]
Click here for detailed results and information about League Stage
Finals[edit]
Initial Finals Points | |||||||
---|---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | Team | Points |
AGxi8 | 56 | R3G | 49 | H2e | 34 | T20xQ | 23 |
7E | 54 | XGen | 48 | TG | 30 | NES | 21 |
MGS | 53 | QR | 45 | 52 | 27 | TFD | 20 |
3x | 52 | Bablu | 36 | FS | 24 | TUF | 20 |
Initial Finals Points | |||
---|---|---|---|
Team | Pts | Team | Pts |
AGxi8 | 56 | H2e | 34 |
7E | 54 | TG | 30 |
MGS | 53 | 52 | 27 |
3x | 52 | FS | 24 |
R3G | 49 | T20xQ | 23 |
XGen | 48 | NES | 21 |
QR | 45 | TFD | 20 |
Bablu | 36 | TUF | 20 |
Finals Standings | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | AGxi8 | 218 | 100 | 22 | 53 | 77 | 62 | 55 | 71 | 22 | 44 | 88 | 140 | 00 | 140 | 11 | 26 | 44 | 90 | 88 | 35 | 55 | 71 | 66 | 110 | 88 | 110 | 1212 | 62 | 99 | 26 | 88 | 81 | 22 | 110 | 1111 | 62 | 11 |
2. | R3G | 213 | 150 | 00 | 110 | 1010 | 160 | 00 | 26 | 1414 | 120 | 00 | 100 | 44 | 160 | 00 | 62 | 1111 | 35 | 88 | 140 | 33 | 26 | 1414 | 130 | 11 | 44 | 99 | 110 | 99 | 62 | 22 | 110 | 99 | 44 | 33 | 44 | 44 |
3. | 3x | 195 | 160 | 22 | 100 | 44 | 130 | 44 | 110 | 1818 | 110 | 1010 | 120 | 22 | 130 | 00 | 100 | 88 | 150 | 00 | 150 | 55 | 110 | 88 | 81 | 44 | 35 | 33 | 150 | 11 | 81 | 11 | 44 | 88 | 26 | 88 | 26 | 44 |
4. | 52 | 178 | 62 | 44 | 44 | 44 | 110 | 88 | 130 | 00 | 71 | 44 | 35 | 99 | 53 | 33 | 81 | 44 | 120 | 11 | 110 | 1313 | 130 | 22 | 35 | 1414 | 53 | 77 | 71 | 22 | 44 | 77 | 71 | 99 | 81 | 77 | 81 | 11 |
5. | MGS | 176 | 120 | 44 | 26 | 66 | 35 | 77 | 53 | 88 | 26 | 66 | 110 | 1212 | 120 | 00 | 44 | 66 | 62 | 11 | 90 | 22 | 53 | 55 | 44 | 77 | 120 | 33 | 100 | 11 | 53 | 22 | 160 | 11 | 100 | 11 | 110 | 55 |
6. | 7E | 151 | 53 | 77 | 90 | 11 | 26 | 1111 | 62 | 00 | 140 | 00 | 44 | 99 | 110 | 22 | 120 | 22 | 81 | 66 | 81 | 44 | 140 | 00 | 53 | 22 | 130 | 44 | 26 | 77 | 150 | 00 | 53 | 1010 | 130 | 00 | 100 | 33 |
7. | QR | 149 | 130 | 22 | 120 | 44 | 120 | 00 | 90 | 88 | 90 | 11 | 90 | 11 | 35 | 1212 | 35 | 33 | 110 | 1111 | 53 | 00 | 81 | 22 | 120 | 11 | 62 | 44 | 120 | 22 | 35 | 1010 | 120 | 11 | 110 | 55 | 53 | 33 |
8. | TUF | 127 | 26 | 88 | 140 | 00 | 71 | 77 | 44 | 00 | 35 | 33 | 81 | 00 | 110 | 1313 | 90 | 22 | 110 | 66 | 100 | 55 | 120 | 55 | 100 | 22 | 90 | 44 | 110 | 22 | 130 | 22 | 62 | 11 | 35 | 33 | 35 | 55 |
9. | H2e | 113 | 44 | 44 | 110 | 00 | 53 | 22 | 140 | 11 | 62 | 22 | 110 | 00 | 150 | 11 | 130 | 00 | 26 | 33 | 26 | 66 | 110 | 00 | 71 | 33 | 140 | 00 | 140 | 11 | 140 | 33 | 130 | 22 | 53 | 22 | 110 | 1414 |
10. | T20xQ | 112 | 140 | 55 | 35 | 55 | 150 | 11 | 150 | 00 | 130 | 22 | 53 | 44 | 71 | 22 | 160 | 00 | 44 | 55 | 62 | 1010 | 100 | 88 | 62 | 55 | 81 | 00 | 53 | 66 | 71 | 55 | 150 | 11 | 150 | 55 | 71 | 22 |
11. | XGen | 109 | 90 | 33 | 150 | 33 | 44 | 77 | 100 | 33 | 150 | 33 | 130 | 22 | 44 | 88 | 150 | 11 | 140 | 00 | 120 | 22 | 160 | 00 | 150 | 00 | 150 | 11 | 90 | 11 | 160 | 11 | 26 | 88 | 71 | 00 | 120 | 33 |
12. | NES | 107 | 35 | 22 | 81 | 22 | 81 | 00 | 110 | 00 | 81 | 33 | 62 | 88 | 100 | 44 | 110 | 55 | 160 | 00 | 44 | 00 | 62 | 11 | 140 | 44 | 100 | 22 | 130 | 33 | 110 | 1010 | 90 | 00 | 62 | 44 | 90 | 00 |
13. | Bablu | 100 | 81 | 11 | 71 | 44 | 90 | 11 | 35 | 55 | 160 | 00 | 71 | 66 | 81 | 11 | 140 | 00 | 130 | 22 | 110 | 00 | 44 | 33 | 26 | 22 | 71 | 11 | 81 | 55 | 90 | 22 | 35 | 11 | 90 | 33 | 150 | 11 |
14. | TG | 97 | 110 | 11 | 160 | 11 | 110 | 00 | 81 | 22 | 53 | 44 | 150 | 22 | 90 | 77 | 71 | 55 | 53 | 66 | 130 | 00 | 35 | 11 | 90 | 11 | 110 | 22 | 44 | 44 | 110 | 55 | 110 | 00 | 120 | 11 | 130 | 88 |
15. | FS | 95 | 110 | 1111 | 62 | 33 | 140 | 44 | 120 | 00 | 100 | 55 | 160 | 00 | 62 | 33 | 53 | 11 | 71 | 22 | 71 | 11 | 90 | 33 | 110 | 11 | 160 | 00 | 35 | 88 | 100 | 00 | 140 | 33 | 140 | 00 | 160 | 22 |
16. | TFD | 75 | 71 | 33 | 130 | 11 | 100 | 22 | 160 | 11 | 110 | 44 | 26 | 00 | 26 | 11 | 110 | 55 | 100 | 00 | 160 | 22 | 150 | 11 | 160 | 22 | 26 | 66 | 160 | 00 | 120 | 11 | 100 | 33 | 160 | 11 | 140 | 33 |
Legend |
---|
Qualified for S.Asia Championship |
Finals MVP | |
![]() ![]() | |
Matches | 18 |
Elims | 50 |
Damage | 8471 |
Assists | 8 |
Survival Time | 17:43 |
Head Shots | 6 |
MVP Rating | 3.05 |
Statistics Finals[edit]
Additional Content[edit]
Videos[edit]
- Trailer
- Pictionary:
- Guess The Word:
Statistics Finals | |||||
---|---|---|---|---|---|
# | PLAYER | Damage | KILLS | MVP Rating | Average Survival |
1st | ![]() |
8471 | 50 | 3.05 | 17.43 |
2nd | ![]() |
6442 | 33 | 2.41 | 18.18 |
3rd | ![]() |
6216 | 23 | 2.22 | 19.15 |
4th | ![]() |
5469 | 29 | 2.18 | 18.34 |
5th | ![]() |
5462 | 23 | 2.09 | 19.13 |
6th | ![]() |
4665 | 31 | 2.04 | 17.36 |
7th | ![]() |
5106 | 24' | 2.04 | 19.04 |
8th | ![]() |
5031 | 22 | 2.03 | 20.08 |
Language | ![]() | ![]() |
---|---|---|
Streams |
References[edit]
- ↑ "Matches Cancelled!". PUBG MOBILE Esports Pakistan. 2023-03-22.