PUBG Mobile Pro League - Türkiye Spring 2023
From Liquipedia PUBG Mobile Wiki
PUBG Mobile Pro League - Türkiye Spring 2023
League Information
Series:
Organizers:
Sponsor(s):
Game mode:
Squads TPP
Platform:
Type:
Online
Prize Pool:
$150,000 USD
Start Date:
2023-03-20
End Date:
2023-04-30
Liquipedia Tier:
Links
Teams
Number of teams:
20
Chronology
PUBG Mobile Pro League - Türkiye is a PUBG Mobile professional league in Türkiye.
About[edit]
Broadcast Talent[edit]
- Casters:
Yargic Tony (Yargıç Tony)
Erman Yasar (Erman Yasar)
Scott (Ahmethan Savar)
Sencer (Sencer Başçın)
Tintin (Deniz Satar)
Format[edit]
- League: March 20th - April 23rd, 2023
- 20 teams:
- 12 teams from PMPL Türkiye Fall 2022
- 8 teams from PUBG Mobile National Championship Türkiye 2022
- 6 weeks of League Stage, every 2 weeks consists of 2 stages:
- League Play:
- 20 teams are drawn into 5 groups.
- Round-Robin Format: Each team play a total of 12 matches of the 15 total.
- Top 16 teams qualify for the Super Weekend.
- Super Weekend:
- 16 teams play a total of 15 matches (5 each day).
- The Top 12 teams after 15 matches qualify for special match on Vikendi.
- League Play:
- Only points of each Super Weekend are cumulated towards league standings.
- Top 16 teams qualify for Finals.
- 20 teams:
- Finals: April 28th - 30th, 2023
- 16 teams.
- ?? matches
Tournament Schedule | ||
---|---|---|
Week | League Play | Super Weekend |
1 | Mar 20th - 22nd | Mar 24th - 26th |
2 | Mar 31st - Apr 2nd | Apr 7th - 9th |
3 | Apr 14th - 16th | Apr 21st - 23rd |
Finals | Apr 28th - 30th |
Map & Group Rotation | |||||||
---|---|---|---|---|---|---|---|
Match | League Play | Super Weekend | |||||
Group | Day 1 | Day 2 | Day 3 | Day 1 | Day 2 | Day 3 | |
1 | ABCD | Erangel | Sanhok | Miramar | Erangel | Erangel | Erangel |
2 | ABCE | Miramar | Erangel | Sanhok | Miramar | Miramar | Miramar |
3 | ABDE | Sanhok | Miramar | Erangel | Erangel | Erangel | Erangel |
4 | ACDE | Erangel | Sanhok | Miramar | Sanhok | Sanhok | Sanhok |
5 | BCDE | Miramar | Erangel | Sanhok | Erangel | Erangel | Erangel |
6 | Top 12 | N/A | Vikendi |
Points Distribution[edit]
For details about the match ranking distribution, Click here.
Points Distribution | |||
---|---|---|---|
Elimination Points | 1 per elimination | ||
Place | Points | Place | Points |
1st | 10 | 5th | 3 |
2nd | 6 | 6th | 2 |
3rd | 5 | 7th - 8th | 1 |
4th | 4 | 9th - 16th | 0 |
Allocations[edit]
- Top 8 teams qualify for PMPL European Championship Spring 2023
Prize Pool[edit]
$150,000 USD are spread among the participants as seen below:
Special Prize | |
---|---|
![]() |
$1,000 (Super Weekend only) |
Participants[edit]
Player Info
Invited Teams[edit]
- 1 New Boss Esports acquired Surreal Esports's roster. [2]
- 1 BRA Esports acquired New Worlds Esports's slot. [3]
Qualified Teams[edit]
- 1 Galatasaray Esports acquired My Colors's roster. [4]
Results[edit]
League[edit]
League Play Group Draw | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group A | Group B | Group C | Group D | Group E | |||||
FUT Esports | FUT | Beşiktaş Esports | BJK | İstanbul Wildcats | IWC | BRA Esports | BRA | GMT Esports | GMT |
Galakticos | GAL | Galatasaray Esports | GLT | Digital Athletics | DA | Fire Flux Esports | FF | Kaos Esports | KAOS |
Regnum Carya Esports | RC | Next Rüya | NR | Mavidance Esports | MVDC | Getso Esports | GTS | New Boss Esports | NB |
S2G Esports | S2G | Şahangiller Esports | SHN | Ozarox Esports | OZO | Melise Esports | MLS | Bad Boys Reborn | BBR |
Overall League Standings | |||||
---|---|---|---|---|---|
Team | Total | Week 1 | Week 2 | Week 3 | |
1. | S2G Esports | 392 | 132 | 125 | 135 |
2. | Regnum Carya Esports | 367 | 103 | 140 | 124 |
3. | Next Rüya | 360 | 102 | 135 | 123 |
4. | Fire Flux Esports | 351 | 149 | 110 | 92 |
5. | Ozarox Esports | 321 | 104 | 88 | 129 |
6. | İstanbul Wildcats | 280 | 112 | 97 | 71 |
7. | FUT Esports | 231 | 62 | 47 | 122 |
8. | Melise Esports | 226 | 83 | 72 | 71 |
9. | Getso Esports | 224 | 116 | - | 108 |
10. | Şahangiller Esports | 200 | 61 | 75 | 64 |
11. | Digital Athletics | 197 | - | 114 | 83 |
12. | Kaos Esports | 189 | 66 | 63 | 60 |
13. | Beşiktaş Esports | 169 | 101 | - | 68 |
14. | Mavidance Esports | 158 | 69 | 89 | - |
15. | BRA Esports | 145 | - | 101 | 44 |
16. | Bad Boys Reborn | 143 | 67 | 76 | - |
17. | GMT Esports | 114 | 60 | 54 | - |
18. | Galatasaray Esports | 107 | 33 | - | 74 |
19. | Galakticos | 76 | - | - | 76 |
20. | New Boss Esports | 47 | - | 47 | - |
Legend |
---|
Qualified for Türkiye Finals |
Finals[edit]
Finals Standings | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| Round 7 Round 7
| Round 8 Round 8
| Round 9 Round 9
| Round 10 Round 10
| Round 11 Round 11
| Round 12 Round 12
| Round 13 Round 13
| Round 14 Round 14
| Round 15 Round 15
| Round 16 Round 16
| Round 17 Round 17
| Round 18 Round 18
| |||||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FUT | 189 | 110 | 00 | 130 | 11 | 110 | 1818 | 53 | 55 | 110 | 2121 | 110 | 1111 | 110 | 11 | 90 | 55 | 110 | 2121 | 110 | 1212 | 140 | 11 | 44 | 88 | 26 | 77 | 120 | 22 | 110 | 44 | 110 | 44 | 150 | 00 | 53 | 22 |
2. | OZO | 133 | 110 | 88 | 140 | 00 | 53 | 44 | 81 | 88 | 120 | 11 | 26 | 66 | 110 | 1313 | 110 | 33 | 100 | 11 | 150 | 00 | 130 | 00 | 110 | 1717 | 53 | 33 | 150 | 00 | 110 | 99 | 90 | 33 | 81 | 33 | 150 | 00 |
3. | NR | 133 | 160 | 00 | 110 | 44 | 140 | 66 | 100 | 11 | 90 | 22 | 71 | 1010 | 53 | 88 | 110 | 66 | 160 | 33 | 44 | 1010 | 150 | 22 | 35 | 33 | 81 | 44 | 26 | 88 | 53 | 1111 | 53 | 55 | 100 | 00 | 35 | 99 |
4. | FF | 110 | 44 | 77 | 81 | 88 | 81 | 11 | 150 | 00 | 26 | 44 | 90 | 22 | 90 | 44 | 53 | 22 | 35 | 55 | 53 | 33 | 110 | 33 | 100 | 00 | 62 | 77 | 44 | 77 | 81 | 00 | 81 | 55 | 26 | 1414 | 130 | 11 |
5. | RC | 109 | 100 | 22 | 26 | 99 | 44 | 44 | 62 | 00 | 140 | 33 | 110 | 33 | 26 | 77 | 150 | 55 | 81 | 44 | 160 | 00 | 81 | 88 | 150 | 22 | 35 | 33 | 110 | 1111 | 100 | 22 | 130 | 55 | 110 | 00 | 71 | 55 |
6. | BJK | 105 | 140 | 00 | 35 | 77 | 26 | 22 | 26 | 77 | 130 | 00 | 81 | 33 | 35 | 22 | 44 | 88 | 71 | 44 | 26 | 22 | 53 | 1212 | 53 | 11 | 120 | 11 | 71 | 11 | 90 | 44 | 120 | 11 | 62 | 44 | 120 | 33 |
7. | BRA | 101 | 35 | 55 | 120 | 00 | 110 | 11 | 160 | 00 | 100 | 77 | 120 | 33 | 120 | 33 | 71 | 11 | 130 | 33 | 71 | 55 | 44 | 22 | 71 | 1111 | 140 | 22 | 53 | 44 | 62 | 11 | 110 | 1010 | 53 | 22 | 44 | 77 |
8. | MLS | 95 | 71 | 55 | 62 | 99 | 90 | 44 | 120 | 22 | 110 | 22 | 130 | 33 | 62 | 33 | 100 | 11 | 26 | 11 | 62 | 55 | 26 | 33 | 26 | 55 | 100 | 11 | 90 | 99 | 71 | 00 | 26 | 77 | 140 | 11 | 100 | 22 |
9. | MVDC | 92 | 62 | 55 | 90 | 11 | 160 | 11 | 110 | 66 | 62 | 66 | 35 | 44 | 44 | 66 | 62 | 44 | 140 | 00 | 81 | 00 | 35 | 22 | 81 | 00 | 44 | 55 | 100 | 22 | 160 | 11 | 160 | 00 | 44 | 44 | 81 | 44 |
10. | GTS | 92 | 90 | 55 | 100 | 00 | 150 | 00 | 140 | 33 | 81 | 33 | 44 | 44 | 81 | 33 | 130 | 22 | 44 | 44 | 140 | 00 | 62 | 22 | 140 | 33 | 110 | 1616 | 35 | 11 | 140 | 00 | 44 | 00 | 35 | 99 | 90 | 11 |
11. | BBR | 84 | 81 | 66 | 53 | 44 | 35 | 88 | 90 | 77 | 35 | 55 | 150 | 11 | 130 | 00 | 160 | 00 | 120 | 33 | 35 | 77 | 160 | 00 | 120 | 22 | 130 | 22 | 110 | 00 | 35 | 11 | 35 | 66 | 130 | 11 | 62 | 00 |
12. | KAOS | 80 | 150 | 00 | 150 | 00 | 62 | 22 | 71 | 00 | 44 | 11 | 160 | 00 | 150 | 11 | 35 | 77 | 62 | 44 | 90 | 33 | 110 | 1414 | 130 | 00 | 110 | 00 | 160 | 00 | 44 | 66 | 71 | 55 | 120 | 55 | 110 | 33 |
13. | S2G | 79 | 26 | 55 | 44 | 22 | 120 | 22 | 44 | 1313 | 160 | 00 | 140 | 11 | 160 | 11 | 26 | 99 | 150 | 00 | 110 | 00 | 90 | 44 | 110 | 33 | 160 | 00 | 81 | 55 | 150 | 00 | 150 | 11 | 71 | 00 | 26 | 55 |
14. | DA | 77 | 130 | 00 | 110 | 1111 | 100 | 11 | 35 | 44 | 53 | 44 | 100 | 22 | 71 | 66 | 81 | 11 | 53 | 00 | 120 | 55 | 71 | 22 | 160 | 00 | 150 | 33 | 62 | 44 | 130 | 22 | 140 | 22 | 160 | 00 | 140 | 44 |
15. | IWC | 77 | 120 | 11 | 71 | 44 | 71 | 11 | 110 | 22 | 71 | 11 | 53 | 11 | 140 | 22 | 140 | 11 | 90 | 44 | 100 | 44 | 100 | 55 | 62 | 33 | 90 | 22 | 140 | 22 | 26 | 88 | 100 | 00 | 110 | 1212 | 160 | 00 |
16. | SHN | 66 | 53 | 99 | 160 | 00 | 130 | 00 | 130 | 22 | 150 | 00 | 62 | 22 | 100 | 11 | 120 | 33 | 110 | 11 | 130 | 00 | 120 | 00 | 90 | 00 | 71 | 44 | 130 | 11 | 120 | 44 | 62 | 55 | 90 | 55 | 110 | 1111 |
Legend |
---|
Qualified for European Championship |
Additional Content[edit]
Streams[edit]
References[edit]
- ↑ "After a successful year for our PUBG Mobile roster in 2022, we have decided to move regions and will now participate in PMPL Türkiye Spring 2023🏻". GMT Esports. 2023-01-20.
- ↑ "PMPL’in köklü takımlarından Surreal Esports oyuncuları, bu sezon NewBoss çatısı altında mücadele edecek! 💪🏻 " [Surreal Esports players, one of the well-established teams of PMPL, will compete under the roof of NewBoss this season! 💪🏻] (in
Turkish). PUBG MOBILE Espor Türkiye. 2023-03-03.
- ↑ "New World takimin PUBG MOBILE Pro Lig Turkiye slotunu devlarmiş bulunmaktayiz. " [We have developed the PUBG MOBILE Pro League Turkey slot of the New World team.] (in
Turkish). BRA Esports. 2023-01-28.
- ↑ "My Colors kadrosu, PMNC’de gösterdikleri performansın ardından PMPL biletini kapıyor ve slotunu Galatasaray Espor çatısı altında kullanıyor. " [After their performance at PMNC, My Colors squad grabs their PMPL ticket and uses their slot under the umbrella of Galatasaray Esports.🏻] (in
Turkish). PUBG MOBILE Espor Türkiye. 2023-03-07.