Road To IASI - Nepal Qualifiers
From Liquipedia PUBG Mobile Wiki
Road To IASI - Nepal Qualifiers
League Information
Series:
Nepal Qualifiers
Platform:
Type:
Offline
Venue:
Softwarica College,Block E
(Grand Finals)
(Grand Finals)
Start Date:
2023-03-10
End Date:
2023-03-18
Links
Teams
Number of teams:
24
Road to IASI is an esports tournament organized by the Nepal Esports Association held in Nepal for the qualification of the World Esports Championships which is organized by the International Esports Federation.
About[edit]
Broadcast Talent[edit]
- Commentators:
Format[edit]
- Open Qualifiers: February 5th - 21th, 2023
- Group Stage: March 8th - 9th, 2023
- 48 teams, divided into 3 groups.
- 4 matches.
- Top 3 teams from each groups qualify for Semi Finals.
- Semi-Finals: March 10th - 11th, 2023
- 24 teams:
- 9 teams qualify from Group Stage
- 15 teams directly invited.
- Teams are divided into 3 groups of 8.
- 12 matches (6 each day).
- Top 16 Teams qualify for Grand Finals.
- 24 teams:
- Grand Finals: March 18th, 2023
- 16 teams.
- 6 matches.
Points Distribution[edit]
For details about the match ranking distribution, Click here.
Points Distribution | |||
---|---|---|---|
Elimination Points | 1 per elimination | ||
Place | Points | Place | Points |
1st | 10 | 5th | 3 |
2nd | 6 | 6th | 2 |
3rd | 5 | 7th - 8th | 1 |
4th | 4 | 9th - 16th | 0 |
Prize Pool[edit]
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
![]() | |
League Stage |
Results[edit]
Semi-Finals[edit]
Semi-Finals Standings | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | SG | 80 | -0 | -0 | 90 | 11 | 120 | 22 | -0 | -0 | 110 | 1313 | 110 | 99 | -0 | -0 | 110 | 1313 | 62 | 1010 | -0 | -0 | -0 | -0 | -0 | -0 |
2. | DE | 77 | 35 | 55 | -0 | -0 | 35 | 88 | 35 | 55 | -0 | -0 | 26 | 66 | 110 | 1212 | -0 | -0 | 53 | 22 | 110 | 55 | -0 | -0 | 140 | 00 |
3. | T2K | 65 | 26 | 44 | 26 | 77 | -0 | -0 | 130 | 66 | 150 | 11 | -0 | -0 | 26 | 66 | 71 | 77 | -0 | -0 | 81 | 55 | 100 | 99 | -0 | -0 |
4. | DRS | 64 | 53 | 77 | -0 | -0 | 53 | 99 | 150 | 22 | -0 | -0 | 81 | 77 | 53 | 88 | -0 | -0 | 110 | 99 | -0 | -0 | -0 | -0 | 120 | 22 |
5. | Leo | 59 | 130 | 11 | -0 | -0 | 81 | 77 | 110 | 33 | -0 | -0 | 35 | 1212 | 35 | 44 | -0 | -0 | 160 | 33 | 44 | 77 | -0 | -0 | 90 | 77 |
6. | i8 | 56 | -0 | -0 | 110 | 1212 | 71 | 22 | -0 | -0 | 71 | 33 | 160 | 22 | -0 | -0 | 44 | 77 | 44 | 55 | -0 | -0 | 140 | 33 | 130 | 22 |
7. | SOLTI | 54 | -0 | -0 | 120 | 33 | 44 | 33 | -0 | -0 | 90 | 22 | 130 | 00 | -0 | -0 | 120 | 11 | 26 | 77 | -0 | -0 | 35 | 22 | 110 | 1111 |
8. | AST | 52 | -0 | -0 | 150 | 33 | 160 | 11 | -0 | -0 | 35 | 1010 | 44 | 44 | -0 | -0 | 100 | 44 | 140 | 00 | -0 | -0 | 110 | 99 | 110 | 22 |
9. | DnO | 50 | 44 | 33 | -0 | -0 | 62 | 00 | 53 | 66 | -0 | -0 | 110 | 44 | 120 | 44 | -0 | -0 | 100 | 00 | 110 | 1010 | -0 | -0 | 62 | 22 |
10. | ASL | 49 | -0 | -0 | 110 | 55 | 150 | 11 | -0 | -0 | 120 | 00 | 53 | 44 | -0 | -0 | 53 | 22 | 150 | 77 | -0 | -0 | 71 | 55 | 26 | 1212 |
11. | NW | 48 | 110 | 1414 | 35 | 33 | -0 | -0 | 26 | 22 | 130 | 11 | -0 | -0 | 62 | 00 | 81 | 11 | -0 | -0 | 100 | 22 | 130 | 11 | -0 | -0 |
12. | HV | 47 | 62 | 55 | 53 | 44 | -0 | -0 | 100 | 77 | 81 | 55 | -0 | -0 | 110 | 00 | 150 | 11 | -0 | -0 | 35 | 88 | 62 | 44 | -0 | -0 |
13. | RAW | 44 | 71 | 88 | 44 | 44 | -0 | -0 | 110 | 66 | 110 | 11 | -0 | -0 | 160 | 11 | 130 | 33 | -0 | -0 | 53 | 11 | 90 | 22 | -0 | -0 |
14. | CO | 41 | 110 | 22 | -0 | -0 | 110 | 77 | 81 | 44 | -0 | -0 | 120 | 00 | 140 | 33 | -0 | -0 | 35 | 44 | 140 | 44 | -0 | -0 | 71 | 00 |
15. | RBL | 39 | -0 | -0 | 62 | 22 | 130 | 00 | -0 | -0 | 26 | 88 | 90 | 33 | -0 | -0 | 26 | 33 | 130 | 11 | -0 | -0 | 120 | 00 | 35 | 33 |
16. | DTD | 38 | 100 | 33 | 160 | 22 | -0 | -0 | 62 | 33 | 44 | 99 | -0 | -0 | 90 | 22 | 110 | 44 | -0 | -0 | 26 | 33 | 110 | 00 | -0 | -0 |
17. | LE | 37 | 120 | 22 | 100 | 11 | -0 | -0 | 71 | 22 | 53 | 00 | -0 | -0 | 71 | 88 | 35 | 44 | -0 | -0 | 62 | 00 | 44 | 44 | -0 | -0 |
18. | HKM | 29 | 90 | 33 | 81 | 44 | -0 | -0 | 90 | 22 | 140 | 00 | -0 | -0 | 150 | 00 | 140 | 11 | -0 | -0 | 90 | 55 | 26 | 77 | -0 | -0 |
19. | UE | 26 | 160 | 00 | -0 | -0 | 140 | 11 | 44 | 44 | -0 | -0 | 100 | 33 | 100 | 11 | -0 | -0 | 90 | 33 | 120 | 00 | -0 | -0 | 44 | 66 |
20. | RED | 26 | -0 | -0 | 140 | 33 | 100 | 44 | -0 | -0 | 100 | 55 | 62 | 44 | -0 | -0 | 160 | 11 | 110 | 44 | -0 | -0 | 150 | 00 | 53 | 00 |
21. | TY | 22 | 140 | 11 | -0 | -0 | 26 | 88 | 160 | 00 | -0 | -0 | 71 | 11 | 130 | 22 | -0 | -0 | 71 | 00 | 150 | 11 | -0 | -0 | 81 | 00 |
22. | Delta | 22 | 150 | 11 | 130 | 00 | -0 | -0 | 140 | 33 | 62 | 00 | -0 | -0 | 81 | 55 | 90 | 22 | 71 | 22 | -0 | -0 | 81 | 44 | -0 | -0 |
23. | EX | 17 | -0 | -0 | 71 | 55 | 90 | 11 | -0 | -0 | 160 | 00 | 150 | 00 | -0 | -0 | 62 | 22 | 120 | 00 | -0 | -0 | 53 | 33 | 100 | 00 |
24. | PYRO | 15 | 81 | 11 | -0 | -0 | 110 | 33 | 120 | 00 | -0 | -0 | 140 | 00 | 44 | 11 | -0 | -0 | 81 | 33 | 130 | 11 | -0 | -0 | -0 | -0 |
Legend |
---|
Qualified for Grand Finals |
Eliminated |
Grand Finals[edit]
Grand Finals Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | DRS | 86 | 110 | 66 | 110 | 1313 | 44 | 33 | 53 | 33 | 26 | 1010 | 110 | 88 |
2. | i8 | 56 | 71 | 11 | 44 | 88 | 110 | 1010 | 120 | 11 | 110 | 1010 | 90 | 11 |
3. | AST | 52 | 44 | 66 | 26 | 22 | 130 | 22 | 110 | 1313 | 90 | 22 | 81 | 66 |
4. | SG | 51 | 130 | 00 | 62 | 66 | 53 | 33 | 35 | 77 | 53 | 1010 | 53 | 99 |
5. | SOLTI | 39 | 35 | 77 | 35 | 77 | 90 | 44 | 81 | 22 | 160 | 00 | 26 | 22 |
6. | Leo | 39 | 100 | 88 | 110 | 11 | 100 | 55 | 140 | 22 | 150 | 00 | 35 | 1818 |
7. | ASL | 38 | 62 | 22 | 53 | 44 | 35 | 77 | 90 | 66 | 35 | 44 | 150 | 00 |
8. | CO | 36 | 26 | 88 | 81 | 33 | 81 | 00 | 26 | 44 | 81 | 55 | 130 | 11 |
9. | DE | 35 | 53 | 33 | 160 | 11 | 140 | 22 | 62 | 55 | 44 | 77 | 44 | 44 |
10. | RAW | 34 | 160 | 22 | 150 | 33 | 26 | 1212 | 44 | 11 | 130 | 00 | 71 | 55 |
11. | HV | 20 | 120 | 33 | 100 | 22 | 62 | 00 | 130 | 44 | 100 | 77 | 110 | 22 |
12. | RBL | 16 | 81 | 22 | 130 | 44 | 160 | 11 | 71 | 22 | 110 | 11 | 62 | 22 |
13. | DnO | 14 | 90 | 66 | 71 | 22 | 150 | 00 | 100 | 33 | 71 | 11 | 140 | 00 |
14. | NW | 12 | 110 | 44 | 120 | 00 | 71 | 44 | 150 | 33 | 120 | 00 | 160 | 00 |
15. | DTD | 11 | 150 | 11 | 90 | 22 | 110 | 22 | 110 | 11 | 62 | 11 | 100 | 22 |
16. | T2K | 5 | 140 | 11 | 140 | 00 | 120 | 44 | 160 | 00 | 140 | 00 | 120 | 00 |
Legend |
---|
Qualified for Asia Regionals |