31st Southeast Asian Games - Team Tournament
From Liquipedia PUBG Mobile Wiki
31st Southeast Asian Games - Team Tournament
League Information
Series:
SEA Games
Organizer:
Sponsor(s):
Game mode:
Squads TPP
Platform:
Type:
Offline
Start Date:
2022-05-19
End Date:
2022-05-22
Liquipedia tier:
Links
Teams
Number of teams:
17
Chronology
Esports is featured as a medal sport at the 2021 Southeast Asian Games in Vietnam held at the Vietnam National Convention Center in Hanoi from May 12th to 23rd, 2022 (Originally November 21st to December 2nd, 2021 due to the COVID-19 pandemic situation in Southeast Asia). It is the 2nd time that esports is contested as a medal event in a multi-sport competition sanctioned by the International Olympic Committee after the discipline featured as a demonstration sport in the 2018 Asian Games in Jakarta, Indonesia. [1]
For PUBG Mobile, there are 2 categories: Team Tournament and Individual Tournament. This article shows the information of the Team Tournament.
About[edit]
Broadcast Talent[edit]
- Burmese Commentator:
- Cambodian Commentators:
Ream Angkor (Seihaream Dyna)
BiqDaddy (Bunpheakdey Pin)
Format[edit]
- Team Qualifier - May 19th, 2022
Qualifier date was moved from May 18th to May 19th due to technical dificulties.[2]- 17 teams
- 5 matches
- Map order: Erangel >> Miramar >> Sanhok >> Erangel >> Miramar
- Top 16 teams qualify for Finals.
- Team Finals - May 20th - 22nd, 2022
- 16 teams
- 5 matches per day
- Map order: Erangel >> Miramar >> Erangel >> Sanhok >> Miramar
For details about the match scoring system, Click here.
Points Distribution | |
---|---|
Kill Points | 1 per kill |
Place | Points |
1st | 15 |
2nd | 12 |
3rd | 10 |
4th | 8 |
5th | 6 |
6th | 4 |
7th | 2 |
8 - 12th | 1 |
13 - 16th | 0 |
Prize Pool[edit]
Place | Team |
---|---|
![]() | Indonesia 2 |
![]() | Vietnam 1 |
![]() | Malaysia 1 |
![]() | Myanmar 1 |
5th | Philippines 2 |
6th | Indonesia 1 |
7th | Malaysia 2 |
8th | Thailand 2 |
9th | Philippines 1 |
10th | Thailand 1 |
11th | Vietnam 2 |
12th | Myanmar 2 |
13th | Brunei 1 |
14th | Laos 1 |
15th | Cambodia |
16th | Brunei 2 |
17th | Laos 2 |
Partcipants[edit]
Results[edit]
Qualifier[edit]
Qualifier Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
P | K | P | K | P | K | P | K | P | K | |||
1. | INA 2 | 65 | 115 | 1212 | 81 | 55 | 48 | 33 | 130 | 00 | 212 | 99 |
2. | VIE 1 | 58 | 101 | 22 | 56 | 33 | 310 | 88 | 212 | 1616 | 140 | 00 |
3. | MAS 1 | 55 | 212 | 1212 | 150 | 00 | 115 | 88 | 64 | 22 | 130 | 22 |
4. | CAM | 50 | 150 | 22 | 170 | 11 | 121 | 44 | 48 | 44 | 115 | 1515 |
5. | THA 2 | 49 | 91 | 00 | 91 | 77 | 64 | 00 | 115 | 2121 | 170 | 00 |
6. | MYA 1 | 47 | 310 | 88 | 101 | 44 | 150 | 11 | 310 | 66 | 91 | 66 |
7. | BRU 2 | 45 | 48 | 66 | 115 | 77 | 140 | 33 | 81 | 44 | 101 | 00 |
8. | MAS 2 | 39 | 140 | 11 | 48 | 1414 | 130 | 11 | 170 | 00 | 310 | 55 |
9. | BRU 1 | 37 | 64 | 66 | 72 | 33 | 212 | 66 | 111 | 00 | 160 | 33 |
10. | MYA 2 | 33 | 111 | 55 | 140 | 00 | 81 | 44 | 101 | 77 | 56 | 88 |
11. | VIE 2 | 32 | 56 | 33 | 310 | 11 | 72 | 66 | 150 | 00 | 64 | 00 |
12. | THA 1 | 26 | 121 | 00 | 212 | 88 | 160 | 11 | 121 | 00 | 111 | 22 |
13. | PHI 1 | 20 | 130 | 33 | 111 | 00 | 111 | 22 | 150 | 00 | 48 | 55 |
14. | INA 1 | 17 | 170 | 11 | 64 | 44 | 56 | 11 | 140 | 00 | 81 | 00 |
15. | PHI 2 | 17 | 160 | 00 | 160 | 00 | 91 | 22 | 56 | 22 | 121 | 55 |
16. | LAO 1 | 12 | 81 | 11 | 121 | 44 | 170 | 00 | 72 | 00 | 72 | 11 |
17. | LAO 2 | 10 | 72 | 11 | 130 | 00 | 101 | 44 | 91 | 11 | 150 | 00 |
Legend |
---|
Qualified for Finals Stage |
Eliminated |
Finals[edit]
Finals Standings | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 Round 4
| Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||||||||||||
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | INA 2 | 163 | 140 | 00 | 81 | 00 | 48 | 44 | 72 | 44 | 121 | 33 | 101 | 88 | 310 | 44 | 310 | 44 | 310 | 22 | 212 | 66 | 212 | 99 | 64 | 33 | 212 | 1111 | 48 | 66 | 56 | 22 |
2. | VIE 1 | 156 | 111 | 33 | 150 | 22 | 130 | 55 | 115 | 1818 | 130 | 66 | 310 | 66 | 81 | 22 | 101 | 22 | 115 | 1313 | 115 | 1111 | 91 | 11 | 48 | 11 | 56 | 55 | 121 | 22 | 72 | 33 |
3. | MAS 1 | 148 | 56 | 88 | 101 | 33 | 101 | 11 | 212 | 77 | 160 | 00 | 160 | 22 | 140 | 44 | 91 | 33 | 48 | 1111 | 56 | 66 | 72 | 00 | 56 | 66 | 160 | 11 | 115 | 1212 | 115 | 1111 |
4. | MYA 1 | 147 | 72 | 33 | 310 | 44 | 310 | 1414 | 310 | 33 | 64 | 22 | 91 | 33 | 115 | 1010 | 121 | 66 | 140 | 11 | 111 | 22 | 101 | 44 | 91 | 55 | 121 | 66 | 91 | 77 | 212 | 77 |
5. | PHI 2 | 135 | 130 | 11 | 212 | 88 | 111 | 11 | 101 | 11 | 115 | 2020 | 212 | 22 | 212 | 1212 | 140 | 11 | 56 | 33 | 130 | 22 | 81 | 11 | 160 | 22 | 91 | 11 | 101 | 44 | 48 | 66 |
6. | INA 1 | 133 | 48 | 1010 | 140 | 11 | 150 | 33 | 48 | 22 | 72 | 00 | 56 | 44 | 56 | 55 | 115 | 99 | 81 | 88 | 160 | 11 | 48 | 66 | 212 | 22 | 64 | 77 | 64 | 00 | 101 | 00 |
7. | MAS 2 | 120 | 101 | 22 | 130 | 00 | 160 | 11 | 91 | 11 | 48 | 11 | 64 | 11 | 48 | 88 | 56 | 1313 | 64 | 00 | 64 | 55 | 64 | 44 | 115 | 1414 | 81 | 22 | 56 | 44 | 121 | 11 |
8. | THA 2 | 119 | 160 | 00 | 64 | 77 | 64 | 44 | 56 | 00 | 81 | 33 | 81 | 55 | 160 | 00 | 160 | 11 | 72 | 77 | 310 | 33 | 310 | 77 | 310 | 77 | 72 | 22 | 81 | 22 | 310 | 1010 |
9. | PHI 1 | 113 | 115 | 88 | 115 | 99 | 56 | 22 | 140 | 00 | 212 | 88 | 121 | 11 | 91 | 22 | 81 | 22 | 160 | 00 | 91 | 11 | 115 | 55 | 140 | 22 | 101 | 00 | 72 | 33 | 130 | 00 |
10. | THA 1 | 112 | 212 | 1414 | 48 | 44 | 72 | 55 | 111 | 44 | 150 | 00 | 115 | 1111 | 121 | 33 | 150 | 11 | 130 | 33 | 81 | 11 | 56 | 11 | 72 | 33 | 310 | 22 | 140 | 11 | 160 | 11 |
11. | VIE 2 | 96 | 91 | 33 | 91 | 11 | 212 | 99 | 64 | 44 | 140 | 11 | 48 | 66 | 101 | 22 | 72 | 22 | 91 | 22 | 140 | 55 | 121 | 55 | 130 | 55 | 111 | 00 | 212 | 11 | 91 | 55 |
12. | MYA 2 | 89 | 310 | 44 | 121 | 22 | 115 | 66 | 121 | 44 | 101 | 66 | 111 | 00 | 150 | 00 | 130 | 00 | 101 | 11 | 121 | 44 | 111 | 33 | 81 | 11 | 115 | 77 | 111 | 11 | 140 | 11 |
13. | BRU 1 | 77 | 121 | 00 | 72 | 77 | 140 | 00 | 81 | 00 | 56 | 33 | 140 | 11 | 72 | 22 | 212 | 77 | 111 | 11 | 101 | 33 | 140 | 00 | 101 | 33 | 130 | 44 | 310 | 55 | 81 | 33 |
14. | LAO 1 | 67 | 150 | 33 | 111 | 11 | 121 | 55 | 150 | 22 | 111 | 00 | 72 | 44 | 64 | 22 | 48 | 44 | 121 | 11 | 48 | 33 | 160 | 00 | 111 | 11 | 150 | 22 | 130 | 22 | 64 | 66 |
15. | CAM | 61 | 64 | 33 | 56 | 77 | 91 | 00 | 130 | 22 | 91 | 00 | 150 | 00 | 111 | 00 | 64 | 22 | 150 | 00 | 72 | 66 | 130 | 33 | 121 | 22 | 48 | 88 | 150 | 00 | 150 | 00 |
16. | BRU 2 | 52 | 81 | 00 | 160 | 11 | 81 | 11 | 160 | 11 | 310 | 55 | 130 | 33 | 130 | 44 | 111 | 33 | 212 | 33 | 150 | 00 | 150 | 22 | 150 | 11 | 140 | 11 | 160 | 00 | 111 | 11 |
Performance[edit]
Personal Achievements | |||
---|---|---|---|
Award | Player | Award Notes | |
Field Medic | ![]() |
9 First Aids used | |
Eagle Eye | ![]() |
348 meters kill distance | |
Gunslinger | ![]() |
22 kills | |
Survivor | ![]() |
209:30 survival time | |
Grenade Master | ![]() |
6 grenade kills |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 10 / 84 (12%) | Bear, Colt, Cow, FAFU, Galaxy, Global, Kizo, RybenlyBoy, Senko, Zico |
1 | ![]() | 10 / 84 (12%) | Alan, GenFos, JaydeN, Katou, Luxxy, Microboy, Potato, RedFace, Ryzen, SVAFVEL |
1 | ![]() | 10 / 84 (12%) | BL4CKHAEM, Casanova, Eroza, Green, HONDA, JESUSS, NOAR7, Porza, SpriteZa, STARLORD |
1 | ![]() | 10 / 84 (12%) | DamRUDE, FlaxOP, Franky, Jumper, Magix, Qb, Snipes, SONIX7Days, uHigh, XRush |
1 | ![]() | 10 / 84 (12%) | 1sec, Active, Finn, King, Loki, Mernatt, Monkey, Ozone, Romeo, Sando |
1 | ![]() | 10 / 84 (12%) | Damaso, demigod, H2R, monboy, newbie, opti, Range, rankid, rymon, Shazaaam |
1 | ![]() | 10 / 84 (12%) | Beer11, Fluketh, GodTunny, Ices, MR5, NEaR, nOOzy, SchwepXz, Stoned, Vintorez |
8 | ![]() | 9 / 84 (11%) | Ferrari, Franky, Lambor, MaarT, MitLaren, Porsche, Rabiz, TDuc, ViCoi |
9 | ![]() | 5 / 84 (6%) | AstroX, DeeZyOP, Jisu, STALKER, Zero1 |
Streams[edit]
References[edit]
- ↑ "NỘI DUNG THI ĐẤU CỦA THỂ THAO ĐIỆN TỬ TẠI SEA GAMES 31" (in
Vietnamese). VIRESA.
- ↑ "Thông báo dời lịch phát sóng chính thức " [Announcement on the postponement of the official broadcast] (in
Vietnamese). PUBG Mobile Esports Việt Nam. 2022-05-18.
- ↑ "Ferrari is officially part of national team V Gaming of PUBG Mobile title.". PUBG Mobile Esports Việt Nam. 2022-04-27.
- ↑ "សេចក្តីប្រកាសព័ត៌មានស្តីពីការឆ្លើយតបនឹងការបង្ហោះសារ របស់គណនីហ្វេសប៊ុកឈ្មោះ Morn Visal។ " [Press release in response to Morn Visal's Facebook post.] (in
Khmer). Esports Federation Cambodia. 2022-04-26.
- ↑ "Jumper joins TABAH NSEA for 31st SEA Games, Hanoi" (in
Malay). NSEA. 2022-03-16.
- ↑ "Pasha helps team Malaysia 1 as Analyst for 31st SEA Games in Hanoi, Vietnam" (in
Malay). NSEA. 2022-05-18.