BlackRay
From Liquipedia Rainbow Six Wiki
BlackRay
Player Information
Romanized Name:
Sho Hasegawa
Nationality:
Born:
February 1, 2001 (age 24)
Status:
Approx. Total Winnings:
$182,830
Game:
Links
Achievements
History
Join | Leave | Team[q] |
---|---|---|
2018-06-19 [1] | 2019-06-11 [2] | CYCLOPS athlete gaming (Substitute) |
2019-06-11 [2] | Present | CYCLOPS athlete gaming |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Sho "BlackRay" Hasegawa (born February 1, 2001) is a Japanese Rainbow Six Siege player who is currently playing for CAG Osaka.
Results[edit]
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | |||||||||||||||||||||||||||||||||||||||||
2025-02-16 | S-Tier | Six Invitational 2025 | MVP Of Day 1 | - | |||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-07-27 | A-Tier | APAC North 2022 - Stage 2 | Player of the Week 5 | - | |||||||||||||||||||||||||||||||||||||
2022-07-27 | A-Tier | APAC North 2022 - Stage 2 | Player of the Week 1 | - | |||||||||||||||||||||||||||||||||||||
2022-05-05 | A-Tier | APAC League 2022 Playoffs - Stage 1 | Day 2 MVP | - |
Gallery[edit]
References[edit]
- ↑ "Transfer reference". 2018-06-19.
- ↑ 2.0 2.1 "Transfer reference". 2019-06-11.