Brasileirão
From Liquipedia Rainbow Six Wiki
Brasileirão
Series Information
Liquipedia Tier:
Organizer:
Start Date:
2017-07-02
Links
Overview[edit]
Brasileirão, or just BR6, is the oldest national Rainbow Six Siege league in the world and the main tournament in Brazil, hosted by Ubisoft. Tournament finals always take place at major events.
In the Brasileirão 2020 was adopted a new format which the best 6 teams of each stage in the regular season goes to the Copa Elite Six, but due
to the 2019–20 Coronavirus Pandemic, the Copa Elite Six 2020 has been canceled and replaced into divsion based online majors by Ubisoft on June 18th.
Teams[edit]
The currently teams in Brasileirão Series A are:
Location | Team Name | Team Announced | First Season | Links | |
---|---|---|---|---|---|
![]() |
00 Nation | 2020-05-25 | 2022 |
| |
![]() |
Black Dragons e-Sports | 2016-02-20 | 2017 |
| |
![]() |
FaZe Clan | 2018-01-18 | 2018 |
| |
![]() |
Ninjas in Pyjamas | 2018-06-11 | 2019 |
| |
![]() |
Team Liquid | 2018-01-15 | 2018 |
| |
![]() |
INTZ | 2017-06-05 | 2017 |
| |
![]() |
MIBR | 2019-08-03 | 2020 |
| |
![]() |
Team oNe eSports | 2018-01-15 | 2018 |
| |
![]() |
w7m esports | 2020-05-20 | 2020 |
| |
![]() |
FURIA Esports | 2020-02-27 | 2020 |
|
Brasileirão Series A[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Brasileirão Series B[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Copa do Brasil[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Circuito Feminino[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Jul 20 - 22, 2018
4 teams
Player Awards[edit]
MVP[edit]
Player participation[edit]
Brasileirão[edit]
Performance per season[edit]
NQ: Not qualified for finals.
Teams[edit]
Teams that have already been champions.
Team | Best | Worst | Total Ap. |
2017 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
1st | 8th | 6 | 1st | 2nd | 2nd | 4th | 8th | 7th | |
1st | 5th | 4 | DNP | DNP | 1st | 2nd | 5th | 3-4 | |
1st | 3-4 | 2 | 3-4 | 1st | DNP | DNP | DNP | DNP | |
1st | 5th | 4 | DNP | DNP | 5th | 1st | 2nd | 1st | |
1st | 3-4 | 2 | DNP | DNP | DNP | DNP | 1st | 3-4 | |
2nd | 6th | 3 | 2nd | 5-6 | 6th | DNP | DNP | DNP | |
2nd | 3-4 | 3 | DNP | DNP | DNP | 3rd | 3-4 | 2nd | |
3rd | NQ | 1 | DNP | DNP | 3rd | DNP | DNP | DNP | |
3-4 | 7th | 3 | 3-4 | 3-4 | DNP | 7th | DNP | DNP | |
3-4 | NQ | 1 | DNP | 3-4 | DNP | DNP | DNP | DNP | |
3-4 | 5-6 | 3 | DNP | DNP | 4th | DNP | 3-4 | 5-6 | |
5th | NQ | 1 | DNP | DNP | DNP | 5th | DNP | DNP | |
5-6 | NQ | 2 | 5-6 | 5-6 | DNP | DNP | DNP | DNP | |
5-6 | 10th | 2 | DNP | DNP | DNP | DNP | 10th | 5-6 | |
5-6 | 7-8 | 2 | 5-6 | 7-8 | DNP | DNP | DNP | DNP | |
6th | 8th | 5 | 7-8 | 7-8 | DNP | 6th | 6th | 8th | |
7th | 9th | 2 | DNP | DNP | DNP | DNP | 7th | 9th | |
7th | NQ | 1 | DNP | DNP | 7th | DNP | DNP | DNP | |
7-8 | NQ | 1 | 7-8 | DNP | DNP | DNP | DNP | DNP | |
8th | NQ | 1 | DNP | DNP | DNP | 8th | DNP | DNP | |
8th | NQ | 1 | DNP | DNP | 8th | DNP | DNP | DNP | |
9th | 10th | 2 | DNP | DNP | DNP | DNP | 9th | 10th |
Players[edit]
Players that have already been champions.
Player | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|
![]() |
cameram4n | 3-4 | 1st | 1st | 2nd | 1st | 3-4 |
![]() |
HSnamuringa | 3-4 | 1st | 1st | 1st | 2nd | NQ |
![]() |
nesk | 2nd | 5-6 | 5th | 1st | 2nd | 1st |
![]() |
Astro | 3-4 | 1st | 1st | 2nd | NQ | 3-4 |
![]() |
psk1 | DNP | 3-4 | 5th | 1st | 2nd | 1st |
![]() |
mav | 3-4 | 1st | 1st | 2nd | NQ | NQ |
![]() |
Paluh | DNP | DNP | DNP | 1st | 2nd | 1st |
![]() |
gohaN | 3-4 | 1st | 1st | NQ | DNP | DNP |
![]() |
Kamikaze | 1st | 2nd | 2nd | 3rd | 3-4 | 2nd |
![]() |
Psycho | 1st | 2nd | 2nd | 3rd | 3-4 | 2nd |
![]() |
pzd | 1st | 2nd | 2nd | 4th | DNP | DNP |
![]() |
Cyb3r | 5-6 | 7-8 | 6th | 5th | 1st | 3-4 |
![]() |
xS3xyCake | 5-6 | 3-4 | 5th | 1st | 2nd | NQ |
![]() |
Bullet1 | DNP | 5-6 | 5th | 5th | 1st | 3-4 |
![]() |
MKing | DNP | 5-6 | 8th | 5th | 1st | DNP |
![]() |
soulz1 | DNP | DNP | DNP | DNP | 1st | 3-4 |
![]() |
ninexT | 1st | DNP | DNP | NQ | DNP | DNP |
![]() |
Thyy | 1st | DNP | DNP | DNP | DNP | DNP |
![]() |
resetz | DNP | DNP | DNP | DNP | DNP | 1st |
![]() |
Ask | DNP | DNP | DNP | DNP | DNP | 1st |
Additional Content[edit]
Combined Standings[edit]
Combined Standings (Season + Some Finals) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | Maps | MD | RND | RD | Pts | |
1. | Team Liquid | 50-4-21 | 316-234 | +82 | 658-513 | +145 | 155p | |
2. | FaZe Clan | 46-8-21 | 301-233 | +68 | 634-523 | +111 | 146p | |
3. | Black Dragons e-Sports | 42-8-32 | 274-255 | +19 | 646-599 | +47 | 130p | |
4. | Team oNe eSports | 37-5-22 | 287-239 | +48 | 509-415 | +94 | 113p | |
5. | Ninjas in Pyjamas | 31-14-23 | 232-229 | +3 | 553-491 | +62 | 106p | |
6. | MIBR | 25-4-25 | 209-199 | +10 | 395-358 | +37 | 82p | |
7. | INTZ | 22-9-40 | 194-263 | -69 | 495-602 | -107 | 73p | |
8. | FURIA Esports | 22-4-28 | 228-216 | +12 | 371-419 | -48 | 69p | |
9. | w7m esports | 22-3-29 | 209-233 | -24 | 374-420 | -46 | 69p | |
10. | Santos e-Sports | 8-4-33 | 136-205 | -69 | 274-408 | -134 | 32p | |
11. | paiN Gaming | 7-2-13 | 16-28 | -12 | 185-241 | -56 | 23p | |
12. | BRK e-Sports | 7-0-8 | 40-45 | -5 | 97-100 | -3 | 20p | |
13. | ![]() ![]() | 5-5-4 | 12-10 | +2 | 151-139 | +12 | 20p | |
14. | ![]() ![]() | 6-0-2 | 14-4 | +10 | 85-45 | +40 | 18p | |
15. | YeaH Gaming | 3-0-4 | 43-41 | +2 | 43-41 | +2 | 11p | |
16. | Bootkamp Gaming | 2-2-6 | 28-44 | -16 | 54-69 | -15 | 9p | |
17. | 00 Nation | 2-0-7 | 47-63 | -16 | 47-63 | -16 | 8p | |
18. | ![]() ![]() | 2-0-4 | 5-8 | -3 | 43-49 | -6 | 6p | |
19. | Merciless Gaming | 2-0-4 | 4-9 | -5 | 38-56 | -18 | 6p | |
20. | ![]() ![]() | 2-0-2 | 4-5 | -1 | 23-35 | -12 | 6p | |
21. | RED Canids | 2-0-5 | 29-45 | -16 | 29-45 | -16 | 5p | |
22. | ReD DevilS e-Sports | 0-4-10 | 3-20 | -17 | 113-175 | -62 | 4p | |
23. | ![]() ![]() | 0-0-3 | 1-6 | -5 | 16-34 | -18 | 0p |
Legend |
---|
Team that has already won a BR6 |