Campeonato Sudamericano 2022 - Stage 2
From Liquipedia Rainbow Six Wiki
Campeonato Sudamericano 2022 - Stage 2
League Information
Series:
Organizer:
Ubisoft
Type:
Online
Format:
Single Round Robin
Start Date:
2022-06-16
End Date:
2022-07-01
Teams:
8
Game:
Platform:
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast talent[edit]
- Commentators:
Kanserix (Jorge Azubel)
TriicK (Ignacio Encina)
Lord Angel (Angel Rodríguez)
Foxtrot (Rafael Jacques)
Simplemente Marcos (Marcos Sanchez Urbanek)
Zoro (Isaias Rodriguez)
- Commentators:
LukeeR (Luke Ramires)
Nishwegger (Enrico Nishi)
Moska1m (Jeferson Sampaio)
Format[edit]
- Regular Season: June 16th - July 1st, 2022
- Single round-robin league format: each team play each other once
- All matches are Bo1
- Scoring system: default win gives 3 points, win in overtime gives 2 points and defeat in overtime gives 1 point
- Top 2 teams advance to the Copa Elite Six
- Bottom 6 teams qualify for the Supercopa LATAM Sur
- Single round-robin league format: each team play each other once
Prize Pool[edit]
MVP Wins | |
---|---|
Player | #MVPs |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Participants[edit]
Roster moves before & during Campeonato Sudamericano - Stage 2 | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Results[edit]
Standings[edit]
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
1. | Hawks | 1-0-0-0 | 7-1 | +6 | 3p | |||
2. | Isurus | 1-0-0-0 | 7-4 | +3 | 3p | |||
3. | Pampas | 1-0-0-0 | 7-5 | +2 | 3p | |||
4. | Leviatán | 0-1-0-0 | 8-6 | +2 | 2p | |||
5. | Maycam Evolve | 0-0-1-0 | 6-8 | -2 | 1p | |||
6. | Furious Gaming | 0-0-0-1 | 5-7 | -2 | 0p | |||
7. | Newstar | 0-0-0-1 | 4-7 | -3 | 0p | |||
8. | Malvinas Gaming | 0-0-0-1 | 1-7 | -6 | 0p | |||
1. | Pampas ▲2 | 2-0-0-0 | 14-7 | +7 | 6p | |||
2. | Leviatán ▲2 | 1-1-0-0 | 15-11 | +4 | 5p | |||
3. | Hawks ▼2 | 1-0-0-1 | 12-8 | +4 | 3p | |||
4. | Furious Gaming ▲2 | 1-0-0-1 | 12-12 | 0 | 3p | |||
5. | Newstar ▲2 | 1-0-0-1 | 11-12 | -1 | 3p | |||
6. | Isurus ▼4 | 1-0-0-1 | 9-11 | -2 | 3p | |||
7. | Maycam Evolve ▼2 | 0-0-1-1 | 11-15 | -4 | 1p | |||
8. | Malvinas Gaming | 0-0-0-2 | 6-14 | -8 | 0p | |||
1. | Leviatán ▲1 | 2-1-0-0 | 22-16 | +6 | 8p | |||
2. | Newstar ▲3 | 2-0-0-1 | 18-14 | +4 | 6p | |||
3. | Pampas ▼2 | 2-0-0-1 | 16-14 | +2 | 6p | |||
4. | Isurus ▲2 | 1-1-0-1 | 17-17 | 0 | 5p | |||
5. | Hawks ▼2 | 1-0-1-1 | 18-16 | +2 | 4p | |||
6. | Furious Gaming ▼2 | 1-0-0-2 | 17-19 | -2 | 3p | |||
7. | Maycam Evolve | 0-1-1-1 | 19-21 | -2 | 3p | |||
8. | Malvinas Gaming | 0-0-1-2 | 12-22 | -10 | 1p | |||
1. | Leviatán | 2-1-0-1 | 27-23 | +4 | 8p | |||
2. | Isurus ▲2 | 2-1-0-1 | 24-22 | +2 | 8p | |||
3. | Pampas | 2-0-1-1 | 23-22 | +1 | 7p | |||
4. | Maycam Evolve ▲3 | 1-1-1-1 | 26-22 | +4 | 6p | |||
5. | Newstar ▼3 | 2-0-0-2 | 19-21 | -2 | 6p | |||
6. | Furious Gaming | 1-1-0-2 | 25-25 | 0 | 5p | |||
7. | Hawks ▼2 | 1-0-2-1 | 24-24 | 0 | 5p | |||
8. | Malvinas Gaming | 0-1-1-2 | 20-29 | -9 | 3p | |||
1. | Isurus ▲1 | 3-1-0-1 | 31-26 | +5 | 11p | |||
2. | Pampas ▲1 | 3-0-1-1 | 30-25 | +5 | 10p | |||
3. | Furious Gaming ▲3 | 2-1-0-2 | 32-25 | +7 | 8p | |||
4. | Leviatán ▼3 | 2-1-0-2 | 30-30 | 0 | 8p | |||
5. | Maycam Evolve ▼1 | 1-1-1-2 | 31-29 | +2 | 6p | |||
6. | Malvinas Gaming ▲2 | 1-1-1-2 | 27-34 | -7 | 6p | |||
7. | Newstar ▼2 | 2-0-0-3 | 19-28 | -9 | 6p | |||
8. | Hawks ▼1 | 1-0-2-2 | 28-31 | -3 | 5p | |||
1. | Furious Gaming ▲2 | 3-1-0-2 | 39-28 | +11 | 11p | |||
2. | Leviatán ▲2 | 3-1-0-2 | 37-33 | +4 | 11p | |||
3. | Isurus ▼2 | 3-1-0-2 | 34-33 | +1 | 11p | |||
4. | Pampas ▼2 | 3-0-1-2 | 35-32 | +3 | 10p | |||
5. | Maycam Evolve | 2-1-1-2 | 38-34 | +4 | 9p | |||
6. | Malvinas Gaming | 2-1-1-2 | 34-38 | -4 | 9p | |||
7. | Newstar | 2-0-0-4 | 23-35 | -12 | 6p | |||
8. | Hawks | 1-0-2-3 | 31-38 | -7 | 5p | |||
1. | Furious Gaming | 4-1-0-2 | 46-32 | +14 | 14p | |||
2. | Isurus ▲1 | 4-1-0-2 | 41-37 | +4 | 14p | |||
3. | Pampas ▲1 | 4-0-1-2 | 42-36 | +6 | 13p | |||
4. | Leviatán ▼2 | 3-2-0-2 | 45-40 | +5 | 13p | |||
5. | Maycam Evolve | 2-1-1-3 | 42-41 | +1 | 9p | |||
6. | Malvinas Gaming | 2-1-1-3 | 38-45 | -7 | 9p | |||
7. | Newstar | 2-0-1-4 | 30-43 | -13 | 7p | |||
8. | Hawks | 1-0-2-4 | 35-45 | -10 | 5p |
Point Distibution |
---|
+3 Regulation Win |
+2 Overtime Win |
+1 Overtime Loss |
+0 Regulation Loss |
Legend |
---|
Qualified to Copa Elite Six |
Qualified to Supercopa Sur |
Match Overview[edit]
7-4 Jul 02 | 7-0 Jun 30 | 7-3 Jun 30 | 5-7 Jun 24 | 8-6 Jun 25 | 7-5 Jun 18 | 5-7 Jun 16 | ||
4-7 Jul 02 | 7-4 Jul 01 | 6-8 Jun 24 | 5-7 Jun 18 | 1-7 Jun 17 | 7-5 Jun 29 | 8-7 Jun 24 | ||
0-7 Jun 30 | 4-7 Jul 01 | 4-7 Jun 17 | 7-8 Jul 01 | 7-5 Jun 17 | 1-7 Jun 25 | 7-2 Jun 24 | ||
3-7 Jun 30 | 8-6 Jun 24 | 7-4 Jun 17 | 7-5 Jun 25 | 7-4 Jun 30 | 7-4 Jul 02 | 2-7 Jun 18 | ||
7-5 Jun 24 | 7-5 Jun 18 | 8-7 Jul 01 | 5-7 Jun 25 | 7-3 Jul 01 | 8-6 Jun 17 | 3-7 Jun 30 | ||
6-8 Jun 25 | 7-1 Jun 17 | 5-7 Jun 17 | 4-7 Jun 30 | 3-7 Jul 01 | 6-8 Jun 23 | 4-7 Jul 02 | ||
5-7 Jun 18 | 5-7 Jun 29 | 7-1 Jun 25 | 4-7 Jul 02 | 6-8 Jun 17 | 8-6 Jun 23 | 7-5 Jul 01 | ||
7-5 Jun 16 | 7-8 Jun 24 | 2-7 Jun 24 | 7-2 Jun 18 | 7-3 Jun 30 | 7-4 Jul 02 | 5-7 Jul 01 | ||
Match Summary[edit]
[edit]
Playday 1
June 16, 2022 - 20:00 ART
7
5
7
5
June 16, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Clubhouse |
Bank | BAN | Oregon |
Chalet | BAN | Skyscraper |
Villa | BAN | Border |
DECIDER | Theme Park | DECIDER |
1
7
1
7
June 16, 2022 - 21:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Chalet |
Kafe Dostoyevsky | BAN | Theme Park |
Bank | BAN | Clubhouse |
Villa | BAN | Border |
DECIDER | Oregon | DECIDER |
4
7
4
7
June 16, 2022 - 22:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Villa |
Skyscraper | BAN | Chalet |
Clubhouse | BAN | Border |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Theme Park | DECIDER |
8
6
8
6
June 16, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Villa |
Kafe Dostoyevsky | BAN | Chalet |
Bank | BAN | Oregon |
Clubhouse | BAN | Theme Park |
DECIDER | Border | DECIDER |
[edit]
Playday 2
June 17, 2022 - 20:00 ART
5
7
5
7
June 17, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Skyscraper |
Theme Park | BAN | Oregon |
Chalet | BAN | Bank |
Border | BAN | Kafe Dostoyevsky |
DECIDER | Villa | DECIDER |
7
5
7
5
June 17, 2022 - 21:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Oregon |
Skyscraper | BAN | Chalet |
Clubhouse | BAN | Kafe Dostoyevsky |
Border | BAN | Villa |
DECIDER | Theme Park | DECIDER |
7
5
7
5
June 17, 2022 - 22:30 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Theme Park | BAN | Chalet |
Skyscraper | BAN | Villa |
Oregon | BAN | Clubhouse |
Border | BAN | Kafe Dostoyevsky |
DECIDER | Bank | DECIDER |
2
7
2
7
June 17, 2022 - 23:30 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Kafe Dostoyevsky |
Villa | BAN | Chalet |
Skyscraper | BAN | Theme Park |
Border | BAN | Oregon |
DECIDER | Clubhouse | DECIDER |
[edit]
Playday 3
June 23, 2022 - 20:00 ART
8
6
8
6
June 23, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Villa | BAN | Border |
Chalet | BAN | Skyscraper |
Theme Park | BAN | Clubhouse |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Bank | DECIDER |
6
8
6
8
June 23, 2022 - 21:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Clubhouse |
Skyscraper | BAN | Bank |
Kafe Dostoyevsky | BAN | Border |
Oregon | BAN | Villa |
DECIDER | Theme Park | DECIDER |
7
2
7
2
June 23, 2022 - 22:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Theme Park |
Bank | BAN | Border |
Skyscraper | BAN | Kafe Dostoyevsky |
Oregon | BAN | Chalet |
DECIDER | Villa | DECIDER |
5
7
5
7
June 23, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Oregon | BAN | Kafe Dostoyevsky |
Border | BAN | Skyscraper |
Chalet | BAN | Clubhouse |
Villa | BAN | Bank |
DECIDER | Theme Park | DECIDER |
[edit]
Playday 4
June 24, 2022 - 20:00 ART
7
8
7
8
June 24, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Villa | BAN | Clubhouse |
Chalet | BAN | Theme Park |
Border | BAN | Skyscraper |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Bank | DECIDER |
7
5
7
5
June 24, 2022 - 21:30 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Bank |
Clubhouse | BAN | Skyscraper |
Theme Park | BAN | Villa |
Oregon | BAN | Kafe Dostoyevsky |
DECIDER | Chalet | DECIDER |
6
8
6
8
June 24, 2022 - 22:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Oregon |
Theme Park | BAN | Border |
Skyscraper | BAN | Clubhouse |
Chalet | BAN | Villa |
DECIDER | Bank | DECIDER |
7
1
7
1
June 24, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Clubhouse |
Villa | BAN | Bank |
Theme Park | BAN | Skyscraper |
Oregon | BAN | Kafe Dostoyevsky |
DECIDER | Border | DECIDER |
[edit]
Playday 5
June 29, 2022 - 20:00 ART
7
5
7
5
June 29, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Bank |
Theme Park | BAN | Villa |
Kafe Dostoyevsky | BAN | Chalet |
Oregon | BAN | Border |
DECIDER | Clubhouse | DECIDER |
7
0
7
0
June 29, 2022 - 21:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Villa | BAN | Bank |
Theme Park | BAN | Skyscraper |
Oregon | BAN | Chalet |
Border | BAN | Clubhouse |
DECIDER | Kafe Dostoyevsky | DECIDER |
3
7
3
7
June 29, 2022 - 22:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Villa |
Skyscraper | BAN | Oregon |
Theme Park | BAN | Kafe Dostoyevsky |
Clubhouse | BAN | Border |
DECIDER | Chalet | DECIDER |
7
4
7
4
June 29, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Chalet |
Clubhouse | BAN | Theme Park |
Skyscraper | BAN | Border |
Kafe Dostoyevsky | BAN | Oregon |
DECIDER | Villa | DECIDER |
[edit]
Playday 6
June 30, 2022 - 20:00 ART
3
7
3
7
June 30, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | BAN | TBD |
DECIDER | Kafe Dostoyevsky | DECIDER |
7
3
5
7
4
7
4
7
June 30, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Theme Park |
Clubhouse | BAN | Villa |
Chalet | BAN | Skyscraper |
Border | BAN | Kafe Dostoyevsky |
DECIDER | Oregon | DECIDER |
[edit]
Playday 7
July 1, 2022 - 20:00 ART
7
8
7
8
July 1, 2022 - 20:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Chalet |
Oregon | BAN | Clubhouse |
Border | BAN | Skyscraper |
Villa | BAN | Theme Park |
DECIDER | Kafe Dostoyevsky | DECIDER |
7
4
7
4
July 1, 2022 - 21:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Skyscraper |
Chalet | BAN | Theme Park |
Villa | BAN | Clubhouse |
Oregon | BAN | Kafe Dostoyevsky |
DECIDER | Bank | DECIDER |
4
7
4
7
July 1, 2022 - 22:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Bank |
Theme Park | BAN | Clubhouse |
Villa | BAN | Skyscraper |
Kafe Dostoyevsky | BAN | Border |
DECIDER | Oregon | DECIDER |
4
7
4
7
July 1, 2022 - 23:00 ART
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Bank |
Border | BAN | Kafe Dostoyevsky |
Skyscraper | BAN | Villa |
Chalet | BAN | Oregon |
DECIDER | Theme Park | DECIDER |
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 28 / 46 (61%) | VJ, DirTy, WeTz, Pechito, Yekko, Prede, Juani, Kreevz, panno9, Kraften, Skarp, Geree, AtlaS, ZETA, Ragn4r, denike, INFAMEZERA, Kaefe, BlackWolf, Genn, SANT9S, FR4NCO, R3mbrandT, Cueva, Retter, Tucu, Soco, TomHagen |
2 | ![]() | 7 / 46 (15%) | Gaspro, vcntx, KingSt4r, Naka, Kurtz, Buzuka, pzd |
3 | ![]() | 4 / 46 (9%) | SUPREMAA, Shoxo, ChiLeaN, Skillz |
4 | ![]() | 3 / 46 (7%) | kRMz, Slemds, Mich4 |
5 | ![]() | 2 / 46 (4%) | Dego, Flopy |
6 | ![]() | 1 / 46 (2%) | blk |
7 | ![]() | 1 / 46 (2%) | Kurt |
Streams[edit]
Statistics[edit]
Operator Statistics
Maps Picked
Map | Total |
---|---|
Bank | 5× |
Border | 2× |
Chalet | 2× |
Clubhouse | 2× |
Kafe Dostoyevsky | 3× |
Oregon | 5× |
Skyscraper | 0× |
Theme Park | 6× |
Villa | 3× |
Grand Total | 28× |
Side Statistics
Map | #R | Atk Wins | Def Wins |
---|---|---|---|
Bank | 66 | 31 (47.0%) | 35 (53.0%) |
Border | 22 | 8 (36.4%) | 14 (63.6%) |
Chalet | 22 | 10 (45.5%) | 12 (54.5%) |
Clubhouse | 21 | 13 (61.9%) | 8 (38.1%) |
Kafe Dostoyevsky | 32 | 17 (53.1%) | 15 (46.9%) |
Oregon | 52 | 28 (53.8%) | 24 (46.2%) |
Skyscraper | 0 | - | - |
Theme Park | 72 | 34 (47.2%) | 38 (52.8%) |
Villa | 32 | 11 (34.4%) | 21 (65.6%) |
Total | 319 | 152 (47.6%) | 167 (52.4%) |
Maps Banned
Map | Total |
---|---|
Bank | 20× |
Border | 23× |
Chalet | 23× |
Clubhouse | 23× |
Kafe Dostoyevsky | 23× |
Oregon | 22× |
Skyscraper | 25× |
Theme Park | 19× |
Villa | 22× |
Grand Total | 200× |
Maps Picked
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","values":[{"y":5}]},{"name":"Border","values":[{"y":2}]},{"name":"Chalet","values":[{"y":2}]},{"name":"Clubhouse","values":[{"y":2}]},{"name":"Kafe Dostoyevsky","values":[{"y":3}]},{"name":"Oregon","values":[{"y":5}]},{"name":"Skyscraper","values":[{"y":0}]},{"name":"Theme Park","values":[{"y":6}]},{"name":"Villa","values":[{"y":3}]}],"simple":true,"minValue":0,"maxValue":6,"labels":{"x":"Map","y":"Times Picked"},"size":{"height":500,"width":700},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}Maps Banned
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","values":[{"y":20}]},{"name":"Border","values":[{"y":23}]},{"name":"Chalet","values":[{"y":23}]},{"name":"Clubhouse","values":[{"y":23}]},{"name":"Kafe Dostoyevsky","values":[{"y":23}]},{"name":"Oregon","values":[{"y":22}]},{"name":"Skyscraper","values":[{"y":25}]},{"name":"Theme Park","values":[{"y":19}]},{"name":"Villa","values":[{"y":22}]}],"simple":true,"minValue":0,"maxValue":25,"labels":{"x":"Map","y":"Times Banned"},"size":{"height":500,"width":700},"domain":[],"options":{"layoutBy":""},"div":"bar-area-1"}
References[edit]
- ↑ "¡LLEGAMOS A #R6LATAM! 🔥 " [WE REACHED #R6LATAM ! 🔥]. Isurus. 2022-04-18.
- ↑ "Apunten en su calendario que #SuR6 regresa el 23 de marzo " [The new season of #SuR6 starts on March 23] (in
Spanish). Rainbow Six LATAM. 2022-03-02.
- ↑ "Apunten en su calendario que #SuR6 regresa el 23 de marzo " [The new season of #SuR6 starts on March 23] (in
Spanish). Rainbow Six LATAM. 2022-03-02.
- ↑ "Apunten en su calendario que #SuR6 regresa el 23 de marzo " [The new season of #SuR6 starts on March 23] (in
Spanish). Rainbow Six LATAM. 2022-03-02.