Challenger League Season 10 - Europe
From Liquipedia Rainbow Six Wiki
|
Challenger League Season 10 - Europe
League Information
Series:
Organizer(s):
ESL
Ubisoft
Ubisoft
Platform:
Game:
Type:
Online
Teams:
8
Format:
Double round-robin
Single Elimination
Single Elimination
Prize pool:
$26,500 USD
Start Date:
2019-09-26
End Date:
2019-10-28
Liquipedia Tier:
Links
Maps
Contents
Format[edit]
- Regular Season:
- Double round robin league: each team play each other twice.
- Bo1 matches.
- Top 2 advances in relegation.
Broadcast talent[edit]
Rainbow6UK channel[edit]
- Commentators:
Demo (Harry Dempster)
CaptainFluke (Em Donaldson)
Sternab (James Parkinson)
Dezachu (Derry Holt)
AceOfPyrite (Tim Leaver)
XRTROIKA (Ollie Hatton)
Prize Pool[edit]
Place | $ USD | Seed | Team |
---|---|---|---|
![]() | $10,000 | Pro League Relegation | ![]() |
![]() | $6,000 | Pro League Relegation | ![]() |
![]() | $3,500 | Season 11 | ![]() |
![]() | $2,250 | Season 11 | ![]() |
5th | $1,750 | - | ![]() |
6th | $1,250 | - | ![]() |
7th | $1,000 | - | ![]() |
8th | $750 | - | ![]() |
Participants[edit]
For "News and Roster Changes" Click here.
- 1 September 16th - Salamander have been disqualified from Challenger League due to participation of an ineligible player.Their slot has been taken by SYZYGY.[1]
- 2 October 23rd - BlaZ joins GameWard Team and replace M4DMAN.[2]
Results[edit]
Regular Season[edit]
Standings[edit]
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 2-0-0 | 14-7 | +7 | 6p | |||
2. | ![]() | 1-1-0 | 13-9 | +4 | 4p | |||
3. | ![]() | 1-1-0 | 13-11 | +2 | 4p | |||
4. | ![]() | 1-0-1 | 12-10 | +2 | 3p | |||
5. | ![]() | 1-0-1 | 10-12 | -2 | 3p | |||
6. | ![]() | 0-1-1 | 11-13 | -2 | 1p | |||
7. | ![]() | 0-1-1 | 9-13 | -4 | 1p | |||
8. | ![]() | 0-0-2 | 7-14 | -7 | 0p | |||
1. | ![]() | 4-0-0 | 28-11 | +17 | 12p | |||
2. | ![]() | 3-1-0 | 27-11 | +16 | 10p | |||
3. | ![]() | 3-0-1 | 26-15 | +11 | 9p | |||
4. | ![]() | 1-2-1 | 22-20 | +2 | 5p | |||
5. | ![]() | 1-2-1 | 20-24 | -4 | 5p | |||
6. | ![]() | 1-0-3 | 14-26 | -12 | 3p | |||
7. | ![]() | 0-1-3 | 13-27 | -14 | 1p | |||
8. | ![]() | 0-0-4 | 12-28 | -16 | 0p | |||
1. | ![]() | 5-1-0 | 41-15 | +26 | 16p | |||
2. | ![]() | 5-1-0 | 41-21 | +20 | 16p | |||
3. | ![]() | 4-0-2 | 36-26 | +10 | 12p | |||
4. | ![]() | 3-2-1 | 34-30 | +4 | 11p | |||
5. | ![]() | 1-3-2 | 32-33 | -1 | 6p | |||
6. | ![]() | 1-1-4 | 24-37 | -13 | 4p | |||
7. | ![]() | 1-0-5 | 20-40 | -20 | 3p | |||
8. | ![]() | 0-0-6 | 16-42 | -26 | 0p | |||
1. | ![]() | 7-1-0 | 55-29 | +26 | 22p | |||
2. | ![]() | 6-2-0 | 54-26 | +28 | 20p | |||
3. | ![]() | 3-3-2 | 46-36 | +10 | 12p | |||
4. | ![]() | 3-3-2 | 45-43 | +2 | 12p | |||
5. | ![]() | 4-0-4 | 44-40 | +4 | 12p | |||
6. | ![]() | 2-0-6 | 30-52 | -22 | 6p | |||
7. | ![]() | 1-1-6 | 27-51 | -24 | 4p | |||
8. | ![]() | 1-0-7 | 28-52 | -24 | 3p | |||
1. | ![]() | 9-1-0 | 69-35 | +34 | 28p | |||
2. | ![]() | 8-2-0 | 68-30 | +38 | 26p | |||
3. | ![]() | 5-3-2 | 60-40 | +20 | 18p | |||
4. | ![]() | 4-0-6 | 48-54 | -6 | 12p | |||
4. | ![]() | 3-3-4 | 51-57 | -6 | 12p | |||
6. | ![]() | 2-1-7 | 41-59 | -18 | 7p | |||
7. | ![]() | 2-0-8 | 34-66 | -32 | 6p | |||
8. | ![]() | 1-2-7 | 34-64 | -30 | 5p | |||
1. | ![]() | 10-2-0 | 82-45 | +37 | 32p | |||
2. | ![]() | 8-3-1 | 78-43 | +35 | 27p | |||
3. | ![]() | 6-4-2 | 73-49 | +24 | 22p | |||
4. | ![]() | 5-3-4 | 65-58 | +7 | 18p | |||
5. | ![]() | 4-0-8 | 49-68 | -19 | 12p | |||
6. | ![]() | 2-3-7 | 47-75 | -28 | 9p | |||
7. | ![]() | 2-2-8 | 50-72 | -22 | 8p | |||
8. | ![]() | 2-1-9 | 45-79 | -34 | 7p | |||
1. | ![]() | 10-3-1 | 88-58 | +30 | 33p | |||
2. | ![]() | 10-3-1 | 92-47 | +45 | 33p | |||
3. | ![]() | 8-4-2 | 87-57 | +30 | 28p | |||
4. | ![]() | 7-3-4 | 79-62 | +17 | 24p | |||
5. | ![]() | 3-4-7 | 60-81 | -21 | 13p | |||
6. | ![]() | 4-0-10 | 57-82 | -25 | 12p | |||
7. | ![]() | 2-2-10 | 54-86 | -32 | 8p | |||
8. | ![]() | 2-1-11 | 49-93 | -44 | 7p |
- See all Regular Season match results here.
Match Overview[edit]
1-7 Oct 03 | 7-0 Oct 28 | 7-1 Oct 10 | 5-7 Oct 18 | 2-7 Oct 21 | 7-1 Oct 25 | 7-5 Sep 26 | 7-13 1-7, 6-6 | 14-4 7-0, 7-4 | 14-6 7-1, 7-5 | 11-13 5-7, 6-6 | 6-14 2-7, 4-7 | 14-1 7-1, 7-0 | 13-11 7-5, 6-6 | |||
6-6 Oct 03 | 7-3 Oct 25 | 7-1 Oct 21 | 6-6 Sep 26 | 6-6 Oct 10 | 7-4 Oct 28 | 7-1 Oct 18 | 13-7 6-6, 7-1 | 13-9 7-3, 6-6 | 14-4 7-1, 7-3 | 9-13 6-6, 3-7 | 10-13 6-6, 4-7 | 14-8 7-4, 7-4 | 14-3 7-1, 7-2 | |||
4-7 Oct 28 | 6-6 Oct 25 | 7-3 Oct 18 | 2-7 Oct 10 | 2-7 Sep 26 | 1-7 Oct 03 | 7-1 Oct 21 | 4-14 4-7, 0-7 | 9-13 6-6, 3-7 | 12-10 7-3, 5-7 | 4-14 2-7, 2-7 | 7-14 2-7, 5-7 | 5-14 1-7, 4-7 | 13-7 7-1, 6-6 | |||
5-7 Oct 10 | 3-7 Oct 21 | 7-5 Oct 18 | 3-7 Oct 28 | 3-7 Oct 03 | 7-5 Sep 26 | 6-6 Oct 25 | 6-14 5-7, 1-7 | 4-14 3-7, 1-7 | 10-12 7-5, 3-7 | 4-14 3-7, 1-7 | 4-14 3-7, 1-7 | 10-12 7-5, 3-7 | 11-13 6-6, 5-7 | |||
6-6 Oct 18 | 7-3 Sep 26 | 7-2 Oct 10 | 7-1 Oct 28 | 4-7 Oct 25 | 7-1 Oct 21 | 7-2 Oct 03 | 13-11 6-6, 7-5 | 13-9 7-3, 6-6 | 14-4 7-2, 7-2 | 14-4 7-1, 7-3 | 10-13 4-7, 6-6 | 14-4 7-1, 7-3 | 14-2 7-2, 7-0 | |||
7-4 Oct 21 | 7-4 Oct 10 | 7-5 Sep 26 | 7-1 Oct 03 | 6-6 Oct 25 | 7-5 Oct 18 | 0-7 Oct 28 | 14-6 7-4, 7-2 | 13-10 7-4, 6-6 | 14-7 7-5, 7-2 | 14-4 7-1, 7-3 | 13-10 6-6, 7-4 | 14-8 7-5, 7-3 | 6-13 0-7, 6-6 | |||
0-7 Oct 25 | 4-7 Oct 28 | 7-4 Oct 03 | 7-3 Sep 26 | 3-7 Oct 21 | 3-7 Oct 18 | 3-7 Oct 10 | 1-14 0-7, 1-7 | 8-14 4-7, 4-7 | 14-5 7-4, 7-1 | 12-10 7-3, 5-7 | 4-14 3-7, 1-7 | 8-14 3-7, 5-7 | 10-11 3-7, 7-4 | |||
6-6 Sep 26 | 2-7 Oct 18 | 6-6 Oct 21 | 7-5 Oct 25 | 0-7 Oct 03 | 6-6 Oct 28 | 4-7 Oct 10 | 11-13 6-6, 5-7 | 3-14 2-7, 1-7 | 7-13 6-6, 1-7 | 13-11 7-5, 6-6 | 2-14 0-7, 2-7 | 13-6 6-6, 7-0 | 11-10 4-7, 7-3 | |||
Recently Played Matches[edit]
Day 6 Matches | |||
---|---|---|---|
BDS ![]() |
6 | 6 | ![]() |
SYZ ![]() |
7 | 5 | ![]() |
SYZ ![]() |
6 | 6 | ![]() |
BDS ![]() |
7 | 4 | ![]() |
GW ![]() |
0 | 7 | ![]() |
Secret ![]() |
6 | 6 | ![]() |
Secret ![]() |
7 | 3 | ![]() |
GW ![]() |
1 | 7 | ![]() |
References[edit]
- ↑ "Salamanders have been disqualified from Challenger League due to participation of an ineligible player in the 4th qualifier.". ESL. 2019-09-17.
- ↑ "Bienvenue à @BlaZR6S qui remplace officiellement @GW_M4DMAN dans l'équipe " [Welcome to @BlaZR6S which officially replaces @GW_M4DMAN in the team] (in
French). GameWard Team. 2019-10-23.