Collegiate R6 - Winter 2020 - Premier
From Liquipedia Rainbow Six Wiki
|
CollegiateR6 Winter 2020 - Premier
League Information
Series:
CollegiateR6
Organizer(s):
CollegiateR6
Platform:
Game:
Type:
Online
Teams:
20
Prize pool:
$1,350 USD
Start Date:
2020-12-02
End Date:
2021-01-30
Liquipedia Tier:
Links
Contents
About[edit]
Format[edit]
- 20 teams invited to Premier League based on team performance in CollegiateR6 Season 5.
- Regular Season - November 29 - December 5
- 5 Geographic Divisions: Northern, Southern, Gulf Coast, Midwest, Mountain-Pacific.
- 4 teams per division.
- Single Round Robin.
- Teams placing first in each group automatically qualify for Playoffs.
- Teams placing second/third in each group must play in a playoff Play-In Match to qualify.
- Teams placing fourth in each group must play in Relegations.
- 5 Geographic Divisions: Northern, Southern, Gulf Coast, Midwest, Mountain-Pacific.
- Playoffs - January 3 - January 30
- 10 teams.
- Single-Elimination Bracket.
- All matches prior to Finals are Bo3.
- Finals are Bo5.
Broadcast Talent[edit]
Prize Pool[edit]
Place | $ USD | Team |
---|---|---|
![]() | $950 | ![]() |
![]() | $400 | ![]() |
![]() | - | ![]() |
![]() | ||
5th-8th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
9th-10th | - | ![]() |
![]() | ||
11th-15th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
16th-20th | - | ![]() |
![]() | ||
![]() | ||
![]() | ||
![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
![]() | |
Invited |
Results[edit]
Regular Season[edit]
Northern Division | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 3-0 | 42-8 | +34 | ||||
2. | ![]() | 1-2 | 30-37 | -7 | ||||
3. | ![]() | 1-2 | 26-35 | -9 | ||||
4. | ![]() | 1-2 | 24-42 | -18 |
Southern Division | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 3-0 | 47-35 | +12 | ||||
2. | ![]() | 2-1 | 23-21 | +2 | ||||
3. | ![]() | 1-2 | 40-41 | -1 | ||||
4. | ![]() | 0-3 | 15-28 | -13 |
Gulf Coast Division | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 3-0 | 49-25 | +24 | ||||
2. | ![]() | 3-1 | 58-49 | +9 | ||||
3. | ![]() | 1-3 | 60-64 | -4 | ||||
4. | ![]() | 0-3 | 13-42 | -29 |
Midwest Division | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 3-0 | 47-28 | +19 | ||||
2. | ![]() | 2-1 | 46-37 | +9 | ||||
3. | ![]() | 1-2 | 38-35 | +3 | ||||
4. | ![]() | 0-3 | 11-42 | -31 |
Mountain-Pacific Division | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 2-1 | 37-31 | +6 | ||||
2. | ![]() | 2-1 | 38-34 | +4 | ||||
3. | ![]() | 1-2 | 36-38 | -2 | ||||
4. | ![]() | 1-2 | 31-39 | -8 |
Click here for detailed results of the Regular Season matches
Playoff Play-In | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISU ![]() |
2
|
0 | ![]() |
|||||||||||||||
KSU ![]() |
FF | W | ![]() |
|||||||||||||||
UTSA ![]() |
2
|
1 | ![]() |
|||||||||||||||
LBSU ![]() |
0 | 2 | ![]() |
|||||||||||||||
UWW ![]() |
1
|
2 | ![]() |
Playoffs[edit]
Round of 16

W

L

W

L

L

W

W

L

W

L

L

W
Quarterfinals

W

L

W

L

W

L

L

W
Semifinals




Finals