Darkwin
From Liquipedia Rainbow Six Wiki
Darkwin
Player Information
Name:
Alexis Pujol
Nationality:
Born:
2000 (age 22-23)
Status:
Role:
Approx. Total Winnings:
$1,275
Game:
Links
History
2018-09-21 — 2018-10-27 | Mock-it Academy |
2018-12-09 — 2019-01-02 | Exalty |
2019-08-13 — 2019-10-29 | SYZYGY |
2020-01-04 — 2020-02-29 | Exalty |
2020-03-05 — 2020-10-31 | Team Orbit |
2020-11-16 — 2021-01-28 | GoSkilla |
2021-03-19 — 2021-07-20 | Notorious Legion |
Alexis "Darkwin" Pujol is a French Rainbow Six Siege player who last played for Notorious Legion.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-04-11 | 5th - 8th | C-Tier | 6 Open Cup 2021 | 0 : 2 | $1,190 | |||
2021-04-04 | 1st | Qualifier | 6 Open Cup '21 - Q3 | 2 : 0 | ||||
2020-01-23 | 2nd | C-Tier | 6 French Challengers - Season 1 | 0 : 2 | $2,764 | |||
2019-11-23 | 5th | Qualifier | Six Invitational 2020 - Europe: Open Qualifier #3 | 7/2 | Grp S. | |||
2019-11-16 | 5th | Qualifier | Six Invitational 2020 - Europe: Open Qualifier #2 | 7/2 | Grp S. | |||
2019-10-28 | 5th | B-Tier | Challenger League Season 10 - Europe | 3/4/7 | Grp S. | $1,750 | ||
2019-10-20 | 1st - 8th | Qualifier | OGA PIT Season 3 - Europe - Open Qualifier | 2 : 0 | ||||
2018-10-28 | 5th - 8th | B-Tier | 6Cup 2018 | 0 : 2 | $570 | |||
2018-10-09 | 2nd | Qualifier | 6Cup 2018 - Qualifier #1 | 6 : 2 | ||||
2018-09-23 | 3rd | C-Tier | Cyberathlete Championship Series - Season 3: Europe | W : FF | $100 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2021-07-13 | 16:00 UTC | C-Tier | PG Nationals 2020-2021 - Yearly Finals | NLE | 0 : 3 | TTM | |
2021-07-06 | 16:00 UTC | C-Tier | PG Nationals 2020-2021 - Yearly Finals | NLE | 1 : 3 | Mkers | |
2021-06-18 | 19:00 UTC | Qualifier | European Challenger League 2021 - Qualifier 2 | NLE | 0 : 0 | T86 | |
2021-06-15 | 16:00 UTC | C-Tier | PG Nationals Spring 2021 | NLE | 0 : 2 | TTM | |
2021-06-10 | 19:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 4 : 7 | MCK | |
2021-06-09 | 19:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 7 : 8 | OP | |
2021-06-08 | 20:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 1 : 7 | Hmble | |
2021-06-03 | 18:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 7 : 2 | IGP | |
2021-06-02 | 17:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 4 : 7 | Mkers | |
2021-05-27 | 20:00 UTC | C-Tier | PG Nationals 2020-2021 Spring Group Stage | NLE | 5 : 7 | TTM | |
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |