Exp0
From Liquipedia Rainbow Six Wiki
Exp0
Player Information
Name:
Daniel Massierer
Nationality:
Status:
Approx. Total Winnings:
$3,567
Game:
Links
History
2018-01-28 — 2018-05-13 | BUTEO eSports |
2018-06-20 — 2019-04-10 | Turtle eSport |
2019-06-08 — 2019-06-17 | BUTEO eSports |
2019-06-17 — 2019-07-23 | Bavarian Titans |
2019-07-23 — 2019-08-13 | ex-Bavarian Titans |
2019-08-13 — 2019-09-04 | GoSkilla |
2019-11-09 — 2020-01-24 | DIVIZON |
2020-02-03 — 2020-05-13 | OrgLess |
2020-05-13 — 2020-09-10 | Team Secret |
2021-04-01 — 2022-01-03 | GoSkilla |
Daniel "Exp0" Massierer is a German Rainbow Six Siege player who last played for GoSkilla.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-12-17 | 2nd | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | 0 : 2 | ||||
2021-09-05 | 3rd | C-Tier | GSA League 2021 | 1 : 2 | $6,148 | |||
2021-08-15 | 2nd | Qualifier | European Challenger League 2021 - Qualifier 3 | 0 : 2 | $1,802 | |||
2020-08-03 | 1st | C-Tier | GSA League 2020: Regular Season | 11/0/3 | Grp S. | |||
2020-06-07 | 9 - 16th | Show M. | European Open Clash | 0 : 2 | ||||
2020-05-01 | 2nd | B-Tier | Challenger League Season 11 - Europe | 7/4/3 | Grp S. | $6,000 | ||
2020-01-18 | 2nd | C-Tier | Saturday League - Season 2 - Premier Division | 0 : 2 | $1,663 | |||
2019-08-23 | 3 - 4th | C-Tier | German National 2019 | 1 : 2 | $1,108 | |||
2019-07-27 | 3rd | C-Tier | Saturday League - Season 1 - Premier Division | 1 : 2 | $1,113 | |||
2018-10-19 | 1 - 2nd | Qualifier | Castle Siege 2018 - Qualifier #1 | 1 : 0 | ||||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2022-05-11 | 19:00 UTC | C-Tier | GSA League 2022 | ENYX | 7 : 1 | Ovation | |
2022-05-04 | 17:30 UTC | C-Tier | GSA League 2022 | ENYX | 7 : 3 | BERG | |
2022-04-27 | 17:30 UTC | C-Tier | GSA League 2022 | ENYX | 3 : 7 | WYLDE | |
2021-12-17 | 21:30 UTC | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | Enyx | 0 : 2 | MNM | |
2021-12-17 | 18:00 UTC | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | Enyx | 2 : 1 | DED | |
2021-12-16 | 19:00 UTC | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | Enyx | 7 : 2 | VIP86 | |
2021-12-16 | 18:00 UTC | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | Enyx | 7 : 5 | 4sv | |
2021-12-15 | 20:00 UTC | Qualifier | Six Invitational 2022 - Europe: Open Qualifier #2 | Enyx | 7 : 2 | Alpha | |
2021-10-17 | 19:30 UTC | B-Tier | European Challenger League 2021 | GSK | 8 : 7 | GAMMA | |
2021-10-16 | 19:30 UTC | B-Tier | European Challenger League 2021 | GSK | 6 : 8 | HR | |
Complete list of matches in any tournament |
Trivia[edit]
- He is KS's brother.
References[edit]