Fenix Esports
From Liquipedia Rainbow Six Wiki
Fenix Esports
Team Information
Location:
Region:
Coaches:
Manager:
Approx. Total Winnings:
$31,185
Links
History
Upcoming Matches
No Upcoming Matches
Fenix Esports is a professional Mexican Esports organization.
Timeline[edit]
- March 12th – XigmaZ, Morphed, P1XIE, Luxor, BOPE, Waiffer (Coach) and Chaquet (Manager) join. [1]
- May 18th – Waiffer (Coach) leaves. [2]
- May 25th – Microkw (Coach) joins. [3]
- September 21st – Microkw (Coach) leaves. [4]
- September 28th – Microkw (Coach) joins.
- October 3rd – Paby joins. [5]
- October 19th – XigmaZ leaves. [6]
- December 20th – Luxor retires. [7]
- December 21st – Gonna joins. [8]
- January 28th – Luxor and Toski join. [9][10] BOPE and Gonna leave. [11]
- February 1st – Luxor leaves. [12]
- March 5th – Toski leaves. [13]
- March 14th – Morphed and P1XIE leave. [14]
- March 17th – Clipe, Victory, Alee11, Atlas, Ruivoz (Coach) and Hemwer (Analyst) join. [15]
- May 25th – Paby, Clipe and Alee11 leave. [16]
- June 15th – Ruivoz changes role from Coach to Player. [17] Zeust4r and wag join. [18]
- June 17th – Pandex (Coach) joins. [19]
- August 7th – russa (Content Creator) joins. [20][21]
- August 15th – Zeust4r leaves. [22]
- August 22nd – Hemwer (Analyst) leaves. [23]
- September 16th – CadenT joins. [24]
- November 11th – Pandex (Coach) leaves. [25]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Adrian Loredo) | Join Date: 2022-03-17 [15] | ||||||||
![]() | ( Jonathan Morales) | Join Date: 2022-03-17 [15] | ||||||||
![]() | ( Luiz Felipe) | Join Date: 2022-06-15 [17] | ||||||||
![]() | ( Wagner Vinicius Ferrari Ribeiro) | Join Date: 2022-06-15 [18] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( ) | Join Date: 2022-06-15 [18] | Leave Date: 2022-08-15 [22] | |||||||
![]() | ( Alejandro Argüello) | Join Date: 2022-03-17 [15] | Leave Date: 2022-05-25 [16] | |||||||
![]() | ( Rene Clark) | Join Date: 2022-03-17 [15] | Leave Date: 2022-05-25 [16] | |||||||
![]() | ( Pablo Medina) | Join Date: 2021-10-03 [5] | Leave Date: 2022-05-25 [16] | |||||||
![]() | ( Saúl Torres) | Join Date: 2021-03-12 [1] | Leave Date: 2022-03-14 [14] | |||||||
![]() | ( Daniel Castelo) | Join Date: 2021-03-12 [1] | Leave Date: 2022-03-14 [14] | |||||||
![]() | ( Oscar Sepúlveda) | Join Date: 2022-01-28 [10] | Leave Date: 2022-03-05 [13] | |||||||
![]() | ( Eduardo Ortiz) | Join Date: 2022-01-28 [9] | Leave Date: 2022-02-01 [12] | |||||||
![]() | ( Pedro Monge) | Join Date: 2021-03-12 [1] | Leave Date: 2022-01-28 [11] | |||||||
![]() | ( José Rivera) | Join Date: 2021-12-21 [8] | Leave Date: 2022-01-28 [11] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Carlos Pedrero) | Manager | Join Date: 2021-03-12 [1] | |||||||
![]() | ( Maria Clara Lombardi) | Content Creator | Join Date: |
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Rodrigo Maza) | Coach | Join Date: 2021-09-28 | Leave Date: 2021-??-?? | ||||||
![]() | ( Rodrigo Maza) | Coach | Join Date: 2021-05-25 [3] | Leave Date: 2021-09-21 [4] | ||||||
![]() | ( Waiffer Andres Sibaja Umaña) | Coach | Join Date: 2021-03-12 [1] | Leave Date: 2021-05-18 [2] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Gustavo Toriani) | Coach | Join Date: 2022-06-17 [19] | Leave Date: 2022-11-11 [25] | ||||||
![]() | ( ) | Analyst | Join Date: 2022-03-17 [15] | Leave Date: 2022-08-22 [23] | ||||||
![]() | ( Luiz Felipe) | Coach | Join Date: 2022-03-17 [15] | Leave Date: 2022-06-15 [17] |
Results
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-04 | 5th - 8th | B-Tier | Supercopa LATAM Norte - Season 2022: Stage 3 | 1 : 2 | $259 | ||||||||||||||||||||||||||||||||||||
2022-10-02 | 6th | Misc | Campeonato Mexicano 2022 Season | 5/4/2/10 | Grp S. | $2,485 | |||||||||||||||||||||||||||||||||||
2022-08-05 | 5th - 8th | C-Tier | Supercopa LATAM Norte - Season 2022: Stage 2 | 0 : 2 | $251 | ||||||||||||||||||||||||||||||||||||
2022-05-09 | 2nd | C-Tier | Supercopa LATAM Norte - Season 2022: Stage 1 | 0 : 1 | $988 | ||||||||||||||||||||||||||||||||||||
2022-02-01 | 3rd - 4th | Qualifier | Six Invitational 2022 - LATAM: Closed Qualifier | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
2021-12-06 | 1st | A-Tier | Campeonato Mexicano 2021 - Finals | 3 : 2 | $16,701 | ||||||||||||||||||||||||||||||||||||
2021-10-17 | 9th - 10th | A-Tier | Copa Elite Six - Season 2021: Stage 3 | 0/0/0/4 | Grp S. | $2,000 | |||||||||||||||||||||||||||||||||||
2021-07-25 | 5th | A-Tier | Copa Elite Six - Season 2021: Stage 2 | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
2021-04-23 | 8th | A-Tier | Copa Elite Six - Season 2021: Stage 1 | 1/0/0/3 | Grp S. | $6,000 | |||||||||||||||||||||||||||||||||||
2021-04-11 | 1st | A-Tier | Campeonato Mexicano 2021 - Stage 1 | 6/0/0/0 | Grp S. | - | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2022-11-04 | 20:30 UTC | B-Tier | Supercopa LATAM Norte - Season 2022: Stage 3 | 1 : 2 | ESG | ||
2022-10-21 | 22:00 UTC | B-Tier | Supercopa LATAM Norte - Season 2022: Stage 3 | 2 : 0 | 7z | ||
2022-10-02 | 23:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 0 : 7 | 6K | ||
2022-10-02 | 00:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 8 : 7 | RVN | ||
2022-09-27 | 00:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 5 : 7 | ALPHA | ||
2022-09-25 | 22:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 7 : 4 | PÊEK | ||
2022-09-24 | 23:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 4 : 7 | SKLC | ||
2022-09-19 | 00:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 7 : 3 | OK | ||
2022-09-18 | 01:00 UTC | A-Tier | Campeonato Mexicano 2022 - Stage 3 | 8 : 6 | CTY | ||
2022-08-05 | 19:30 UTC | C-Tier | Supercopa LATAM Norte - Season 2022: Stage 2 | 0 : 2 | ALP-Ac | ||
Complete list of matches in any tournament |
Statistics
{"data":[{"name":"2021","values":[{"y":27201}]},{"name":"2022","values":[{"y":3984}]}],"simple":true,"minValue":0,"maxValue":27201,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
{"colors":["#196b6b","#c4ecc4","#5789ff","#c1dfdf","#4d34a0","#d8c4e3","#732b9c","#ecc4db","#a4276e","#f9c7c7","#b12a2a","#F8996B","#f9e8c7","#BB8644","#955623","#ffe982","#7a691d","#e9ca37","#5d5d16","#e5f4c6","#54711b","#BEBEBE","#1e7a1d","#484848","#7a5a1d"],"data":[{"name":"Morphed","values":[{"y":"2021-03-12"},{"y":"2022-03-14"}]},{"name":"SimplyKesh","values":[{"y":"2021-03-12"},{"y":"2021-10-19"}]},{"name":"BOPE","values":[{"y":"2021-03-12"},{"y":"2022-01-28"}]},{"name":"Luxor","values":[{"y":"2021-03-12"},{"y":"2021-12-20"},{"y":"2022-01-28"},{"y":"2022-02-01"}]},{"name":"P1XIE","values":[{"y":"2021-03-12"},{"y":"2022-03-14"}]},{"name":"Paby","values":[{"y":"2021-10-03"},{"y":"2022-05-25"}]},{"name":"Gonna","values":[{"y":"2021-12-21"},{"y":"2022-01-28"}]},{"name":"Toski","values":[{"y":"2022-01-28"},{"y":"2022-03-05"}]},{"name":"Atlas","values":[{"y":"2022-03-17"},{"y":"now"}]},{"name":"Clipe","values":[{"y":"2022-03-17"},{"y":"2022-05-25"}]},{"name":"Victory","values":[{"y":"2022-03-17"},{"y":"now"}]},{"name":"Alee11","values":[{"y":"2022-03-17"},{"y":"2022-05-25"}]},{"name":"wag","values":[{"y":"2022-06-15"},{"y":"now"}]},{"name":"Zeust4r","values":[{"y":"2022-06-15"},{"y":"2022-08-15"}]},{"name":"Ruivoz","values":[{"y":"2022-06-15"},{"y":"now"}]},{"name":"CadenT","values":[{"y":"2022-09-16"},{"y":"2023-02-01"}]}],"size":{"height":568,"width":1000},"domain":["2021","2024"],"minValue":0,"div":"horizontaltimeline-1"}
Awards
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-04-10 | A-Tier | Campeonato Mexicano 2022 - Stage 1 | Team of the Week 2 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-07-11 | A-Tier | Campeonato Mexicano 2021 - Stage 2 | Most MVP Wins | ![]() | - |
- Only the 10 latest awards are shown here, for the full list click here.
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Media
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Transfer reference 1". 2021-03-12.
- ↑ 2.0 2.1 "Transfer reference 2". 2021-05-18.
- ↑ 3.0 3.1 "Transfer reference 3". 2021-05-25.
- ↑ 4.0 4.1 "Transfer reference 4". 2021-09-21.
- ↑ 5.0 5.1 "Transfer reference 5". 2021-10-03.
- ↑ 6.0 6.1 "Transfer reference 6". 2021-10-19.
- ↑ 7.0 7.1 "Transfer reference 7". 2021-12-20.
- ↑ 8.0 8.1 "Transfer reference 8". 2021-12-21.
- ↑ 9.0 9.1 "Transfer reference 9". 2022-01-28.
- ↑ 10.0 10.1 "Transfer reference 10". 2022-01-28.
- ↑ 11.0 11.1 11.2 "Transfer reference 11". 2022-01-28.
- ↑ 12.0 12.1 "Transfer reference 12". 2022-02-01.
- ↑ 13.0 13.1 "Transfer reference 13". 2022-03-05.
- ↑ 14.0 14.1 14.2 "Transfer reference 14". 2022-03-14.
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 15.6 "Transfer reference 15". 2022-03-17.
- ↑ 16.0 16.1 16.2 16.3 "Transfer reference 16". 2022-05-25.
- ↑ 17.0 17.1 17.2 "Transfer reference 17". 2022-06-15.
- ↑ 18.0 18.1 18.2 "Transfer reference 18". 2022-06-15.
- ↑ 19.0 19.1 "Transfer reference 19". 2022-06-17.
- ↑ 20.0 20.1 "Transfer reference 20". 2022-08-07.
- ↑ 21.0 21.1 "Transfer reference 21". 2022-08-07.
- ↑ 22.0 22.1 "Transfer reference 22". 2022-08-15.
- ↑ 23.0 23.1 "Transfer reference 23". 2022-08-22.
- ↑ 24.0 24.1 "Transfer reference 24". 2022-09-16.
- ↑ 25.0 25.1 "Transfer reference 25". 2022-11-11.
- ↑ 26.0 26.1 "Transfer reference 26". 2023-02-01.