Hyena
2021 - Present
Join | Leave | Team[q] |
---|---|---|
2018-06-?? | 2018-09-?? | Nitrox |
2019-01-?? | 2019-02-07 [1] | '92 Dream Team |
2019-02-07 [1] | 2019-04-20 [2] | Vicious Gaming |
2019-04-20 [2] | 2019-06-24 [3] | '92 Dream Team |
2019-06-24 [3] | 2020-04-17 [4] | Luminosity Gaming |
2021-06-03 [5] | Present | Prison Break |
No Upcoming Matches
No Upcoming Tournaments
Kian "Hyena" Mozayani (born April 9, 1999) is an American Rainbow Six Siege player who is currently playing as an in-game leader for Prison Break.
On April 14, 2020, Hyena released a twitlonger revealing confidential information concerning Ubisoft, Hyena's organization at the time, Luminosity Gaming, and contractual disputes between the two resulting in the players of Luminosity Gaming and Evil Geniuses losing their spots in the then-upcoming North American League (Evil Geniuses also had disputes with Ubisoft).[6] He was later banned from Rainbow Six Siege for one year on June 3rd, 2020 by Ubisoft for "Violations of Rainbow Six Siege Code of Conduct."[7] He was unbanned on June 3rd, 2021 and returned to competitive immediately by teamming up with his ex-teammates Factor & Doodle.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-04-13 | 6th | A-Tier | Pro League Season 11 - North America | 3/3/8 | Grp S. | $14,000 | |||||||||||||||||||||||||||||||||||
2019-12-13 | 5th - 8th | A-Tier | United States Nationals 2019 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2019-12-08 | 4th | A-Tier | OGA PIT Season 3 | 1 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||
2019-10-30 | 1st | Qualifier | United States Nationals 2019 - Wild Card: Western Conference | 2 : 0 | $1,000 | ||||||||||||||||||||||||||||||||||||
2019-10-15 | 3rd - 4th | Qualifier | United States Nationals 2019 - Stage 3: Western Conference | 1 : 7 | $250 | ||||||||||||||||||||||||||||||||||||
2019-10-15 | 4th | A-Tier | Pro League Season 10 - North America | 5/3/6 | Grp S. | $15,500 | |||||||||||||||||||||||||||||||||||
2019-07-30 | 3rd - 4th | Qualifier | United States Nationals 2019 - Stage 2: Western Conference | 0 : 1 | $250 | ||||||||||||||||||||||||||||||||||||
2019-06-01 | 1st | D-Tier | Siege Rivals II | 2 : 0 | (MO) | $2,000 | |||||||||||||||||||||||||||||||||||
2019-05-06 | 1st | B-Tier | Challenger League Season 9 - North America | 2 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||
2019-01-11 | 1st | Qualifier | Six Invitational 2019 - North America: Open Qualifier #2 | 7/1 | Grp S. | - | |||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2021-07-17 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 7 : 5 | OSU.B | ||
2021-07-16 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 4 : 7 | Brown | ||
2021-07-16 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 8 : 7 | WISC.B | ||
2021-07-13 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 4 : 7 | RU | ||
2021-07-07 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 7 : 4 | UofA | ||
2021-07-06 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 3 : 7 | Kotatsu | ||
2021-07-06 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 1 : 7 | DB | ||
2021-07-06 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 7 : 4 | UCSD | ||
2021-07-06 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 1 : 7 | Zelen | ||
2021-06-18 | D-Tier | CollegiateR6 Summer 2021 - Premier: Regular Season | OKST.O | 2 : 7 | RTour | ||
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Only the 10 latest awards are shown here, for the full list click here.
Statistics[edit]
Earnings Chart[edit]
Media[edit]
References[edit]
- ↑ 1.0 1.1 "Transfer reference 1". 2019-02-07.
- ↑ 2.0 2.1 "Transfer reference 2". 2019-04-20.
- ↑ 3.0 3.1 "Transfer reference 3". 2019-06-24.
- ↑ "Transfer reference 4". 2020-04-17.
- ↑ "Transfer reference 5". 2021-06-03.
- ↑ "Fuck an NDA, parents didn't raise me like that!!". Hyena. 2020-04-14.
- ↑ "Hyena Banned In-Game for One Year". Siege.gg. 2020-06-03.