Kaktus
From Liquipedia Rainbow Six Wiki
Kaktus
Player Information
Name:
Medhi Marty
Birth:
May 2, 1997
Country:
Status:
Team:
Approx. Total Winnings:
$9,528
Games:
Links
History
2017-08-04 – 2017-09-14
2017-11-26 – 2018-01-12
2018-01-12 – 2018-04-04
2018-04-04 – 2018-08-08
2018-08-27 – 2018-12-26
2019-03-23 – 2019-05-02
2019-06-05 – 2019-07-08
2019-08-21 – 2019-09-02
GameWard Team (T.)
2019-09-02 – 2019-11-25
2020-02-25 – 2020-11-16
2021-01-22 – 2021-03-16
2021-03-16 – Present
Upcoming Matches
VIT ![]() |
vs (Bo1)
|
![]() |
April 19, 2021 - 21:00 UTC |
VIT ![]() |
vs (Bo1)
|
![]() |
April 24, 2021 - 14:00 UTC |
VIT ![]() |
vs (Bo1)
|
![]() |
April 25, 2021 - 19:00 UTC |
Upcoming Tournaments
European League 2021 - Stage 1 |
ONGOING! |
European League 2021 - Stage 2 |
2021-06-01 00:00:00 UTC |
European League 2021 - Stage 3 |
2021-09-01 00:00:00 UTC |
Medhi "Kaktus" Marty (born May 2, 1997) is a French Rainbow Six Siege player who currently playing for Team Vitality.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-11-02 | 3 - 4th | B-Tier | European Challenger League 2020 | 0 : 2 | $8,725 | |||
2020-10-25 | 2nd | C-Tier | 6 French League Season 2 | 1 : 2 | $8,891 | |||
2020-05-01 | 3rd | B-Tier | Challenger League Season 11 - Europe | 7/3/4 | Grp S. | $3,500 | ||
2020-04-18 | 1st | B-Tier | 6 Open Cup 2020 | 2 : 1 | $10,874 | |||
2019-10-28 | 6th | B-Tier | Challenger League Season 10 - Europe | 4/0/10 | Grp S. | $1,250 | ||
2018-12-08 | 3 - 4th | C-Tier | ESL Premiership Winter 2018 | 0 : 2 | $1,145 | |||
2018-10-21 | 1st | B-Tier | ESL Masters España Season 1 | 3 : 2 | $8,645 | |||
2018-10-04 | 2nd | Qualifier | ESL Masters España Season 1 - Group Stage | 6/7/1 | Grp S. | $690 | ||
2018-03-18 | 1st | D-Tier | BCUP 2 | 3 : 0 | $2,456 | |||
2017-10-30 | 4th | B-Tier | Challenger League Year 2 Season 3 - Europe | FF : W | $500 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2021-04-12 | 21:45 CEST | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 8 : 6 | ![]() | |
2021-04-08 | 21:45 CEST | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 8 : 7 | ![]() | |
2021-04-05 | 20:30 CEST | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 8 : 6 | ![]() | |
2021-03-29 | 19:15 CEST | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 7 : 5 | ![]() | |
2021-03-22 | 21:45 CET | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 6 : 8 | ![]() | |
2021-03-18 | 20:30 CET | A-Tier | European League 2021 - Stage 1 | VIT ![]() | 5 : 7 | ![]() | |
2020-12-15 | 21:00 CET | Qualifier | Six Invitational 2021 - Europe: Closed Qualifier | WDC ![]() | 0 : 2 | ![]() | |
2020-12-12 | 18:00 CET | Qualifier | Six Invitational 2021 - Europe: Open Qualifier | WDC ![]() | 2 : 1 | ![]() | |
2020-12-11 | 18:00 CET | Qualifier | Six Invitational 2021 - Europe: Open Qualifier | WDC ![]() | 2 : 1 | ![]() | |
2020-12-10 | 21:00 CET | Qualifier | Six Invitational 2021 - Europe: Open Qualifier | WDC ![]() | W : FF | ![]() | |
Complete list of matches in any tournament |
References[edit]
|