Kento
From Liquipedia Rainbow Six Wiki
Kento
Player Information
Name:
Tyler Ross
Nationality:
Born:
March 21, 2003 (age 20)
Status:
Team:
Alternate IDs:
Clorox
Approx. Total Winnings:
$7,747
Game:
Links
History
Join | Leave | Team[q] |
---|---|---|
2021-06-19 [1] | 2021-08-25 [2] | Aqualix |
2021-08-25 [2] | 2021-08-31 [3] | Kansas City Pioneers |
2021-08-31 [3] | 2021-09-16 [4] | The Favelas |
2021-09-16 [4] | 2022-01-17 [5] | Arial Arise |
2022-01-17 [5] | 2022-02-07 [6] | Dallas Vendetta |
2022-02-07 [6] | 2022-03-04 [7] | Investigation File |
2022-03-04 [7] | 2022-03-?? | Arial Arise CCL |
2022-03-16 [8] | 2022-05-28 [9] | Elyssar |
2022-06-01 [10] | 2022-11-30 [11] | Mirage |
2022-11-30 [11] | 2023-02-02 [12] | Mirage (Inactive) |
2023-03-02 [13] | Present | Arial Arise Academy |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Tyler "Kento" Ross (born March 21, 2003) is an American Rainbow Six Siege player who is currently playing for Arial Arise Academy.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-04 | 1st | C-Tier | Xenon Gaming Series - Season 5 | 3 : 1 | $2,500 | ||||||||||||||||||||||||||||||||||||
2022-11-27 | 13th - 16th | S-Tier | Six Jönköping Major 2022 | 1/0/1/4 | Grp S. | $5,000 | |||||||||||||||||||||||||||||||||||
2022-10-14 | 4th | A-Tier | NAL - Season 2022 - Stage 3 | 4/0/3/2 | Grp S. | $6,000 | |||||||||||||||||||||||||||||||||||
2022-07-13 | 10th | A-Tier | NAL - Season 2022 - Stage 2 | 2/0/0/7 | Grp S. | $2,000 | |||||||||||||||||||||||||||||||||||
2022-04-30 | 4th | B-Tier | NACL 2022 - Stage 1 | 7/0/1/3 | Grp S. | $3,000 | |||||||||||||||||||||||||||||||||||
2022-03-18 | 1st | C-Tier | SCS Season 6 - Finals | 2 : 0 | $7,500 | ||||||||||||||||||||||||||||||||||||
2022-02-06 | 2nd | C-Tier | SCS Season 6 - Split 2 | 1 : 3 | $1,000 | ||||||||||||||||||||||||||||||||||||
2021-11-07 | 2nd | B-Tier | NAL - 2021 Season - Challenger League - Stage 3 | 1 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||
2021-08-29 | 2nd | D-Tier | NSG 2021 Summer Championships | 1 : 3 | $2,500 | ||||||||||||||||||||||||||||||||||||
2021-08-15 | 5th - 6th | B-Tier | NAL - 2021 Season - Challenger League - Stage 2 | 0 : 2 | $2,400 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2023-06-04 | 23:30 UTC | C-Tier | Xenon Gaming Series - Season 5 | AAA | 3 : 1 | K&Co | |
2023-06-04 | 00:30 UTC | C-Tier | Xenon Gaming Series - Season 5 | AAA | 2 : 0 | AA | |
2023-05-31 | 22:00 UTC | C-Tier | Xenon Gaming Series - Season 5 | AAA | 2 : 0 | oL | |
2023-05-16 | 22:00 UTC | Qualifier | Xenon Gaming Series - Season 5 - Swiss Stage | AAA | 2 : 1 | PH | |
2023-05-12 | 00:00 UTC | Qualifier | Xenon Gaming Series - Season 5 - Swiss Stage | AAA | 7 : 1 | ORB | |
2023-05-08 | 00:00 UTC | Qualifier | Xenon Gaming Series - Season 5 - Swiss Stage | AAA | 7 : 4 | NG | |
2023-04-18 | 01:00 UTC | C-Tier | Solar Flare Competitive League - Season 6 | AAA | 1 : 2 | ORB | |
2023-04-10 | 22:00 UTC | Qualifier | Solar Flare Competitive League - Season 6 - Swiss Stage | AAA | 2 : 1 | ORB | |
2023-04-06 | 01:00 UTC | Qualifier | Solar Flare Competitive League - Season 6 - Swiss Stage | AAA | 1 : 2 | AA | |
2023-04-01 | 00:00 UTC | Qualifier | Solar Flare Competitive League - Season 6 - Swiss Stage | AAA | 7 : 4 | MAW | |
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Only the 10 latest awards are shown here, for the full list click here.
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2021","values":[{"y":2505}]},{"name":"2022","values":[{"y":4885}]}],"simple":true,"minValue":0,"maxValue":4885,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]
- ↑ Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 2.0 2.1 Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 3.0 3.1 "Transfer reference 1". 2021-08-31.
- ↑ 4.0 4.1 "Transfer reference 2". 2021-09-16.
- ↑ 5.0 5.1 "Transfer reference 3". 2022-01-17.
- ↑ 6.0 6.1 "Transfer reference 4". 2022-02-07.
- ↑ 7.0 7.1 "Transfer reference 5". 2022-03-04.
- ↑ "Transfer reference 6". 2022-03-16.
- ↑ "Transfer reference 7". 2022-05-28.
- ↑ "Transfer reference 8". 2022-06-01.
- ↑ 11.0 11.1 "Transfer reference 9". 2022-11-30.
- ↑ "Transfer reference 10". 2023-02-02.
- ↑ "Transfer reference 11". 2023-03-02.