Kyno
From Liquipedia Rainbow Six Wiki
Kyno
Player Information
Name:
Leonardo Figueiredo
Nationality:
Born:
June 15, 2002 (age 19)
Status:
Team:
Approx. Total Winnings:
$75,370
Game:
Links
History
2020-01-20 — 2020-07-07 | The Favelas |
2020-0?-?? — 2021-02-26 | The Favelas |
2021-02-27 — 2022-03-03 | Oxygen Esports |
2022-03-08 — Present | XSET |
Upcoming Matches
XSET | vs (Bo1)
|
Liquid |
May 18, 2022 - 17:20 UTC |
CAG | vs (Bo1)
|
XSET |
May 18, 2022 - 23:10 UTC |
Upcoming Tournaments
Six Charlotte Major 2022 |
ONGOING! |
Leonardo "Kyno" Figueiredo (born June 15, 2002) is a Brazilian/American Rainbow Six Siege player who is currently playing for XSET.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-04-27 | 4th | A-Tier | NAL - Season 2022 - Stage 1 | $6,000 | ||||
2022-02-20 | 7 - 8th | S-Tier | Six Invitational 2022 | 0 : 2 | $105,000 | |||
2021-12-12 | 3 - 4th | A-Tier | NAL - 2021 Season - Finals | 1 : 2 | $15,000 | |||
2021-11-14 | 13 - 16th | S-Tier | Six Sweden Major 2021 | 0/1/1/4 | Grp S. | $5,000 | ||
2021-10-21 | 2nd | A-Tier | NAL - 2021 Season - Stage 3 | 6/0/0/2 | Grp S. | $7,000 | ||
2021-07-28 | 6th | A-Tier | NAL - 2021 Season - Stage 2 | 2/1/2/3 | Grp S. | $3,000 | ||
2021-06-02 | 1st | Monthly | NSG May Monthly | 1 : 0 | $3,000 | |||
2021-05-23 | 5 - 6th | S-Tier | Six Invitational 2021 | 0 : 2 | $135,000 | |||
2021-04-22 | 1st | A-Tier | NAL - 2021 Season - Stage 1 | 4/2/1/1 | Grp S. | $77,500 | ||
2020-07-24 | 5th | B-Tier | NAL - US - CL - Season 1 - Stage 1 | 2 : 1 | $2,700 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2022-05-17 | 23:10 UTC | S-Tier | Six Charlotte Major 2022 | XSET | 7 : 4 | FURIA | |
2022-05-17 | 17:20 UTC | S-Tier | Six Charlotte Major 2022 | XSET | 5 : 7 | Liquid | |
2022-05-16 | 23:10 UTC | S-Tier | Six Charlotte Major 2022 | XSET | 7 : 5 | FURIA | |
2022-05-16 | 17:20 UTC | S-Tier | Six Charlotte Major 2022 | XSET | 4 : 7 | CAG | |
2022-04-27 | 21:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 8 | OXG | |
2022-04-21 | 00:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 8 | AST | |
2022-04-19 | 21:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 5 | ![]() ![]() | |
2022-04-13 | 18:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 2 | ![]() ![]() | |
2022-04-12 | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 3 | bc | ||
2022-04-06 | 20:00 UTC | A-Tier | NAL - Season 2022 - Stage 1 | XSET | 7 : 1 | pB | |
Complete list of matches in any tournament |
Gallery[edit]