LaXInG
From Liquipedia Rainbow Six Wiki
LaXInG
Player Information
Name:
Gabriel Mirelez
Nationality:
Born:
April 21, 1997 (age 26)
Status:
Team:
Approx. Total Winnings:
$196,746
Game:
Links
History
Join | Leave | Team[q] |
---|---|---|
2016-??-?? | 2016-??-?? | eXcellence Gaming/One |
2016-05-03 [1] | 2016-09-05 [2] | Elevate.One |
2016-??-?? | 2016-12-08 [3] | eXcellence Gaming/One |
2016-12-08 [3] | 2017-0?-?? | Elevate.One |
2017-0?-?? | 2018-02-02 [4] | eLevate |
2018-02-02 [4] | 2018-06-01 [5] | Counter Logic Gaming |
2018-06-01 [5] | 2018-06-18 [6] | beastcoast |
2018-06-18 [6] | 2018-10-25 [7] | Cloud9 |
2018-10-25 [7] | 2018-10-30 [8] | Cloud9 (Inactive) |
2018-10-30 [8] | 2019-01-07 [9] | Cloud9 |
2019-01-07 [9] | 2020-03-20 [10] | Team Reciprocity |
2020-03-20 [10] | 2020-05-04 [11] | Team Reciprocity (Inactive) |
2020-05-04 [11] | 2022-08-23 [12] | Oxygen Esports |
2022-09-12 [13] | 2022-12-02 [14] | Elevate (Head Coach) |
2023-03-04 [15] | Present | Parabellum Esports |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
North America League 2023 - Stage 2 |
2023-09-01 00:00:00 UTC |
Gabriel "LaXInG" Mirelez (born April 21, 1997) is an American/Mexican Rainbow Six Siege player who is currently playing for Parabellum Esports.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-22 | 3rd - 4th | S-Tier | Six Charlotte Major 2022 | 0 : 2 | $40,000 | ||||||||||||||||||||||||||||||||||||
2022-02-16 | 7th - 8th | S-Tier | Six Invitational 2022 | 0 : 2 | $105,000 | ||||||||||||||||||||||||||||||||||||
2021-05-21 | 5th - 6th | S-Tier | Six Invitational 2021 | 0 : 2 | $135,000 | ||||||||||||||||||||||||||||||||||||
2021-04-22 | 1st | A-Tier | NAL - 2021 Season - Stage 1 | 4/2/1/1 | Grp S. | $77,500 | |||||||||||||||||||||||||||||||||||
2019-11-10 | 3rd - 4th | S-Tier | Pro League Season 10 - Finals | 1 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||
2019-02-16 | 3rd - 4th | S-Tier | Six Invitational 2019 | 0 : 2 | $160,000 | ||||||||||||||||||||||||||||||||||||
2018-09-09 | 1st | A-Tier | DreamHack Montreal 2018 | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||
2017-08-26 | 2nd | S-Tier | Pro League Year 2 Season 2 - Finals | 0 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||
2017-02-05 | 1st | S-Tier | Six Invitational 2017 - One | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||
2016-04-22 | 1st | S-Tier | Pro League Year 1 Season 1 - Finals - One | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2023-04-19 | 00:10 UTC | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 2 | pB | 4 : 7 | WGP | |
2023-04-15 | 23:00 UTC | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 1 | pB | 5 : 7 | bc | |
2023-04-15 | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 1 | pB | 7 : 4 | Toasty | ||
2023-04-15 | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 1 | pB | 7 : 4 | SG | ||
2023-04-11 | 21:40 UTC | Qualifier | North America League 2023 - Stage 1 LCQ | pB | 0 : 2 | OXG | |
2023-04-02 | 00:00 UTC | Qualifier | North America League 2023 - Stage 1 Open Qualifiers Playoffs | pB | W : FF | K&Co | |
2023-04-01 | 21:15 UTC | Qualifier | North America League 2023 - Stage 1 Open Qualifiers Playoffs | pB | 0 : 2 | GGG | |
2023-04-01 | 18:00 UTC | Qualifier | North America League 2023 - Stage 1 Open Qualifiers Playoffs | pB | 2 : 1 | ORB | |
2023-03-24 | 00:20 UTC | A-Tier | North America League 2023 - Stage 1 | pB | 7 : 8 | DZ | |
2023-03-23 | 19:10 UTC | A-Tier | North America League 2023 - Stage 1 | pB | 2 : 7 | MRG | |
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-06-29 | A-Tier | NAL - Season 2022 - Stage 2 | Team of the Week 3 | - | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-05-25 | Misc | SiegeGG Awards | Player of Year 5 - Honourable Mentions | - | |||||||||||||||||||||||||||||||||||||
2021-05-03 | A-Tier | NAL - 2021 Season - Stage 1 | Team of the Stage | - | |||||||||||||||||||||||||||||||||||||
2021-04-23 | A-Tier | NAL - 2021 Season - Stage 1 | Team of the Week 5 | - | |||||||||||||||||||||||||||||||||||||
2021-04-14 | A-Tier | NAL - 2021 Season - Stage 1 | Team of the Week 4 | - | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-02-25 | Misc | SiegeGG Awards | Player of Year 4 - Honourable Mentions | - | |||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
2018-09-09 | A-Tier | DreamHack Montreal 2018 | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
2017-08-26 | S-Tier | Pro League Year 2 Season 2 - Finals | SiegeGG's EVP | - |
Only the 10 latest awards are shown here, for the full list click here.
Media[edit]
Gallery[edit]
LaXInG at the Six Invitational 2018
LaXInG at DreamHack Montreal 2019
References[edit]
- ↑ "Transfer reference 1". 2016-05-03.
- ↑ "Transfer reference 2". 2016-09-05.
- ↑ 3.0 3.1 "Transfer reference 3". 2016-12-08.
- ↑ 4.0 4.1 "Transfer reference 4". 2018-02-02.
- ↑ 5.0 5.1 "Transfer reference 5". 2018-06-01.
- ↑ 6.0 6.1 "Transfer reference 6". 2018-06-18.
- ↑ 7.0 7.1 "Transfer reference 7". 2018-10-25.
- ↑ 8.0 8.1 "Transfer reference 8". 2018-10-30.
- ↑ 9.0 9.1 "Transfer reference 9". 2019-01-07.
- ↑ 10.0 10.1 "Transfer reference 10". 2020-03-20.
- ↑ 11.0 11.1 "Transfer reference 11". 2020-05-04.
- ↑ "Transfer reference 12". 2022-08-23.
- ↑ "Transfer reference 13". 2022-09-12.
- ↑ "Transfer reference 14". 2022-12-02.
- ↑ "Transfer reference 15". 2023-03-04.