Lari
From Liquipedia Rainbow Six Wiki
Lari
Player Information
Name:
Larissa Stéfany
Nationality:
Born:
March 9, 2004 (age 19)
Status:
Role:
Team:
E1 Sports Female
Approx. Total Winnings:
$3,148
Game:
Links
History
Join | Leave | Team[q] |
---|---|---|
2020-05-25 [1] | 2020-12-08 [2] | INTZ Female |
2021-05-08 [3] | 2021-08-23 [4] | Slast Team |
2021-08-23 [4] | 2021-11-26 [5] | SuperNova Team Female |
2022-02-21 [6] | 2022-12-15 [7] | 4Dreams eSports |
2023-05-29 [8] | 2023-06-09 [9] | Six News Team |
2023-06-13 [10] | 2023-09-01 [11] | E1 Sports |
2023-09-01 [11] | Present | E1 Sports Female |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Larissa "Lari" Stéfany (born March 9, 2004) is a Brazilian Rainbow Six Siege player who is currently playing as an entry fragger for E1 Sports.
Career Achievements[edit]
Date | Tier | Tournament | Position | Partner List | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-27 | C-Tier | Circuito Feminino 2023 - Brava Cup | Commentator | ||||||||||||||||||||||||||||||||||||||
2023-05-07 | S-Tier | BLAST R6 Major Copenhagen 2023 | Brazilian Commentators | ||||||||||||||||||||||||||||||||||||||
2021-12-12 | D-Tier | Copa Girls On Six - Season 2 | Invited Talent | ||||||||||||||||||||||||||||||||||||||
About achievementsBroadcasts from any Tournament |
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-25 | 3rd - 4th | C-Tier | Circuito Feminino 2023 - Brava Cup | 0 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||
2023-07-08 | 3rd - 4th | C-Tier | Circuito Feminino 2023 - Stage 3 | 0 : 2 | $813 | ||||||||||||||||||||||||||||||||||||
2022-11-15 | 3rd - 4th | C-Tier | Circuito Feminino 2022 - Finals | 1 : 2 | $2,968 | ||||||||||||||||||||||||||||||||||||
2022-08-12 | 2nd | C-Tier | Circuito Feminino 2022 - Stage 5 | 0 : 2 | $1,939 | ||||||||||||||||||||||||||||||||||||
2022-08-07 | 1st - 4th | Qualifier | Circuito Feminino 2022 - Stage 5: Open Qualifier | 1/0 | Grp S. | $290 | |||||||||||||||||||||||||||||||||||
2022-06-29 | 1st | D-Tier | Ela Faz o Game | 2 : 0 | $952 | ||||||||||||||||||||||||||||||||||||
2022-06-23 | 3rd - 4th | C-Tier | Circuito Feminino 2022 - Stage 3 | 1 : 2 | $954 | ||||||||||||||||||||||||||||||||||||
2022-06-12 | 1st - 4th | Qualifier | Circuito Feminino 2022 - Stage 3: Open Qualifier | TBD | $297 | ||||||||||||||||||||||||||||||||||||
2022-03-25 | 2nd | C-Tier | Circuito Feminino 2022 - Stage 1 | 1 : 2 | $2,073 | ||||||||||||||||||||||||||||||||||||
2021-10-23 | 3rd - 4th | C-Tier | Circuito Feminino 2021 - Finals | 1 : 2 | $2,525 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2023-09-29 | 22:00 UTC | C-Tier | BB.w7masters | E1.fe | 0 : 2 | w7m.fe | |
2023-09-10 | 19:00 UTC | C-Tier | BB.w7masters | E1.fe | 2 : 0 | scalonetaa | |
2023-09-09 | 19:00 UTC | C-Tier | BB.w7masters | E1.fe | 7 : 3 | MEC | |
2023-08-25 | 00:00 UTC | C-Tier | Circuito Feminino 2023 - Brava Cup | E1 | 0 : 2 | w7m.fe | |
2023-08-24 | 00:50 UTC | C-Tier | Circuito Feminino 2023 - Brava Cup | E1 | 2 : 0 | GWO | |
2023-08-12 | 19:00 UTC | C-Tier | Circuito Feminino 2023 - Stage 4 | E1 | 0 : 2 | BD.fe | |
2023-08-12 | 00:45 UTC | C-Tier | Circuito Feminino 2023 - Stage 4 | E1 | W : FF | Iwnl.fe | |
2023-08-11 | 01:00 UTC | C-Tier | Circuito Feminino 2023 - Stage 4 | E1 | 4 : 7 | w7m.fe | |
2023-08-09 | 23:35 UTC | C-Tier | Circuito Feminino 2023 - Stage 4 | E1 | 7 : 1 | MEC | |
2023-07-30 | 19:30 UTC | Qualifier | Circuito Feminino 2023 - Stage 4: Open Qualifier | E1 | 7 : 3 | FM | |
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Only the 10 latest awards are shown here, for the full list click here.
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2021","values":[{"y":603}]},{"name":"2022","values":[{"y":1895}]},{"name":"2023","values":[{"y":650}]}],"simple":true,"minValue":0,"maxValue":1895,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
Lari at BLAST R6 Major Copenhagen 2023
References[edit]
- ↑ Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ "Transfer reference 1". 2020-12-08.
- ↑ Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 4.0 4.1 "Transfer reference 2". 2021-08-23.
- ↑ "Transfer reference 3". 2021-11-26.
- ↑ "Transfer reference 4". 2022-02-21.
- ↑ "Transfer reference 5". 2022-12-15.
- ↑ "Transfer reference 6". 2023-05-29.
- ↑ "Transfer reference 7". 2023-06-09.
- ↑ "Transfer reference 8". 2023-06-13.
- ↑ 11.0 11.1 "Transfer reference 9". 2023-09-01.