MENA Regional League 2020 - Regular Season
From Liquipedia Rainbow Six Wiki
- This page is part of the MENA Regional League 2020 article.
Broadcast talent[edit]
Results[edit]
Standings[edit]
![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
1. | Sudor Esports | 1-0-0 | 7-1 | +6 | 3p | |||
2. | YaLLa Esports | 1-0-0 | 7-4 | +3 | 3p | |||
3. | NASR Esports | 1-0-0 | 7-5 | +2 | 3p | |||
3. | vSlash Esports | 1-0-0 | 7-5 | +2 | 3p | |||
5. | Osh-Tekk Warriors | 0-0-1 | 5-7 | -2 | 0p | |||
5. | The Ultimates | 0-0-1 | 5-7 | -2 | 0p | |||
7. | TheTorVA | 0-0-1 | 4-7 | -3 | 0p | |||
8. | Momentum Shifters | 0-0-1 | 1-7 | -6 | 0p | |||
1. | NASR Esports ▲2 | 2-0-0 | 14-10 | +4 | 6p | |||
1. | vSlash Esports ▲2 | 2-0-0 | 14-10 | +4 | 6p | |||
3. | Sudor Esports ▼2 | 1-0-1 | 12-8 | +4 | 3p | |||
3. | The Ultimates ▲2 | 1-0-1 | 12-8 | +4 | 3p | |||
5. | Osh-Tekk Warriors | 1-0-1 | 12-9 | +3 | 3p | |||
6. | YaLLa Esports ▼4 | 1-0-1 | 9-11 | -2 | 3p | |||
7. | Momentum Shifters ▲1 | 0-0-2 | 6-14 | -8 | 0p | |||
8. | TheTorVA ▼1 | 0-0-2 | 5-14 | -9 | 0p | |||
1. | NASR Esports | 3-0-0 | 21-14 | +7 | 9p | |||
2. | vSlash Esports ▼1 | 2-0-1 | 18-17 | +1 | 6p | |||
3. | Sudor Esports | 1-0-1 | 12-8 | +4 | 3p | |||
3. | The Ultimates | 1-0-1 | 12-8 | +4 | 3p | |||
5. | Osh-Tekk Warriors | 1-0-1 | 12-9 | +3 | 3p | |||
6. | YaLLa Esports | 1-0-1 | 9-11 | -2 | 3p | |||
7. | Momentum Shifters | 0-0-2 | 6-14 | -8 | 0p | |||
8. | TheTorVA | 0-0-2 | 5-14 | -9 | 0p | |||
1. | NASR Esports | 3-0-0 | 21-14 | +7 | 9p | |||
2. | vSlash Esports | 2-0-1 | 18-17 | +1 | 6p | |||
3. | YaLLa Esports ▲3 | 1-1-1 | 15-17 | -2 | 4p | |||
4. | Sudor Esports ▼1 | 1-0-1 | 12-8 | +4 | 3p | |||
4. | The Ultimates ▼1 | 1-0-1 | 12-8 | +4 | 3p | |||
6. | Osh-Tekk Warriors ▼1 | 1-0-1 | 12-9 | +3 | 3p | |||
7. | Momentum Shifters | 0-1-2 | 12-20 | -8 | 1p | |||
8. | TheTorVA | 0-0-2 | 5-14 | -9 | 0p | |||
1. | NASR Esports | 4-1-0 | 34-23 | +11 | 13p | |||
2. | Sudor Esports ▲2 | 3-1-1 | 32-21 | +11 | 10p | |||
3. | Osh-Tekk Warriors ▲3 | 2-2-1 | 31-24 | +7 | 8p | |||
4. | The Ultimates | 2-1-2 | 30-25 | +5 | 7p | |||
5. | YaLLa Esports ▼2 | 1-3-1 | 27-29 | -2 | 6p | |||
6. | vSlash Esports ▼4 | 2-0-3 | 24-31 | -7 | 6p | |||
7. | TheTorVA ▲1 | 1-1-3 | 21-30 | -9 | 4p | |||
8. | Momentum Shifters ▼1 | 0-1-4 | 18-34 | -16 | 1p | |||
1. | NASR Esports | 4-1-1 | 38-30 | +8 | 13p | |||
2. | Sudor Esports | 4-1-1 | 39-23 | +16 | 13p | |||
3. | Osh-Tekk Warriors | 3-2-1 | 38-28 | +10 | 11p | |||
4. | The Ultimates | 3-1-2 | 37-30 | +7 | 10p | |||
5. | vSlash Esports ▲1 | 3-0-3 | 31-33 | -2 | 9p | |||
6. | YaLLa Esports ▼1 | 1-3-2 | 29-36 | -7 | 6p | |||
7. | TheTorVA | 1-1-4 | 23-37 | -14 | 4p | |||
8. | Momentum Shifters | 0-1-5 | 23-41 | -18 | 1p | |||
1. | NASR Esports | 5-1-1 | 45-34 | +11 | 16p | |||
2. | Osh-Tekk Warriors ▲1 | 4-2-1 | 45-33 | +12 | 14p | |||
3. | Sudor Esports ▼1 | 4-1-2 | 44-30 | +14 | 13p | |||
4. | The Ultimates | 4-1-2 | 44-32 | +12 | 13p | |||
5. | vSlash Esports | 4-0-3 | 38-36 | +2 | 12p | |||
6. | YaLLa Esports | 1-3-3 | 31-43 | -12 | 6p | |||
7. | TheTorVA | 1-1-5 | 26-44 | -18 | 4p | |||
8. | Momentum Shifters | 0-1-6 | 27-48 | -21 | 1p |
Match Overview[edit]
4-7 Oct 09 | 3-7 Sep 25 | 1-7 Aug 28 | 3-7 Sep 19 | 5-7 Sep 26 | 5-7 Aug 29 | 6-6 Sep 18 | ||
7-4 Oct 09 | 4-7 Sep 26 | 7-5 Aug 29 | 7-3 Sep 25 | 7-5 Aug 28 | 7-4 Sep 18 | 6-6 Sep 19 | ||
7-3 Sep 25 | 7-4 Sep 26 | 7-5 Oct 09 | 6-6 Sep 18 | 6-6 Sep 19 | 5-7 Aug 28 | 7-2 Aug 29 | ||
7-1 Aug 28 | 5-7 Aug 29 | 5-7 Oct 09 | 7-2 Sep 26 | 7-5 Sep 18 | 7-2 Sep 19 | 6-6 Sep 25 | ||
7-3 Sep 19 | 3-7 Sep 25 | 6-6 Sep 18 | 2-7 Sep 26 | 1-7 Aug 29 | 3-7 Oct 09 | 4-7 Aug 28 | ||
7-5 Sep 26 | 5-7 Aug 28 | 6-6 Sep 19 | 5-7 Sep 18 | 7-1 Aug 29 | 7-4 Sep 25 | 7-2 Oct 09 | ||
7-5 Aug 29 | 4-7 Sep 18 | 7-5 Aug 28 | 2-7 Sep 19 | 7-3 Oct 09 | 4-7 Sep 25 | 7-2 Sep 26 | ||
6-6 Sep 18 | 6-6 Sep 19 | 2-7 Aug 29 | 6-6 Sep 25 | 7-4 Aug 28 | 2-7 Oct 09 | 2-7 Sep 26 | ||
[edit]
[edit]
Playday 2 Matches
August 29, 2020
[edit]
[edit]
Playday 4 Matches
September 19, 2020
[edit]
Playday 5 Matches
September 25, 2020
[edit]
[edit]
Playday 7 Matches
October 9, 2020