NUEL Varsity - Spring 2021
From Liquipedia Rainbow Six Wiki
The NUEL: Spring Varsity 2021
League Information
Series:
The NUEL Championships
Organizer(s):
Sponsor(s):
Platform:
Game:
Type:
Online
Teams:
12
Format:
Group Stage:
Round Robin
Playoffs:
Double Elimination
Round Robin
Playoffs:
Double Elimination
Prize pool:
£ 2,500 GBP
(≃ $3,481 USD)
(≃ $3,481 USD)
Start Date:
2021-02-10
End Date:
2021-03-31
Liquipedia Tier:
Links
Maps
The National Esports University League (The NUEL) is a collegiate esports league based in the United Kingdom. It is open to all degree students in the UK, who must find team-mates from the same University.
Contents
About[edit]
Information[edit]
- All players must be students at a university within the United Kingdom.
- Each team must have a minimum of 5 players.
- Click here to see the Universities the teams are representing
University | Team |
---|---|
Abertay University | ![]() |
Lancaster University | ![]() |
Newcastle University | ![]() |
Sheffield Hallam University | ![]() |
Staffordshire University | ![]() |
Swansea University | ![]() |
![]() | |
![]() | |
University of Derby | ![]() |
University of Edinburgh | ![]() |
University of Leeds | ![]() |
University of Liverpool | ![]() |
Format[edit]
- Group Stage:
- Single Round Robin league format
- All Round Robin matches will be a Bo1 format
- Teams will take turn banning maps until one is left, the lower seeded team starts the ban phase
- Top 8 teams will advance to the playoffs phase
- Bottom 4 teams will be eliminated from the competition
- Single Round Robin league format
- Playoffs:
- Double Elimination bracket
- Quaterfinals are in a Bo1 format
- Grand Finals is a Bo5 with a one map advantage to the Upper Bracket team
- All other matches are in a Bo3 format
- Double Elimination bracket
Broadcast Talent[edit]
- Commentators:
Novicane (Morgan Palmer)
GraceV
Blackfleg (Fynn Bryson)
DwightShnoot (William Orr)
Prize Pool[edit]
In addition to Custom NUEL Winner Hoodies, the winning team will receieve an all expenses paid trip to a R6S Major Event (COVID-19 permitting).
£2,500 GBP are spread among the teams as seen below:
Place | $ USD | £ GBP | Gear | Team |
---|---|---|---|---|
![]() | - | - | 5x Custom NUEL Winner Hoodies | ![]() |
![]() | - | £ 625 | 5x Custom NUEL Winner Hoodies | ![]() |
![]() | - | £ 500 | 5x Custom NUEL Winner Hoodies | ![]() |
![]() | - | £ 375 | - | ![]() |
5th-8th | - | £ 250 | - | ![]() |
![]() | ||||
![]() | ||||
![]() | ||||
9th-11th | - | - | - | ![]() |
![]() | ||||
![]() | ||||
DQ | - | - | - | ![]() |
Participants[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
1st |
![]() | |
NUEL Winter Finals 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
4th |
![]() | |
NUEL Winter Finals 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
7 - 8th |
![]() | |
NUEL Winter Finals 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
7 - 8th |
![]() | |
NUEL Winter Finals 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
NUEL Varsity Qualification Playoffs Top 4 |
For "News and Roster Changes" Click here.
- 1 February 10 - Reizoko2k drop out of the NUEL Varsity Spring 2021 League. All of their matches are recorded as forfeits.
Results[edit]
Group Stage[edit]
Standings[edit]
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 14-2 | +12 | 2p | |||
1. | ![]() | 2-0 | 14-2 | +12 | 2p | |||
3. | ![]() | 2-0 | 14-3 | +11 | 2p | |||
3. | ![]() | 2-0 | 14-3 | +11 | 2p | |||
5. | ![]() | 2-0 | 15-7 | +8 | 2p | |||
6. | ![]() | 1-0 | 7-0 | +7 | 1p | |||
7. | ![]() | 1-1 | 14-8 | +6 | 1p | |||
8. | ![]() | 1-1 | 10-7 | +3 | 1p | |||
8. | ![]() | 1-1 | 10-7 | +3 | 1p | |||
10. | ![]() | 1-1 | 9-7 | +2 | 1p | |||
10. | ![]() | 1-1 | 9-7 | +2 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 3-0 | 21-4 | +17 | 3p | |||
1. | ![]() | 3-0 | 21-4 | +17 | 3p | |||
3. | ![]() | 3-0 | 21-7 | +14 | 3p | |||
4. | ![]() | 2-1 | 19-10 | +9 | 2p | |||
5. | ![]() | 2-0 | 15-7 | +8 | 2p | |||
6. | ![]() | 2-1 | 17-10 | +7 | 2p | |||
7. | ![]() | 2-1 | 17-11 | +6 | 2p | |||
8. | ![]() | 1-1 | 11-7 | +4 | 1p | |||
9. | ![]() | 1-2 | 17-15 | +2 | 1p | |||
10. | ![]() | 1-2 | 11-14 | -3 | 1p | |||
11. | ![]() | 1-2 | 10-14 | -4 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 4-0 | 28-8 | +20 | 4p | |||
2. | ![]() | 4-0 | 28-9 | +19 | 4p | |||
3. | ![]() | 3-1 | 26-11 | +15 | 3p | |||
4. | ![]() | 3-1 | 24-16 | +8 | 3p | |||
5. | ![]() | 2-2 | 26-18 | +8 | 2p | |||
6. | ![]() | 2-1 | 18-11 | +7 | 2p | |||
6. | ![]() | 2-1 | 17-10 | +7 | 2p | |||
8. | ![]() | 2-1 | 20-14 | +6 | 2p | |||
9. | ![]() | 2-2 | 19-21 | -2 | 2p | |||
10. | ![]() | 1-3 | 18-22 | -4 | 1p | |||
11. | ![]() | 1-3 | 14-21 | -7 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 5-0 | 35-10 | +25 | 5p | |||
2. | ![]() | 4-0 | 28-8 | +20 | 4p | |||
3. | ![]() | 4-1 | 31-20 | +11 | 4p | |||
4. | ![]() | 3-2 | 30-18 | +12 | 3p | |||
5. | ![]() | 3-1 | 27-16 | +11 | 3p | |||
6. | ![]() | 3-1 | 25-15 | +10 | 3p | |||
7. | ![]() | 3-2 | 27-28 | -1 | 3p | |||
8. | ![]() | 2-3 | 27-25 | +2 | 2p | |||
9. | ![]() | 2-2 | 21-17 | +4 | 2p | |||
10. | ![]() | 1-4 | 25-30 | -5 | 1p | |||
11. | ![]() | 1-4 | 16-28 | -12 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 6-0 | 42-13 | +29 | 6p | |||
2. | ![]() | 5-1 | 38-25 | +13 | 5p | |||
3. | ![]() | 4-2 | 37-19 | +18 | 4p | |||
3. | ![]() | 4-1 | 33-15 | +18 | 4p | |||
5. | ![]() | 3-2 | 28-22 | +6 | 3p | |||
6. | ![]() | 3-2 | 28-23 | +5 | 3p | |||
7. | ![]() | 3-3 | 34-30 | +4 | 3p | |||
8. | ![]() | 3-2 | 27-28 | -1 | 3p | |||
9. | ![]() | 2-4 | 24-35 | -11 | 2p | |||
10. | ![]() | 2-3 | 28-25 | +3 | 2p | |||
11. | ![]() | 1-5 | 30-37 | -7 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 7-0 | 49-17 | +32 | 7p | |||
2. | ![]() | 6-1 | 45-29 | +16 | 6p | |||
3. | ![]() | 5-2 | 44-20 | +24 | 5p | |||
4. | ![]() | 5-1 | 40-18 | +22 | 5p | |||
5. | ![]() | 4-2 | 35-25 | +10 | 4p | |||
6. | ![]() | 3-3 | 31-35 | -4 | 3p | |||
7. | ![]() | 3-3 | 34-30 | +4 | 3p | |||
8. | ![]() | 3-3 | 31-30 | +1 | 3p | |||
9. | ![]() | 2-5 | 27-42 | -15 | 2p | |||
10. | ![]() | 2-4 | 29-32 | -3 | 2p | |||
11. | ![]() | 1-6 | 34-44 | -10 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p | |||
1. | ![]() | 7-0 | 49-17 | +32 | 7p | |||
2. | ![]() | 6-1 | 45-29 | +16 | 6p | |||
3. | ![]() | 5-2 | 44-20 | +24 | 5p | |||
4. | ![]() | 5-1 | 40-18 | +22 | 5p | |||
5. | ![]() | 4-2 | 35-25 | +10 | 4p | |||
6. | ![]() | 3-3 | 31-35 | -4 | 3p | |||
7. | ![]() | 3-3 | 34-30 | +4 | 3p | |||
8. | ![]() | 3-3 | 31-30 | +1 | 3p | |||
9. | ![]() | 2-5 | 27-42 | -15 | 2p | |||
10. | ![]() | 2-4 | 29-32 | -3 | 2p | |||
11. | ![]() | 1-6 | 34-44 | -10 | 1p | |||
DQ. | ![]() | 0-11 | 0-77 | -77 | 0p |
- For detailed match results click here.
Match Overview[edit]
0-0 Mar 10 | 0-0 Mar 10 | 0-0 Mar 10 | W-FF Feb 10 | 0-0 Mar 03 | 7-4 Feb 24 | 7-3 Feb 24 | 7-1 Feb 17 | 7-5 Feb 17 | 7-2 Feb 10 | 7-2 Feb 10 | ||
0-0 Mar 10 | 5-7 Feb 24 | 0-0 Mar 10 | W-FF Feb 10 | 0-0 Mar 10 | 7-1 Feb 17 | 0-0 Mar 03 | 7-5 Feb 10 | 0-0 Mar 03 | 7-2 Feb 10 | 7-3 Feb 24 | ||
0-0 Mar 10 | 7-5 Feb 24 | 7-4 Feb 17 | W-FF Feb 10 | 7-5 Feb 17 | 0-0 Mar 03 | 7-4 Feb 10 | 0-0 Mar 03 | 3-7 Feb 10 | 7-4 Feb 24 | 0-0 Mar 10 | ||
0-0 Mar 10 | 0-0 Mar 10 | 4-7 Feb 17 | W-FF Feb 10 | 0-0 Mar 03 | 7-3 Feb 10 | 0-0 Mar 03 | 3-7 Feb 10 | 1-7 Feb 24 | 0-0 Mar 10 | 7-8 Feb 24 | ||
FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | FF-W Feb 10 | ||
0-0 Mar 03 | 0-0 Mar 10 | 5-7 Feb 17 | 0-0 Mar 03 | W-FF Feb 10 | 8-7 Feb 10 | 3-7 Feb 24 | 0-0 Mar 10 | 1-7 Feb 24 | 0-0 Mar 10 | 7-2 Feb 17 | ||
4-7 Feb 24 | 1-7 Feb 17 | 0-0 Mar 03 | 3-7 Feb 10 | W-FF Feb 10 | 7-8 Feb 10 | 0-0 Mar 10 | 5-7 Feb 24 | 0-0 Mar 10 | 7-8 Feb 17 | 0-0 Mar 10 | ||
3-7 Feb 24 | 0-0 Mar 03 | 4-7 Feb 10 | 0-0 Mar 03 | W-FF Feb 10 | 7-3 Feb 24 | 0-0 Mar 10 | 0-0 Mar 10 | 7-4 Feb 17 | 0-0 Mar 10 | 7-4 Feb 17 | ||
1-7 Feb 17 | 5-7 Feb 10 | 0-0 Mar 03 | 7-3 Feb 10 | W-FF Feb 10 | 0-0 Mar 10 | 7-5 Feb 24 | 0-0 Mar 10 | 0-0 Mar 10 | 7-8 Feb 17 | 0-0 Mar 03 | ||
5-7 Feb 17 | 0-0 Mar 03 | 7-3 Feb 10 | 7-1 Feb 24 | W-FF Feb 10 | 7-1 Feb 24 | 0-0 Mar 10 | 4-7 Feb 17 | 0-0 Mar 10 | 0-0 Mar 03 | 7-1 Feb 10 | ||
2-7 Feb 10 | 2-7 Feb 10 | 4-7 Feb 24 | 0-0 Mar 10 | W-FF Feb 10 | 0-0 Mar 10 | 8-7 Feb 17 | 0-0 Mar 10 | 8-7 Feb 17 | 0-0 Mar 03 | 0-0 Mar 03 | ||
2-7 Feb 10 | 3-7 Feb 24 | 0-0 Mar 10 | 8-7 Feb 24 | W-FF Feb 10 | 2-7 Feb 17 | 0-0 Mar 10 | 4-7 Feb 17 | 0-0 Mar 03 | 1-7 Feb 10 | 0-0 Mar 03 | ||
Playoffs[edit]
Quarterfinals
1st place from Groups
1st place from Groups
8th place from Groups
March 17, 2021 - 19:15 GMT
8th place from Groups
3rd place from Groups
3rd place from Groups
6th place from Groups
March 17, 2021 - 19:15 GMT
6th place from Groups
2nd place from Groups
2nd place from Groups
7th place from Groups
March 17, 2021 - 19:15 GMT
7th place from Groups
4th place from Groups
4th place from Groups
5th place from Groups
March 17, 2021 - 19:15 GMT
5th place from Groups
Semifinals
TBD 


March 20, 2021 - 19:15 GMT
TBD 


March 20, 2021 - 19:15 GMT
Upper Bracket Final
TBD 


March 24, 2021 - 19:15 GMT
Lower Bracket Round 1
Loser QF #1
Loser QF #1
Loser QF #2
March 17, 2021 - 19:15 GMT
Loser QF #2
Loser QF #3
Loser QF #3
Loser QF #4
March 17, 2021 - 19:15 GMT
Loser QF #4
Lower Bracket Round 2
Loser SF #1
Loser SF #1

March 20, 2021 - 19:15 GMT
Loser SF #2
Loser SF #2

March 20, 2021 - 19:15 GMT
Lower Bracket Round 3
TBD 


March 24, 2021 - 19:15 GMT
Lower Bracket Final
Loser UB Final
Loser UB Final

March 27, 2021 - 19:15 GMT
Grand Final
TBD 


March 31, 2021 - 19:15 GMT