PG Nationals Spring 2021 - Regular Season
From Liquipedia Rainbow Six Wiki
European National Leagues - Challenger League Overview Finished
|
PG Nationals Spring 2021 - Regular Season
League Information
Series:
PG Nationals
Organizer(s):
PG Esports
Ubisoft
Ubisoft
Platform:
Game:
Type:
Online
Teams:
8
Format:
Double Round-Robin
Date:
2021
Liquipedia Tier:
Links
Maps
Format[edit]
TBA
Broadcast talent[edit]
TBA
Prize Pool[edit]
Place | Seed | Points | Team |
---|---|---|---|
![]() | Finals | 120 | ![]() |
![]() | Finals | 90 | ![]() |
![]() | Finals | 70 | ![]() |
![]() | Finals | 50 | ![]() |
5th | Finals | 30 | ![]() |
6th | Finals | 30 | ![]() |
7th | - | 20 | ![]() |
8th | - | 20 | ![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
PG Nationals Summer |
Results[edit]
Match Summary[edit]
[edit]
Playday 1 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 2 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 3 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 4 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 5 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 6 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 7 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 8 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 9 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 10 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 11 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 12 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 13 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
[edit]
Playday 14 Matches | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |