Polish Masters 2021
|
Double Elimination
(≃ $18,517 USD)
Contents
Format[edit]
- Specific Ruleset:
- Country: At least 3/5 main player must live in
Poland
- Age: Players must be at least 18 years old to participate in the Polish Masters.
- Quarantined Operators:
- Group Stage:
Flores.
- Finals Stage: TBA
- Group Stage:
- Qualifiers: (TBA - TBA)
- Open Qualifiers: (TBA - TBA)
- Double Elimination
- All matches will be Bo1
- Top 4 Teams Qualify for the Group Stage
- Group Stage: (TBA - TBA)
- Double Round Robin
- Each team will play against each other two times.
- Top 4 Teams Qualify for the Finals Stage
- All matches are Bo1
- Finals: (TBA - TBA)
- Double Elimination
- All matches are Bo3
- Grand Final will be Bo5
- The winner of the finals will earn a spot in European Challanger League - Season 2021
Broadcast talent[edit]
TBA
Prize Pool[edit]
złTBA PLN are spread among the teams as seen below:
Place | $ USD | zł PLN | Seed | Team |
---|---|---|---|---|
![]() | - | - | Challenger League Season 2022 | ![]() |
![]() | - | - | Season 2022 | ![]() |
![]() | - | - | - | ![]() |
![]() | - | - | - | ![]() |
5th | - | - | - | ![]() |
6th | - | - | - | ![]() |
7th | - | - | - | ![]() |
8th | - | - | - | ![]() |
Participants[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
1st |
![]() | |
Polish Masters 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
2nd |
![]() | |
Polish Masters 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
3rd |
![]() | |
Polish Masters 2020 |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
4th |
![]() | |
Polish Masters 2020 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
1st |
![]() | |
Open Qualifier 1 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
2nd |
![]() | |
Open Qualifier 1 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
1st |
![]() | |
Open Qualifier 2 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
2nd |
![]() | |
Open Qualifier 2 |
Results[edit]
Group Stage[edit]
Standings[edit]
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p | ||||
![]() | 0-0-0 | 0-0 | 0 | 0p |
- For match details Click Here
Match Overview[edit]
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |
Finals[edit]
Statistics[edit]
Operator Statistics
#B | %B | Banned Attackers |
#B | %B | Banned Defenders |
Maps Picked
Side Statistics
Maps Picked
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Chalet","values":[{"y":0,"x":"Chalet"}]},{"name":"Clubhouse","values":[{"y":0,"x":"Clubhouse"}]},{"name":"Coastline","values":[{"y":0,"x":"Coastline"}]},{"name":"Consulate","values":[{"y":0,"x":"Consulate"}]},{"name":"Kafe Dostoyevsky","values":[{"y":0,"x":"Kafe Dostoyevsky"}]},{"name":"Oregon","values":[{"y":0,"x":"Oregon"}]},{"name":"Villa","values":[{"y":0,"x":"Villa"}]}],"simple":true,"minValue":0,"maxValue":0,"labels":{"x":"Map","y":"Times Picked"},"size":{"height":500,"width":700},"div":"bar-area-0"}