Red Wolf Esports Female
From Liquipedia Rainbow Six Wiki
Red Wolf Esports Female
Team Information
Location:
Region:
Coaches:

Approx. Total Winnings:
$15,103
Links
Achievements
History
Disbanded:
2021-11-09
Upcoming Matches
No Upcoming Matches
Red Wolf Esports a brazilian e-sports organizations in activity.
Timeline[edit]
- January 29th – mand, IsaChander, ana, juu, Lalixa and Marsola (Coach) join. [4]
- February 18th – Larinha joins. [5]
- June 6th – Juu leaves.
- June 7th – juu changes role from Substitute to Player, dooxy changes role from Player to Substitute. [6] Lay and O.Gabss (Analyst) join. [7]
- November 9th – mand (Substitute), dooxy (Substitute), Naath, ana, Larinha, Lay and juu leave. [8][9]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Aline Custódio) | Join Date: 2019-09-23 [3] | Leave Date: 2019-??-?? | |||||||
![]() | ( ) | Join Date: 2019-09-23 [3] | Leave Date: 2019-??-?? | |||||||
![]() | ( ) | Join Date: 2019-09-23 [3] | Leave Date: 2019-??-?? | |||||||
![]() | ( ) | Join Date: 2019-09-23 [3] | Leave Date: 2019-??-?? | |||||||
![]() | ( ) | Join Date: 2019-09-23 [3] | Leave Date: 2019-??-?? | |||||||
![]() | ( Bruna Bessow) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] | |||||||
![]() | ( Caroline Rubin) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] | |||||||
![]() | ( Thainá Machado) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] | |||||||
![]() | ( Amanda Gusmão) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] | |||||||
![]() | ( Giovanna de Fontenele) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] | |||||||
![]() | ( ) | Role: (Substitute) | Join Date: 2019-07-01 [1] | Leave Date: 2019-08-03 [2] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Ana Nunes) | Join Date: 2021-01-29 [4] | Leave Date: 2021-11-09 [9] | |||||||
![]() | ( Thainá Machado) | Role: (Substitute) | Join Date: 2021-06-07 [6] | Leave Date: 2021-11-09 [8] | ||||||
![]() | ( Julia Brito) | Join Date: 2021-06-07 [6] | Leave Date: 2021-11-09 [9] | |||||||
![]() | ( Lara Estevan) | Join Date: 2021-02-18 [5] | Leave Date: 2021-11-09 [9] | |||||||
![]() | ( Lays Doza) | Join Date: 2021-06-07 [7] | Leave Date: 2021-11-09 [9] | |||||||
![]() | ( Amanda Gusmão) | Join Date: 2021-01-29 [4] | Leave Date: 2021-11-09 [8] | |||||||
![]() | ( Nathalia Penteado) | Join Date: 2019-09-23 [3] | Leave Date: 2021-11-09 [9] | |||||||
![]() | ( ) | Join Date: 2021-01-29 [4] | Leave Date: 2021-??-?? | |||||||
![]() | ( Julia Brito) | Join Date: 2021-01-29 [4] | Leave Date: 2021-06-06 | |||||||
![]() | ( ) | Join Date: 2021-01-29 [4] | Leave Date: 2021-??-?? |
Organization[edit]
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Ruryan Vigiani) | Coach | Join Date: 2021-??-?? | Leave Date: 2021-??-?? | ||||||
![]() | ( Gabriel Carvalho) | Analyst | Join Date: 2021-06-07 [7] | Leave Date: 2021-??-?? | ||||||
![]() | ( ) | Coach | Join Date: 2021-01-29 [4] | Leave Date: 2021-??-?? |
Results
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-24 | 1st | C-Tier | Circuito Feminino 2021 - Finals | 3 : 2 | $8,417 | ||||||||||||||||||||||||||||||||||||
2021-09-05 | 3rd - 4th | C-Tier | Circuito Feminino 2021 - Stage 5 | 0 : 2 | $772 | ||||||||||||||||||||||||||||||||||||
2021-08-01 | 1st | C-Tier | Circuito Feminino 2021 - Stage 4 | 2 : 0 | $3,938 | ||||||||||||||||||||||||||||||||||||
2021-06-13 | 3rd - 4th | C-Tier | Circuito Feminino 2021 - Stage 3 | 0 : 2 | $781 | ||||||||||||||||||||||||||||||||||||
2021-05-02 | 6th | C-Tier | Circuito Feminino 2021 - Stage 2 | 1/4 | Grp S. | $367 | |||||||||||||||||||||||||||||||||||
2021-03-14 | 5th | C-Tier | Circuito Feminino 2021 - Stage 1 | 1/4 | Grp S. | $360 | |||||||||||||||||||||||||||||||||||
2021-02-28 | 1st - 4th | Qualifier | Circuito Feminino 2021 - Open Qualifier | 2 : 0 | - | ||||||||||||||||||||||||||||||||||||
2019-07-16 | 4th | Qualifier | Circuito Feminino 2019: Greenk - Open Qualifier | 1 : 7 | - | ||||||||||||||||||||||||||||||||||||
2019-07-13 | 2nd | Monthly | Mad Hatter - Season 1 - Stage 5 | 0 : 2 | $468 | ||||||||||||||||||||||||||||||||||||
2019-07-06 | 2nd | Monthly | Mad Hatter - Season 1 - Stage 4 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2021-10-24 | 18:00 UTC | C-Tier | Circuito Feminino 2021 - Finals | 3 : 2 | BD.fe | ||
2021-10-23 | 20:45 UTC | C-Tier | Circuito Feminino 2021 - Finals | 2 : 1 | FURY.fe | ||
2021-09-05 | 18:40 UTC | C-Tier | Circuito Feminino 2021 - Stage 5 | 0 : 2 | FURY.fe | ||
2021-09-04 | 20:00 UTC | C-Tier | Circuito Feminino 2021 - Stage 5 | 3 : 7 | FURY.fe | ||
2021-09-04 | 17:00 UTC | C-Tier | Circuito Feminino 2021 - Stage 5 | 7 : 2 | INTZ.a | ||
2021-09-03 | 22:00 UTC | C-Tier | Circuito Feminino 2021 - Stage 5 | 7 : 2 | sN.fe | ||
2021-09-03 | 00:00 UTC | C-Tier | Circuito Feminino 2021 - Stage 5 | 5 : 7 | BD.fe | ||
2021-08-01 | 22:20 UTC | C-Tier | Circuito Feminino 2021 - Stage 4 | 2 : 0 | BD.fe | ||
2021-08-01 | 17:00 UTC | C-Tier | Circuito Feminino 2021 - Stage 4 | 2 : 1 | FURY.fe | ||
2021-07-31 | 19:50 UTC | C-Tier | Circuito Feminino 2021 - Stage 4 | 7 : 5 | FURY.fe | ||
Complete list of matches in any tournament |
Statistics
{"data":[{"name":"2019","values":[{"y":468}]},{"name":"2020","values":[{"y":0}]},{"name":"2021","values":[{"y":14635}]}],"simple":true,"minValue":0,"maxValue":14635,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
{"colors":["#196b6b","#c4ecc4","#5789ff","#c1dfdf","#4d34a0","#d8c4e3","#732b9c","#ecc4db","#a4276e","#f9c7c7","#b12a2a","#F8996B","#f9e8c7","#BB8644","#955623","#ffe982","#7a691d","#e9ca37","#5d5d16","#e5f4c6","#54711b","#BEBEBE","#1e7a1d","#484848","#7a5a1d"],"data":[{"name":"PinkSouls","values":[{"y":"2019-07-01"},{"y":"2019-08-03"}]},{"name":"Carol","values":[{"y":"2019-07-01"},{"y":"2019-08-03"}]},{"name":"bruna","values":[{"y":"2019-07-01"},{"y":"2019-08-03"}]},{"name":"mand","values":[{"y":"2019-07-01"},{"y":"2019-08-03"},{"y":"2021-01-29"},{"y":"2021-11-09"}]},{"name":"Suzinha","values":[{"y":"2019-07-01"},{"y":"2019-08-03"}]},{"name":"Dooxy","values":[{"y":"2019-07-01"},{"y":"2019-08-03"},{"y":"2021-06-07"},{"y":"2021-11-09"}]},{"name":"PauleteZ","values":[{"y":"2019-09-23"},{"y":"2019-01-01"}]},{"name":"Queen","values":[{"y":"2019-09-23"},{"y":"2019-01-01"}]},{"name":"Aliine","values":[{"y":"2019-09-23"},{"y":"2019-01-01"}]},{"name":"Naath","values":[{"y":"2019-09-23"},{"y":"2021-11-09"}]},{"name":"PandaG","values":[{"y":"2019-09-23"},{"y":"2019-01-01"}]},{"name":"Ninaah","values":[{"y":"2019-09-23"},{"y":"2019-01-01"}]},{"name":"Juu","values":[{"y":"2021-01-29"},{"y":"2021-06-06"},{"y":"2021-06-07"},{"y":"2021-11-09"}]},{"name":"ana","values":[{"y":"2021-01-29"},{"y":"2021-11-09"}]},{"name":"Lalixa","values":[{"y":"2021-01-29"},{"y":"2021-01-01"}]},{"name":"IsaChander","values":[{"y":"2021-01-29"},{"y":"2021-01-01"}]},{"name":"Larinha","values":[{"y":"2021-02-18"},{"y":"2021-11-09"}]},{"name":"Lay","values":[{"y":"2021-06-07"},{"y":"2021-11-09"}]}],"size":{"height":624,"width":1000},"domain":["2019","2022"],"minValue":2019,"div":"horizontaltimeline-1"}
Awards
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
- Only the 10 latest awards are shown here, for the full list click here.
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Media
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Transfer reference 1". 2019-07-01.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Transfer reference 2". 2019-08-03.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 "Transfer reference 3". 2019-09-23.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "Transfer reference 4". 2021-01-29.
- ↑ 5.0 5.1 "Transfer reference 5". 2021-02-18.
- ↑ 6.0 6.1 6.2 "Transfer reference 6". 2021-06-07.
- ↑ 7.0 7.1 7.2 "Transfer reference 7". 2021-06-07.
- ↑ 8.0 8.1 8.2 "Transfer reference 8". 2021-11-09.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 "Transfer reference 9". 2021-11-09.