Redeemer
From Liquipedia Rainbow Six Wiki
Redeemer
Player Information
Name:
Taylor Mayeur
Nationality:
Born:
October 3, 1991 (age 31)
Status:
Role:
Team:
Approx. Total Winnings:
$27,250
Game:
Links
History
201?-??-?? — 2016-04-08 | Nemesis |
2016-04-18 — 2016-08-30 | Elevate.One |
2016-08-30 — 2017-??-?? | SoaR Gaming |
2017-09-18 — 2017-12-08 | Most Wanted eSports |
2017-12-08 — 2018-03-02 | Looking For Org |
2018-03-02 — 2019-03-04 | Spacestation Gaming |
2019-03-04 — 2019-10-09 | Spacestation Gaming(Substitute) |
2019-10-09 — 2019-11-?? | Rogue(Coach) |
2020-01-06 — 2020-03-20 | Team Reciprocity(Coach) |
2020-03-20 — 2020-05-04 | Team Reciprocity(Inactive) |
2020-05-04 — Present | Oxygen Esports(Coach) |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
North America League 2023 - Stage 1 |
ONGOING! |
Taylor "Redeemer" Mayeur (born October 3, 1991) is an American Rainbow Six Siege coach who is currently working for Oxygen Esports as a coach.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-03-05 | 4th | Show M. | Twitch Rivals #5 - North America | 0/0/3 | Grp S. | $3,000 | ||
2019-04-22 | 5th | A-Tier | Pro League Season 9 - North America | 4/6/3 | Grp S. | $13,250 | ||
2019-02-17 | 5th - 8th | S-Tier | Six Invitational 2019 | 1 : 2 | $80,000 | |||
2018-12-16 | 3rd - 4th | B-Tier | United States Nationals 2018 | 1 : 2 | $5,000 | |||
2018-12-02 | 4th | A-Tier | DreamHack Winter 2018 | 1 : 2 | $3,000 | |||
2018-10-22 | 4th | A-Tier | Pro League Season 8 - North America | 7/2/5 | Grp S. | $6,000 | ||
2018-08-03 | 1st | C-Tier | United States Nationals 2018 - Stage 1: Western Conference | 2 : 0 | $1,000 | |||
2018-04-23 | 3rd - 4th | A-Tier | Pro League Season 7 - North America | 0 : 2 | $6,000 | |||
2017-10-30 | 4th | A-Tier | Pro League Year 2 Season 3 - North America | 0 : 2 | $6,000 | |||
2016-04-22 | 2nd | S-Tier | Pro League Year 1 Season 1 - Finals - One | 0 : 2 | $12,500 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2020-03-06 | 00:00 UTC | Show M. | Twitch Rivals #5 - North America | Bnans | 1 : 4 | Varsity | |
2020-03-05 | 23:00 UTC | Show M. | Twitch Rivals #5 - North America | Bnans | 4 : 5 | KingGeorge | |
2020-03-05 | 22:00 UTC | Show M. | Twitch Rivals #5 - North America | Bnans | 2 : 4 | Just9n | |
2019-04-23 | 02:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 2 : 7 | REC | |
2019-04-16 | 01:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 6 : 6 | ExG | |
2019-04-09 | 01:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 6 : 6 | RGE | |
2019-03-26 | 02:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 7 : 4 | DZ | |
2019-03-19 | 02:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 7 : 5 | EG | |
2019-03-12 | 02:00 UTC | A-Tier | Pro League Season 9 - North America | SSG | 7 : 5 | Rise | |
2019-02-15 | 21:00 UTC | S-Tier | Six Invitational 2019 | SSG | 1 : 2 | G2 | |
Complete list of matches in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2016","values":[{"y":2500}]},{"name":"2017","values":[{"y":1300}]},{"name":"2018","values":[{"y":4200}]},{"name":"2019","values":[{"y":18650}]},{"name":"2020","values":[{"y":600}]}],"simple":true,"minValue":0,"maxValue":18650,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Additional Content[edit]
Podcast[edit]
- Episode 21 The State of Siege with Guest Redeemer by Hot Breach Podcast 2019-01-03 |
- On The Flank ft Ranger and Redeemer by On The Flank 2019-07-10 |
Interviews[edit]
- Ember Rise: Analysis (ft. karzheka, Redeemer, and Shokei) by TheRussianEwok of SiegeGG 2019-09-12 |
- Redeemer joins Rogue as a Coach by TheRussianEwok of SiegeGG 2019-10-08 |
- Redeemer: "Kyno knew he was not our first choice and I think that lit a fire in his eyes" by [[Shikhar "InfianEwok" Gupta|Shikhar "InfianEwok" Gupta]] of SiegeGG 2021-05-01 |
Gallery[edit]
Redeemer at the DreamHack Austin 2018
References[edit]