RE:L0:AD 2025 - Group Stage
From Liquipedia Rainbow Six Wiki
- This page is part of the RE:L0:AD 2025 article.
Format[edit]
- Each team starts with 6 points (so called "Bullets")
- Each team may reload X amount of bullets, on a win they will receive twice the amount of their reloaded bullets, on a lose they will lose their reloaded bullets.
- Each team can reload up to 2 bullets for matches played in Round 1 and 2
- Each team can reload up to 8 bullets for matches played in Round 3 & 4 and 5
- You can't reload more than your opponent's current bullets.
- Each team may reload X amount of bullets, on a win they will receive twice the amount of their reloaded bullets, on a lose they will lose their reloaded bullets.
- A maximum of 5 rounds will be played
- All matches will be Bo1.
- After Round 4, top 4 teams in the Leaderboard qualify to the Playoffs, while teams ranked 17 to 20 are eliminated.
- If at the end of Round 4, an odd number of teams should progress to Round 5, then the top 5 teams in the Leaderboard qualify to the Playoffs instead.
- After Round 5, top 4 teams in the Leaderboard qualify to the Playoffs.
- If 5 teams qualified to Playoffs at the end of Round 4, then only the top 3 teams in the Leaderboard qualify to the Playoffs.
- Click here for tiebreaker rules
- Overall round difference
- Head-to-Head
- Match win%
- Round win%
- Coin Toss
Results[edit]
Standings[edit]
- Due to technical limitations, the second table will not show correct seeding. The first table reflects correct seeding, sorry for any inconvenience.
# | Team | Record | RND | RD | Bullets |
---|---|---|---|---|---|
1 | LOUD | 3-1 | 26-16 | +10 | 22b |
2 | CAG Osaka | 2-2 | 20-23 | −3 | 19b |
3 | Elevate | 2-2 | 22-25 | −3 | 17b |
4 | w7m esports | 3-0 | 23-18 | +5 | 16b |
5 | Team Falcons | 2-2 | 23-20 | +3 | 16b |
6 | Wildcard | 4-1 | 31-16 | +15 | 27b |
7 | FEARX | 4-1 | 31-20 | +11 | 23b |
8 | FURIA | 4-1 | 30-18 | +12 | 22b |
9 | M80 | 3-2 | 29-25 | +4 | 19b |
10 | G2 Esports | 2-3 | 23-30 | −7 | 18b |
11 | Cloud9 | 2-3 | 25-33 | −8 | 8b |
12 | FaZe Clan | 2-3 | 29-30 | -1 | 3b |
13 | DarkZero | 3-2 | 33-24 | +9 | 0b |
14 | Team Secret | 3-2 | 27-25 | +2 | 0b |
15 | Team BDS | 1-4 | 21-30 | −9 | 0b |
16 | Team Liquid | 2-2 | 25-23 | +2 | 0b |
17 | Fnatic | 1-3 | 15-21 | −6 | 0b |
18 | Spacestation Gaming | 1-3 | 16-25 | −9 | 0b |
19 | SCARZ | 0-4 | 14-30 | −16 | 0b |
20 | PSG Talon | 0-3 | 10-21 | −11 | 0b |
Detailed Results[edit]
- Due to technical limitations the total of 6 bans per team may not be shown correctly in the Stats section, sorry for any inconvenience.
[edit]
Round 1
A maximum of 2 bullets can be reloaded.
May 10, 2025 - 12:00 BRT
4
7
7
3
7
5
7
1
7
3
4
7
4
7
May 10, 2025 - 15:20 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Lair | BAN | Kafe Dostoyevsky |
Chalet | BAN | Clubhouse |
Consulate | BAN | Nighthaven Labs |
Border | BAN | Bank |
DECIDER | Skyscraper | DECIDER |
7
5
7
5
May 10, 2025 - 16:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Clubhouse |
Chalet | BAN | Kafe Dostoyevsky |
Skyscraper | BAN | Bank |
Lair | BAN | Consulate |
DECIDER | Nighthaven Labs | DECIDER |
4
7
4
7
May 10, 2025 - 16:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Lair |
Border | BAN | Bank |
Kafe Dostoyevsky | BAN | Skyscraper |
Clubhouse | BAN | Consulate |
DECIDER | Chalet | DECIDER |
8
7
8
7
May 10, 2025 - 17:55 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Border |
Lair | BAN | Clubhouse |
Kafe Dostoyevsky | BAN | Skyscraper |
Consulate | BAN | Nighthaven Labs |
DECIDER | Chalet | DECIDER |
7
5
7
5
May 10, 2025 - 18:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Border |
Chalet | BAN | Bank |
Nighthaven Labs | BAN | Consulate |
Lair | BAN | Skyscraper |
DECIDER | Clubhouse | DECIDER |
[edit]
Round 2
A maximum of 2 bullets can be reloaded.
May 11, 2025 - 12:00 BRT
7
3
7
3
May 11, 2025 - 12:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Bank |
Consulate | BAN | Nighthaven Labs |
Lair | BAN | Kafe Dostoyevsky |
Border | BAN | Chalet |
DECIDER | Clubhouse | DECIDER |
Team Falcons intially picked FearX who used their Chicken Card.
Team Falcons reloads 2 bullets, Wildcard reloads 1 bullet





Team Falcons reloads 2 bullets, Wildcard reloads 1 bullet
Bans Team Falcons:






7
4
1
7
7
0
1
7
1
7
May 11, 2025 - 14:45 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Kafe Dostoyevsky |
Chalet | BAN | Consulate |
Bank | BAN | Border |
Lair | BAN | Nighthaven Labs |
DECIDER | Skyscraper | DECIDER |
5
7
5
7
May 11, 2025 - 15:15 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Chalet |
Border | BAN | Bank |
Kafe Dostoyevsky | BAN | Skyscraper |
Lair | BAN | Nighthaven Labs |
DECIDER | Consulate | DECIDER |
2
7
2
7
May 11, 2025 - 16:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Skyscraper |
Clubhouse | BAN | Consulate |
Bank | BAN | Kafe Dostoyevsky |
Nighthaven Labs | BAN | Border |
DECIDER | Lair | DECIDER |
5
7
3
7
[edit]
Round 3
A maximum of 8 bullets can be reloaded.
May 12, 2025 - 12:00 BRT
4
7
4
7
May 12, 2025 - 12:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Kafe Dostoyevsky | BAN | Nighthaven Labs |
Chalet | BAN | Consulate |
Clubhouse | BAN | Bank |
Skyscraper | BAN | Border |
DECIDER | Lair | DECIDER |
Team Falcons intially picked Team Secret who used their Chicken Card.






Secret reloads 2 bullets, FURIA reloads 2 bullets.
Bans Team Secret:






7
2
5
7
5
7
May 12, 2025 - 13:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Clubhouse |
Kafe Dostoyevsky | BAN | Consulate |
Lair | BAN | Skyscraper |
Border | BAN | Chalet |
DECIDER | Bank | DECIDER |
7
8
7
8
May 12, 2025 - 13:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Consulate | BAN | Clubhouse |
Lair | BAN | Bank |
Skyscraper | BAN | Nighthaven Labs |
Chalet | BAN | Border |
DECIDER | Kafe Dostoyevsky | DECIDER |
3
7
3
7
May 12, 2025 - 15:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Lair |
Border | BAN | Bank |
Skyscraper | BAN | Kafe Dostoyevsky |
Chalet | BAN | Nighthaven Labs |
DECIDER | Consulate | DECIDER |
7
2
7
8
5
7
5
7
May 12, 2025 - 16:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Skyscraper |
Lair | BAN | Bank |
Consulate | BAN | Chalet |
Nighthaven Labs | BAN | Clubhouse |
DECIDER | Kafe Dostoyevsky | DECIDER |
3
7
3
7
May 12, 2025 - 18:00 BRT
Map Veto | ||
---|---|---|
Skyscraper | BAN | Chalet |
Lair | BAN | Kafe Dostoyevsky |
Consulate | BAN | Border |
Bank | BAN | Nighthaven Labs |
DECIDER | Clubhouse | DECIDER |
SSG reloads 8 bullets, FearX reloads 3 bullets.
SSG triggered Extended Mag card.





SSG triggered Extended Mag card.
Bans Spacestation Gaming:






8
6
8
6
May 12, 2025 - 18:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Consulate | BAN | Border |
Lair | BAN | Chalet |
Kafe Dostoyevsky | BAN | Nighthaven Labs |
Bank | BAN | Skyscraper |
DECIDER | Clubhouse | DECIDER |
[edit]
Round 4
A maximum of 8 bullets can be reloaded.
May 13, 2025 - 12:00 BRT
7
5
7
5
May 13, 2025 - 12:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Kafe Dostoyevsky |
Chalet | BAN | Border |
Consulate | BAN | Skyscraper |
Bank | BAN | Lair |
DECIDER | Nighthaven Labs | DECIDER |
8
6
8
6
May 13, 2025 - 12:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Skyscraper | BAN | Lair |
Bank | BAN | Consulate |
Nighthaven Labs | BAN | Kafe Dostoyevsky |
Clubhouse | BAN | Chalet |
DECIDER | Border | DECIDER |
7
1
3
7
3
7
May 13, 2025 - 13:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Nighthaven Labs | BAN | Chalet |
Clubhouse | BAN | Lair |
Border | BAN | Consulate |
Kafe Dostoyevsky | BAN | Skyscraper |
DECIDER | Bank | DECIDER |
FearX reloads 1 bullet, Team Falcons reloads 8 bullets.






Team Falcons triggered Extended Mag card.
Bans FearX:






3
7
3
7
May 13, 2025 - 15:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Bank | BAN | Clubhouse |
Lair | BAN | Chalet |
Kafe Dostoyevsky | BAN | Border |
Skyscraper | BAN | Consulate |
DECIDER | Nighthaven Labs | DECIDER |
3
7
7
3
7
3
May 13, 2025 - 16:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Clubhouse |
Skyscraper | BAN | Bank |
Chalet | BAN | Kafe Dostoyevsky |
Consulate | BAN | Lair |
DECIDER | Nighthaven Labs | DECIDER |
3
7
7
2
[edit]
Round 5
A maximum of 8 bullets can be reloaded.
May 14, 2025 - 12:00 BRT
5
7
5
7
5
7
May 14, 2025 - 13:30 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | BAN | Nighthaven Labs |
Skyscraper | BAN | Chalet |
Border | BAN | Consulate |
Kafe Dostoyevsky | BAN | Bank |
DECIDER | Lair | DECIDER |
2
7
2
7
May 14, 2025 - 15:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Chalet | BAN | Border |
Lair | BAN | Bank |
Skyscraper | BAN | Clubhouse |
Kafe Dostoyevsky | BAN | Nighthaven Labs |
DECIDER | Consulate | DECIDER |
6
8
3
7
3
7
May 14, 2025 - 18:00 BRT
Map Veto | ||
---|---|---|
Start Map Veto | ||
Border | BAN | Consulate |
Chalet | BAN | Nighthaven Labs |
Skyscraper | BAN | Clubhouse |
Bank | BAN | Lair |
DECIDER | Kafe Dostoyevsky | DECIDER |
1v1 Duels[edit]
1v1 Duels
May 12, 2025 - 14:15 BRT

2
3


3
0


3
1

Cards Played[edit]
Round Used | Card Used By | Card Used | Card Used Against | Result |
---|---|---|---|---|
Round 2 Draft | FearX | Chicken Out Card | Team Falcons | Team Falcons selected Wildcard instead for Round 2. |
Round 2 Match | Fnatic | Flawless Card | SCARZ | Fnatic receive an Extra 2 Bullets. |
Round 2 Match | M80 | Flawless Card | PSG Talon | M80 receive an Extra 2 Bullets. |
Round 3 Draft | Team Secret | Chicken Out Card | Team Falcons | Team Falcons selected M80 instead for Round 3. |
Round 3 Match | PSG Talon | Extended Mag Card | Elevate | PSG Talon lose an Extra 6 Bullets. |
Round 3 Match | Elevate | Extended Mag Card | PSG Talon | Elevate gain an Extra 6 Bullets. |
Round 3 Match | PSG Talon | Duel Card | Elevate | PSG Talon gets Eliminated. |
Round 3 Match | Elevate | Eliminator Card | PSG Talon | Elevate receive an Extra (1) Bullet. |
Round 3 Match | Cloud9 | Extended Mag Card | SCARZ | Cloud9 gain an Extra 6 Bullets. |
Round 3 Match | SCARZ | Duel Card | Cloud9 | SCARZ receive an Extra 3 Bullets. |
Round 3 Match | G2 Esports | Extended Mag Card | Wildcard | G2 Esports lose an Extra 6 Bullets. |
Round 3 Match | G2 Esports | Duel Card | Wildcard | G2 Esports receive an Extra 2 Bullets. |
Round 3 Match | SSG | Extended Mag Card | FearX | SSG lose an Extra 6 Bullets. |
Round 3 Match | SSG | Duel Card | FearX | SSG receive an Extra 2 Bullets. |
Round 4 Draft | Cloud9 | Chicken Out Card | Team Falcons | Team Falcons selected FearX instead for Round 4. |
Round 4 Draft | Elevate | Chicken Out Card | SSG | SSG selected Fnatic instead for Round 4. |
Round 4 Draft | Fnatic | Chicken Out Card | SSG | SSG selected Wildcard instead for Round 4. |
Round 4 Match | CAG Osaka | Extended Mag Card | Team Liquid | CAG Osaka gain an Extra 6 Bullets. |
Round 4 Match | Team Liquid | Extended Mag Card | CAG Osaka | Team Liquid lose an Extra 6 Bullets. |
Round 4 Match | CAG Osaka | Eliminator Card | Team Liquid | CAG Osaka receive an Extra (1) Bullet. |
Round 4 Match | SCARZ | Extended Mag Card | Elevate | SCARZ lose an Extra 6 Bullets. |
Round 4 Match | Elevate | Eliminator Card | SCARZ | Elevate receive an Extra (1) Bullet. |
Round 4 Match | Team Falcons | Extended Mag Card | FearX | Team Falcons gain an Extra 6 Bullets. |
Round 4 Match | Team Falcons | Survivor Card | FearX | Team Falcons gain an Extra (1) Bullet. |
Round 4 Match | LOUD | Extended Mag Card | Team BDS | LOUD gain an Extra 6 Bullets. |
Round 4 Match | Wildcard | Eliminator Card | Spacestation Gaming | Wildcard receive an Extra (1) Bullet. |
Round 4 Match | FaZe Clan | Extended Mag Card | Fnatic | FaZe Clan gain an Extra 6 Bullets. |
Round 4 Match | Fnatic | Extended Mag Card | FaZe Clan | Fnatic lose an Extra 6 Bullets. |
Round 4 Match | FaZe Clan | Eliminator Card | Fnatic | FaZe Clan gain an Extra (1) Bullet. |
Round 5 Match | M80 | Extended Mag Card | Cloud9 | M80 gain an Extra 6 Bullets. |
Round 5 Match | M80 | Eliminator Card | Cloud9 | M80 gain an Extra (1) Bullet. |
Round 5 Match | Team BDS | Extended Mag Card | FearX | Team BDS lose an Extra 6 Bullets. |
Round 5 Match | FearX | Extended Mag Card | Team BDS | FearX gain an Extra 6 Bullets. |
Round 5 Match | FearX | Eliminator Card | Team BDS | FearX gain an Extra (1) Bullet. |
Round 5 Match | Team Secret | Extended Mag Card | Wildcard | Team Secret lose an Extra 6 Bullets. |
Round 5 Match | Wildcard | Extended Mag Card | Team Secret | Wildcard gain an Extra 6 Bullets. |
Round 5 Match | Wildcard | Eliminator Card | Team Secret | Wildcard gain an Extra (1) Bullet. |
Round 5 Match | DarkZero | Extended Mag Card | G2 Esports | DarkZero lose an Extra 6 Bullets. |
Round 5 Match | G2 Esports | Eliminator Card | DarkZero | G2 Esports gain an Extra (1) Bullet. |
Round 5 Match | FURIA | Extended Mag Card | FaZe Clan | FURIA gain an Extra 6 Bullets. |
Round 5 Match | FURIA | Eliminator Card | FaZe Clan | FURIA gain an Extra (1) Bullet. |
Statistics[edit]
Operator Statistics
#B | %B | Banned Attackers |
---|
#B | %B | Banned Defenders |
---|
Maps Picked
Map | Total | Round 4 | Round 1 | Round 2 | Round 3 | Round 5 | |
---|---|---|---|---|---|---|---|
Bank | 4× | 1× | 0× | 1× | 1× | 0× | 1× |
Border | 3× | 1× | 0× | 0× | 1× | 0× | 1× |
Chalet | 8× | 0× | 4× | 0× | 0× | 4× | 0× |
Clubhouse | 8× | 2× | 2× | 2× | 2× | 0× | 0× |
Consulate | 4× | 0× | 0× | 2× | 1× | 0× | 1× |
Kafe Dostoyevsky | 4× | 0× | 0× | 1× | 2× | 0× | 1× |
Lair | 6× | 0× | 1× | 1× | 3× | 0× | 1× |
Nighthaven Labs | 7× | 4× | 2× | 1× | 0× | 0× | 0× |
Skyscraper | 4× | 1× | 1× | 2× | 0× | 0× | 0× |
Grand Total | 48× | 9× | 10× | 10× | 10× | 4× | 5× |
Side Statistics
Map | #R | Atk Wins | Def Wins |
---|---|---|---|
Bank | 48 | 20 (41.7%) | 28 (58.3%) |
Border | 35 | 16 (45.7%) | 19 (54.3%) |
Chalet | 61 | 25 (41.0%) | 36 (59.0%) |
Clubhouse | 84 | 36 (42.9%) | 48 (57.1%) |
Consulate | 41 | 14 (34.1%) | 27 (65.9%) |
Kafe Dostoyevsky | 45 | 18 (40.0%) | 27 (60.0%) |
Lair | 66 | 33 (50.0%) | 33 (50.0%) |
Nighthaven Labs | 73 | 31 (42.5%) | 42 (57.5%) |
Skyscraper | 36 | 16 (44.4%) | 20 (55.6%) |
Total | 489 | 209 (42.7%) | 280 (57.3%) |
Maps Banned
Map | Total | Round 4 | Round 1 | Round 2 | Round 3 | Round 5 | |
---|---|---|---|---|---|---|---|
Bank | 40× | 8× | 10× | 9× | 9× | 0× | 4× |
Border | 41× | 8× | 10× | 10× | 9× | 0× | 4× |
Chalet | 40× | 9× | 6× | 10× | 10× | 0× | 5× |
Clubhouse | 36× | 7× | 8× | 8× | 8× | 0× | 5× |
Consulate | 40× | 9× | 10× | 8× | 9× | 0× | 4× |
Kafe Dostoyevsky | 40× | 9× | 10× | 9× | 8× | 0× | 4× |
Lair | 38× | 9× | 9× | 9× | 7× | 0× | 4× |
Nighthaven Labs | 37× | 5× | 8× | 9× | 10× | 0× | 5× |
Skyscraper | 40× | 8× | 9× | 8× | 10× | 0× | 5× |
Grand Total | 352× | 72× | 80× | 80× | 80× | 0× | 40× |
Maps Picked
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","Round 4":1,"Round 1":0,"Round 2":1,"Round 3":1,"Other":0,"Round 5":1},{"name":"Border","Round 4":1,"Round 1":0,"Round 2":0,"Round 3":1,"Other":0,"Round 5":1},{"name":"Chalet","Round 4":0,"Round 1":4,"Round 2":0,"Round 3":0,"Other":4,"Round 5":0},{"name":"Clubhouse","Round 4":2,"Round 1":2,"Round 2":2,"Round 3":2,"Other":0,"Round 5":0},{"name":"Consulate","Round 4":0,"Round 1":0,"Round 2":2,"Round 3":1,"Other":0,"Round 5":1},{"name":"Kafe Dostoyevsky","Round 4":0,"Round 1":0,"Round 2":1,"Round 3":2,"Other":0,"Round 5":1},{"name":"Lair","Round 4":0,"Round 1":1,"Round 2":1,"Round 3":3,"Other":0,"Round 5":1},{"name":"Nighthaven Labs","Round 4":4,"Round 1":2,"Round 2":1,"Round 3":0,"Other":0,"Round 5":0},{"name":"Skyscraper","Round 4":1,"Round 1":1,"Round 2":2,"Round 3":0,"Other":0,"Round 5":0}],"keys":["Round 4","Round 1","Round 2","Round 3","Other","Round 5"],"maxY":8,"minY":0,"stacked":true,"labels":{"x":"Map","y":"Times Picked"},"size":{"height":500,"width":700},"div":"bar-area-0"}Maps Banned
{"colors":["#4e79a5","#f1903b","#e0585b","#77b7b2","#edca58","#7132a8","#65c654","#FF66FF","#FF6699","#FF3300","#CCFFFF","#CCFF66","#CCCCCC","#CCCC33","#CC33FF","#CC3333","#9999FF","#66FFFF","#66FF00","#666699","#663300","#3366FF","#33CC00","#336633","#0066FF","#009999","#000099","#03a1db","#aed79a","#8e6e5b","#637d8d","#692627","#ecf074","#1dd0a3","#5f7942","#7ba83d","#000000"],"data":[{"name":"Bank","Round 4":8,"Round 1":10,"Round 2":9,"Round 3":9,"Other":0,"Round 5":4},{"name":"Border","Round 4":8,"Round 1":10,"Round 2":10,"Round 3":9,"Other":0,"Round 5":4},{"name":"Chalet","Round 4":9,"Round 1":6,"Round 2":10,"Round 3":10,"Other":0,"Round 5":5},{"name":"Clubhouse","Round 4":7,"Round 1":8,"Round 2":8,"Round 3":8,"Other":0,"Round 5":5},{"name":"Consulate","Round 4":9,"Round 1":10,"Round 2":8,"Round 3":9,"Other":0,"Round 5":4},{"name":"Kafe Dostoyevsky","Round 4":9,"Round 1":10,"Round 2":9,"Round 3":8,"Other":0,"Round 5":4},{"name":"Lair","Round 4":9,"Round 1":9,"Round 2":9,"Round 3":7,"Other":0,"Round 5":4},{"name":"Nighthaven Labs","Round 4":5,"Round 1":8,"Round 2":9,"Round 3":10,"Other":0,"Round 5":5},{"name":"Skyscraper","Round 4":8,"Round 1":9,"Round 2":8,"Round 3":10,"Other":0,"Round 5":5}],"keys":["Round 4","Round 1","Round 2","Round 3","Other","Round 5"],"maxY":41,"minY":0,"stacked":true,"labels":{"x":"Map","y":"Times Banned"},"size":{"height":500,"width":700},"div":"bar-area-1"}