Rexen
From Liquipedia Rainbow Six Wiki
Rexen
Player Information
Name:
Richie Coronado
Nationality:
Born:
April 27, 1999 (age 23)
Status:
Role:
Team:
Approx. Total Winnings:
$73,014
Game:
Links
History
2018-03-?? — 2018-09-?? | Nitrox |
2018-09-?? — 2018-??-?? | Boosted Monkeys |
2019-??-?? — 2019-02-07 | '92 Dream Team |
2019-02-07 — 2019-04-20 | Vicious Gaming |
2019-04-20 — 2019-06-24 | '92 Dream Team |
2019-06-24 — 2020-04-17 | Luminosity Gaming |
2020-05-18 — 2020-06-01 | 92 Redeem Team |
2020-06-01 — 2020-07-31 | RentFree |
2020-08-24 — 2020-10-30 | eUnited |
2021-02-25 — Present | Soniqs |
Upcoming Matches
SSG | vs (Bo1)
|
SQ |
June 28, 2022 - 22:30 UTC |
XSET | vs (Bo1)
|
SQ |
June 29, 2022 - 21:00 UTC |
bc | vs (Bo1)
|
SQ |
July 5, 2022 - 21:00 UTC |
SQ | vs (Bo1)
|
![]() ![]() |
July 7, 2022 - 0:00 UTC |
pB | vs (Bo1)
|
SQ |
July 12, 2022 - 19:30 UTC |
Upcoming Tournaments
NAL - Season 2022 - Stage 2 |
ONGOING! |
NAL - Season 2022 - Stage 3 |
2022-09-13 00:00:00 UTC |
Richie "Rexen" Coronado (born April 27, 1999) is an American Rainbow Six Siege player who is currently playing as an entry fragger for Soniqs.
Gear and settings[edit]
Mouse settings Player Submitted (list of) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mouse | DPI | In-game sens. | ADS Sensitivity | Polling rate | Mousepad | ||||
Logitech G PRO Wireless | 800 | 6 6 | 1x-32 , 1.5x-44 | 1000 Hz | |||||
Last updated on 2020-07-04 (724 days ago). |
Hardware player submitted (list of) |
---|
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1920×1080 | 4:3 |
Last updated on 2020-07-04 (724 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-02-20 | 5 - 6th | S-Tier | Six Invitational 2022 | 0 : 2 | $135,000 | |||
2021-12-12 | 1st | A-Tier | NAL - 2021 Season - Finals | 2 : 0 | $75,000 | |||
2021-11-14 | 9 - 12th | S-Tier | Six Sweden Major 2021 | 1/0/1/4 | Grp S. | $10,000 | ||
2021-10-21 | 3rd | A-Tier | NAL - 2021 Season - Stage 3 | 4/1/0/3 | Grp S. | $6,000 | ||
2021-07-28 | 3rd | A-Tier | NAL - 2021 Season - Stage 2 | 5/0/1/2 | Grp S. | $6,000 | ||
2021-04-22 | 2nd | A-Tier | NAL - 2021 Season - Stage 1 | 3/3/0/2 | Grp S. | $38,250 | ||
2020-04-13 | 6th | A-Tier | Pro League Season 11 - North America | 3/3/8 | Grp S. | $14,000 | ||
2019-12-08 | 4th | A-Tier | OGA PIT Season 3 | 1 : 2 | $6,000 | |||
2019-10-15 | 4th | A-Tier | Pro League Season 10 - North America | 5/3/6 | Grp S. | $15,500 | ||
2019-05-10 | 1st | B-Tier | Challenger League Season 9 - North America | 2 : 1 | $10,000 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2022-06-22 | 19:30 UTC | A-Tier | NAL - Season 2022 - Stage 2 | SQ | 7 : 4 | OXG | |
2022-06-21 | 22:30 UTC | A-Tier | NAL - Season 2022 - Stage 2 | SQ | 7 : 3 | DZ | |
2022-06-15 | 18:00 UTC | A-Tier | NAL - Season 2022 - Stage 2 | SQ | 5 : 7 | TSM | |
2022-06-14 | 19:30 UTC | A-Tier | NAL - Season 2022 - Stage 2 | SQ | 7 : 8 | AST | |
2022-05-28 | 23:40 UTC | Qualifier | Gamers Without Borders 2022 - North America - Open Qualifier | SQ | FF : W | Left | |
2022-05-28 | 22:50 UTC | Qualifier | Gamers Without Borders 2022 - North America - Open Qualifier | SQ | 7 : 1 | TLS | |
2022-04-28 | 00:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | SQ | 7 : 5 | TSM | |
2022-04-20 | 20:00 UTC | A-Tier | NAL - Season 2022 - Stage 1 | SQ | 7 : 4 | SSG | |
2022-04-19 | 22:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | SQ | 5 : 7 | OXG | |
2022-04-14 | 00:30 UTC | A-Tier | NAL - Season 2022 - Stage 1 | SQ | 4 : 7 | DZ | |
Complete list of matches in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":8000}]},{"name":"2020","values":[{"y":6214}]},{"name":"2021","values":[{"y":31400}]},{"name":"2022","values":[{"y":27400}]}],"simple":true,"minValue":0,"maxValue":31400,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
Rexen at DreamHack Montreal
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.