Six Invitational
From Liquipedia Rainbow Six Wiki
Six Invitational
Series Information
Organizers:
Ubisoft
ESL
BLAST PREMIER
ESL
BLAST PREMIER
Start Date:
2017-02-03
Liquipedia Tier:
Links
About[edit]
Six Invitational is an annual professional Rainbow Six Siege tournament hosted by Ubisoft, the game's developer and publisher. Located in Montreal, home of the Ubisoft studio working on the game, the tournament gathers the best teams from all around the world. The event marks the end of previous year and acts as the World Championship.
Format[edit]
The first edition of the Six Invitational only had six teams on both PC and Xbox One. They were all placed in a single elimination bracket and played Bo3 matches.
The second edition of the Six Invitational had sixteen teams playing an annual event every February organized by ESL in conjunction with Ubisoft. All teams are separated in four groups of four. Eight of the teams qualify by placing top two in their region's Pro League. Four teams qualify by placing first in their region's respective Invitational Qualifier. Two teams qualify by winning a Minor. One team qualifies by winning the previous Six Major. The final slot is allocated by Ubisoft. During the groups stage, the standard GSL format is used (1st seed vs 4th seed, 2nd seed vs 3rd seed, winners vs losers). Once the eight remaining teams are known, they are placed in a single elimination bracket. Every single match is in Bo3 outside of the Grand Final, which is played in Bo5.
The third and current edition of the Six Invitational has twenty teams playing in an annual event every February organized by Ubisoft. Teams qualify by being in the top 16 of the Global Standings, or by playing the regional qualifiers.
Events[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Grand Finals[edit]
2017 - PC[edit]
2018[edit]
3
2
February 18, 2018 - 14:30 EST
Map Veto | ||
---|---|---|
Chalet | BAN | Consulate |
Skyscraper | BAN | Border |
Oregon | PICK | Clubhouse |
Bank | PICK | Kafe Dostoyevsky |
DECIDER | Coastline | DECIDER |
2023[edit]
1
3
February 19, 2023 - 15:30 EST
Map Veto | ||
---|---|---|
Start Map Veto | ||
Clubhouse | PICK | - |
Skyscraper | BAN | Border |
- | PICK | Bank |
Theme Park | BAN | Chalet |
Kafe Dostoyevsky | PICK | Oregon |
DECIDER | Villa | DECIDER |
Team participation[edit]
Qualifying[edit]
INV | Directly invited to the tournament |
GPS | Directly qualified via Global Point Standings |
6M | Directly qualified via Six Major |
PL | Directly qualified via Pro League |
MI | Directly qualified via a Minor |
CQ | Qualified - started from the closed qualifier phase |
OQ | Qualified - started from the open qualifier phase |
CV | Qualified per result of the community vote |
NQ | Did not qualify |
- | Did not participate in the tournament (disbanded, inactive, or not founded). |
Team | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total Teams | 6 | 16 | 16 | 16 | 20 | 20 | 20 |
INV | CV | NQ | NQ | NQ | NQ | - | |
OQ | OQ | - | - | - | - | - | |
OQ | OQ | NQ | - | - | - | - | |
OQ | OQ | NQ | - | - | - | - | |
INV | - | - | - | - | - | - | |
INV | - | - | NQ | - | - | - | |
INV | - | - | NQ | NQ | GPS | GPS | |
OQ | - | - | - | - | - | - | |
OQ | NQ | - | - | - | - | - | |
OQ | - | - | - | - | - | - | |
OQ | - | - | - | - | - | ||
OQ | - | - | - | - | - | - | |
- | INV | - | - | - | - | - | |
- | INV | PL | PL | GPS | GPS | GPS | |
- | INV | PL | PL | NQ | GPS | - | |
- | - | - | - | - | - | GPS | |
- | INV | CQ | MI | GPS | GPS | GPS | |
- | PL | PL | NQ | - | - | - | |
NQ | PL | MI | NQ | - | - | - | |
- | PL | NQ | NQ | NQ | NQ | - | |
- | PL | - | - | - | - | - | |
- | PL | - | - | - | - | - | |
- | PL | NQ | - | - | - | - | |
- | OQ | - | - | - | - | - | |
- | OQ | NQ | NQ | - | - | - | |
- | - | 6M | INV | GPS | NQ | GPS | |
- | - | MI | PL | - | - | - | |
- | - | PL | CQ | NQ | NQ | NQ | |
- | - | CQ | 6M | GPS | GPS | - | |
- | - | CQ | PL | GPS | GPS | NQ | |
- | - | CQ | CQ | GPS | GPS | CQ | |
- | - | PL | - | - | - | - | |
- | - | PL | - | - | - | - | |
- | NQ | PL | NQ | NQ | - | - | |
- | - | CQ | - | - | - | - | |
- | - | OQ | - | - | - | - | |
- | - | NQ | PL | GPS | GPS | GPS | |
- | - | NQ | PL | GPS | - | - | |
- | - | - | PL | NQ | GPS | NQ | |
- | - | - | PL | GPS | NQ | NQ | |
- | - | - | MI | GPS | CQ | NQ | |
- | - | - | CQ | GPS | GPS | GPS | |
- | - | - | CQ | GPS | CQ | NQ | |
- | - | - | NQ | CQ | GPS | NQ | |
- | - | - | - | GPS | - | - | |
- | - | - | - | GPS | GPS | GPS | |
- | NQ | NQ | NQ | GPS | GPS | - | |
- | - | - | - | - | - | OQ | |
- | - | - | - | GPS | NQ | NQ | |
- | - | NQ | NQ | CQ | CQ | GPS | |
- | - | NQ | NQ | OQ | NQ | NQ | |
- | - | - | - | CQ | NQ | NQ | |
- | - | - | - | - | GPS | NQ | |
- | - | - | NQ | NQ | GPS | GPS | |
- | - | - | - | - | GPS | NQ | |
- | - | NQ | NQ | NQ | OQ | GPS | |
- | - | - | - | - | NQ | GPS | |
- | - | - | - | - | - | GPS | |
- | - | - | - | - | NQ | GPS | |
- | - | - | - | - | NQ | GPS | |
- | - | - | - | - | - | GPS | |
- | - | - | - | - | NQ | CQ | |
- | NQ | NQ | NQ | NQ | NQ | OQ |
Results by year[edit]
- Qual: Qualified to an upcoming Invitational.
- NQ: Not Qualified from qualifers/open qualifers.
- - : Not participate in the tournament (disbanded, inactive, or not founded).
Team | Best | Worst | Total Ap. |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
G2 Esports | → | 1st | NQ | 4(5) | - | - | 1st | 7-8 | 13-16 | NQ | 1st |
TSM | → | 1st | 4th | 3(4) | - | - | - | 3rd | 4th | 1st | NQ |
Ninjas in Pyjamas | → | 1st | 13-16 | 4(5) | - | - | 13-16 | 2nd | 1st | 13-16 | NQ |
Spacestation Gaming | → | 1st | 13-16 | 5(5) | - | - | 5-8 | 1st | 13-16 | 9-12 | 9-12 |
PENTA | → | 1st | NQ | 2(4) | NQ | 1st | 9-12 | NQ | - | - | - |
Continuum | → | 1st | 1st | 1(1) | 1st | - | - | - | - | - | - |
Elevate | → | 1st | NQ | 3(5) | 1st | - | - | NQ | NQ | 9-12 | 17-20 |
w7m esports | → | 2nd | NQ | 1(2) | - | - | - | - | - | NQ | 2nd |
Team Liquid | → | 2nd | 9-12 | 6(6) | - | 9-12 | 5-8 | 9-12 | 2nd | 5-6 | 13-16 |
Team Empire | → | 2nd | 9-12 | 4(4) | - | - | 2nd | 9-12 | 7-8 | 2nd | - |
Evil Geniuses | → | 2nd | NQ | 2(3) | - | 2nd | 5-8 | NQ | - | - | - |
eRa Eternity | → | 2nd | 13-16 | 2(2) | 2nd | 13-16 | - | - | - | - | - |
Team Vitality | → | 2nd | NQ | 2(5) | 2nd | 13-16 | NQ | NQ | NQ | - | - |
MIBR | → | 3rd | 7-8 | 3(3) | - | - | - | 7-8 | 3rd | 4th | - |
FaZe Clan | → | 3rd | 13-16 | 6(6) | - | 5-8 | 9-12 | 13-16 | 5-6 | 3rd | 13-16 |
Oxygen Esports | → | 3rd | 7-8 | 3(2) | - | - | - | - | 5-6 | 7-8 | 3rd |
Rogue | → | 3-4 | NQ | 4(5) | - | 3-4 | 13-16 | 13-16 | NQ | 13-16 | - |
Team Reciprocity | → | 3-4 | 9-12 | 2(2) | - | - | 3-4 | 9-12 | - | - | - |
Supremacy | → | 3-4 | NQ | 2(3) | 3-4 | 5-8 | NQ | - | - | - | - |
PET Nora-Rengo | → | 3-4 | NQ | 1(3) | - | NQ | 3-4 | NQ | - | - | - |
Black Dragons | → | 3-4 | NQ | 1(5) | - | 3-4 | NQ | NQ | NQ | NQ | - |
Santos Dexterity | → | 3-4 | 3-4 | 1(2) | 3-4 | NQ | - | - | - | - | - |
Lethal Gaming | → | 3-4 | 3-4 | 1(1) | 3-4 | - | - | - | - | - | - |
GiFu eSports | → | 3-4 | 3-4 | 1(1) | 3-4 | - | - | - | - | - | - |
Team BDS | → | 4th | NQ | 4(5) | - | - | NQ | 4th | 7-8 | 17-20 | 7-8 |
Astralis | → | 4th | NQ | 1(2) | - | - | - | - | - | NQ | 4th |
Wolves Esports | → | 5-6 | NQ | 1(1) | - | - | - | - | - | - | 5-6 |
KOI | → | 5-6 | 5-6 | 1(1) | - | - | - | - | - | - | 5-6 |
Soniqs | → | 5-6 | NQ | 2(4) | - | - | - | NQ | NQ | 5-6 | 13-16 |
Mindfreak | → | 5-6 | NQ | 2(3) | 5-6 | 5-8 | NQ | - | - | - | - |
Fnatic | → | 5-6 | NQ | 2(4) | - | - | 5-8 | 5-6 | NQ | NQ | - |
DarkZero Esports | → | 5-6 | 13-16 | 4(4) | - | - | - | 5-6 | 13-16 | 7-8 | 9-12 |
EURONICS Gaming | → | 5-6 | 5-6 | 1(1) | 5-6 | - | - | - | - | - | - |
Team Envy | → | 5-6 | 5-6 | 1(1) | 5-6 | - | - | - | - | - | - |
Lucky7 Gaming/One | → | 5-6 | 5-6 | 1(1) | 5-6 | - | - | - | - | - | - |
ENCE eSports | → | 5-8 | NQ | 1(2) | - | 5-8 | NQ | - | - | - | - |
M80 | → | 7-8 | NQ | 1(2) | - | - | - | - | - | NQ | 7-8 |
Dplus | → | 9-12 | 9-12 | 1(2) | - | - | - | - | - | 9-12 | NQ |
Team oNe eSports | → | 9-12 | NQ | 3(5) | - | - | NQ | NQ | 9-12 | 17-20 | 9-12 |
Parabellum Esports | → | 9-12 | 9-12 | 1(3) | - | - | - | - | 9-12 | NQ | NQ |
FURIA Esports | → | 9-12 | NQ | 2(4) | - | - | - | NQ | 9-12 | 9-12 | NQ |
Mkers | → | 9-12 | NQ | 1(5) | - | - | NQ | NQ | 9-12 | NQ | NQ |
1UPeSport | → | 9-12 | 9-12 | 1(1) | - | 9-12 | - | - | - | - | - |
Immortals | → | 9-12 | 9-12 | 1(1) | - | - | 9-12 | - | - | - | - |
Mock-it Esports | → | 9-12 | 9-12 | 1(1) | - | - | 9-12 | - | - | - | - |
Natus Vincere | → | 9-12 | NQ | 2(4) | - | - | - | 9-12 | NQ | 13-16 | NQ |
eiNs | → | 9-12 | NQ | 1(2) | NQ | 9-12 | - | - | - | - | - |
MNM Gaming | → | 9-12 | NQ | 2(5) | - | - | NQ | NQ | NQ | 13-16 | 9-12 |
YeaH Gaming | → | 9-12 | 9-12 | 1(1) | - | 9-12 | - | - | - | - | - |
Heroic | → | 13-16 | NQ | 1(1) | - | - | - | - | - | - | 13-16 |
Wildcard Gaming | → | 13-16 | NQ | 2(4) | - | - | - | 13-16 | DNP | NQ | NQ |
Giants Gaming | → | 13-16 | 17-18 | 2(2) | - | - | - | 13-16 | 17-18 | - | - |
ROOM FACTORY | → | 13-16 | 13-16 | 1(1) | - | 13-16 | - | - | - | - | - |
Counter Logic Gaming | → | 13-16 | 13-16 | 1(1) | - | 13-16 | - | - | - | - | - |
LeStream Esport | → | 13-16 | 13-16 | 1(1) | - | - | 13-16 | - | - | - | - |
mantis FPS | → | 13-16 | NQ | 1(2) | - | NQ | 13-16 | - | - | - | - |
Cloud9 | → | 13-16 | NQ | 1(2) | - | - | - | NQ | 13-16 | - | - |
CYCLOPS athlete gaming | → | 17-18 | NQ | 3(4) | - | - | - | NQ | 17-18 | 17-20 | 17-20 |
SANDBOX Gaming | → | 17-20 | NQ | 1(2) | - | - | - | - | - | 17-20 | NQ |
Dire Wolves | → | 17-20 | NQ | 1(2) | - | - | - | - | - | NQ | 17-20 |
Team Secret | → | 17-20 | NQ | 1(6) | - | NQ | NQ | NQ | NQ | NQ | 17-20 |
Virtus.pro | → | DNP | NQ | 1(3) | - | - | - | - | DNP | NQ | NQ |
Player participation[edit]
- The Player stats have been moved, click here to go to the new location or click the tab at the top of the page.
Team performances[edit]
Medals won per team[edit]
# | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|---|---|
1. | G2 Esports | 2 | - | - | - | - | 2 |
2. | TSM | 1 | 0 | 1 | 1 | - | 3 |
3. | Ninjas in Pyjamas | 1 | 1 | - | - | - | 2 |
4. | Continuum | 1 | - | - | - | - | 1 |
4. | Elevate | 1 | - | - | - | - | 1 |
4. | PENTA | 1 | - | - | - | - | 1 |
4. | Spacestation Gaming | 1 | - | - | - | - | 1 |
8. | Team Empire | - | 2 | - | - | - | 2 |
8. | Team Liquid | - | 1 | - | - | - | 1 |
8. | eRa Eternity | - | 1 | - | - | - | 1 |
8. | Evil Geniuses | - | 1 | - | - | - | 1 |
8. | Team Vitality | - | 1 | - | - | - | 1 |
8. | w7m esports | - | 1 | - | - | - | 1 |
13. | Oxygen Esports | - | - | 1 | - | - | 1 |
13. | FaZe Clan | - | - | 1 | - | - | 1 |
14. | MIBR | - | - | - | 2 | - | 2 |
14. | Team BDS | - | - | - | 1 | - | 1 |
14. | Astralis | - | - | - | 1 | - | 1 |
16. | Santos Dexterity | - | - | - | - | 1 | 1 |
16. | GiFu eSports | - | - | - | - | 1 | 1 |
16. | Supremacy | - | - | - | - | 1 | 1 |
16. | Lethal Gaming | - | - | - | - | 1 | 1 |
16. | Black Dragons | - | - | - | - | 1 | 1 |
16. | Rogue | - | - | - | - | 1 | 1 |
16. | PET Nora-Rengo | - | - | - | - | 1 | 1 |
16. | Team Reciprocity | - | - | - | - | 1 | 1 |
Performance by region[edit]
Region | North America | Europe | Latin America | Asia Pacific | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Medals Total |
4 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
2017 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
|||||||||||||||||
2018 | ![]() ![]() |
![]() |
![]() |
|||||||||||||||||
2019 | ![]() |
![]() ![]() |
![]() | |||||||||||||||||
2020 | ![]() ![]() |
![]() |
![]() |
|||||||||||||||||
2021 | ![]() |
![]() ![]() ![]() |
||||||||||||||||||
2022 | ![]() |
![]() |
![]() ![]() |
|||||||||||||||||
2023 | ![]() ![]() |
![]() |
![]() |
Performance by Champions[edit]
Edition | Champion | Qual. | Maps | Matches | Group Position |
Previous Inv. | |||
---|---|---|---|---|---|---|---|---|---|
Team | Region | W/P | % | W/P | % | ||||
2017 | North America | INV | 4/5 | 80% | 2/2 | 100% | - | - | |
2017 | North America | INV | 4/6 | 67% | 2/2 | 100% | - | - | |
2018 | Europe | PL | 9/12 | 75% | 5/5 | 100% | 1st/4 | NQ | |
2019 | Europe | 6M | 11/12 | 92% | 5/5 | 100% | 1st/4 | - | |
2020 | North America | CQ | 13/18 | 72% | 6/6 | 100% | 1st/4 | 5-8 | |
2021 | Latin America | GPS | 12/17 | 71% | 8/11 | 73% | 3rd/8 | 2nd | |
2022 | North America | CQ | 17/25 | 68% | 7/10 | 70% | 3rd/5 | 4th | |
2023 | Europe | GPS | 22/30 | 73% | 10/12 | 83% | 2nd/5 | NQ |
Player performances[edit]
- The Player stats have been moved, click here to go to the new location or click the tab at the top of the page.
Additional Content[edit]
Combined Standings[edit]
[1] Combined Six Invitational Standings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | Maps | MD | RND | RD | Pts | |
1. | G2 Esports | 19-1-2-8 | 84-72 | +12 | 390-315 | +75 | 58p | |
2. | FaZe Clan | 15-2-1-15 | 86-78 | +8 | 374-346 | +28 | 55p | |
3. | Team Empire | 17-2-1-5 | 88-64 | +24 | 313-272 | +41 | 52p | |
4. | Team Liquid | 16-0-0-15 | 78-68 | +10 | 347-338 | +9 | 52p | |
5. | Team BDS | 14-3-1-10 | 91-69 | +22 | 362-318 | +44 | 50p | |
6. | TSM | 16-0-0-8 | 71-44 | +27 | 301-245 | +56 | 50p | |
7. | Spacestation Gaming | 15-1-2-12 | 70-70 | 0 | 348-359 | -11 | 45p | |
8. | MIBR | 12-1-1-7 | 62-51 | +11 | 231-204 | +27 | 38p | |
9. | Ninjas in Pyjamas | 12-0-1-10 | 61-57 | +4 | 249-251 | -2 | 37p | |
10. | DarkZero Esports | 13-2-2-11 | 75-82 | -7 | 341-349 | -8 | 36p | |
11. | Oxygen Esports | 11-1-0-12 | 61-51 | +10 | 270-260 | +10 | 36p | |
12. | Soniqs | 7-0-0-7 | 18-15 | +3 | 205-183 | +22 | 24p | |
13. | PENTA | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
14. | MNM Gaming | 6-0-0-5 | 13-10 | +3 | 134-127 | +7 | 19p | |
15. | FURIA Esports | 5-1-1-8 | 52-61 | -9 | 127-135 | -8 | 18p | |
16. | w7m esports | 7-0-0-2 | 15-9 | +6 | 144-120 | +24 | 17p | |
17. | Team oNe eSports | 5-1-1-6 | 55-57 | -2 | 105-110 | -5 | 16p | |
18. | Evil Geniuses | 6-0-0-3 | 16-11 | +5 | 126-112 | +14 | 16p | |
19. | Elevate | 5-0-0-8 | 12-18 | -6 | 156-170 | -14 | 15p | |
20. | Astralis | 5-0-0-4 | 13-12 | +1 | 146-150 | -4 | 14p | |
21. | Rogue | 4-0-0-9 | 12-20 | -8 | 150-166 | -16 | 14p | |
22. | KOI | 4-0-0-3 | 10-6 | +4 | 96-94 | +2 | 14p | |
23. | CYCLOPS athlete gaming | 3-0-2-12 | 47-73 | -26 | 131-187 | -56 | 13p | |
24. | Wolves Esports | 4-0-0-4 | 10-9 | +1 | 106-117 | -11 | 13p | |
25. | Team Reciprocity | 4-0-0-4 | 11-11 | 0 | 126-116 | +10 | 12p | |
26. | M80 | 4-0-0-3 | 10-8 | +2 | 111-94 | +17 | 12p | |
27. | Dplus | 4-0-0-2 | 9-5 | +4 | 91-77 | +14 | 12p | |
28. | Fnatic | 5-0-0-4 | 10-12 | -2 | 116-128 | -12 | 11p | |
29. | Natus Vincere | 2-0-0-7 | 9-14 | -5 | 121-144 | -23 | 11p | |
30. | Mkers | 3-0-1-3 | 36-39 | -3 | 36-39 | -3 | 10p | |
31. | LOS + oNe | 4-0-0-2 | 9-7 | +2 | 99-97 | +2 | 10p | |
32. | Parabellum Esports | 2-1-0-4 | 34-43 | -9 | 34-43 | -9 | 8p | |
33. | PET Nora-Rengo | 3-0-0-2 | 7-6 | +1 | 72-64 | +8 | 8p | |
34. | Heroic | 2-0-0-4 | 6-8 | -2 | 78-87 | -9 | 8p | |
35. | Black Dragons | 3-0-0-1 | 6-3 | +3 | 41-29 | +12 | 8p | |
36. | Cloud9 | 2-0-1-6 | 45-57 | -12 | 45-57 | -12 | 7p | |
37. | eRa Eternity | 2-0-0-3 | 6-8 | -2 | 56-54 | +2 | 6p | |
38. | Giants Gaming | 1-1-0-7 | 27-51 | -24 | 44-76 | -32 | 5p | |
39. | Supremacy | 2-0-0-2 | 5-6 | -1 | 43-44 | -1 | 5p | |
40. | 1UPeSport | 1-0-0-2 | 4-4 | 0 | 31-33 | -2 | 5p | |
41. | ENCE eSports | 2-0-0-2 | 4-5 | -1 | 31-37 | -6 | 5p | |
42. | YeaH Gaming | 1-0-0-2 | 4-5 | -1 | 35-42 | -7 | 4p | |
43. | Mindfreak | 2-0-0-2 | 4-6 | -2 | 34-38 | -4 | 4p | |
44. | Continuum | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
45. | Lethal Gaming | 1-0-0-1 | 3-2 | +1 | 19-14 | +5 | 4p | |
46. | Immortals | 1-0-0-2 | 3-5 | -2 | 46-55 | -9 | 3p | |
47. | Mock-it Esports | 1-0-0-2 | 3-5 | -2 | 43-49 | -6 | 3p | |
48. | Supremacy | 1-0-0-1 | 3-3 | 0 | 24-26 | -2 | 3p | |
49. | Santos Dexterity | 1-0-0-1 | 3-3 | 0 | 21-27 | -6 | 3p | |
50. | eiNs | 1-0-0-2 | 3-5 | -2 | 20-34 | -14 | 3p | |
51. | Team Secret | 0-0-0-4 | 2-8 | -6 | 51-71 | -20 | 2p | |
52. | SANDBOX Gaming | 1-0-0-3 | 2-7 | -5 | 31-57 | -26 | 2p | |
53. | Counter Logic Gaming | 0-0-0-2 | 2-4 | -2 | 23-25 | -2 | 2p | |
54. | Team Vitality | 1-0-0-1 | 2-3 | -1 | 12-19 | -7 | 2p | |
55. | mantis FPS | 0-0-0-2 | 1-4 | -3 | 26-35 | -9 | 1p | |
56. | Lucky7 Gaming/One | 0-0-0-1 | 1-2 | -1 | 15-15 | 0 | 1p | |
57. | EURONICS Gaming | 0-0-0-1 | 1-2 | -1 | 13-12 | +1 | 1p | |
58. | ROOM FACTORY | 0-0-0-2 | 1-4 | -3 | 10-25 | -15 | 1p | |
59. | GiFu eSports | 0-0-0-1 | 1-2 | -1 | 9-11 | -2 | 1p | |
60. | Team Envy | 0-0-0-1 | 1-2 | -1 | 9-15 | -6 | 1p | |
61. | Dire Wolves | 0-0-0-4 | 0-8 | -8 | 31-58 | -27 | 0p | |
62. | LeStream Esport | 0-0-0-2 | 0-4 | -4 | 15-29 | -14 | 0p | |
63. | Wildcard Gaming | 0-0-0-2 | 0-4 | -4 | 10-28 | -18 | 0p | |
64. | Team Vitality | 0-0-0-2 | 0-4 | -4 | 9-21 | -12 | 0p | |
65. | Mindfreak | 0-0-0-1 | 0-2 | -2 | 2-10 | -8 | 0p | |
Virtus.pro | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p |
Virtus.pro Virtus.pro did not participate at the 2021 Six Invitational due to catching Covid-19.
Wildcard Gaming Wildcard Gaming did not participate at the 2021 Six Invitational due to travel restrictions.
Champions All the total stats on a Major from the winners of any Six Invitational.
Champion Six Invitational Standings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | Maps | MD | RND | RD | Pts | |
1. | Elevate | 2-0-0-0 | 4-1 | +3 | 21-9 | +12 | 5p | |
2. | Continuum | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
G2 Esports | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
Ninjas in Pyjamas | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
PENTA | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
Spacestation Gaming | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
TSM | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
1. | PENTA | 5-0-0-0 | 11-3 | +8 | 67-43 | +24 | 14p | |
2. | Elevate ▼1 | 2-0-0-0 | 4-1 | +3 | 21-9 | +12 | 5p | |
3. | Continuum ▼1 | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
G2 Esports | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
Ninjas in Pyjamas | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
Spacestation Gaming | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
TSM | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
1. | PENTA | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
2. | G2 Esports | 5-0-0-0 | 11-1 | +10 | 90-51 | +39 | 14p | |
3. | Spacestation Gaming | 2-0-0-2 | 5-5 | 0 | 57-57 | 0 | 6p | |
4. | Elevate ▼2 | 2-0-0-0 | 4-1 | +3 | 21-9 | +12 | 5p | |
5. | Continuum ▼2 | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
6. | Ninjas in Pyjamas | 0-0-0-2 | 1-4 | -3 | 14-34 | -20 | 1p | |
TSM | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
1. | Spacestation Gaming ▲2 | 8-0-0-2 | 18-10 | +8 | 160-140 | +20 | 21p | |
2. | G2 Esports | 7-0-0-2 | 16-6 | +10 | 143-110 | +33 | 20p | |
3. | PENTA ▼2 | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
4. | Ninjas in Pyjamas ▲2 | 6-0-0-4 | 15-11 | +4 | 142-134 | +8 | 17p | |
5. | TSM | 4-0-0-3 | 10-7 | +3 | 95-87 | +8 | 13p | |
6. | Elevate ▼2 | 2-0-0-0 | 4-1 | +3 | 21-9 | +12 | 5p | |
7. | Continuum ▼2 | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
1. | G2 Esports ▲1 | 9-1-2-6 | 62-64 | -2 | 189-168 | +21 | 30p | |
2. | Ninjas in Pyjamas ▲2 | 10-0-1-6 | 56-49 | +7 | 183-172 | +11 | 30p | |
3. | Spacestation Gaming ▼2 | 9-1-2-5 | 57-54 | +3 | 199-184 | +15 | 28p | |
4. | TSM ▲1 | 9-0-0-5 | 54-36 | +18 | 139-116 | +23 | 28p | |
5. | PENTA ▼2 | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
6. | Elevate | 2-0-0-0 | 4-1 | +3 | 21-9 | +12 | 5p | |
7. | Continuum | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
1. | TSM ▲3 | 16-0-0-8 | 71-44 | +27 | 301-245 | +56 | 50p | |
2. | Spacestation Gaming ▲1 | 13-1-2-8 | 66-62 | +4 | 301-285 | +16 | 39p | |
3. | Ninjas in Pyjamas ▼1 | 12-0-1-10 | 61-57 | +4 | 249-251 | -2 | 37p | |
4. | G2 Esports ▼3 | 9-1-2-6 | 62-64 | -2 | 189-168 | +21 | 30p | |
5. | PENTA | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
6. | Elevate | 5-0-0-4 | 12-10 | +2 | 117-112 | +5 | 15p | |
7. | Continuum | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p | |
1. | G2 Esports ▲3 | 19-1-2-8 | 84-72 | +12 | 390-315 | +75 | 58p | |
2. | TSM ▼1 | 16-0-0-8 | 71-44 | +27 | 301-245 | +56 | 50p | |
3. | Spacestation Gaming ▼1 | 15-1-2-12 | 70-70 | 0 | 348-359 | -11 | 45p | |
4. | Ninjas in Pyjamas ▼1 | 12-0-1-10 | 61-57 | +4 | 249-251 | -2 | 37p | |
5. | PENTA | 6-0-0-2 | 15-7 | +8 | 106-86 | +20 | 19p | |
6. | Elevate | 5-0-0-8 | 12-18 | -6 | 156-170 | -14 | 15p | |
7. | Continuum | 2-0-0-0 | 4-2 | +2 | 28-20 | +8 | 4p |
Legend |
---|
Team has won a Invitational. |
Team is still Actively competing as of today. |
Team Did Not Play an event due to circumstances. |
Team has Disbanded/Inactive. |
Statistics[edit]
Operator Statistics
Maps Picked
Map | Total | ONE | PC |
---|---|---|---|
Bank | 92× | 1× | 91× |
Border | 68× | 1× | 67× |
Chalet | 70× | 1× | 69× |
Clubhouse | 127× | 1× | 126× |
Coastline | 73× | 0× | 73× |
Consulate | 71× | 3× | 68× |
Kafe Dostoyevsky | 100× | 2× | 98× |
Kanal | 2× | 1× | 1× |
Oregon | 113× | 2× | 111× |
Skyscraper | 19× | 1× | 18× |
Theme Park | 20× | 0× | 20× |
Villa | 82× | 0× | 82× |
Side Statistics
Map | #R | Atk Wins | Def Wins |
---|---|---|---|
Bank | 725 | 367 (50.6%) | 358 (49.4%) |
Border | 586 | 295 (50.3%) | 291 (49.7%) |
Chalet | 623 | 320 (51.4%) | 303 (48.6%) |
Clubhouse | 1127 | 469 (41.6%) | 658 (58.4%) |
Coastline | 653 | 340 (52.1%) | 313 (47.9%) |
Consulate | 550 | 258 (46.9%) | 292 (53.1%) |
