Six Berlin Major 2022
From Liquipedia Rainbow Six Wiki
Six Berlin Major 2022
League Information
Series:
Organizer:
Ubisoft
Type:
Offline
Venue:
Theater am Potsdamer Platz
Prize Pool:
$500,000 USD
Start Date:
2022-08-15
End Date:
2022-08-21
Teams:
16
Game:
Platform:
Liquipedia Tier:
Ubisoft Tier:
Links
Maps
Chronology
About[edit]
Taking place in Berlin, Germany, the Major will have the first live audience in Europe attend since Pro League Season 9 Finals and is the first Major Rainbow Six Siege event to be held in Germany since Pro League Year 2 Season 2 - Finals.
Broadcast talent[edit]
- Head Referee:
Maj0rRabbit (Jörg Jakob)
- Referee:
Simo01 (Simone Ungaro)
Format[edit]
- Group Stage: August 15th - 17th, 2022
- Four Double Round Robin groups
- Each group has 4 teams, one team from each region.
- Every team in a group will have a different regional seed
- All matches are Bo1
- Four Double Round Robin groups
- Top 2 teams from each group advance to the Playoffs
- Playoffs: August 19th - 21st, 2022
- Single-Elimination bracket
- 1st place vs 2nd place from each group. Randomized seeding.
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5, no map advantage.
Prize Pool[edit]
$500,000 USD are spread among the teams as seen below:
Participants[edit]

HC | ![]() |
---|---|
C | ![]() |
A | ![]() |
3 - 4th (Sweden) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
3 - 4th (Sweden) |
![]() | |
European League |

C | ![]() |
---|---|
AC | ![]() |
A | ![]() |
5 - 8th (Charlotte) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
5 - 8th (Charlotte) |
![]() | |
North American League |

C | ![]() |
---|---|
A | ![]() |
M | ![]() |
DNP (Charlotte) |
S | DNP ![]() |
---|---|
DNP (Charlotte) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
DNP (Charlotte) |
![]() | |
APAC League South |

C | ![]() |
---|---|
C | ![]() |
5 - 8th (Sweden) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
5 - 8th (Sweden) |
![]() | |
APAC League North |
Results[edit]
Group Stage[edit]
[edit]
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
DAMWON Gaming | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Ninjas in Pyjamas | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Rogue | 0-0-0-0 | 0-0 | 0 | 0p | ||||
XSET | 0-0-0-0 | 0-0 | 0 | 0p |
Group A Matches
August 15, 2022 - 08:00 UTC
August 16, 2022 - 08:00 UTC
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
[edit]
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | |||||
[edit]
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
FaZe Clan | 0-0-0-0 | 0-0 | 0 | 0p | ||||
G2 Esports | 0-0-0-0 | 0-0 | 0 | 0p | ||||
SANDBOX Gaming | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Soniqs | 0-0-0-0 | 0-0 | 0 | 0p |
Group B Matches
August 15, 2022 - 08:00 UTC
August 16, 2022 - 08:00 UTC
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 16, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
August 17, 2022 - 08:00 UTC
Map Veto | ||
---|---|---|
TBD | BAN | TBD |
TBD | BAN | TBD |
TBD | PICK | TBD |
TBD | BAN | TBD |
DECIDER | TBD | DECIDER |
[edit]
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | |||||
[edit]
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
Gaimin Gladiators | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Oxygen Esports | 0-0-0-0 | 0-0 | 0 | 0p | ||||
w7m esports | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Wolves Esports | 0-0-0-0 | 0-0 | 0 | 0p |
Group C Matches
August 15, 2022
August 15, 2022 - 08:00 UTC
August 16, 2022
August 17, 2022
[edit]
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | |||||
[edit]
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | RD | Pts | |||
Astralis | 0-0-0-0 | 0-0 | 0 | 0p | ||||
Elevate | 0-0-0-0 | 0-0 | 0 | 0p | ||||
FURIA Esports | 0-0-0-0 | 0-0 | 0 | 0p | ||||
MNM Gaming | 0-0-0-0 | 0-0 | 0 | 0p |
Group D Matches
August 15, 2022
August 15, 2022 - 08:00 UTC
August 16, 2022
August 17, 2022
[edit]
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | |||||||
0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | 0-0 Aug 15 | |||||
Playoffs[edit]
|
|||||
Quarter-Finals Quarter-Finals Q.-Finals QF Semi-Finals Semi-Finals S.-Finals SF Final Final F |
Additional Content[edit]
Combined Standings[edit]
Combined Standings (Groups Stage) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | Pts | ||||
Astralis | 0-0-0-0 | 0-0 | 0p | |||||
DAMWON Gaming | 0-0-0-0 | 0-0 | 0p | |||||
Elevate | 0-0-0-0 | 0-0 | 0p | |||||
FaZe Clan | 0-0-0-0 | 0-0 | 0p | |||||
FURIA Esports | 0-0-0-0 | 0-0 | 0p | |||||
G2 Esports | 0-0-0-0 | 0-0 | 0p | |||||
Gaimin Gladiators | 0-0-0-0 | 0-0 | 0p | |||||
MNM Gaming | 0-0-0-0 | 0-0 | 0p | |||||
Ninjas in Pyjamas | 0-0-0-0 | 0-0 | 0p | |||||
Oxygen Esports | 0-0-0-0 | 0-0 | 0p | |||||
Rogue | 0-0-0-0 | 0-0 | 0p | |||||
SANDBOX Gaming | 0-0-0-0 | 0-0 | 0p | |||||
Soniqs | 0-0-0-0 | 0-0 | 0p | |||||
w7m esports | 0-0-0-0 | 0-0 | 0p | |||||
Wolves Esports | 0-0-0-0 | 0-0 | 0p | |||||
XSET | 0-0-0-0 | 0-0 | 0p |
Groups |
---|
Group A |
Group B |
Group C |
Group D |
APAC Teams[edit]
Combined Standings (Groups Stage) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | Pts | ||||
DAMWON Gaming | 0-0-0-0 | 0-0 | 0p | |||||
Elevate | 0-0-0-0 | 0-0 | 0p | |||||
Gaimin Gladiators | 0-0-0-0 | 0-0 | 0p | |||||
SANDBOX Gaming | 0-0-0-0 | 0-0 | 0p |
EUL Teams[edit]
Combined Standings (Groups Stage) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | Pts | ||||
G2 Esports | 0-0-0-0 | 0-0 | 0p | |||||
MNM Gaming | 0-0-0-0 | 0-0 | 0p | |||||
Rogue | 0-0-0-0 | 0-0 | 0p | |||||
Wolves Esports | 0-0-0-0 | 0-0 | 0p |
NAL Teams[edit]
Combined Standings (Groups Stage) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | Pts | ||||
Astralis | 0-0-0-0 | 0-0 | 0p | |||||
Oxygen Esports | 0-0-0-0 | 0-0 | 0p | |||||
Soniqs | 0-0-0-0 | 0-0 | 0p | |||||
XSET | 0-0-0-0 | 0-0 | 0p |
LATAM Teams[edit]
Combined Standings (Groups Stage) | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RND | Pts | ||||
FaZe Clan | 0-0-0-0 | 0-0 | 0p | |||||
FURIA Esports | 0-0-0-0 | 0-0 | 0p | |||||
Ninjas in Pyjamas | 0-0-0-0 | 0-0 | 0p | |||||
w7m esports | 0-0-0-0 | 0-0 | 0p |
Interregional matchups[edit]
Group Stage[edit]
Group Stage | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | RD | |||||
Asia-Pacific | 0-0 | 0 | ||||||
Europe | 0-0 | 0 | ||||||
Latin America | 0-0 | 0 | ||||||
North America | 0-0 | 0 |
Playoffs[edit]
Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | MD | RD | |||||
Asia-Pacific | 0 | 0 | ||||||
Europe | 0 | 0 | ||||||
Latin America | 0 | 0 | ||||||
North America | 0 | 0 |
Overall[edit]
Overall | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | MD | RD | ||||
Asia-Pacific | 0-0 | 0 | 0 | |||||
Europe | 0-0 | 0 | 0 | |||||
Latin America | 0-0 | 0 | 0 | |||||
North America | 0-0 | 0 | 0 |
Media[edit]
- 2022-06-22 |
Six Berlin Major | Event & Tickets Announcement | RAINBOW SIX ESPORTS by Rainbow 6 Esports
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 24 / 81 (30%) | Astro, cameram4n, Bullet1, Cyber, soulz1, Miracle, R4re, Handyy, Stk, Fntzy, Alem4o, Kamikaze, Psycho, Muzi, Pino, Wizard, HerdsZ, GdNN1, Kheyze, Jv92, volpz, Kyno, DiasLucasBr, GMZ |
2 | ![]() | 15 / 81 (19%) | Dpfire, iconic, J9O, Shuttle, Forrest, LaXInG, VertcL, Nuers, Dream, supr, Gryxr, Kanzen, Rexen, Yeti, Yoggah |
3 | ![]() | 10 / 81 (12%) | CATsang, yass, coted, RIN, Woogiman, EnvyTaylor, Static, SyAIL, GoodBoy, Arukaze |
4 | ![]() | 6 / 81 (7%) | Hermosa, Jo, Ape, Hovenherst, Rixx, Tolji |
5 | ![]() | 6 / 81 (7%) | CTZN, Doki, Yuzus, Tyrant, Neonical, LeonGids |
6 | ![]() | 5 / 81 (6%) | DCH, Sapper, Onigiri, Markshortboyz, MrPuncH |
7 | ![]() | 4 / 81 (5%) | BiBoo, Mowwwgli, P4, Shiinka |
8 | ![]() | 2 / 81 (2%) | FoxA, Spiritz |
9 | ![]() | 2 / 81 (2%) | Prano, Cryn |
10 | ![]() | 1 / 81 (1%) | Virtue |
11 | ![]() | 1 / 81 (1%) | risze |
12 | ![]() | 1 / 81 (1%) | neLo |
13 | ![]() | 1 / 81 (1%) | Kantoraketti |
14 | ![]() | 1 / 81 (1%) | Deapek |
15 | ![]() | 1 / 81 (1%) | Spoit |
16 | ![]() | 1 / 81 (1%) | Solotov |
Streams[edit]