Liquipedia app just got new player and team pages. Download the app here!Liquipedia app just got brand new player and team pages with schedule, results, stats, achievements and more. Download the app on iOS and Android!Liquipedia app major update: Revamped player and team pages with schedule, results, stats, achievements and more. Download the latest version on iOS or Android and read our update blog here.
Spacestation Gaming
From Liquipedia Rainbow Six Wiki
Spacestation Gaming
Team Information
Location:
Region:
Coaches:
Seth "Callout" Mik
Manager:
Jack "Tucci" Tucci
Team Captain:
David "iconic" Ifidon
Approx. Total Winnings:
$2,098,600
Links
Achievements
History
Spacestation Gaming is a professional esports organization located in Layton, Utah with professional teams in Rainbow Six, Rocket League, Halo, Smash, and many others. Spacestation Gaming were the champions of Six Invitational 2020, making both Canadian and Bosco two-time world champions after they won the Six Invitational 2017 PC and the Six Invitational 2017 XBOX respectively.
Timeline[edit]
- March 2nd – Unit joins as Manager. Spacestation Gaming acquires the roster of Looking For Org, consisting of Chala, Redeemer, ThinkingNade and Trippen. [1] Daave joins. [1]
- March 5th – Lycan joins as Coach. [2]
- June 5th – Trippen moves to an inactive position. [3] Daave leaves. [4]
- June 9th – Shuttle and Rampy join. [5]
- July 22nd – Trippen leaves for Elephant Gang. [6]
- September 3rd – Shuttle leaves. [7] Bryan joins. [7]
- September 20th – Monk joins as Trial Analyst. [8]
- October 29th – Bryan leaves. [9] Bosco joins. [9]
- December 31st – Monk leaves Trial Analyst position. [10]
- February 10th – sovsov3 and Daeda join. [11]
- March 4th – Redeemer changes role from Player to Substitute. [12] Bryan joins. [12]
- May 27th – Bryan leaves. [13] Fultz joins. [13]
- September 1st – Chala leaves. [14] Canadian joins. [15]
- October 9th – Redeemer leaves for Rogue. [16]
- October 11th – Tucci joins as General Manager. [17]
- November 13th – Daeda leaves Analyst position. [18]
- November 24th – Luke joins as Analyst. [19]
- March 13th – Canadian retires. [20] Luke changes role from Analyst to Stand-in. [21]
- March 15th – DrewSpark joins as Analyst. [22]
- April 26th – Luke changes role from Stand-in to Analyst. Canadian joins.
- May 24th – Canadian leaves.
- May 27th – DrewSpark leaves for XSET. [23]
- June 4th – Hotancold joins. [24][25]
- September 1st – Thinkingnade retires. [26]
- September 6th – Skys joins. [27] Unit leaves Manager position. [28]
- February 27th – Sov, Luke, Lycan, Bosco, Rampy and Yeti leave. [34]
- March 14th – Merc, Forrest, J9O, Mango and Callout join. [35]
- March 31st – Jynxzi joins as Streamer. [36]
- May 22nd – Merc leaves. [37]
- June 16th – Forceful joins as Assistant Coach. [38]
- June 26th – Ashn joins. [39]
- August 1st – Forceful leaves Assistant Coach position. [40]
- December 1st – Tiseis joins as Analyst. [41]
Player Roster[edit]
Active[edit]
ID | Name | Join Date | ||
---|---|---|---|---|
Fultz | (Alec Fultz) Alec Fultz | Join Date: 2019-05-27 [13] | ||
Forrest | (Roman Breaux) Roman Breaux | Join Date: 2023-03-14 [35] | ||
J9O | (Jack Burkard) Jack Burkard | Join Date: 2023-03-14 [35] | ||
Ashn | (Liam Paz) Liam Paz | Join Date: 2023-06-26 [39] | ||
Benjamaster | (Benjamin Dereli) Benjamin Dereli | Join Date: 2024-06-18 [48] |
Former[edit]
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Bryan | (Bryan Agema) Bryan Agema | Join Date: 2018-09-03 [7] | Leave Date: 2018-10-29 [9] | ||||||
Shuttle | (Aaron Dugger) Aaron Dugger | Join Date: 2018-06-09 [5] | Leave Date: 2018-09-03 [7] | ||||||
Trippen | (Noah Britt) Noah Britt | Role: (Inactive) | Join Date: 2018-06-05 [3] | Leave Date: 2018-07-22 [6] | |||||
Daave | Join Date: 2018-03-02 [1] | Leave Date: 2018-06-05 [4] | |||||||
Trippen | (Noah Britt) Noah Britt | Join Date: 2018-03-02 [1] | Leave Date: 2018-06-05 [3] |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Redeemer | (Taylor Mayeur) Taylor Mayeur | Role: (Substitute) | Join Date: 2019-03-04 [12] | Leave Date: 2019-10-09 [16] | |||||
Chala | (Brady Davenport) Brady Davenport | Join Date: 2018-03-02 [1] | Leave Date: 2019-09-01 [14] | ||||||
Bryan | (Bryan Agema) Bryan Agema | Join Date: 2019-03-04 [12] | Leave Date: 2019-05-27 [13] | ||||||
Redeemer | (Taylor Mayeur) Taylor Mayeur | Join Date: 2018-03-02 [1] | Leave Date: 2019-03-04 [12] |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Thinkingnade | (Javier DeAndre Escamilla) Javier DeAndre Escamilla | Join Date: 2018-03-02 [1] | Leave Date: 2021-09-01 [26] | Retired | |||||
Canadian | (Troy Jaroslawski) Troy Jaroslawski | Join Date: 2021-04-26 | Leave Date: 2021-05-24 | ||||||
Canadian | (Troy Jaroslawski) Troy Jaroslawski | Join Date: 2019-09-01 [15] | Leave Date: 2021-03-13 [20] |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Skys | (Alexander Magor) Alexander Magor | Join Date: 2021-09-06 [27] | Leave Date: 2022-07-16 [29] |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Merc | (Bryan Wrzek) Bryan Wrzek | Join Date: 2023-03-14 [35] | Leave Date: 2023-05-22 [37] | ||||||
Bosco | (Dylan Bosco) Dylan Bosco | Join Date: 2018-10-29 [9] | Leave Date: 2023-02-27 [34] | ||||||
Rampy | (Nathanial Duvall) Nathanial Duvall | Join Date: 2018-06-09 [5] | Leave Date: 2023-02-27 [34] | ||||||
Yeti | (Alexander Lawson) Alexander Lawson | Join Date: 2022-09-02 [33] | Leave Date: 2023-02-27 [34] |
Stand-Ins[edit]
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
Luke |
Luke Slota | Canadian | Troy Jaroslawski | NSG X DarkZero Pro-Am (Playoffs) NAL 2021 - Stage 1 | ||||
Canadian | Troy Jaroslawski | Luke | Luke Slota | Six Invitational 2021 |
Organization[edit]
Active[edit]
Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | ||||||
Shonduras | ( Shaun McBride) | Owner & Founder | Join Date: | ||||||
Unit | ( Shawn Pellerin) | Co-Owner & CEO | Join Date: 2018-03-02 | ||||||
Tucci | ( Jack Tucci) | General Manager | Join Date: 2019-10-11 [17] | ||||||
Callout | ( Seth Mik) | Coach | Join Date: 2023-03-14 [35] | ||||||
Jynxzi | ( ) | Streamer | Join Date: 2023-03-31 [36] | ||||||
Alo | ( Alonso Díez Guerrero) | Assistant Coach | Join Date: 2024-03-13 [45] |
Former[edit]
Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
Unit | ( Shawn Pellerin) | Manager | Join Date: 2018-03-02 | Leave Date: 2021-09-06 [28] | |||||
DrewSpark | ( Drew Spark-Whitworth) | Analyst | Join Date: 2021-03-15 [22] | Leave Date: 2021-05-27 [23] | |||||
Luke | ( Luke Slota) | Stand-in | Join Date: 2021-03-13 [21] | Leave Date: 2021-04-26 | |||||
Luke | ( Luke Slota) | Analyst | Join Date: 2019-11-24 [19] | Leave Date: 2021-03-13 [21] |
Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | ||||
Forceful | ( Tanner McHattie) | Assistant Coach | Join Date: 2023-06-16 [38] | Leave Date: 2023-08-01 [40] | |||||
Luke | ( Luke Slota) | Analyst | Join Date: 2021-04-26 | Leave Date: 2023-02-27 [34] | |||||
Lycan | ( Justin Woods) | Coach | Join Date: 2018-03-05 [2] | Leave Date: 2023-02-27 [34] | Retired | ||||
Sov | ( Zachary Sites) | Assistant Coach | Join Date: 2019-02-10 [11] | Leave Date: 2023-02-27 [34] |
Results
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-02 | 5th - 8th | S-Tier | Esports World Cup 2024 | 1 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
2024-02-21 | 7th - 8th | S-Tier | Six Invitational 2024 | 1 : 2 | $105,000 | ||||||||||||||||||||||||||||||||||||
2023-02-14 | 9th - 12th | S-Tier | Six Invitational 2023 | 0 : 2 | $75,000 | ||||||||||||||||||||||||||||||||||||
2022-08-07 | 5th - 6th | S-Tier | Gamers8 2022 | 0 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
2022-02-15 | 9th - 12th | S-Tier | Six Invitational 2022 | 1 : 2 | $75,000 | ||||||||||||||||||||||||||||||||||||
2020-11-15 | 2nd | A-Tier | Six November 2020 Major - North America | 1 : 3 | $31,250 | ||||||||||||||||||||||||||||||||||||
2020-04-13 | 1st | A-Tier | Pro League Season 11 - North America | 10/2/2 | Grp S. | $50,000 | |||||||||||||||||||||||||||||||||||
2020-02-16 | 1st | S-Tier | Six Invitational 2020 | 3 : 2 | $1,000,000 | ||||||||||||||||||||||||||||||||||||
2019-12-15 | 1st | A-Tier | United States Nationals 2019 | 3 : 0 | $65,000 | ||||||||||||||||||||||||||||||||||||
2019-02-15 | 5th - 8th | S-Tier | Six Invitational 2019 | 1 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
For matches between Jul 07, 2024 and Sep 07, 2024:
8W : 2L (80%) in matches and 30W : 20L (60%) in games
Date | Tier | Tournament | Score | vs. Opponent | VOD(s) | |
---|---|---|---|---|---|---|
Sep 06, 2024 - 20:30 EDT | A-Tier | North America League 2024 - Stage 2 | 7 : 5 | |||
Sep 05, 2024 - 20:30 EDT | A-Tier | North America League 2024 - Stage 2 | 7 : 5 | |||
Aug 25, 2024 - 19:00 EDT | B-Tier | Wildcard RESTART 2024 | 2 : 0 | |||
Aug 25, 2024 - 14:00 EDT | B-Tier | Wildcard RESTART 2024 | 2 : 0 | |||
Aug 23, 2024 - 15:00 EDT | B-Tier | Wildcard RESTART 2024 | 2 : 1 | |||
Aug 02, 2024 - 21:00 AST | S-Tier | Esports World Cup 2024 | 1 : 2 | |||
Aug 01, 2024 - 18:00 AST | S-Tier | Esports World Cup 2024 | 2 : 0 | |||
Jul 31, 2024 - 17:00 AST | S-Tier | Esports World Cup 2024 | 2 : 0 | |||
Jul 31, 2024 - 13:00 AST | S-Tier | Esports World Cup 2024 | 3 : 7 | |||
Jul 07, 2024 - 18:00 EDT | Qualifier | Esports World Cup 2024: North America Closed Qualifier | 2 : 0 |
Statistics
{"colors":["#196b6b","#c4ecc4","#5789ff","#c1dfdf","#4d34a0","#d8c4e3","#732b9c","#ecc4db","#a4276e","#f9c7c7","#b12a2a","#F8996B","#f9e8c7","#BB8644","#955623","#ffe982","#7a691d","#e9ca37","#5d5d16","#e5f4c6","#54711b","#BEBEBE","#1e7a1d","#484848","#7a5a1d"],"data":[{"name":"Daave","values":[{"y":"2018-03-02"},{"y":"2018-06-05"}]},{"name":"Chala","values":[{"y":"2018-03-02"},{"y":"2019-09-01"}]},{"name":"Trippen","values":[{"y":"2018-03-02"},{"y":"2018-06-05"},{"y":"2018-06-05"},{"y":"2018-07-22"}]},{"name":"Redeemer","values":[{"y":"2018-03-02"},{"y":"2019-03-04"},{"y":"2019-03-04"},{"y":"2019-10-09"}]},{"name":"Thinkingnade","values":[{"y":"2018-03-02"},{"y":"2021-09-01"}]},{"name":"Shuttle","values":[{"y":"2018-06-09"},{"y":"2018-09-03"}]},{"name":"Rampy","values":[{"y":"2018-06-09"},{"y":"2023-02-27"}]},{"name":"Bryan","values":[{"y":"2018-09-03"},{"y":"2018-10-29"},{"y":"2019-03-04"},{"y":"2019-05-27"}]},{"name":"Bosco","values":[{"y":"2018-10-29"},{"y":"2023-02-27"}]},{"name":"Fultz","values":[{"y":"2019-05-27"},{"y":"now"}]},{"name":"Canadian","values":[{"y":"2019-09-01"},{"y":"2021-03-13"},{"y":"2021-04-26"},{"y":"2021-05-24"}]},{"name":"Hotancold","values":[{"y":"2021-06-04"},{"y":"2024-03-05"}]},{"name":"Skys","values":[{"y":"2021-09-06"},{"y":"2022-07-16"}]},{"name":"Yeti","values":[{"y":"2022-09-02"},{"y":"2023-02-27"}]},{"name":"J9O","values":[{"y":"2023-03-14"},{"y":"now"}]},{"name":"Forrest","values":[{"y":"2023-03-14"},{"y":"now"}]},{"name":"Merc","values":[{"y":"2023-03-14"},{"y":"2023-05-22"}]},{"name":"Ashn","values":[{"y":"2023-06-26"},{"y":"now"}]},{"name":"iconic","values":[{"y":"2024-03-13"},{"y":"2024-06-14"}]},{"name":"Benjamaster","values":[{"y":"2024-06-18"},{"y":"now"}]}],"size":{"height":680,"width":1000},"domain":["2018","now"],"minValue":10000000000,"div":"horizontaltimeline-0"}
{"data":[{"name":"2018","values":[{"y":21100}]},{"name":"2019","values":[{"y":216500}]},{"name":"2020","values":[{"y":1126000}]},{"name":"2021","values":[{"y":164750}]},{"name":"2022","values":[{"y":178000}]},{"name":"2023","values":[{"y":172250}]},{"name":"2024","values":[{"y":220000}]}],"simple":true,"minValue":0,"maxValue":1126000,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":600},"domain":[],"options":{"layoutBy":""},"div":"bar-area-1"}
Awards
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | |||||||||||||||||||||||||||||||||||||||||
2024-05-26 | S-Tier | BLAST R6 Major Manchester 2024 | MVP Of Play-in: Day 2 | - | |||||||||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||||||||||||
2023-11-12 | S-Tier | BLAST R6 Major Atlanta 2023 | Most MVP Wins | - | |||||||||||||||||||||||||||||||||||||
2023-05-07 | S-Tier | BLAST R6 Major Copenhagen 2023 | MVP Of Play-in: Day 1 | - | |||||||||||||||||||||||||||||||||||||
2023-05-07 | S-Tier | BLAST R6 Major Copenhagen 2023 | MVP Of Play-in: Day 3 | - | |||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 2 | - | |||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 5 | - | |||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 3 | - | |||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 4 | - | |||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 4 | - | |||||||||||||||||||||||||||||||||||||
2022-06-15 | A-Tier | NAL - Season 2022 - Stage 2 | Team of the Week 1 | - |
- Only the 10 latest awards are shown here, for the full list click here.
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-02-25 | Misc | SiegeGG Awards | Match of Year 4 | - |
Logos
Gallery
Spacestation Gaming at the Six Invitational 2020. From left to right, Fultz, Bosco, Canadian, Thinkingnade, Rampy, Lycan
Media[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Transfer reference 1". 2018-03-02.
- ↑ 2.0 2.1 "Transfer reference 2". 2018-03-05.
- ↑ 3.0 3.1 3.2 "Transfer reference 3". 2018-06-05.
- ↑ 4.0 4.1 "Transfer reference 4". 2018-06-05.
- ↑ 5.0 5.1 5.2 "Transfer reference 5". 2018-06-09.
- ↑ 6.0 6.1 "Transfer reference 6". 2018-07-22.
- ↑ 7.0 7.1 7.2 7.3 "Transfer reference 7". 2018-09-03.
- ↑ 8.0 8.1 "Transfer reference 8". 2018-09-20.
- ↑ 9.0 9.1 9.2 9.3 "Transfer reference 9". 2018-10-29.
- ↑ 10.0 10.1 "Transfer reference 10". 2018-12-31.
- ↑ 11.0 11.1 11.2 "Transfer reference 11". 2019-02-10.
- ↑ 12.0 12.1 12.2 12.3 12.4 "Transfer reference 12". 2019-03-04.
- ↑ 13.0 13.1 13.2 13.3 "Transfer reference 13". 2019-05-27.
- ↑ 14.0 14.1 "Transfer reference 14". 2019-09-01.
- ↑ 15.0 15.1 "Transfer reference 15". 2019-09-01.
- ↑ 16.0 16.1 "Transfer reference 16". 2019-10-09.
- ↑ 17.0 17.1 "Transfer reference 17". 2019-10-11.
- ↑ 18.0 18.1 "Transfer reference 18". 2019-11-13.
- ↑ 19.0 19.1 "Transfer reference 19". 2019-11-24.
- ↑ 20.0 20.1 "Transfer reference 20". 2021-03-13.
- ↑ 21.0 21.1 21.2 "Transfer reference 21". 2021-03-13.
- ↑ 22.0 22.1 "Transfer reference 22". 2021-03-15.
- ↑ 23.0 23.1 "Transfer reference 23". 2021-05-27.
- ↑ 24.0 24.1 "Transfer reference 24". 2021-06-04.
- ↑ 25.0 25.1 "Transfer reference 25". 2021-06-04.
- ↑ 26.0 26.1 "Transfer reference 26". 2021-09-01.
- ↑ 27.0 27.1 "Transfer reference 27". 2021-09-06.
- ↑ 28.0 28.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 29.0 29.1 "Transfer reference 28". 2022-07-16.
- ↑ 30.0 30.1 "Transfer reference 29". 2022-07-29.
- ↑ 31.0 31.1 "Transfer reference 30". 2022-08-23.
- ↑ 32.0 32.1 "Transfer reference 31". 2022-08-23.
- ↑ 33.0 33.1 "Transfer reference 32". 2022-09-02.
- ↑ 34.0 34.1 34.2 34.3 34.4 34.5 34.6 "Transfer reference 33". 2023-02-27.
- ↑ 35.0 35.1 35.2 35.3 35.4 35.5 "Transfer reference 34". 2023-03-14.
- ↑ 36.0 36.1 "Transfer reference 35". 2023-03-31.
- ↑ 37.0 37.1 "Transfer reference 36". 2023-05-22.
- ↑ 38.0 38.1 "Transfer reference 37". 2023-06-16.
- ↑ 39.0 39.1 "Transfer reference 38". 2023-06-26.
- ↑ 40.0 40.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 41.0 41.1 "Transfer reference 39". 2023-12-01.
- ↑ 42.0 42.1 "Transfer reference 40". 2024-02-27.
- ↑ 43.0 43.1 "Transfer reference 41". 2024-03-05.
- ↑ 44.0 44.1 "Transfer reference 42". 2024-03-13.
- ↑ 45.0 45.1 "Transfer reference 43". 2024-03-13.
- ↑ 46.0 46.1 "Transfer reference 44". 2024-03-13.
- ↑ 47.0 47.1 "Transfer reference 45". 2024-06-14.
- ↑ 48.0 48.1 "Transfer reference 46". 2024-06-18.