Spacestation Gaming
From Liquipedia Rainbow Six Wiki
Spacestation Gaming
Team Information
Location:
Region:
Coaches:

Manager:

Team Captain:

Approx. Total Winnings:
$1,829,350
Links
Achievements
History
Upcoming Matches
No Upcoming Matches
Spacestation Gaming is a professional esports organization located in Layton, Utah with professional teams in Rainbow Six, Rocket League, Halo, Smash, and many others. Spacestation Gaming were the champions of Six Invitational 2020, making both Canadian and Bosco two-time world champions after they won the Six Invitational 2017 PC and the Six Invitational 2017 XBOX respectively.
Timeline[edit]
- March 2nd – Unit (Manager) joins. Spacestation Gaming acquires the roster of Looking For Org, consisting of Chala, Redeemer, ThinkingNade and Trippen. [1] Daave joins. [1]
- March 5th – Lycan (Coach) joins. [2]
- June 5th – Trippen changes role from Active to Inactive. [3] Daave leaves. [4]
- June 9th – Shuttle and Rampy join. [5]
- July 22nd – Trippen (Inactive) leaves. [6]
- September 3rd – Shuttle leaves. [7] Bryan joins. [7]
- September 20th – Monk (Trial Analyst) joins. [8]
- October 29th – Bryan leaves. [9] Bosco joins. [9]
- December 31st – Monk (Trial Analyst) leaves. [10]
- February 10th – sovsov3 (Assistant Coach) and Daeda (Analyst) join. [11]
- March 4th – Redeemer changes role from Player to Substitute. [12] Bryan joins. [12]
- May 27th – Bryan leaves. [13] Fultz joins. [13]
- September 1st – Chala leaves. [14] Canadian joins. [15]
- October 9th – Redeemer (Substitute) leaves. [16]
- October 11th – Tucci (General Manager) joins. [17]
- November 13th – Daeda (Analyst) leaves. [18]
- November 24th – Luke (Analyst) joins. [19]
- March 13th – Canadian retires. [20] Luke changes role from Analyst to Stand-in. [21]
- March 15th – DrewSpark (Analyst) joins. [22]
- April 26th – Luke changes role from Stand-in to Analyst. Canadian joins.
- May 24th – Canadian leaves.
- May 27th – DrewSpark (Analyst) leaves. [23]
- June 4th – Hotancold joins. [24][25]
- September 1st – Thinkingnade retires. [26]
- September 6th – Skys joins. [27] Unit (Manager) leaves. [28]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() ![]() | ( Alec Fultz) | Join Date: 2019-05-27 [13] | ||||||||
![]() | ( Matthew Stevens) | Join Date: | ||||||||
![]() | ( Roman Breaux) | Join Date: 2023-03-14 [35] | ||||||||
![]() | ( Jack Burkard) | Join Date: 2023-03-14 [35] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Bryan Agema) | Join Date: 2018-09-03 [7] | Leave Date: 2018-10-29 [9] | |||||||
![]() | ( Aaron Dugger) | Join Date: 2018-06-09 [5] | Leave Date: 2018-09-03 [7] | |||||||
![]() | ( Noah Britt) | Role: (Inactive) | Join Date: 2018-06-05 [3] | Leave Date: 2018-07-22 [6] | ||||||
![]() | ( ) | Join Date: 2018-03-02 [1] | Leave Date: 2018-06-05 [4] | |||||||
![]() | ( Noah Britt) | Join Date: 2018-03-02 [1] | Leave Date: 2018-06-05 [3] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Taylor Mayeur) | Role: (Substitute) | Join Date: 2019-03-04 [12] | Leave Date: 2019-10-09 [16] | ||||||
![]() | ( Brady Davenport) | Join Date: 2018-03-02 [1] | Leave Date: 2019-09-01 [14] | |||||||
![]() | ( Bryan Agema) | Join Date: 2019-03-04 [12] | Leave Date: 2019-05-27 [13] | |||||||
![]() | ( Taylor Mayeur) | Join Date: 2018-03-02 [1] | Leave Date: 2019-03-04 [12] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Javier Escamilla) | Join Date: 2018-03-02 [1] | Leave Date: 2021-09-01 [26] | |||||||
![]() | ( Troy Jaroslawski) | Join Date: 2021-04-26 | Leave Date: 2021-05-24 | |||||||
![]() | ( Troy Jaroslawski) | Join Date: 2019-09-01 [15] | Leave Date: 2021-03-13 [20] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Alexander Magor) | Join Date: 2021-09-06 [27] | Leave Date: 2022-07-16 [29] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Bryan Wrzek) | Join Date: 2023-03-14 [35] | Leave Date: 2023-05-22 [37] | |||||||
![]() | ( Dylan Bosco) | Join Date: 2018-10-29 [9] | Leave Date: 2023-02-27 [34] | |||||||
![]() | ( Nathanial Duvall) | Join Date: 2018-06-09 [5] | Leave Date: 2023-02-27 [34] | |||||||
![]() | ( Alexander Lawson) | Join Date: 2022-09-02 [33] | Leave Date: 2023-02-27 [34] |
Stand-Ins[edit]
Temporary stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
Luke |
Luke Slota | ![]() |
![]() |
Canadian | Troy Jaroslawski | NSG X DarkZero Pro-Am (Playoffs) NAL 2021 - Stage 1 | |
![]() |
Canadian | Troy Jaroslawski | ![]() |
![]() |
Luke | Luke Slota | Six Invitational 2021 |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Shaun McBride) | Owner & Founder | Join Date: | |||||||
![]() | ( Shawn Pellerin) | Co-Owner & CEO | Join Date: 2018-03-02 | |||||||
![]() | ( Jack Tucci) | General Manager | Join Date: 2019-10-11 [17] | |||||||
![]() | ( Seth Mik) | Coach | Join Date: 2023-03-14 [35] | |||||||
![]() | ( Adam Pazner) | Analyst | Join Date: 2023-03-14 [35] | |||||||
![]() | ( ) | Streamer | Join Date: 2023-03-31 [36] |
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Shawn Pellerin) | Manager | Join Date: 2018-03-02 | Leave Date: 2021-09-06 [28] | ||||||
![]() | ( Drew Spark-Whitworth) | Analyst | Join Date: 2021-03-15 [22] | Leave Date: 2021-05-27 [23] | ||||||
![]() | ( Luke Slota) | Stand-in | Join Date: 2021-03-13 [21] | Leave Date: 2021-04-26 | ||||||
![]() | ( Luke Slota) | Analyst | Join Date: 2019-11-24 [19] | Leave Date: 2021-03-13 [21] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Luke Slota) | Analyst | Join Date: 2021-04-26 | Leave Date: 2023-02-27 [34] | ||||||
![]() | ( Justin Woods) | Coach | Join Date: 2018-03-05 [2] | Leave Date: 2023-02-27 [34] | Retired | |||||
![]() | ( Zachary Sites) | Assistant Coach | Join Date: 2019-02-10 [11] | Leave Date: 2023-02-27 [34] |
Results
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-14 | 9th - 12th | S-Tier | Six Invitational 2023 | 0 : 2 | $75,000 | ||||||||||||||||||||||||||||||||||||
2022-08-07 | 5th - 6th | S-Tier | Gamers8 2022 | 0 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
2022-02-15 | 9th - 12th | S-Tier | Six Invitational 2022 | 1 : 2 | $75,000 | ||||||||||||||||||||||||||||||||||||
2021-10-21 | 1st | A-Tier | NAL - 2021 Season - Stage 3 | 7/0/0/1 | Grp S. | $15,000 | |||||||||||||||||||||||||||||||||||
2021-07-28 | 1st | A-Tier | NAL - 2021 Season - Stage 2 | 7/0/1/0 | Grp S. | $15,000 | |||||||||||||||||||||||||||||||||||
2020-11-15 | 2nd | A-Tier | Six November 2020 Major - North America | 1 : 3 | $31,250 | ||||||||||||||||||||||||||||||||||||
2020-04-13 | 1st | A-Tier | Pro League Season 11 - North America | 10/2/2 | Grp S. | $50,000 | |||||||||||||||||||||||||||||||||||
2020-02-16 | 1st | S-Tier | Six Invitational 2020 | 3 : 2 | $1,000,000 | ||||||||||||||||||||||||||||||||||||
2019-12-15 | 1st | A-Tier | United States Nationals 2019 | 3 : 0 | $65,000 | ||||||||||||||||||||||||||||||||||||
2019-02-15 | 5th - 8th | S-Tier | Six Invitational 2019 | 1 : 2 | $80,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Time | Tier | Tournament | Score | vs. Team | ||
---|---|---|---|---|---|---|---|
2023-05-03 | 11:00 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 Playoffs | 1 : 2 | SZ | ||
2023-05-02 | 13:50 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 Playoffs | 2 : 0 | DK | ||
2023-05-01 | 12:00 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 Playoffs | 0 : 7 | WOL | ||
2023-04-30 | 16:00 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 Playoffs | 4 : 7 | FaZe | ||
2023-04-29 | 17:30 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 Playoffs | 7 : 3 | G2 | ||
2023-04-26 | 12:00 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 | 7 : 5 | 6K | ||
2023-04-24 | 14:00 UTC | S-Tier | BLAST R6 Major Copenhagen 2023 | 7 : 4 | ELV | ||
2023-04-15 | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 1 | 8 : 6 | RF | |||
2023-04-15 | Qualifier | Gamers Without Borders 2023 - North America - Open Qualifier 1 | 4 : 7 | LFO | |||
2023-04-05 | 18:00 UTC | A-Tier | North America League 2023 - Stage 1 | 2 : 0 | bc | ||
Complete list of matches in any tournament |
Statistics
{"data":[{"name":"2018","values":[{"y":21100}]},{"name":"2019","values":[{"y":216500}]},{"name":"2020","values":[{"y":1126000}]},{"name":"2021","values":[{"y":164750}]},{"name":"2022","values":[{"y":178000}]},{"name":"2023","values":[{"y":123000}]}],"simple":true,"minValue":0,"maxValue":1126000,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":540},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
{"colors":["#196b6b","#c4ecc4","#5789ff","#c1dfdf","#4d34a0","#d8c4e3","#732b9c","#ecc4db","#a4276e","#f9c7c7","#b12a2a","#F8996B","#f9e8c7","#BB8644","#955623","#ffe982","#7a691d","#e9ca37","#5d5d16","#e5f4c6","#54711b","#BEBEBE","#1e7a1d","#484848","#7a5a1d"],"data":[{"name":"Daave","values":[{"y":"2018-03-02"},{"y":"2018-06-05"}]},{"name":"Redeemer","values":[{"y":"2018-03-02"},{"y":"2019-03-04"},{"y":"2019-03-04"},{"y":"2019-10-09"}]},{"name":"Chala","values":[{"y":"2018-03-02"},{"y":"2019-09-01"}]},{"name":"Trippen","values":[{"y":"2018-03-02"},{"y":"2018-06-05"},{"y":"2018-06-05"},{"y":"2018-07-22"}]},{"name":"Thinkingnade","values":[{"y":"2018-03-02"},{"y":"2021-09-01"}]},{"name":"Shuttle","values":[{"y":"2018-06-09"},{"y":"2018-09-03"}]},{"name":"Rampy","values":[{"y":"2018-06-09"},{"y":"2023-02-27"}]},{"name":"Bryan","values":[{"y":"2018-09-03"},{"y":"2018-10-29"},{"y":"2019-03-04"},{"y":"2019-05-27"}]},{"name":"Bosco","values":[{"y":"2018-10-29"},{"y":"2023-02-27"}]},{"name":"Fultz","values":[{"y":"2019-05-27"},{"y":"now"}]},{"name":"Canadian","values":[{"y":"2019-09-01"},{"y":"2021-03-13"},{"y":"2021-04-26"},{"y":"2021-05-24"}]},{"name":"Hotancold","values":[{"y":"2021-06-04"},{"y":"now"}]},{"name":"Skys","values":[{"y":"2021-09-06"},{"y":"2022-07-16"}]},{"name":"Yeti","values":[{"y":"2022-09-02"},{"y":"2023-02-27"}]},{"name":"J9O","values":[{"y":"2023-03-14"},{"y":"now"}]},{"name":"Merc","values":[{"y":"2023-03-14"},{"y":"2023-05-22"}]},{"name":"Forrest","values":[{"y":"2023-03-14"},{"y":"now"}]}],"size":{"height":596,"width":1000},"domain":["2018","now"],"minValue":0,"div":"horizontaltimeline-1"}
Awards
Date | Tier | Tournament | Award | Player | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||||||||||||||||||||
2023-05-07 | S-Tier | BLAST R6 Major Copenhagen 2023 | MVP Of Play-in: Day 3 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2023-05-07 | S-Tier | BLAST R6 Major Copenhagen 2023 | MVP Of Play-in: Day 1 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 4 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 2 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 5 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 4 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-10-14 | A-Tier | NAL - Season 2022 - Stage 3 | Team of the Week 3 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-06-15 | A-Tier | NAL - Season 2022 - Stage 2 | Team of the Week 1 | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-04-27 | A-Tier | NAL - Season 2022 - Stage 1 | Team of the Stage | ![]() | - | ||||||||||||||||||||||||||||||||||||
2022-04-27 | A-Tier | NAL - Season 2022 - Stage 1 | Team of the Week 5 | ![]() | - |
- Only the 10 latest awards are shown here, for the full list click here.
Date | Tier | Tournament | Award | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-02-25 | Misc | SiegeGG Awards | Match of Year 4 | - |
Media
Gallery
Spacestation Gaming at the Six Invitational 2020. From left to right, Fultz, Bosco, Canadian, Thinkingnade, Rampy, Lycan
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Transfer reference 1". 2018-03-02.
- ↑ 2.0 2.1 "Transfer reference 2". 2018-03-05.
- ↑ 3.0 3.1 3.2 "Transfer reference 3". 2018-06-05.
- ↑ 4.0 4.1 "Transfer reference 4". 2018-06-05.
- ↑ 5.0 5.1 5.2 "Transfer reference 5". 2018-06-09.
- ↑ 6.0 6.1 "Transfer reference 6". 2018-07-22.
- ↑ 7.0 7.1 7.2 7.3 "Transfer reference 7". 2018-09-03.
- ↑ 8.0 8.1 "Transfer reference 8". 2018-09-20.
- ↑ 9.0 9.1 9.2 9.3 "Transfer reference 9". 2018-10-29.
- ↑ 10.0 10.1 "Transfer reference 10". 2018-12-31.
- ↑ 11.0 11.1 11.2 "Transfer reference 11". 2019-02-10.
- ↑ 12.0 12.1 12.2 12.3 12.4 "Transfer reference 12". 2019-03-04.
- ↑ 13.0 13.1 13.2 13.3 "Transfer reference 13". 2019-05-27.
- ↑ 14.0 14.1 "Transfer reference 14". 2019-09-01.
- ↑ 15.0 15.1 "Transfer reference 15". 2019-09-01.
- ↑ 16.0 16.1 "Transfer reference 16". 2019-10-09.
- ↑ 17.0 17.1 "Transfer reference 17". 2019-10-11.
- ↑ 18.0 18.1 "Transfer reference 18". 2019-11-13.
- ↑ 19.0 19.1 "Transfer reference 19". 2019-11-24.
- ↑ 20.0 20.1 "Transfer reference 20". 2021-03-13.
- ↑ 21.0 21.1 21.2 "Transfer reference 21". 2021-03-13.
- ↑ 22.0 22.1 "Transfer reference 22". 2021-03-15.
- ↑ 23.0 23.1 "Transfer reference 23". 2021-05-27.
- ↑ 24.0 24.1 "Transfer reference 24". 2021-06-04.
- ↑ 25.0 25.1 "Transfer reference 25". 2021-06-04.
- ↑ 26.0 26.1 "Transfer reference 26". 2021-09-01.
- ↑ 27.0 27.1 "Transfer reference 27". 2021-09-06.
- ↑ 28.0 28.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 29.0 29.1 "Transfer reference 28". 2022-07-16.
- ↑ 30.0 30.1 "Transfer reference 29". 2022-07-29.
- ↑ 31.0 31.1 "Transfer reference 30". 2022-08-23.
- ↑ 32.0 32.1 "Transfer reference 31". 2022-08-23.
- ↑ 33.0 33.1 "Transfer reference 32". 2022-09-02.
- ↑ 34.0 34.1 34.2 34.3 34.4 34.5 34.6 "Transfer reference 33". 2023-02-27.
- ↑ 35.0 35.1 35.2 35.3 35.4 35.5 "Transfer reference 34". 2023-03-14.
- ↑ 36.0 36.1 "Transfer reference 35". 2023-03-31.
- ↑ 37.0 37.1 "Transfer reference 36". 2023-05-22.