yoona
From Liquipedia Rainbow Six Wiki
yoona
Player Information
Name:
João Gabriel
Nationality:
Born:
May 26, 1991 (age 30)
Status:
Team:
Approx. Total Winnings:
$64,784
Game:
Links
History
2016-05-08 — 2016-11-23 | Santos Dexterity |
2016-11-23 — 2017-??-?? | paiN Gaming |
2017-01-25 — 2017-03-03 | Nyx Erebo |
2017-03-03 — 2017-05-29 | Keyd Stars(Substitute) |
2017-06-12 — 2017-12-01 | paiN Gaming |
2017-12-01 — 2018-01-19 | Lanchonete e Suqueria do xande |
2018-01-19 — 2018-06-04 | YeaH! Gaming |
2018-06-26 — 2018-09-04 | paiN Gaming |
2018-09-04 — 2019-01-24 | FaZe Clan(Inactive) |
2018-09-04 — 2019-01-24 | › paiN Gaming(Loan) |
2019-01-24 — 2021-03-04 | FaZe Clan |
2021-03-04 — 2021-06-01 | Black Dragons e-Sports |
2022-02-02 — Present | SG e-sports(Streamer) |
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
João "yoona" Gabriel (born May 26, 1991) is a Brazilian Rainbow Six Siege player who is currently a streamer for SG e-sports.
Gear and settings[edit]
Hardware[1] (list of) |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE ZA11 (White) | ![]() |
Razer Goliathus Speed |
Monitor | Refresh rate | |
---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz |
Keyboard | Headset | ||
---|---|---|---|
![]() |
Razer BlackWidow Chroma | ![]() |
Sennheiser GSP 500 |
Last updated on 2021-05-29 (352 days ago). |
---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Results[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2020-08-09 | 2nd | A-Tier | Six August 2020 Major - Brazil | 0 : 3 | $25,000 | |||
2020-04-14 | 4th | A-Tier | Pro League Season 11 - Latin America | 6/3/5 | Grp S. | $16,000 | ||
2020-02-16 | 13 - 16th | S-Tier | Six Invitational 2020 | 0/2 | Grp S. | $60,000 | ||
2019-11-10 | 5 - 8th | S-Tier | Pro League Season 10 - Finals | 0 : 2 | $20,000 | |||
2019-08-18 | 5 - 8th | S-Tier | Six Major Raleigh 2019 | 1 : 2 | $20,000 | |||
2019-07-28 | 2nd | B-Tier | Brasileirão 2019 | 2 : 3 | $21,187 | |||
2019-07-07 | 3rd | A-Tier | DreamHack Valencia 2019 | 2 : 0 | $8,000 | |||
2019-05-19 | 3 - 4th | S-Tier | Pro League Season 9 - Finals | 0 : 2 | $30,000 | |||
2019-02-17 | 9 - 12th | S-Tier | Six Invitational 2019 | 1 : 2 | $40,000 | |||
2018-11-18 | 2nd | S-Tier | Pro League Season 8 - Finals | 0 : 2 | $30,000 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Team | Score | Vs. Team | |
---|---|---|---|---|---|---|---|
2021-04-18 | 20:00 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 2 : 7 | Santos | |
2021-04-17 | 18:00 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 1 : 7 | MIBR | |
2021-04-16 | 17:20 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 8 : 7 | Liquid | |
2021-04-10 | 19:00 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 4 : 7 | W7M | |
2021-04-04 | 18:15 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 3 : 7 | FURIA | |
2021-04-03 | 18:30 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 7 : 3 | NIP | |
2021-03-28 | 16:00 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 2 : 7 | FaZe | |
2021-03-27 | 17:00 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 7 : 2 | INTZ | |
2021-03-20 | 17:15 UTC | A-Tier | Brasileirão 2021 - Stage 1 | BD | 7 : 2 | oNe | |
2020-08-09 | 18:00 UTC | A-Tier | Six August 2020 Major - Brazil | FaZe | 0 : 3 | NIP | |
Complete list of matches in any tournament |
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2017","values":[{"y":3746}]},{"name":"2018","values":[{"y":11300}]},{"name":"2019","values":[{"y":27837}]},{"name":"2020","values":[{"y":21800}]},{"name":"2021","values":[{"y":100}]}],"simple":true,"minValue":0,"maxValue":27837,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Gallery[edit]
yoona during the Brasileirão 2017 Season 2
Yoona at the DreamHack Montreal 2019
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.