1NE Glory Stone
From Liquipedia Rocket League Wiki
History[edit]
Timeline[edit]
- October 27th -1NE eSports acquires Glory Stone. Kanra, Shaolon, Yuhi and Hage.[6]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | Join Date: 2017-10-27 [6] |
|||||||||
![]() | Join Date: 2018-08-15 [5] |
|||||||||
![]() | Join Date: 2019-01-18 [1] |
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | Join Date: 2017-10-27[6] | Leave Date: 2019-01-18[1] |
||||||||
![]() | Join Date: 2018-03-26[3] | Leave Date: 2018-08-15[5] |
||||||||
![]() | (substitute) | Join Date: 2017-10-27 [6] | Leave Date: 2018-03-01[2] |
|||||||
![]() | Join Date: 2017-10-27 [6] | Leave Date: 2018-04-02[4] |
Achievements[edit]
Date | Placement | Tier | Tournament | Results | Prize | |
---|---|---|---|---|---|---|
2019-02-09 | 1st | Qualifier | Asia Pro League Season 3: Qualifier 1 | 3 : 2 | $60 | |
2018-12-22 | 1st | Minor | Logicool G Cup 2018 - Finals | 2 : 0 | $100 | |
2018-10-31 | 1st-4th | Qualifier | Logicool G Cup 2018 - Qualifier | 2 : 0 | $0 | |
2018-07-07 | 1st | Minor | Asia Pro League Season 2: Finals | 4 : 0 | $1,000 | |
2018-06-30 | 1st | Minor | Asia Pro League Season 2: League Play | 12/2 | Grp. S. | $400 |
2018-04-08 | 2nd | Minor | Rocket League India: Asian Open | 1 : 4 | $125 | |
2018-03-03 | 3 - 4th | Minor | Asia Pro League Season 1.5: The Pre-Sequel - Finals | 2 : 4 | $25 | |
About achievementsComplete Results in any Tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2019-02-09 | 12:00 UTC | Qualifier | Asia Pro League Season 3: Qualifier 1 | 3 : 2 | ![]() | ||
2019-02-09 | 10:00 UTC | Qualifier | Asia Pro League Season 3: Qualifier 1 | 3 : 2 | ![]() | ||
2019-02-09 | 09:30 UTC | Qualifier | Asia Pro League Season 3: Qualifier 1 | 2 : 1 | ![]() | ||
2019-02-09 | 09:00 UTC | Qualifier | Asia Pro League Season 3: Qualifier 1 | 2 : 0 | ![]() | ||
2018-12-22 | 05:30 UTC | Minor | Logicool G Cup 2018 - Finals | 2 : 0 | ![]() | ||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1NE eSports (2019-01-18). "We are excited to welcome @Shinozakira to the 1NE family. He will be joining @ReaLizeRL and @khmnt1995 on the Glorystone roster while @kanrany takes time off to focus on his studies.".
- ↑ 2.0 2.1 [Inside source]
- ↑ 3.0 3.1 1NE eSports (2018-03-26). "1NE is proud to announce the signing of @nemotoputti to 1NE:GS.".
- ↑ 4.0 4.1 1NE eSports (2018-04-02). "1NE is sad to announce that @hage0yazi has decided to take a break from competitive RL for a while.".
- ↑ 5.0 5.1 5.2 1NE Glory Stone (2018-08-15). "1NE is pleased to announce that @ReaLizeRL will be joining @kanrany and @khmnt1995 in the 1NE:GS roster.".
- ↑ 6.0 6.1 6.2 6.3 6.4 1NE eSports (2017-10-27). "1NE eSports Sign APL winner Glorystone".
|