Follow us on Twitter @LiquipediaRL if you'd like to be kept up to date on all things Rocket League!
AYYJAYY
From Liquipedia Rocket League Wiki
AYYJAYY
Player Information
Name:
Austin Aebi
Birth:
December 10, 2002
Country:
Years Active (Player):
2017 - Present
Team:
Epic Creator Code
AYYJAYYIWNL
Approx. Total Winnings:
$91,303
Current Role:
Player
Starting Game:
Links
History
2018-01-09 – 2018-12-20
2018-12-20 – 2020-01-08
2020-01-08 – 2020-08-06
2020-08-06 – 2021-03-19
2021-03-19 – Present
Austin "AYYJAYY" Aebi (born December 10, 2002) is an American Rocket League player.
Contents
Information[edit]
Settings[edit]
Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
---|---|---|---|---|---|---|---|---|
No | 109 | 90 | -4.00 | 270 | 0.45 | 10.00 | 1.20 | Toggle |
Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
---|---|---|---|---|---|---|
Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
---|---|---|---|---|
Cross | 0.05 | 0.50 | 2.00 | 2.00 |
Hardware[edit]
Controller | Monitor | Headset |
---|---|---|
![]() | ![]() | ![]() |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-02-28 | 4th | S-Tier | RLCS Season X - Winter: NA Major | 0 : 4 | $10,000 | |||
2021-01-15 | 1st | B-Tier | RLCS Season X - Winter: The Grid NA - Week 3 | 4 : 2 | $7,500 | |||
2020-09-20 | 3 - 4th | A-Tier | RLCS Season X - Fall: NA Regional Event 2 | 0 : 4 | $8,000 | |||
2020-04-25 | 5 - 6th | A-Tier | Rocket League Spring Series - North America | 2 : 3 | $14,000 | |||
2020-03-21 | 7th | S-Tier | RLCS Season 9 - North America | 3/6 | Grp. S. | $26,397.36 | ||
2019-11-16 | 6th | S-Tier | RLCS Season 8 - North America | 2 : 4 | $23,531.25 | |||
2019-06-23 | 3 - 4th | S-Tier | RLCS Season 7 - Finals | 0 : 4 | $40,000 | |||
2019-05-11 | 4th | S-Tier | RLCS Season 7 - North America | 0 : 4 | $26,531.25 | |||
2018-10-13 | 5 - 6th | S-Tier | RLCS Season 6 - North America | 0 : 4 | $23,531.25 | |||
2018-04-13 | 1st | A-Tier | RLCS Season 5 - North America: RLRS | 6/1 | Grp. S. | $6,500 | ||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | Prize | |
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2019-08-16 | A-Tier | Rocket League Summit 1 | Rock, Paper, Scissors Champion | $83.33 | ||
Weekly Awards | ||||||
2018-10-13 | S-Tier | RLCS Season 6 - North America | Week 5 MVP | $0 | ||
2018-05-05 | Qualifier | RLCS Season 5 - North America: Promotion Playoffs | Promotion Playoffs MVP | $0 |
Media[edit]
Interviews[edit]
2018[edit]
- 2018-07-13 | Flyquest: “We always do well under pressure” by Dorian Gorr of Rocketeers.gg
Features[edit]
Gallery[edit]
References[edit]
|